Lancaster Bible vs Neumann University (Mar 30, 2011)

 
News Box Score
 

The Automated ScoreBook
Lancaster Bible at Neumann University
Mar 30, 2011 at Aston, Pa. (Bruder Field)

Lancaster Bible 0 (7-8)

Player  ab  r  h  rbi 
Westerlund, Sean lf  3  0  2  0 
   Landis Jr., Tim lf  1  0  0  0 
Boosz, BJ ss  4  0  0  0 
DiFilippo, Frank 3b  3  0  0  0 
   Collier, Spencer 3b  1  0  0  0 
Godsey, Kody 1b  3  0  1  0 
   Tribbitt, Caleb 1b  1  0  0  0 
Kumher, Rob c  3  0  0  0 
   Day, Matthew ph  1  0  0  0 
Butala, Joel rf  2  0  0  0 
   Bergey, Jarrod rf  1  0  0  0 
   Weaver, Josiah ph  1  0  0  0 
McClay, Micah dh  3  0  0  0 
Hart, Patrick 2b  3  0  1  0 
Smith IV, John cf  2  0  0  0 
Chamberlin, Josh p  0  0  0  0 
   Merson, Dan p  0  0  0  0 
   Long, Justin p  0  0  0  0 
   Westerlund, Richard p  0  0  0  0 
Totals   32  0  4  0 

Neumann University 15 (17-3)

Player  ab  r  h  rbi 
Callan, B. cf  5  2  2  0 
McCormick, B lf  4  1  3  2 
   Hatton, G. 2b  1  1  0  0 
Pace, B. dh  3  1  1  0 
   Salvatore, J ph/dh  3  1  1  0 
Etsell, D. rf  2  2  1  2 
   Hopkins, K. lf  1  1  0  0 
Sweeney, R. 2b  3  1  3  0 
   Snow, A. rf  0  2  0  1 
Tomeo, M. 1b  3  0  2  3 
Flannigan, K ss  3  1  1  1 
   Hughes, A. ss  2  0  1  1 
Armata, J. c  2  1  1  0 
   Hodges, M. ph/c  1  0  0  0 
Silakowski,E 3b  2  1  1  1 
   Kenish, B. ph/3b  2  0  0  0 
Krautwald, J p  0  0  0  0 
   Quigley, S. p  0  0  0  0 
   Compton, M. p  0  0  0  0 
   Hammell, S. p  0  0  0  0 
   LaRowe, A. p  0  0  0  0 
Totals   37  15  17  11 

Score by Innings                    R  H  E
-------------------------------------------
Lancaster Bible..... 000 000 000 -  0  4  3
Neumann University.. 107 111 40X - 15 17  1
-------------------------------------------
E - Boosz, BJ; Godsey, K.; Merson, D.; Silakowski,E. DP - LBC 3. LOB - LBC 6; Neumann 9. 2B - Westerlund,S; McCormick, B; Pace, B.; Tomeo, M.; Hughes, A.; Armata, J.. HBP - Callan, B.; Snow, A.. SF - Tomeo, M.. SB - Callan, B. 2; Sweeney, R. 2; Armata, J..

Lancaster Bible   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Chamberlin, Josh L  2.2  10  8  8  2  0  1  0  1  0  16  20  6  1 
Merson, Dan   3.1  4  3  3  2  1  1  0  1  0  13  16  4  4 
Long, Justin   0.1  1  4  4  3  0  0  0  0  0  2  5  1  0 
Westerlund, Richard   1.2  2  0  0  1  2  2  0  0  0  6  7  0  2 
 
Neumann University   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Krautwald, J W  5.0  3  0  0  1  6  0  0  0  0  19  20  4  5 
Quigley, S.   1.0  0  0  0  0  3  0  0  0  0  3  3  0  0 
Compton, M.   1.0  1  0  0  0  2  0  0  0  0  4  4  0  1 
Hammell, S.   1.0  0  0  0  0  2  0  0  0  0  3  3  1  0 
LaRowe, A.   1.0  0  0  0  0  2  0  0  0  0  3  3  0  1 

WP - Chamberlin,J; Merson, D.; Westerlund,R 2. HBP - by Chamberlin,J (Callan, B.); by Merson, D. (Snow, A.). PB - Kumher, R..

Strikeouts - Landis, T.; Boosz, BJ; DiFilippo, F 3; Collier, S.; Godsey, K.; Tribbitt, C.; Kumher, R.; Butala, J. 2; Bergey, J.; Weaver, J.; Hart, P.; Smith IV, J.; Salvatore, J 2; Hughes, A.. Walks - Smith IV, J.; Hatton, G.; Etsell, D.; Hopkins, K.; Snow, A.; Tomeo, M.; Armata, J.; Hodges, M.; Silakowski,E.

Umpires - HP: Bill Haines 1B: Tom Scartozzi
Start: 3:30 pm Time: 2:20 Attendance: 109
Weather: cloudy, 40s

 
Box Score
 

The Automated ScoreBook
Lancaster Bible at Neumann University
Mar 30, 2011 at Aston, Pa. (Bruder Field)

Lancaster Bible 0 (7-8)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Westerlund, Sean lf  3  0  2  0  0  0  1  0  0 
   Landis Jr., Tim lf  1  0  0  0  0  1  0  0  0 
Boosz, BJ ss  4  0  0  0  0  1  3  4  1 
DiFilippo, Frank 3b  3  0  0  0  0  3  1  0  2 
   Collier, Spencer 3b  1  0  0  0  0  1  0  0  0 
Godsey, Kody 1b  3  0  1  0  0  1  2  0  0 
   Tribbitt, Caleb 1b  1  0  0  0  0  1  5  0  0 
Kumher, Rob c  3  0  0  0  0  1  2  2  0 
   Day, Matthew ph  1  0  0  0  0  0  0  0  0 
Butala, Joel rf  2  0  0  0  0  2  1  0  0 
   Bergey, Jarrod rf  1  0  0  0  0  1  1  0  0 
   Weaver, Josiah ph  1  0  0  0  0  1  0  0  0 
McClay, Micah dh  3  0  0  0  0  0  0  0  2 
Hart, Patrick 2b  3  0  1  0  0  1  1  1  0 
Smith IV, John cf  2  0  0  0  1  1  6  1  1 
Chamberlin, Josh p  0  0  0  0  0  0  1  0  0 
   Merson, Dan p  0  0  0  0  0  0  0  0  0 
   Long, Justin p  0  0  0  0  0  0  0  0  0 
   Westerlund, Richard p  0  0  0  0  0  0  0  1  0 
Totals  32  0  4  0  1  15  24  9  6 
  

Neumann University 15 (17-3)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Callan, B. cf  5  2  2  0  0  0  1  0  3 
McCormick, B lf  4  1  3  2  0  0  1  0  0 
   Hatton, G. 2b  1  1  0  0  1  0  1  1  0 
Pace, B. dh  3  1  1  0  0  0  0  0  1 
   Salvatore, J ph/dh  3  1  1  0  0  2  0  0  0 
Etsell, D. rf  2  2  1  2  1  0  0  0  0 
   Hopkins, K. lf  1  1  0  0  1  0  0  0  0 
Sweeney, R. 2b  3  1  3  0  0  0  2  1  0 
   Snow, A. rf  0  2  0  1  1  0  0  0  0 
Tomeo, M. 1b  3  0  2  3  1  0  6  0  0 
Flannigan, K ss  3  1  1  1  0  0  1  1  0 
   Hughes, A. ss  2  0  1  1  0  1  0  1  0 
Armata, J. c  2  1  1  0  1  0  9  0  1 
   Hodges, M. ph/c  1  0  0  0  1  0  6  0  0 
Silakowski,E 3b  2  1  1  1  1  0  0  2  0 
   Kenish, B. ph/3b  2  0  0  0  0  0  0  0  4 
Krautwald, J p  0  0  0  0  0  0  0  0  0 
   Quigley, S. p  0  0  0  0  0  0  0  0  0 
   Compton, M. p  0  0  0  0  0  0  0  0  0 
   Hammell, S. p  0  0  0  0  0  0  0  0  0 
   LaRowe, A. p  0  0  0  0  0  0  0  1  0 
Totals  37  15  17  11  8  3  27  7  9 

Score by Innings                    R  H  E
-------------------------------------------
Lancaster Bible..... 000 000 000 -  0  4  3
Neumann University.. 107 111 40X - 15 17  1
-------------------------------------------
E - Boosz, BJ; Godsey, K.; Merson, D.; Silakowski,E. DP - LBC 3. LOB - LBC 6; Neumann 9. 2B - Westerlund,S; McCormick, B; Pace, B.; Tomeo, M.; Hughes, A.; Armata, J.. HBP - Callan, B.; Snow, A.. SF - Tomeo, M.. SB - Callan, B. 2; Sweeney, R. 2; Armata, J..

Lancaster Bible   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Chamberlin, Josh L  2.2  10  8  8  2  0  1  0  1  0  16  20  6  1 
Merson, Dan   3.1  4  3  3  2  1  1  0  1  0  13  16  4  4 
Long, Justin   0.1  1  4  4  3  0  0  0  0  0  2  5  1  0 
Westerlund, Richard   1.2  2  0  0  1  2  2  0  0  0  6  7  0  2 
  
Neumann University   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Krautwald, J W  5.0  3  0  0  1  6  0  0  0  0  19  20  4  5 
Quigley, S.   1.0  0  0  0  0  3  0  0  0  0  3  3  0  0 
Compton, M.   1.0  1  0  0  0  2  0  0  0  0  4  4  0  1 
Hammell, S.   1.0  0  0  0  0  2  0  0  0  0  3  3  1  0 
LaRowe, A.   1.0  0  0  0  0  2  0  0  0  0  3  3  0  1 

Win - Krautwald, J. Loss - Chamberlin,J. Save - None. WP - Chamberlin,J; Merson, D.; Westerlund,R 2. HBP - by Chamberlin,J (Callan, B.); by Merson, D. (Snow, A.). PB - Kumher, R..

Umpires - HP: Bill Haines 1B: Tom Scartozzi
Start: 3:30 pm Time: 2:20 Attendance: 109
Weather: cloudy, 40s

 
Composite Box Score
 

The Automated ScoreBook
Lancaster Bible at Neumann University - Composite Box Score
Mar 30, 2011 at Aston, Pa. (Bruder Field)

Lancaster Bible   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
Westerlund,S lf  3  0  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
Landis, T. lf  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0 
Boosz, BJ ss  4  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  3  4  1 
DiFilippo, F 3b  3  0  0  0  0  0  0  0  0  0  0  0  0  3  0  1  0  1  0  0 
Collier, S. 3b  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  0  0  0 
Godsey, K. 1b  3  0  1  0  0  0  0  0  0  0  0  0  0  1  0  1  0  2  0  1 
Tribbitt, C. 1b  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  5  0  0 
Kumher, R. c  3  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  2  2  0 
Day, M. ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Butala, J. rf  2  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  1  0  0 
Bergey, J. rf  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0 
Weaver, J. ph  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  0  0  0 
McClay, M. dh  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Hart, P. 2b  3  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  1  0 
Smith IV, J. cf  2  0  0  0  0  0  0  1  0  0  0  0  0  1  0  1  0  6  1  0 
Chamberlin,J p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
Merson, D. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1 
Long, J. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Westerlund,R p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
Totals   32  0  4  0  1  0  0  1  0  0  0  0  0  15  0  6  0  24  9  3 

Neumann University   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
Callan, B. cf  5  2  2  0  0  0  0  0  2  0  1  0  0  0  0  0  0  1  0  0 
McCormick, B lf  4  1  3  2  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
Hatton, G. 2b  1  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  1  1  0 
Pace, B. dh  3  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0 
Salvatore, J ph/dh  3  1  1  0  0  0  0  0  0  0  0  0  0  2  0  2  0  0  0  0 
Etsell, D. rf  2  2  1  2  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0 
Hopkins, K. lf  1  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0 
Sweeney, R. 2b  3  1  3  0  0  0  0  0  2  0  0  0  0  0  0  0  0  2  1  0 
Snow, A. rf  0  2  0  1  0  0  0  1  0  0  1  0  0  0  0  0  0  0  0  0 
Tomeo, M. 1b  3  0  2  3  1  0  0  1  0  0  0  0  1  0  0  0  0  6  0  0 
Flannigan, K ss  3  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0 
Hughes, A. ss  2  0  1  1  1  0  0  0  0  0  0  0  0  1  0  0  0  0  1  0 
Armata, J. c  2  1  1  0  1  0  0  1  1  0  0  0  0  0  0  0  0  9  0  0 
Hodges, M. ph/c  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  6  0  0 
Silakowski,E 3b  2  1  1  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  2  1 
Kenish, B. ph/3b  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Krautwald, J p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Quigley, S. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Compton, M. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Hammell, S. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
LaRowe, A. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
Totals   37  15  17  11  5  0  0  8  5  0  2  0  1  3  0  2  2  27  7  1 

Lancaster Bible   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Chamberlin, Josh L  2.2  10  8  8  2  0  1  0  1  0  16  20  6  1 
Merson, Dan   3.1  4  3  3  2  1  1  0  1  0  13  16  4  4 
Long, Justin   0.1  1  4  4  3  0  0  0  0  0  2  5  1  0 
Westerlund, Richard   1.2  2  0  0  1  2  2  0  0  0  6  7  0  2 
 
Neumann University   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Krautwald, J W  5.0  3  0  0  1  6  0  0  0  0  19  20  4  5 
Quigley, S.   1.0  0  0  0  0  3  0  0  0  0  3  3  0  0 
Compton, M.   1.0  1  0  0  0  2  0  0  0  0  4  4  0  1 
Hammell, S.   1.0  0  0  0  0  2  0  0  0  0  3  3  1  0 
LaRowe, A.   1.0  0  0  0  0  2  0  0  0  0  3  3  0  1 

Umpires - HP: Bill Haines 1B: Tom Scartozzi
Start: 3:30 pm Time: 2:20 Attendance: 109
Weather: cloudy, 40s

 
Play-by-Play
 

The Automated ScoreBook
Lancaster Bible at Neumann University
Mar 30, 2011 at Aston, Pa. (Bruder Field)

Lancaster Bible starters: 12/lf Westerlund,S; 1/ss Boosz, BJ; 19/3b DiFilippo, F; 4/1b Godsey, K.; 15/c Kumher, R.; 27/rf Butala, J.; 13/dh McClay, M.; 23/2b Hart, P.; 6/cf Smith IV, J.; 2/p Chamberlin,J;

Neumann University starters: 4/cf Callan, B.; 16/lf McCormick, B; 24/dh Pace, B.; 33/rf Etsell, D.; 6/2b Sweeney, R.; 30/1b Tomeo, M.; 12/ss Flannigan, K; 17/c Armata, J.; 7/3b Silakowski,E; 29/p Krautwald, J;

Lancaster Bible 1st - Westerlund,S grounded out to 3b, bunt. Boosz, BJ struck out looking. DiFilippo, F struck out looking. 0 runs, 0 hits, 0 errors, 0 LOB.

Neumann University 1st - Callan, B. hit by pitch. Callan, B. stole second. McCormick, B singled to left center, RBI; Callan, B. scored. Pace, B. grounded into double play ss to 1b; McCormick, B out on the play. Etsell, D. flied out to rf. 1 run, 1 hit, 0 errors, 0 LOB.

Lancaster Bible 2nd - Godsey, K. singled to right field. Kumher, R. fouled out to 1b. Butala, J. struck out swinging. McClay, M. reached on a fielder's choice; Godsey, K. out at second ss to 2b. 0 runs, 1 hit, 0 errors, 1 LOB.

Neumann University 2nd - Sweeney, R. singled to shortstop. Sweeney, R. stole second. Tomeo, M. flied out to cf. Flannigan, K flied out to cf; Sweeney, R. advanced to third. Armata, J. walked. Armata, J. stole second. Silakowski,E walked. Callan, B. flied out to cf. 0 runs, 1 hit, 0 errors, 3 LOB.

Lancaster Bible 3rd - Hart, P. struck out swinging. Smith IV, J. walked. Westerlund,S doubled to left center; Smith IV, J. advanced to third. Boosz, BJ flied out to cf. DiFilippo, F struck out swinging. 0 runs, 1 hit, 0 errors, 2 LOB.

Neumann University 3rd - McCormick, B singled to shortstop. Pace, B. doubled to left center; McCormick, B advanced to third. Etsell, D. singled up the middle, advanced to second on the throw, 2 RBI; Pace, B. scored; McCormick, B scored. Sweeney, R. singled to left field; Etsell, D. advanced to third. Sweeney, R. stole second. Tomeo, M. flied out to cf, SF, RBI; Sweeney, R. advanced to third; Etsell, D. scored. Flannigan, K singled to left field, RBI; Sweeney, R. scored. Armata, J. doubled down the lf line; Flannigan, K advanced to third. Silakowski,E singled to left field, RBI; Armata, J. advanced to third; Flannigan, K scored. Silakowski,E advanced to third; Armata, J. scored on a wild pitch. Callan, B. lined out to p. McCormick, B doubled to right field, RBI; Silakowski,E scored. Merson, D. to p for Chamberlin,J. Pace, B. flied out to lf. 7 runs, 8 hits, 0 errors, 1 LOB.

Lancaster Bible 4th - Godsey, K. popped up to 2b. Kumher, R. reached on a throwing error by 3b. Butala, J. struck out swinging. McClay, M. reached on a fielder's choice; Kumher, R. out at second 2b to ss. 0 runs, 0 hits, 1 error, 1 LOB.

Neumann University 4th - Etsell, D. walked. Etsell, D. advanced to second on a throwing error by p, failed pickoff attempt. Sweeney, R. singled to shortstop, advanced to second on a throwing error by ss; Etsell, D. advanced to third, scored on a throwing error by 1b. Tomeo, M. walked. Flannigan, K hit into double play cf to 3b; Sweeney, R. out on the play. Armata, J. reached on a fielder's choice; Tomeo, M. out at second ss unassisted. 1 run, 1 hit, 3 errors, 1 LOB.

Lancaster Bible 5th - Hughes, A. to ss for Flannigan, K. Hart, P. grounded out to ss. Smith IV, J. flied out to lf. Westerlund,S singled to shortstop. Boosz, BJ grounded out to 3b. 0 runs, 1 hit, 0 errors, 1 LOB.

Neumann University 5th - Silakowski,E grounded out to ss. Callan, B. singled to second base. Callan, B. stole second. McCormick, B flied out to cf; Callan, B. advanced to third. Salvatore, J pinch hit for Pace, B.. Callan, B. scored on a wild pitch. Salvatore, J struck out looking. 1 run, 1 hit, 0 errors, 0 LOB.

Lancaster Bible 6th - Hatton, G. to 2b for McCormick, B. Hopkins, K. to lf for Etsell, D.. Snow, A. to rf for Sweeney, R.. Quigley, S. to p for Krautwald, J. DiFilippo, F struck out swinging. Godsey, K. struck out looking. Kumher, R. struck out swinging. 0 runs, 0 hits, 0 errors, 0 LOB.

Neumann University 6th - Collier, S. to 3b for DiFilippo, F. Tribbitt, C. to 1b for Godsey, K.. Hopkins, K. grounded out to c, bunt. Snow, A. hit by pitch. Tomeo, M. singled to left field; Snow, A. advanced to second. Hughes, A. doubled down the lf line, RBI; Tomeo, M. advanced to third; Snow, A. scored. Hodges, M. pinch hit for Armata, J.. Hodges, M. fouled out to ss. Kenish, B. pinch hit for Silakowski,E. Kenish, B. grounded out to ss. 1 run, 2 hits, 0 errors, 2 LOB.

Lancaster Bible 7th - Hodges, M. to c. Kenish, B. to 3b. Compton, M. to p for Quigley, S.. Bergey, J. to rf for Butala, J.. Bergey, J. struck out swinging. McClay, M. grounded out to 2b. Hart, P. singled to shortstop. Smith IV, J. struck out looking. 0 runs, 1 hit, 0 errors, 1 LOB.

Neumann University 7th - Landis, T. to lf for Westerlund,S. Long, J. to p for Merson, D.. Callan, B. flied out to rf. Hatton, G. walked. Salvatore, J to dh. Hatton, G. advanced to second on a passed ball. Salvatore, J singled up the middle; Hatton, G. advanced to third. Hopkins, K. walked; Salvatore, J advanced to second. Snow, A. walked, RBI; Hopkins, K. advanced to second; Salvatore, J advanced to third; Hatton, G. scored. Westerlund,R to p for Long, J.. Snow, A. advanced to second; Hopkins, K. advanced to third; Salvatore, J scored on a wild pitch. Tomeo, M. doubled to left field, 2 RBI; Snow, A. scored; Hopkins, K. scored. Hughes, A. struck out swinging, out at first c to 1b. Tomeo, M. advanced to third on a wild pitch. Hodges, M. walked. Kenish, B. grounded out to p. 4 runs, 2 hits, 0 errors, 2 LOB.

Lancaster Bible 8th - Hammell, S. to p for Compton, M.. Landis, T. struck out swinging. Boosz, BJ popped up to 2b. Collier, S. struck out looking. 0 runs, 0 hits, 0 errors, 0 LOB.

Neumann University 8th - Callan, B. singled to center field. Hatton, G. grounded into double play ss to 2b to 1b; Callan, B. out on the play. Salvatore, J struck out looking. 0 runs, 1 hit, 0 errors, 0 LOB.

Lancaster Bible 9th - LaRowe, A. to p for Hammell, S.. Tribbitt, C. struck out swinging. Day, M. pinch hit for Kumher, R.. Day, M. grounded out to p. Weaver, J. pinch hit for Bergey, J.. Weaver, J. struck out looking. 0 runs, 0 hits, 0 errors, 0 LOB.

 
Plate appearance breakdown
 

The Automated ScoreBook
Lancaster Bible at Neumann University - Plate Appearance Breakdown
Mar 30, 2011 at Aston, Pa. (Bruder Field)

batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Lancaster Bible   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
Westerlund,S lf  3  3  2  0  0  0  0  0  0-0  2-3  0-0  1-1  1-1  1-1  0-1  0-0  0-0  0  0  0  1  0 
Landis, T. lf  1  1  0  0  0  0  0  0  0-1  0-0  0-0  0-0  0-0  0-0  0-1  0-0  0-0  0  0  0  0  0 
Boosz, BJ ss  4  4  0  0  0  0  0  0  0-1  0-3  0-1  0-2  0-2  0-1  0-0  0-0  0-1  0  1  0  1  2 
DiFilippo, F 3b  3  3  0  0  0  0  0  0  0-0  0-3  0-1  0-1  0-1  0-2  0-1  0-0  0-0  0  2  0  0  0 
Collier, S. 3b  1  1  0  0  0  0  0  0  0-1  0-0  0-0  0-0  0-0  0-1  0-0  0-0  0-0  0  0  0  0  0 
Godsey, K. 1b  3  3  1  0  0  0  0  0  0-0  1-3  0-0  0-0  0-0  0-0  1-2  0-0  0-0  0  0  0  0  1 
Tribbitt, C. 1b  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-0  0-1  0-0  0-0  0  0  0  0  0 
Kumher, R. c  3  3  0  0  0  0  0  0  0-0  0-3  0-0  0-1  0-1  0-1  0-0  0-0  0-0  0  0  0  0  1 
Day, M. ph  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  1  0 
Butala, J. rf  2  2  0  0  0  0  0  0  0-0  0-2  0-0  0-2  0-2  0-0  0-0  0-0  0-0  0  0  0  0  0 
Bergey, J. rf  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-0  0-1  0-0  0-0  0  0  0  0  0 
Weaver, J. ph  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-1  0-0  0-0  0-0  0  0  0  0  0 
McClay, M. dh  3  3  0  0  0  0  0  0  0-0  0-3  0-0  0-2  0-2  0-2  0-0  0-0  0-0  0  2  0  3  0 
Hart, P. 2b  3  3  1  0  0  0  0  0  0-0  1-3  0-0  0-0  0-0  1-1  0-2  0-0  0-0  0  0  0  1  0 
Smith IV, J. cf  3  2  0  1  0  0  0  0  0-0  0-2  0-0  0-1  0-1  0-1  0-0  0-0  0-0  0  1  0  0  1 
Chamberlin,J p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Merson, D. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Long, J. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Westerlund,R p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  33  32  4  1  0  0  0  0  0-3  4-29  0-2  1-10  1-10  2-11  1-9  0-0  0-1  0  6  0  7  5 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Lancaster Bible   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
Chamberlin,J  20  16  10  2  1  0  1  0  3  0  0  1  0  0  4-5  6-11  8-13  1-3  3-3  1  6  66 
Merson, D.  16  13  4  2  1  0  0  0  1  0  0  1  0  1  0-2  4-11  3-9  0-4  1-3  4  4  40 
Long, J.  5  2  1  3  0  0  0  0  0  0  0  0  0  0  0-0  1-2  1-1  0-0  0-1  0  1  21 
Westerlund,R  7  6  2  1  0  0  0  0  1  0  0  2  0  1  0-1  2-5  1-4  0-2  1-1  2  0  33 


batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Neumann University   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
Callan, B. cf  6  5  2  0  1  0  0  0  2-2  0-3  0-2  0-2  0-2  0-1  2-3  0-1  0-1  0  3  0  0  3 
McCormick, B lf  4  4  3  0  0  0  0  0  0-1  3-3  2-3  2-3  3-3  1-1  1-1  0-0  0-0  1  0  1  0  1 
Hatton, G. 2b  2  1  0  1  0  0  0  0  0-1  0-0  0-0  0-1  0-1  0-0  0-0  0-0  0-0  0  0  0  1  0 
Pace, B. dh  3  3  1  0  0  0  0  0  0-1  1-2  0-1  1-3  1-3  0-1  0-0  0-0  0-0  0  1  0  1  1 
Salvatore, J ph/dh  3  3  1  0  0  0  0  0  0-2  1-1  1-1  1-1  1-1  0-2  0-0  0-0  0-0  0  0  0  0  0 
Etsell, D. rf  3  2  1  1  0  0  0  0  0-0  1-2  1-1  1-1  1-1  0-1  1-1  0-0  1-1  0  0  0  0  1 
Hopkins, K. lf  2  1  0  1  0  0  0  0  0-1  0-0  0-0  0-0  1-1  0-0  0-1  0-0  0-0  0  0  0  1  0 
Sweeney, R. 2b  3  3  3  0  0  0  0  0  1-1  2-2  2-2  2-2  2-2  0-0  1-1  0-0  0-0  0  0  0  0  0 
Snow, A. rf  2  0  0  1  1  0  0  0  0-0  0-0  0-0  0-0  1-1  0-0  0-0  0-0  1-1  0  0  0  0  0 
Tomeo, M. 1b  5  3  2  1  0  0  1  0  2-2  0-1  1-2  2-3  3-4  0-0  0-0  0-0  2-2  2  0  0  0  2 
Flannigan, K ss  3  3  1  0  0  0  0  0  0-1  1-2  1-3  1-3  2-3  0-0  0-0  0-0  1-1  1  0  0  0  2 
Hughes, A. ss  2  2  1  0  0  0  0  0  1-2  0-0  1-2  1-2  1-2  0-0  0-0  0-0  0-0  0  0  0  0  0 
Armata, J. c  3  2  1  1  0  0  0  0  0-1  1-1  0-0  1-2  1-2  0-1  0-0  0-0  0-0  0  1  0  1  0 
Hodges, M. ph/c  2  1  0  1  0  0  0  0  0-1  0-0  0-1  0-1  0-1  0-0  0-0  0-0  0-1  0  0  0  0  1 
Silakowski,E 3b  3  2  1  1  0  0  0  0  0-1  1-1  1-1  1-1  1-1  0-0  0-1  0-0  1-1  0  0  0  1  0 
Kenish, B. ph/3b  2  2  0  0  0  0  0  0  0-2  0-0  0-2  0-2  0-2  0-2  0-0  0-0  0-0  0  4  0  2  0 
Krautwald, J p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Quigley, S. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Compton, M. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Hammell, S. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
