Penn St. Berks vs Lancaster Bible (Apr 07, 2011)

 
News Box Score
 

The Automated ScoreBook
Penn St. Berks at Lancaster Bible (Game 2)
Apr 07, 2011 at Lancaster, Pa. (Charger Field)

Penn St. Berks 4 (10-12)

Player  ab  r  h  rbi 
Wilkins, A cf  2  1  0  1 
Elliot, J lf  3  1  0  1 
Corson, C rf  3  0  1  0 
Schlamowitz dh  3  0  0  0 
Vitelli, N ss  2  0  0  0 
Werner, M 1b  3  0  0  0 
Guiles, Z 3b  2  1  1  0 
   Kauffman, C 3b  1  0  0  0 
   Ference, M 3b  0  0  0  0 
Zawaski, R c  1  1  0  0 
   Bell, J c  1  0  0  0 
   Landrigan, D c  0  0  0  0 
Garcia, G 2b  1  0  1  0 
   Tantala, R 2b  1  0  0  0 
   Lacroix, J 2b  0  0  0  0 
Hendrix, C p  0  0  0  0 
   Loose, D p  0  0  0  0 
   Rhoads, B p  0  0  0  0 
Totals   23  4  3  2 

Lancaster Bible 0 (9-12)

Player  ab  r  h  rbi 
Westerlund, Sean cf  3  0  1  0 
Boosz, BJ ss  3  0  0  0 
McClay, Micah dh  3  0  0  0 
Godsey, Kody 1b  3  0  0  0 
Kumher, Rob 3b  3  0  0  0 
Bergey, Jarrod c  3  0  0  0 
Chamberlin, Josh 2b  3  0  1  0 
Butala, Joel lf  3  0  0  0 
Smith IV, John rf  1  0  0  0 
Merson, Dan p  0  0  0  0 
Totals   25  0  2  0 

Score by Innings                  R  H  E
-----------------------------------------
Penn St. Berks...... 220 000 0 -  4  3  2
Lancaster Bible..... 000 000 0 -  0  2  1
-----------------------------------------
E - Corson, C; Vitelli, N; Merson, D.(2). LOB - PSBM2011 2; LBCB 5. SB - Vitelli, N. CS - Garcia, G.

Penn St. Berks   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Hendrix, C W,1-1  2.0  0  0  0  0  3  0  0  0  0  7  7  1  2 
Loose, D   4.0  1  0  0  1  1  0  0  0  0  14  15  9  2 
Rhoads, B   1.0  1  0  0  0  3  0  0  0  0  4  4  0  0 
 
Lancaster Bible   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Merson, Dan L,0-1  7.0  3  4  4  4  1  1  0  0  0  23  27  7  11 

WP - Merson, D.(5).

Strikeouts - Corson, C; Westerlund,S; Boosz, BJ; McClay, M. 2; Kumher, R.; Bergey, J.; Butala, J.. Walks - Wilkins, A; Vitelli, N; Zawaski, R; Garcia, G; Smith IV, J..

Umpires -
Start: 3:20 pm Time: 1:40 Attendance: 85

 
Box Score
 

The Automated ScoreBook
Penn St. Berks at Lancaster Bible (Game 2)
Apr 07, 2011 at Lancaster, Pa. (Charger Field)

Penn St. Berks 4 (10-12)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Wilkins, A cf  2  1  0  1  1  0  2  0  0 
Elliot, J lf  3  1  0  1  0  0  2  0  0 
Corson, C rf  3  0  1  0  0  1  2  0  0 
Schlamowitz dh  3  0  0  0  0  0  0  0  0 
Vitelli, N ss  2  0  0  0  1  0  2  1  0 
Werner, M 1b  3  0  0  0  0  0  5  0  1 
Guiles, Z 3b  2  1  1  0  0  0  0  1  0 
   Kauffman, C 3b  1  0  0  0  0  0  0  0  0 
   Ference, M 3b  0  0  0  0  0  0  0  0  0 
Zawaski, R c  1  1  0  0  1  0  4  0  0 
   Bell, J c  1  0  0  0  0  0  0  0  0 
   Landrigan, D c  0  0  0  0  0  0  3  0  0 
Garcia, G 2b  1  0  1  0  1  0  1  1  0 
   Tantala, R 2b  1  0  0  0  0  0  0  0  0 
   Lacroix, J 2b  0  0  0  0  0  0  0  0  0 
Hendrix, C p  0  0  0  0  0  0  0  0  0 
   Loose, D p  0  0  0  0  0  0  0  0  0 
   Rhoads, B p  0  0  0  0  0  0  0  0  0 
Totals  23  4  3  2  4  1  21  3  2 
  

Lancaster Bible 0 (9-12)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Westerlund, Sean cf  3  0  1  0  0  1  1  0  2 
Boosz, BJ ss  3  0  0  0  0  1  1  4  1 
McClay, Micah dh  3  0  0  0  0  2  0  0  0 
Godsey, Kody 1b  3  0  0  0  0  0  10  1  0 
Kumher, Rob 3b  3  0  0  0  0  1  0  4  0 
Bergey, Jarrod c  3  0  0  0  0  1  2  1  0 
Chamberlin, Josh 2b  3  0  1  0  0  0  4  2  1 
Butala, Joel lf  3  0  0  0  0  1  1  0  1 
Smith IV, John rf  1  0  0  0  1  0  2  0  0 
Merson, Dan p  0  0  0  0  0  0  0  1  0 
Totals  25  0  2  0  1  7  21  13  5 

Score by Innings                  R  H  E
-----------------------------------------
Penn St. Berks...... 220 000 0 -  4  3  2
Lancaster Bible..... 000 000 0 -  0  2  1
-----------------------------------------
E - Corson, C; Vitelli, N; Merson, D.(2). LOB - PSBM2011 2; LBCB 5. SB - Vitelli, N. CS - Garcia, G.

Penn St. Berks   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Hendrix, C W,1-1  2.0  0  0  0  0  3  0  0  0  0  7  7  1  2 
Loose, D   4.0  1  0  0  1  1  0  0  0  0  14  15  9  2 
Rhoads, B   1.0  1  0  0  0  3  0  0  0  0  4  4  0  0 
  
Lancaster Bible   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Merson, Dan L,0-1  7.0  3  4  4  4  1  1  0  0  0  23  27  7  11 

Win - Hendrix, C (1-1). Loss - Merson, D. (0-1). Save - None. WP - Merson, D.(5).

Umpires -
Start: 3:20 pm Time: 1:40 Attendance: 85

 
Composite Box Score
 

The Automated ScoreBook
Penn St. Berks at Lancaster Bible (Game 2) - Composite Box Score
Apr 07, 2011 at Lancaster, Pa. (Charger Field)

Penn St. Berks   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
Wilkins, A cf  2  1  0  1  0  0  0  1  0  0  0  0  0  0  0  0  0  2  0  0 
Elliot, J lf  3  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0 
Corson, C rf  3  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  2  0  1 
Schlamowitz dh  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Vitelli, N ss  2  0  0  0  0  0  0  1  1  0  0  0  0  0  0  0  0  2  1  1 
Werner, M 1b  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0 
Guiles, Z 3b  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
Kauffman, C 3b  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Ference, M 3b  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Zawaski, R c  1  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  4  0  0 
Bell, J c  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Landrigan, D c  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0 
Garcia, G 2b  1  0  1  0  0  0  0  1  0  1  0  0  0  0  0  0  0  1  1  0 
Tantala, R 2b  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Lacroix, J 2b  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Hendrix, C p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Loose, D p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Rhoads, B p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   23  4  3  2  0  0  0  4  1  1  0  0  0  1  0  0  0  21  3  2 

Lancaster Bible   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
Westerlund,S cf  3  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0 
Boosz, BJ ss  3  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  4  0 
McClay, M. dh  3  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  0  0  0 
Godsey, K. 1b  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  10  1  0 
Kumher, R. 3b  3  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  4  0 
Bergey, J. c  3  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  2  1  0 
Chamberlin,J 2b  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  2  0 
Butala, J. lf  3  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0 
Smith IV, J. rf  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  2  0  0 
Merson, D. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1 
Totals   25  0  2  0  0  0  0  1  0  0  0  0  0  7  0  0  0  21  13  1 

Penn St. Berks   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Hendrix, C W,1-1  2.0  0  0  0  0  3  0  0  0  0  7  7  1  2 
Loose, D   4.0  1  0  0  1  1  0  0  0  0  14  15  9  2 
Rhoads, B   1.0  1  0  0  0  3  0  0  0  0  4  4  0  0 
 
Lancaster Bible   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Merson, Dan L,0-1  7.0  3  4  4  4  1  1  0  0  0  23  27  7  11 

Umpires -
Start: 3:20 pm Time: 1:40 Attendance: 85

 
Play-by-Play
 

The Automated ScoreBook
Penn St. Berks at Lancaster Bible (Game 2)
Apr 07, 2011 at Lancaster, Pa. (Charger Field)

Penn St. Berks starters: 23/cf Wilkins, A; 14/lf Elliot, J; 11/rf Corson, C; 34/dh Schlamowitz; 13/ss Vitelli, N; 25/1b Werner, M; 10/3b Guiles, Z; 32/c Zawaski, R; 5/2b Garcia, G; 6/p Hendrix, C;

Lancaster Bible starters: 12/cf Westerlund,S; 1/ss Boosz, BJ; 13/dh McClay, M.; 4/1b Godsey, K.; 15/3b Kumher, R.; 20/c Bergey, J.; 2/2b Chamberlin,J; 27/lf Butala, J.; 6/rf Smith IV, J.; 21/p Merson, D.;

Penn St. Berks 1st - Wilkins, A walked. Elliot, J reached on an error by p, advanced to third; Wilkins, A scored. Elliot, J scored on a wild pitch. Corson, C struck out. Schlamowitz grounded out to ss. Vitelli, N walked. Vitelli, N stole second. Werner, M flied out to rf. 2 runs, 0 hits, 1 error, 1 LOB.

Lancaster Bible 1st - Westerlund,S struck out. Boosz, BJ struck out. McClay, M. struck out. 0 runs, 0 hits, 0 errors, 0 LOB.

Penn St. Berks 2nd - Guiles, Z singled. Guiles, Z advanced to second. Zawaski, R walked. Garcia, G singled; Zawaski, R advanced to second; Guiles, Z advanced to third. Wilkins, A reached on a fielder's choice, RBI; Garcia, G out at second 3b to 2b; Zawaski, R advanced to third; Guiles, Z scored. Elliot, J flied out to lf, RBI; Zawaski, R scored. Corson, C singled; Wilkins, A advanced to third. Wilkins, A picked off, out at home 1b to c. 2 runs, 3 hits, 0 errors, 1 LOB.

Lancaster Bible 2nd - Godsey, K. grounded out to ss. Kumher, R. grounded out to 2b. Bergey, J. reached on an error by ss. Chamberlin,J flied out to rf. 0 runs, 0 hits, 1 error, 1 LOB.

Penn St. Berks 3rd - Schlamowitz grounded out to 2b. Vitelli, N grounded out to 2b. Werner, M grounded out to 3b. 0 runs, 0 hits, 0 errors, 0 LOB.

Lancaster Bible 3rd - Loose, D to p for Hendrix, C. Butala, J. grounded out to 3b. Smith IV, J. flied out to cf. Westerlund,S singled. Boosz, BJ flied out to lf. 0 runs, 1 hit, 0 errors, 1 LOB.

Penn St. Berks 4th - Guiles, Z lined out to rf. Zawaski, R grounded out to ss. Garcia, G walked. Garcia, G out at second c to 2b, caught stealing. 0 runs, 0 hits, 0 errors, 0 LOB.

Lancaster Bible 4th - McClay, M. flied out to lf. Godsey, K. flied out to rf. Kumher, R. flied out to cf. 0 runs, 0 hits, 0 errors, 0 LOB.

Penn St. Berks 5th - Wilkins, A popped up to ss. Elliot, J grounded out to 3b. Corson, C lined out to cf. 0 runs, 0 hits, 0 errors, 0 LOB.

Lancaster Bible 5th - Bergey, J. grounded out to 1b unassisted. Chamberlin,J lined out to 1b. Butala, J. reached on an error by rf, advanced to second. Smith IV, J. walked. Westerlund,S popped up to 2b. 0 runs, 0 hits, 1 error, 2 LOB.

Penn St. Berks 6th - Schlamowitz lined out to 2b. Vitelli, N grounded out to 3b. Werner, M grounded out to ss. 0 runs, 0 hits, 0 errors, 0 LOB.

Lancaster Bible 6th - Boosz, BJ popped up to ss. McClay, M. struck out. Godsey, K. popped up to ss. 0 runs, 0 hits, 0 errors, 0 LOB.

Penn St. Berks 7th - Kauffman, C to 3b for Guiles, Z. Bell, J to c for Zawaski, R. Tantala, R to 2b for Garcia, G. Kauffman, C grounded out to ss. Bell, J grounded out to p. Tantala, R popped up to 2b. 0 runs, 0 hits, 0 errors, 0 LOB.

Lancaster Bible 7th - Ference, M to 3b for Kauffman, C. Landrigan, D to c for Bell, J. Lacroix, J to 2b for Tantala, R. Rhoads, B to p for Loose, D. Kumher, R. struck out. Bergey, J. struck out. Chamberlin,J singled. Butala, J. struck out. 0 runs, 1 hit, 0 errors, 1 LOB.

 
Plate appearance breakdown
 

The Automated ScoreBook
Penn St. Berks at Lancaster Bible (Game 2) - Plate Appearance Breakdown
Apr 07, 2011 at Lancaster, Pa. (Charger Field)

batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Penn St. Berks   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
Wilkins, A cf  3  2  0  1  0  0  0  0  0-2  0-0  0-1  0-1  1-1  0-0  1-2  0-1  1-1  0  0  0  1  1 
Elliot, J lf  3  3  0  0  0  0  0  0  0-3  0-0  0-1  0-2  2-2  0-0  0-0  0-0  1-1  1  0  0  1  1 
Corson, C rf  3  3  1  0  0  0  0  0  1-3  0-0  0-0  1-1  1-1  1-2  0-0  0-0  0-0  0  0  0  0  1 
Schlamowitz dh  3  3  0  0  0  0  0  0  0-3  0-0  0-0  0-0  0-0  0-0  0-2  0-0  0-0  0  0  0  2  1 
Vitelli, N ss  3  2  0  1  0  0  0  0  0-2  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  2  0 
Werner, M 1b  3  3  0  0  0  0  0  0  0-3  0-0  0-1  0-1  0-1  0-3  0-0  0-0  0-0  0  1  0  2  1 
Guiles, Z 3b  2  2  1  0  0  0  0  0  1-2  0-0  0-0  0-0  0-0  0-0  1-2  0-0  0-0  0  0  0  0  1 
Kauffman, C 3b  1  1  0  0  0  0  0  0  0-1  0-0  0-0  0-0  0-0  0-0  0-1  0-0  0-0  0  0  0  1  0 
Ference, M 3b  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Zawaski, R c  2  1  0  1  0  0  0  0  0-1  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  1  0 
Bell, J c  1  1  0  0  0  0  0  0  0-1  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  1  0 
Landrigan, D c  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Garcia, G 2b  2  1  1  1  0  0  0  0  1-1  0-0  1-1  1-1  1-1  0-0  0-0  0-0  0-0  0  0  0  0  0 
Tantala, R 2b  1  1  0  0  0  0  0  0  0-1  0-0  0-0  0-0  0-0  0-1  0-0  0-0  0-0  0  0  0  0  1 
Lacroix, J 2b  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Hendrix, C p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Loose, D p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Rhoads, B p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  27  23  3  4  0  0  0  0  3-23  0-0  1-4  2-6  5-6  1-6  2-7  0-1  2-2  1  1  0  11  7 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Penn St. Berks   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
Hendrix, C  7  7  0  0  0  0  0  0  0  0  0  0  0  0  0-1  0-6  0-1  0-3  0-2  2  1  - 
Loose, D  15  14  1  1  0  0  0  0  0  0  0  0  0  0  0-1  1-13  0-2  1-6  0-4  2  9  - 
Rhoads, B  4  4  1  0  0  0  0  0  0  0  0  0  0  0  0-1  1-3  0-1  1-2  0-1  0  0  - 


batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Lancaster Bible   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
Westerlund,S cf  3  3  1  0  0  0  0  0  0-0  1-3  0-1  0-1  0-1  1-2  0-1  0-0  0-0  0  2  0  0  1 
Boosz, BJ ss  3  3  0  0  0  0  0  0  0-0  0-3  0-0  0-1  0-1  0-1  0-1  0-0  0-0  0  1  0  0  2 
McClay, M. dh  3  3  0  0  0  0  0  0  0-0  0-3  0-0  0-0  0-0  0-1  0-1  0-0  0-0  0  0  0  0  1 
Godsey, K. 1b  3  3  0  0  0  0  0  0  0-0  0-3  0-0  0-0  0-0  0-1  0-1  0-0  0-0  0  0  0  1  2 
Kumher, R. 3b  3  3  0  0  0  0  0  0  0-1  0-2  0-0  0-0  0-0  0-1  0-1  0-0  0-0  0  0  0  1  1 
Bergey, J. c  3  3  0  0  0  0  0  0  0-1  0-2  0-0  0-0  0-0  0-1  0-1  0-0  0-0  0  0  0  1  0 
Chamberlin,J 2b  3  3  1  0  0  0  0  0  1-1  0-2  0-0  0-1  0-1  1-2  0-0  0-0  0-0  0  1  0  0  2 
Butala, J. lf  3  3  0  0  0  0  0  0  0-1  0-2  0-0  0-1  0-1  0-2  0-1  0-0  0-0  0  1  0  1  0 
Smith IV, J. rf  2  1  0  1  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  1 
Merson, D. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  26  25  2  1  0  0  0  0  1-4  1-21  0-1  0-4  0-4  2-11  0-7  0-0  0-0  0  5  0  4  10 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Lancaster Bible   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
Merson, D.  27  23  3  4  0  0  0  0  0  0  0  1  0  0  0-2  3-21  2-6  1-6  2-7  11  7  - 

 
Line score
 


Penn St. Berks 4, Lancaster Bible 0 (Apr 07, 2011 at Lancaster, Pa.) (Game 2)
----------------------------------------------------------------------
Penn St. Berks...... 220 000 0 -  4  3  2      (10-12)
Lancaster Bible..... 000 000 0 -  0  2  1      (9-12)
----------------------------------------------------------------------
Pitchers: Penn St. Berks - Hendrix, C; Loose, D(3); Rhoads, B(7) and Zawaski, R; Bell, J;
Landrigan, D. Lancaster Bible - Merson, Dan and Bergey, Jarrod.
Win-Hendrix, C(1-1)  Loss-Merson, Dan(0-1)  T-1:40  A-85