Lancaster Bible
Season Statistics
Overall Statistics
2012 Lancaster Bible College Baseball
Overall Statistics for Lancaster Bible (as of May 13, 2015)
(All games Sorted by Batting avg)
Record: 11-23 Home: 7-11 Away: 4-12 Conference: 4-11
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
24 Greco, Paul...... .424 32-31 118 31 50 14 1 9 40 93 .788 9 4 10 0 .470 3 0 2-2 49 75 17 .879
28 Westerlund, Richa .404 31-29 104 31 42 1 0 0 19 43 .413 17 3 13 0 .492 2 2 13-19 38 4 5 .894
19 DiFilippo, Frank. .398 28-27 88 25 35 7 0 10 32 72 .818 9 2 9 2 .455 2 1 0-0 64 13 1 .987
20 Mayer, Caleb..... .381 21-17 63 20 24 2 0 2 16 32 .508 4 0 9 0 .418 0 1 1-1 28 9 1 .974
4 Godsey, Kody..... .362 34-33 116 21 42 10 0 4 24 64 .552 9 6 14 1 .432 1 0 0-2 95 26 11 .917
23 Shannon, Ryan.... .300 21-1 10 3 3 0 0 0 2 3 .300 0 1 6 0 .364 0 0 3-4 3 0 0 1.000
22 Shue, Peter...... .293 34-32 99 18 29 7 1 2 26 44 .444 17 3 21 3 .408 1 0 0-0 139 6 3 .980
10 Landis, Jr., Tim. .290 32-32 100 26 29 3 0 0 8 32 .320 23 4 14 2 .441 0 1 1-2 71 5 5 .938
1 McClay, Micah.... .282 29-29 85 19 24 5 0 0 16 29 .341 10 3 20 0 .374 1 0 2-2 44 59 13 .888
8 Day, Matt........ .280 14-6 25 2 7 1 0 0 9 8 .320 0 0 8 0 .280 0 0 0-0 8 1 0 1.000
3 Tilley, Drew..... .241 29-29 87 21 21 3 0 1 11 27 .310 17 3 24 0 .376 2 1 1-1 94 24 12 .908
5 Ritchey, Jake.... .203 24-17 59 13 12 0 0 0 4 12 .203 6 1 18 0 .284 1 0 3-4 24 26 10 .833
26 Weaver, Josiah... .182 16-1 11 4 2 0 0 0 0 2 .182 1 0 3 0 .250 0 0 0-0 6 2 0 1.000
11 Collier, Spencer. .158 15-5 19 1 3 0 0 0 2 3 .158 3 0 7 0 .273 0 0 0-0 15 1 2 .889
6 Kumher, Mitchell. .138 23-19 58 11 8 2 0 0 5 10 .172 9 1 9 1 .265 0 0 0-1 21 29 7 .877
Totals.............. .318 34-34 1042 246 331 55 2 28 214 474 .455 134 31 185 9 .407 13 6 26-38 699 280 87 .918
Opponents........... .367 34-34 1085 362 398 88 12 35 308 615 .567 181 38 147 4 .466 21 5 107-116 714 283 80 .926
LOB - Team (266), Opp (269). DPs turned - Team (11), Opp (23). IBB - Team (2), DiFilippo, F 1, Landis, T. 1, Opp (1). Picked
off - Kumher, M. 2, Tilley, D. 1, Westerlund,R 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
20 Mayer, Caleb..... 8.49 0-4 12 8 1 0/0 0 41.1 53 59 39 48 32 14 2 4 180 .294 4 9 2 3 0
6 Kumher, Mitchell. 8.78 3-1 14 2 1 0/0 1 26.2 46 30 26 13 11 8 0 3 122 .377 1 4 2 4 2
1 McClay, Micah.... 9.20 2-4 9 7 2 0/0 0 44.0 72 50 45 9 19 19 1 7 206 .350 2 6 0 2 1
10 Landis, Jr., Tim. 9.28 1-1 2 2 0 0/0 0 10.2 13 12 11 10 5 3 3 0 44 .295 2 2 0 1 0
24 Greco, Paul...... 12.54 2-3 11 2 0 0/0 2 18.2 31 30 26 21 15 9 1 5 84 .369 9 1 0 0 1
5 Ritchey, Jake.... 13.01 3-2 10 5 2 0/0 0 36.2 75 64 53 19 20 17 2 7 182 .412 8 0 1 7 0
28 Westerlund, Richa 13.93 0-5 8 6 1 0/0 0 31.2 59 58 49 33 23 10 0 5 147 .401 5 7 0 2 1
19 DiFilippo, Frank. 19.80 0-3 11 2 0 0/0 0 15.0 34 37 33 12 16 5 2 4 80 .425 1 7 1 1 0
--------------
22 Shue, Peter...... 6.75 0-0 3 0 0 0/0 0 2.2 5 2 2 0 2 1 1 0 14 .357 0 0 0 0 0
8 Day, Matt........ 30.38 0-0 5 0 0 0/0 0 2.2 3 9 9 8 1 1 0 0 11 .273 0 0 0 0 0
4 Godsey, Kody..... 33.75 0-0 2 0 0 0/0 0 1.1 4 5 5 1 1 1 0 0 8 .500 0 1 0 0 0
11 Collier, Spencer. 40.50 0-0 2 0 0 0/0 0 0.2 2 3 3 1 0 0 0 0 3 .667 0 1 1 1 0
26 Weaver, Josiah... 81.00 0-0 5 0 0 0/0 0 0.1 0 3 3 6 1 0 0 0 2 .000 3 0 0 0 0
Totals.............. 11.78 11-23 34 34 7 0/0 3 232.1 397 362 304 181 146 88 12 35 1083 .367 35 38 7 21 5
Opponents........... 6.77 23-11 34 34 6 1/0 3 238.0 331 246 179 134 185 55 2 28 1042 .318 23 31 2 13 6
PB - Team (36), Godsey, K. 15, Collier, S. 13, Tilley, D. 8, Opp (19). Pickoffs - Team (9), Mayer, C. 5, DiFilippo, F 2,
Westerlund,R 1, McClay, M. 1, Opp (4). SBA/ATT - Godsey, K. (52-58), Tilley, D. (46-48), Mayer, C. (29-30), Ritchey, J.
(15-17), McClay, M. (14-14), Westerlund,R (13-14), Greco, P. (8-12), DiFilippo, F (12-12), Collier, S. (9-9), Kumher, M.
(7-8), Landis, T. (7-7), Day, M. (2-2).
2012 Lancaster Bible College Baseball
Overall Statistics for Lancaster Bible (as of May 13, 2015)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
8 Day, Matt........ 9 8 1 0 1.000 0 2 0 1.000 0 0
26 Weaver, Josiah... 8 6 2 0 1.000 0 0 0 --- 0 0
23 Shannon, Ryan.... 3 3 0 0 1.000 0 0 0 --- 0 0
19 DiFilippo, Frank. 78 64 13 1 .987 6 12 0 1.000 0 0
22 Shue, Peter...... 148 139 6 3 .980 3 0 0 --- 0 0
20 Mayer, Caleb..... 38 28 9 1 .974 2 29 1 .967 0 0
10 Landis, Jr., Tim. 81 71 5 5 .938 0 7 0 1.000 0 0
4 Godsey, Kody..... 132 95 26 11 .917 0 52 6 .897 15 0
3 Tilley, Drew..... 130 94 24 12 .908 1 46 2 .958 8 0
28 Westerlund, Richa 47 38 4 5 .894 0 13 1 .929 0 0
11 Collier, Spencer. 18 15 1 2 .889 0 9 0 1.000 13 0
1 McClay, Micah.... 116 44 59 13 .888 7 14 0 1.000 0 0
24 Greco, Paul...... 141 49 75 17 .879 6 8 4 .667 0 0
6 Kumher, Mitchell. 57 21 29 7 .877 2 7 1 .875 0 0
5 Ritchey, Jake.... 60 24 26 10 .833 2 15 2 .882 0 0
Totals.............. 1066 699 280 87 .918 11 107 9 .922 36 0
Opponents........... 1077 714 283 80 .926 23 26 12 .684 19 0
Hitting minimums - 1 Games 7 AB 10 TPA
Pitching minimums - 1 Games 10 IP
Analysis Statistics
2012 Lancaster Bible College Baseball
BATTING ANALYSIS for Lancaster Bible (as of May 13, 2015)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
11 Collier, Spencer. 1 3 .333 2 16 .125 2 13 .154 1 6 .167 1 1 1.000 1 4 .250 2 5 0.4
8 Day, Matt........ 0 0 --- 7 25 .280 5 14 .357 2 11 .182 1 3 .333 1 3 .333 2 5 0.4
19 DiFilippo, Frank. 12 22 .545 23 66 .348 20 56 .357 15 32 .469 1 4 .250 7 12 .583 18 25 0.7
4 Godsey, Kody..... 11 26 .423 31 90 .344 25 69 .362 17 47 .362 1 5 .200 11 26 .423 26 28 0.9
24 Greco, Paul...... 13 26 .500 37 92 .402 31 69 .449 19 49 .388 4 9 .444 13 21 .619 34 19 1.8
6 Kumher, Mitchell. 2 8 .250 6 50 .120 5 35 .143 3 23 .130 1 5 .200 6 18 .333 18 19 0.9
10 Landis, Jr., Tim. 9 24 .375 20 76 .263 18 59 .305 11 41 .268 2 6 .333 11 22 .500 24 31 0.8
20 Mayer, Caleb..... 7 16 .438 17 47 .362 17 43 .395 7 20 .350 2 8 .250 7 11 .636 15 13 1.2
1 McClay, Micah.... 3 14 .214 21 71 .296 14 44 .318 10 41 .244 2 4 .500 6 16 .375 15 20 0.8
5 Ritchey, Jake.... 5 7 .714 7 52 .135 6 24 .250 6 35 .171 1 5 .200 8 22 .364 12 18 0.7
23 Shannon, Ryan.... 1 1 1.000 2 9 .222 1 6 .167 2 4 .500 1 1 1.000 1 3 .333 1 0 99.9
22 Shue, Peter...... 6 20 .300 23 79 .291 16 58 .276 13 41 .317 6 11 .545 9 24 .375 21 21 1.0
3 Tilley, Drew..... 5 18 .278 16 69 .232 12 54 .222 9 33 .273 1 10 .100 7 17 .412 21 18 1.2
26 Weaver, Josiah... 0 0 --- 2 11 .182 1 6 .167 1 5 .200 0 1 .000 0 1 .000 1 4 0.2
28 Westerlund, Richa 8 24 .333 34 80 .425 24 53 .453 18 51 .353 3 5 .600 21 40 .525 21 25 0.8
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 83 209 .397 248 833 .298 197 603 .327 134 439 .305 27 78 .346 109 240 .454 231 251 0.9
Opponents........... 59 147 .401 339 938 .361 252 669 .377 146 416 .351 29 75 .387 118 233 .506 275 235 1.2
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
11 Collier, Spencer. 0 0 --- 2 7 .286 1 3 .333 0 3 .000 1 6 15 .400 0 3 2 1 2
8 Day, Matt........ 0 1 .000 5 14 .357 4 4 1.000 3 10 .300 3 8 14 .571 1 7 3 0 2
19 DiFilippo, Frank. 0 0 --- 13 41 .317 9 16 .563 10 32 .313 6 32 59 .542 8 20 3 5 0
4 Godsey, Kody..... 0 0 --- 15 44 .341 10 14 .714 16 38 .421 7 45 76 .592 11 27 7 5 5
24 Greco, Paul...... 0 0 --- 19 44 .432 8 11 .727 13 33 .394 17 49 78 .628 11 19 7 2 1
6 Kumher, Mitchell. 0 0 --- 3 26 .115 1 4 .250 1 14 .071 3 18 38 .474 5 20 4 6 2
10 Landis, Jr., Tim. 0 0 --- 10 38 .263 4 6 .667 10 39 .256 3 34 71 .479 2 33 3 3 2
20 Mayer, Caleb..... 0 0 --- 14 31 .452 6 10 .600 7 15 .467 4 26 45 .578 8 9 3 3 5
1 McClay, Micah.... 0 0 --- 11 31 .355 6 7 .857 8 30 .267 7 31 54 .574 3 24 7 5 6
5 Ritchey, Jake.... 0 0 --- 4 17 .235 3 5 .600 4 20 .200 1 12 28 .429 3 20 0 4 6
23 Shannon, Ryan.... 0 1 .000 1 3 .333 1 2 .500 1 1 1.000 1 3 7 .429 1 0 0 0 1
22 Shue, Peter...... 0 0 --- 14 43 .326 8 12 .667 7 29 .241 13 36 67 .537 4 26 8 1 11
3 Tilley, Drew..... 0 0 --- 5 35 .143 6 12 .500 4 30 .133 1 31 65 .477 5 32 6 2 5
26 Weaver, Josiah... 0 0 --- 0 1 .000 0 1 .000 2 4 .500 0 4 7 .571 1 3 1 0 0
28 Westerlund, Richa 0 1 .000 19 40 .475 7 11 .636 12 34 .353 9 38 61 .623 7 16 7 5 5
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 0 3 .000 135 415 .325 74 118 .627 98 332 .295 76 373 685 .545 70 266 61 42 53
Opponents........... 0 3 .000 185 477 .388 100 157 .637 135 376 .359 118 434 765 .567 94 269 57 35 49
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
2012 Lancaster Bible College Baseball
PITCHING ANALYSIS for Lancaster Bible (as of May 13, 2015)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
11 Collier, Spencer. 1 1 1.000 1 2 .500 2 3 .667 0 0 --- 0 0 --- 2 3 .667 1 1 1.0
8 Day, Matt........ 0 1 .000 3 10 .300 1 7 .143 2 4 .500 2 3 .667 1 4 .250 6 1 6.0
19 DiFilippo, Frank. 7 11 .636 27 69 .391 22 56 .393 12 24 .500 9 14 .643 6 23 .261 16 11 1.5
4 Godsey, Kody..... 0 2 .000 4 6 .667 4 7 .571 0 1 .000 0 1 .000 2 4 .500 2 1 2.0
24 Greco, Paul...... 4 7 .571 27 77 .351 22 63 .349 9 21 .429 11 16 .688 6 28 .214 12 23 0.5
6 Kumher, Mitchell. 8 20 .400 38 102 .373 28 77 .364 18 45 .400 9 25 .360 12 40 .300 40 23 1.7
10 Landis, Jr., Tim. 4 5 .800 9 39 .231 9 25 .360 4 19 .211 6 12 .500 5 14 .357 12 13 0.9
20 Mayer, Caleb..... 13 31 .419 40 149 .268 33 107 .308 20 73 .274 25 45 .556 28 75 .373 51 32 1.6
1 McClay, Micah.... 6 28 .214 66 178 .371 40 109 .367 32 97 .330 15 44 .341 26 70 .371 51 56 0.9
5 Ritchey, Jake.... 14 26 .538 61 156 .391 48 109 .440 27 73 .370 20 36 .556 24 58 .414 44 41 1.1
22 Shue, Peter...... 0 3 .000 5 11 .455 3 11 .273 2 3 .667 3 3 1.000 1 4 .250 6 0 99.9
26 Weaver, Josiah... 0 1 .000 0 1 .000 0 2 .000 0 0 --- 1 1 1.000 0 2 .000 0 0 0.0
28 Westerlund, Richa 6 14 .429 53 133 .398 39 92 .424 20 55 .364 17 33 .515 22 50 .440 34 33 1.0
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 63 150 .420 334 933 .358 251 668 .376 146 415 .352 118 233 .506 135 375 .360 275 235 1.2
Opponents........... 0 0 --- 331 1042 .318 197 603 .327 134 439 .305 109 240 .454 98 332 .295 231 251 0.9
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
11 Collier, Spencer. 2-0 0.33 27.00 40.50 40.50 13.50 0.00 0.0 0.00 0.00 0.00 13.50 13.50 81.00 9 9 1.000
8 Day, Matt........ 5-0 0.53 10.12 30.38 30.38 27.00 3.38 0.1 3.38 0.00 0.00 20.25 3.38 64.12 2 2 1.000
19 DiFilippo, Frank. 11-2 1.36 20.40 22.20 19.80 7.20 9.60 1.3 3.00 1.20 2.40 9.60 6.60 60.00 12 12 1.000
4 Godsey, Kody..... 2-0 0.67 27.00 33.75 33.75 6.75 6.75 1.0 6.75 0.00 0.00 13.50 6.75 67.50 52 58 .897
24 Greco, Paul...... 11-2 1.70 14.95 14.46 12.54 10.12 7.23 0.7 4.34 0.48 2.41 5.79 11.09 51.59 8 12 .667
6 Kumher, Mitchell. 14-2 1.90 15.53 10.12 8.78 4.39 3.71 0.8 2.70 0.00 1.01 13.50 7.76 48.94 7 8 .875
10 Landis, Jr., Tim. 2-2 5.33 10.97 10.12 9.28 8.44 4.22 0.5 2.53 2.53 0.00 10.12 10.97 48.09 7 7 1.000
20 Mayer, Caleb..... 12-8 3.44 11.54 12.85 8.49 10.45 6.97 0.7 3.05 0.44 0.87 11.10 6.97 52.26 29 30 .967
1 McClay, Micah.... 9-7 4.89 14.73 10.23 9.20 1.84 3.89 2.1 3.89 0.20 1.43 10.43 11.45 45.82 14 14 1.000
5 Ritchey, Jake.... 10-5 3.67 18.41 15.71 13.01 4.66 4.91 1.1 4.17 0.49 1.72 10.80 10.06 51.05 15 17 .882
22 Shue, Peter...... 3-0 0.89 16.88 6.75 6.75 0.00 6.75 99.0 3.38 3.38 0.00 20.25 0.00 47.25 0 0 ---
26 Weaver, Josiah... 5-0 0.07 0.00 81.00 81.00 99.00 27.00 0.2 0.00 0.00 0.00 0.00 0.00 99.00 0 0 ---
28 Westerlund, Richa 8-6 3.96 16.77 16.48 13.93 9.38 6.54 0.7 2.84 0.00 1.42 9.66 9.38 54.00 13 14 .929
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 34-34 6.83 15.38 14.02 11.78 7.01 5.66 0.8 3.41 0.46 1.36 10.65 9.10 51.44 107 116 .684
Opponents........... 34-34 7.00 12.52 9.30 6.77 5.07 7.00 1.4 2.08 0.08 1.06 8.74 9.49 46.36 26 38 .922
* = average based on 9-inning game
Games Summary
2012 Lancaster Bible College Baseball
Games Summary for Lancaster Bible (as of May 13, 2015)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Lancaster Bible 31 20 53 43 19 37 38 1 2 2 246
Opponents 52 47 81 64 32 48 29 8 1 0 362
Win-Loss Record When
--------------------
Overall............. 11-23 After 6 leading..... 8-1
Conference.......... 4-11 ....... trailing.... 2-20
Non-Conference...... 7-12 ....... tied........ 1-0
Home games.......... 7-11 After 7 leading..... 0-0
Away games.......... 4-12 ....... trailing.... 0-2
Neutral site........ 0-0 ....... tied........ 0-0
Day games........... 11-23 After 8 leading..... 0-0
Night games......... 0-0 ....... trailing.... 0-2
vs Left starter..... 4-3 ....... tied........ 0-0
vs Right starter.... 7-20
1-Run games......... 3-6 Hit 0 home runs..... 5-12
2-Run games......... 1-0 ... 1 home run...... 4-7
5+Run games......... 4-15 ... 2+ home runs.... 2-4
Extra innings....... 2-1
Shutouts............ 0-1 Opponent 0 home runs 7-8
........ 1 home run. 4-4
Scoring 0-2 runs.... 0-6 ........ 2+ HRs..... 0-11
....... 3-5 runs.... 2-8
....... 6-9 runs.... 3-5 Made 0 errors....... 0-2
....... 10+ runs.... 6-4 .... 1 error........ 4-5
.... 2+ errors...... 7-16
Opponent 0-2 runs... 0-0
........ 3-5 runs... 6-2 Opp. made 0 errors.. 1-5
........ 6-9 runs... 5-7 ......... 1 error... 4-6
........ 10+ runs... 0-14 ......... 2+ errors. 6-12
Scored in 1st inning 4-10 Out-hit opponent.... 9-4
Opp. scored in 1st.. 8-13 Out-hit by opponent. 2-19
Scores first........ 4-7 Hits are tied....... 0-0
Opp. scores first... 7-16
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-1 0-1 0-4 0-2 1-6 1-0 0-1 1-2 0-2 2-0 6-4
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-0 0-0 0-0 2-1 2-1 2-0 2-0 2-2 0-2 1-3 0-14
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 3-5 4-4 6-4 8-3 8-3 8-1 0-0 0-0
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 7-12 7-14 3-18 2-20 2-19 2-20 0-2 0-2
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 1-6 0-5 2-1 1-0 1-0 1-0 0-0 0-0
Current losing streak : 2
Longest winning streak : 4
Longest losing streak : 8
Home attendance : 1027 ( 18 dates avg = 57 )
Away attendance : 664 ( 13 dates avg = 51 )
Total attendance: 1691 ( 31 dates avg = 54 )
Category Leaders
2012 Lancaster Bible College Baseball
Batting Leaders for Lancaster Bible (as of May 13, 2015)
(All games)
Hitting minimums - 1 Games 7 AB 10 TPA
Pitching minimums - 1 Games 10 IP
Batting avg
-----------
1. 24 Greco, Paul...... .424
2. 28 Westerlund, Richa .404
3. 19 DiFilippo, Frank. .398
4. 20 Mayer, Caleb..... .381
5. 4 Godsey, Kody..... .362
Slugging pct
------------
1. 19 DiFilippo, Frank. .818
2. 24 Greco, Paul...... .788
3. 4 Godsey, Kody..... .552
4. 20 Mayer, Caleb..... .508
5. 22 Shue, Peter...... .444
On base pct
-----------
1. 28 Westerlund, Richa .492
2. 24 Greco, Paul...... .470
3. 19 DiFilippo, Frank. .455
4. 10 Landis, Jr., Tim. .441
5. 4 Godsey, Kody..... .432
Runs scored
-----------
1. 28 Westerlund, Richa 31
24 Greco, Paul...... 31
3. 10 Landis, Jr., Tim. 26
4. 19 DiFilippo, Frank. 25
5. 2 tied at........... 21
Hits
----
1. 24 Greco, Paul...... 50
2. 4 Godsey, Kody..... 42
28 Westerlund, Richa 42
4. 19 DiFilippo, Frank. 35
5. 2 tied at........... 29
Runs batted in
--------------
1. 24 Greco, Paul...... 40
2. 19 DiFilippo, Frank. 32
3. 22 Shue, Peter...... 26
4. 4 Godsey, Kody..... 24
5. 28 Westerlund, Richa 19
Doubles
-------
1. 24 Greco, Paul...... 14
2. 4 Godsey, Kody..... 10
3. 19 DiFilippo, Frank. 7
22 Shue, Peter...... 7
5. 1 McClay, Micah.... 5
Triples
-------
1. 22 Shue, Peter...... 1
24 Greco, Paul...... 1
Home runs
---------
1. 19 DiFilippo, Frank. 10
2. 24 Greco, Paul...... 9
3. 4 Godsey, Kody..... 4
4. 20 Mayer, Caleb..... 2
22 Shue, Peter...... 2
Total bases
-----------
1. 24 Greco, Paul...... 93
2. 19 DiFilippo, Frank. 72
3. 4 Godsey, Kody..... 64
4. 22 Shue, Peter...... 44
5. 28 Westerlund, Richa 43
Walks
-----
1. 10 Landis, Jr., Tim. 23
2. 28 Westerlund, Richa 17
22 Shue, Peter...... 17
3 Tilley, Drew..... 17
5. 1 McClay, Micah.... 10
Hit by pitch
------------
1. 4 Godsey, Kody..... 6
2. 24 Greco, Paul...... 4
10 Landis, Jr., Tim. 4
4. 4 tied at........... 3
Sac bunts
---------
1. 28 Westerlund, Richa 2
2. 10 Landis, Jr., Tim. 1
20 Mayer, Caleb..... 1
3 Tilley, Drew..... 1
19 DiFilippo, Frank. 1
Sac flies
---------
1. 24 Greco, Paul...... 3
2. 3 Tilley, Drew..... 2
19 DiFilippo, Frank. 2
28 Westerlund, Richa 2
5. 4 tied at........... 1
Stolen bases
------------
1. 28 Westerlund, Richa 13
2. 23 Shannon, Ryan.... 3
5 Ritchey, Jake.... 3
4. 1 McClay, Micah.... 2
24 Greco, Paul...... 2
Caught stealing
---------------
1. 28 Westerlund, Richa 6
2. 4 Godsey, Kody..... 2
3. 4 tied at........... 1
Steal attempts
--------------
1. 28 Westerlund, Richa 19
2. 5 Ritchey, Jake.... 4
23 Shannon, Ryan.... 4
4. 4 tied at........... 2
Stolen base pct
---------------
1. 24 Greco, Paul...... 1.000
3 Tilley, Drew..... 1.000
1 McClay, Micah.... 1.000
20 Mayer, Caleb..... 1.000
5. 5 Ritchey, Jake.... .750
Strikeouts
----------
1. 3 Tilley, Drew..... 24
2. 22 Shue, Peter...... 21
3. 1 McClay, Micah.... 20
4. 5 Ritchey, Jake.... 18
5. 2 tied at........... 14
Grounded into DP
----------------
1. 22 Shue, Peter...... 3
2. 10 Landis, Jr., Tim. 2
19 DiFilippo, Frank. 2
4. 6 Kumher, Mitchell. 1
4 Godsey, Kody..... 1
Total plate appearances
-----------------------
1. 24 Greco, Paul...... 134
2. 4 Godsey, Kody..... 132
3. 10 Landis, Jr., Tim. 128
28 Westerlund, Richa 128
5. 22 Shue, Peter...... 120
At bats
-------
1. 24 Greco, Paul...... 118
2. 4 Godsey, Kody..... 116
3. 28 Westerlund, Richa 104
4. 10 Landis, Jr., Tim. 100
5. 22 Shue, Peter...... 99
Games played
------------
1. 4 Godsey, Kody..... 34
22 Shue, Peter...... 34
3. 10 Landis, Jr., Tim. 32
24 Greco, Paul...... 32
5. 28 Westerlund, Richa 31
Game starts
-----------
1. 4 Godsey, Kody..... 33
2. 22 Shue, Peter...... 32
10 Landis, Jr., Tim. 32
4. 24 Greco, Paul...... 31
5. 3 tied at........... 29
Games as sub
------------
1. 23 Shannon, Ryan.... 20
2. 26 Weaver, Josiah... 15
3. 11 Collier, Spencer. 10
4. 8 Day, Matt........ 8
5. 5 Ritchey, Jake.... 7
2012 Lancaster Bible College Baseball
Pitching Leaders for Lancaster Bible (as of May 13, 2015)
(All games)
Hitting minimums - 1 Games 7 AB 10 TPA
Pitching minimums - 1 Games 10 IP
Earned run avg
--------------
1. 20 Mayer, Caleb..... 8.49
2. 6 Kumher, Mitchell. 8.78
3. 1 McClay, Micah.... 9.20
4. 10 Landis, Jr., Tim. 9.28
5. 24 Greco, Paul...... 12.54
Opposing bat avg
----------------
1. 20 Mayer, Caleb..... .294
2. 10 Landis, Jr., Tim. .295
3. 1 McClay, Micah.... .350
4. 24 Greco, Paul...... .369
5. 6 Kumher, Mitchell. .377
Won-loss pct
------------
1. 6 Kumher, Mitchell. .750
2. 5 Ritchey, Jake.... .600
3. 10 Landis, Jr., Tim. .500
4. 24 Greco, Paul...... .400
5. 1 McClay, Micah.... .333
Wins
----
1. 6 Kumher, Mitchell. 3
5 Ritchey, Jake.... 3
3. 24 Greco, Paul...... 2
1 McClay, Micah.... 2
5. 10 Landis, Jr., Tim. 1
Losses
------
1. 28 Westerlund, Richa 5
2. 20 Mayer, Caleb..... 4
1 McClay, Micah.... 4
4. 19 DiFilippo, Frank. 3
24 Greco, Paul...... 3
Saves
-----
1. 24 Greco, Paul...... 2
2. 6 Kumher, Mitchell. 1
Innings pitched
---------------
1. 1 McClay, Micah.... 44.0
2. 20 Mayer, Caleb..... 41.1
3. 5 Ritchey, Jake.... 36.2
4. 28 Westerlund, Richa 31.2
5. 6 Kumher, Mitchell. 26.2
Batters struck out
------------------
1. 20 Mayer, Caleb..... 32
2. 28 Westerlund, Richa 23
3. 5 Ritchey, Jake.... 20
4. 1 McClay, Micah.... 19
5. 19 DiFilippo, Frank. 16
Appearances
-----------
1. 6 Kumher, Mitchell. 14
2. 20 Mayer, Caleb..... 12
3. 24 Greco, Paul...... 11
19 DiFilippo, Frank. 11
5. 5 Ritchey, Jake.... 10
Games started
-------------
1. 20 Mayer, Caleb..... 8
2. 1 McClay, Micah.... 7
3. 28 Westerlund, Richa 6
4. 5 Ritchey, Jake.... 5
5. 4 tied at........... 2
Games finished
--------------
1. 24 Greco, Paul...... 8
2. 19 DiFilippo, Frank. 4
3. 6 Kumher, Mitchell. 3
4. 4 tied at........... 2
Games in relief
---------------
1. 6 Kumher, Mitchell. 12
2. 24 Greco, Paul...... 9
19 DiFilippo, Frank. 9
4. 3 tied at........... 5
Wild pitches
------------
1. 24 Greco, Paul...... 9
2. 5 Ritchey, Jake.... 8
3. 28 Westerlund, Richa 5
4. 20 Mayer, Caleb..... 4
5. 26 Weaver, Josiah... 3
Balks
-----
1. 20 Mayer, Caleb..... 2
6 Kumher, Mitchell. 2
3. 19 DiFilippo, Frank. 1
5 Ritchey, Jake.... 1
11 Collier, Spencer. 1
Hit batters
-----------
1. 20 Mayer, Caleb..... 9
2. 28 Westerlund, Richa 7
19 DiFilippo, Frank. 7
4. 1 McClay, Micah.... 6
5. 6 Kumher, Mitchell. 4
Intentional BB allowed
----------------------
1. 28 Westerlund, Richa 1
Runners picked off
------------------
1. 20 Mayer, Caleb..... 5
2. 19 DiFilippo, Frank. 2
3. 1 McClay, Micah.... 1
