Lancaster Bible
Game-by-Game Results
Game Results
2012 Lancaster Bible College Baseball
Game Results for Lancaster Bible (as of May 13, 2015)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 02, 2012 Eastern University 8-18 L 8 5 3/18 14 3 6 0- 1- 0 0- 0- 0 DiFilippo, F (L 0-1) 65 5:35
Mar 07, 2012 at Albright 7-20 L 7 12 6/20 13 2 9 0- 2- 0 0- 0- 0 DiFilippo, F (L 0-2) 75 2:50
Mar 08, 2012 Dickinson 4-25 L 4 5 3/25 22 2 5 0- 3- 0 0- 0- 0 Westerlund,R (L 0-1) 71 5:59
Mar 12, 2012 at Toccoa Falls 4-7 L 4 9 1/ 7 8 2 7 0- 4- 0 0- 0- 0 Westerlund,R (L) 50 2:00
Mar 12, 2012 at Toccoa Falls 2-16 L 2 4 2/16 8 1 7 0- 5- 0 0- 0- 0 Mayer, C. (L) 55 2:25
Mar 14, 2012 at Emmanuel 4-20 L 4 4 2/20 14 0 7 0- 6- 0 0- 0- 0 Greco, P. (L 0-1) 75 2:15
Mar 14, 2012 at Emmanuel 2-9 L 2 6 4/ 9 12 0 7 0- 7- 0 0- 0- 0 McClay, M. (L 0-1) 70 1:45
Mar 15, 2012 at Johnson 2-9 L 2 4 1/ 9 14 0 9 0- 8- 0 0- 0- 0 Westerlund,R (L 0-3) 45 2:30
3/22/12 at Phila. Biblical Univ W 19-5 19 26 1/ 5 12 6 7 1- 8- 0 0- 0- 0 McClay, M. (W) 50 2:18
3/22/12 at Phila. Biblical Univ 4-8 L 4 10 4/ 8 6 0 7 1- 9- 0 0- 0- 0 Mayer, C. (L) 55 1:58
*Mar 24, 2012 Keuka 8-9 L 8 12 5/ 9 10 3 7 1-10- 0 0- 1- 0 Westerlund,R (L 0-2) 28 4:22
*Mar 27, 2012 Keuka 6-7 L 6 10 4/ 7 8 4 7 1-11- 0 0- 2- 0 McClay, M. (L 1-2) 50 2:14
Mar 28, 2012 Penn St. York 7-12 L 7 11 5/12 12 6 7 1-12- 0 0- 2- 0 DiFilippo, F (L 0-3) 55 3:47
Mar 28, 2012 Penn St. York W 9-6 9 11 3/ 6 8 1 7 2-12- 0 0- 2- 0 Ritchey, J. (W 1-0) 49 2:01
*Apr 03, 2012 Penn St. Harrisburg 4-15 L 4 7 4/15 15 1 7 2-13- 0 0- 3- 0 Mayer, C. (L 0-2) 65 2:15
*Apr 03, 2012 Penn St. Harrisburg W 11-7 11 7 1/ 7 8 1 7 3-13- 0 1- 3- 0 Ritchey, J. (W 2-0) 60 2:20
*Apr 05, 2012 Gallaudet W 5-4 5 10 1/ 4 7 1 7 4-13- 0 2- 3- 0 Kumher, M. (W 1-0) 45 2:09
*Apr 05, 2012 Gallaudet 16-17 L 16 13 1/17 22 7 ( 9) 4-14- 0 2- 4- 0 Greco, P. (L 0-3) 20 3:25
Apr 09, 2012 at Valley Forge Christ. W 22-7 22 24 2/ 7 10 6 7 5-14- 0 2- 4- 0 Ritchey, J. (W 3-0) - 2hr
Apr 09, 2012 at Valley Forge Christ. W 11-3 11 8 2/ 3 4 4 7 6-14- 0 2- 4- 0 Landis, T. (W 1-0) - 2hr
Apr 11, 2012 Baptist Bible W 7-6 7 19 5/ 6 10 1 ( 8) 7-14- 0 2- 4- 0 Greco, P. (W 1-3) 50 2:49
*Apr 11, 2012 Baptist Bible W 11-4 11 18 2/ 4 10 0 7 8-14- 0 3- 4- 0 Kumher, M. (W 2-0) 29 2:23
*Apr 14, 2012 Penn St. Berks 0-8 L 0 4 2/ 8 7 1 7 8-15- 0 3- 5- 0 Kumher, M. (L 2-1) 85 1:50
*Apr 14, 2012 Penn St. Berks 4-14 L 4 5 4/14 12 1 7 8-16- 0 3- 6- 0 McClay, M. (L 0-2) 75 2:00
*Apr 16, 2012 at Penn State Abington 3-24 L 3 6 0/24 25 0 7 8-17- 0 3- 7- 0 Ritchey, J. (L 3-1) - 2HR
*Apr 16, 2012 at Penn State Abington 3-4 L 3 8 0/ 4 9 1 7 8-18- 0 3- 8- 0 Mayer, C. (L 0-3) 50 2 hr
*Apr 20, 2012 at Cazenovia College 11-17 L 11 12 2/17 20 5 7 8-19- 0 3- 9- 0 Westerlund,R (L) 0 2:25
*Apr 20, 2012 at Cazenovia College 15-20 L 15 19 4/20 23 1 7 8-20- 0 3-10- 0 Ritchey, J. (L) 65 2:30
*Apr 21, 2012 at SUNYIT 1-10 L 1 5 1/10 10 2 7 8-21- 0 3-11- 0 Landis, T. (L 0-1) 30 2 hr
*Apr 21, 2012 at SUNYIT W 11-9 11 11 3/ 9 9 4 (10) 9-21- 0 4-11- 0 Kumher, M. (W 2-1) 44 2 hr
Apr 25, 2012 Valley Forge Christ. W 4-3 4 3 1/ 3 7 4 7 10-21- 0 4-11- 0 Greco, P. (W 2-2) 70 2:06
Apr 25, 2012 Phila. Biblical Univ W 9-5 9 13 2/ 5 10 2 7 11-21- 0 4-11- 0 McClay, M. (W 2-3) 110 1:53
Apr 30, 2012 Mount Aloysius 10-11 L 10 7 5/11 10 4 7 11-22- 0 4-11- 0 Greco, P. (L 2-3) 65 2:35
Apr 30, 2012 Mount Aloysius 2-3 L 2 3 1/ 3 9 4 7 11-23- 0 4-11- 0 McClay, M. (L 2-4) 35 1:45
() extra inning game
Team Game-by-Game
2012 Lancaster Bible College Baseball
Team Game-by-Game for Lancaster Bible (as of May 13, 2015)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 02, 2012 Eastern University 24 8 5 6 0 0 0 8 0 0 0 2 0 0 0 10 18 7 3 .208
Mar 07, 2012 at Albright 36 7 12 6 1 0 2 2 0 0 0 2 0 0 3 7 24 6 6 .283
Mar 08, 2012 Dickinson 21 4 5 4 0 0 2 4 0 2 0 0 0 0 0 4 15 7 3 .272
Mar 12, 2012 at Toccoa Falls 29 4 9 4 0 0 1 1 0 0 2 1 0 0 0 5 18 6 1 .282
Mar 12, 2012 at Toccoa Falls 25 2 4 2 2 0 0 4 0 1 0 1 0 1 0 11 18 3 2 .259
Mar 14, 2012 at Emmanuel 25 4 4 3 2 0 0 3 0 0 0 0 0 0 0 5 18 4 2 .244
Mar 14, 2012 at Emmanuel 26 2 6 2 0 0 1 2 0 0 0 4 0 0 0 5 18 10 4 .242
Mar 15, 2012 at Johnson 29 2 4 2 0 0 0 4 0 2 1 2 0 1 0 11 24 6 1 .228
3/22/12 at Phila. Biblical Univ 51 19 26 18 5 0 0 2 0 2 0 1 0 0 0 3 21 10 1 .282
3/22/12 at Phila. Biblical Univ 28 4 10 4 3 1 0 4 0 0 1 0 0 0 0 7 18 7 4 .289
Mar 24, 2012 *Keuka 32 8 12 6 4 0 0 4 0 2 0 0 0 1 0 3 21 7 5 .298
Mar 27, 2012 *Keuka 35 6 10 4 1 0 0 4 0 1 0 0 0 0 0 8 21 12 4 .296
Mar 28, 2012 Penn St. York 34 7 11 3 1 0 0 8 0 1 0 0 0 0 0 1 21 6 5 .299
Mar 28, 2012 Penn St. York 27 9 11 9 3 0 2 2 0 2 0 1 1 1 0 4 21 7 3 .306
Apr 03, 2012 *Penn St. Harrisburg 27 4 7 3 2 0 1 5 0 1 0 0 0 1 0 4 21 7 4 .303
Apr 03, 2012 *Penn St. Harrisburg 24 11 7 10 2 0 1 8 0 2 0 1 0 0 0 4 21 14 1 .302
Apr 05, 2012 *Gallaudet 25 5 10 5 3 0 1 3 0 0 1 0 1 0 0 2 21 8 1 .307
Apr 05, 2012 *Gallaudet 41 16 13 12 4 0 4 6 1 0 1 2 0 1 0 9 27 10 1 .308
Apr 09, 2012 at Valley Forge Christ. 46 22 24 21 5 1 2 5 0 2 1 3 0 0 1 1 21 9 2 .325
Apr 09, 2012 at Valley Forge Christ. 29 11 8 10 2 0 0 5 0 1 0 1 0 2 0 7 21 9 2 .322
Apr 11, 2012 Baptist Bible 37 7 19 7 0 0 0 3 0 1 1 0 1 1 0 4 24 11 5 .333
Apr 11, 2012 *Baptist Bible 36 11 18 10 2 0 1 1 0 2 0 0 0 0 0 1 21 11 2 .342
Apr 14, 2012 *Penn St. Berks 24 0 4 0 1 0 0 1 0 0 0 0 0 0 1 4 21 7 2 .336
Apr 14, 2012 *Penn St. Berks 27 4 5 3 0 0 1 2 0 1 0 3 0 0 0 8 21 7 4 .331
Apr 16, 2012 at *Penn State Abington 25 3 6 3 2 0 1 2 0 0 0 0 0 0 0 5 18 8 0 .328
Apr 16, 2012 at *Penn State Abington 28 3 8 3 0 0 1 3 0 0 1 0 0 0 0 5 18 12 0 .326
Apr 20, 2012 at *Cazenovia College 37 11 12 11 2 0 1 5 0 1 1 0 0 0 0 5 18 9 2 .326
Apr 20, 2012 at *Cazenovia College 38 15 19 15 4 0 5 2 0 0 0 2 0 1 2 4 18 10 4 .334
Apr 21, 2012 at *SUNYIT 28 1 5 0 1 0 0 6 0 0 0 0 0 0 0 9 18 7 1 .329
Apr 21, 2012 at *SUNYIT 42 11 11 10 1 0 0 7 0 0 1 3 1 1 0 7 30 15 3 .326
Apr 25, 2012 Valley Forge Christ. 23 4 3 3 0 0 0 4 0 0 0 0 1 0 0 9 21 8 1 .321
Apr 25, 2012 Phila. Biblical Univ 29 9 13 8 1 0 1 4 1 0 0 1 1 2 0 3 21 6 2 .325
Apr 30, 2012 Mount Aloysius 30 10 7 7 1 0 0 6 0 1 0 1 0 0 1 3 21 2 5 .322
Apr 30, 2012 Mount Aloysius 24 2 3 0 0 0 0 4 0 1 1 0 0 0 1 7 21 12 1 .318
Totals 1042 246 331 214 55 2 28 134 2 26 12 31 6 13 9 185 699 280 87 .318
2012 Lancaster Bible College Baseball
Team Game-by-Game for Lancaster Bible (as of May 13, 2015)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 02, 2012 Eastern University 6.0 14 18 15 6 3 1 0 1 1 0 3 0 0 8-18 0-1 0 22.50
Mar 07, 2012 at Albright 8.0 13 20 15 10 10 2 1 2 1 0 4 0 0 7-20 0-2 0 19.29
Mar 08, 2012 Dickinson 5.0 22 25 22 11 1 1 0 3 3 0 1 0 0 4-25 0-3 0 24.63
Mar 12, 2012 at Toccoa Falls 6.0 8 7 7 2 4 1 0 2 0 0 0 0 1 4-7 0-4 0 21.24
Mar 12, 2012 at Toccoa Falls 6.0 8 16 8 10 3 1 0 3 1 0 1 0 0 2-16 0-5 0 19.45
Mar 14, 2012 at Emmanuel 5.1 13 20 19 13 4 3 1 2 4 0 1 0 0 4-20 0-6 0 21.30
Mar 14, 2012 at Emmanuel 6.0 12 9 9 1 2 4 0 1 1 0 1 2 0 2-9 0-7 0 20.20
Mar 15, 2012 at Johnson 8.0 14 9 7 5 6 4 0 0 0 0 0 1 0 2-9 0-8 0 18.24
3/22/12 at Phila. Biblical Univ 7.0 12 5 5 0 4 3 0 1 0 0 1 0 0 19-5 1-8 0 16.80
3/22/12 at Phila. Biblical Univ 6.0 6 8 7 7 6 1 0 0 2 0 4 0 0 4-8 1-9 0 16.20
Mar 24, 2012 *Keuka 7.0 10 9 6 7 7 3 0 0 3 0 2 0 0 8-9 1-10 0 15.36
Mar 27, 2012 *Keuka 7.0 8 7 6 2 2 4 0 0 0 0 2 0 0 6-7 1-11 0 14.66
Mar 28, 2012 Penn St. York 7.0 12 12 12 10 5 3 0 2 0 1 0 0 0 7-12 1-12 0 14.73
Mar 28, 2012 Penn St. York 7.0 8 6 4 3 7 0 0 1 3 1 0 1 0 9-6 2-12 1 13.99
Apr 03, 2012 *Penn St. Harrisburg 7.0 15 15 10 8 4 1 0 1 0 1 2 0 0 4-15 2-13 1 13.91
Apr 03, 2012 *Penn St. Harrisburg 7.0 8 7 6 3 2 0 0 1 2 0 0 0 0 11-7 3-13 1 13.50
Apr 05, 2012 *Gallaudet 7.0 7 4 4 6 6 2 0 0 2 0 3 2 0 5-4 4-13 2 12.98
Apr 05, 2012 *Gallaudet 9.0 22 17 16 3 5 8 1 1 1 0 2 1 0 16-17 4-14 2 13.20
Apr 09, 2012 at Valley Forge Christ. 7.0 10 7 6 2 7 4 1 0 0 0 0 0 0 22-7 5-14 2 12.90
Apr 09, 2012 at Valley Forge Christ. 7.0 4 3 3 7 6 2 0 0 1 0 1 2 0 11-3 6-14 2 12.44
Apr 11, 2012 Baptist Bible 8.0 10 6 2 6 3 1 0 0 1 1 0 0 0 7-6 7-14 2 11.87
Apr 11, 2012 *Baptist Bible 7.0 10 4 3 1 1 1 0 0 0 1 3 0 0 11-4 8-14 2 11.49
Apr 14, 2012 *Penn St. Berks 7.0 7 8 7 9 8 1 0 2 1 0 0 0 0 0-8 8-15 2 11.38
Apr 14, 2012 *Penn St. Berks 7.0 12 14 12 5 5 1 0 5 3 0 0 0 0 4-14 8-16 2 11.56
Apr 16, 2012 at *Penn State Abington 6.0 25 24 24 7 1 8 1 0 0 1 2 0 0 3-24 8-17 2 12.42
Apr 16, 2012 at *Penn State Abington 6.0 9 4 4 2 2 5 1 0 0 0 0 0 0 3-4 8-18 2 12.20
Apr 20, 2012 at *Cazenovia College 6.0 20 17 14 4 1 5 0 2 0 0 2 1 0 11-17 8-19 2 12.49
Apr 20, 2012 at *Cazenovia College 6.0 23 20 20 5 0 5 2 2 0 0 0 1 0 15-20 8-20 2 13.05
Apr 21, 2012 at *SUNYIT 6.0 10 10 8 4 0 1 3 0 1 0 1 0 0 1-10 8-21 2 13.01
Apr 21, 2012 at *SUNYIT 10.0 9 9 6 8 7 2 0 0 3 0 1 0 0 11-9 9-21 2 12.64
Apr 25, 2012 Valley Forge Christ. 7.0 7 3 3 4 7 3 0 0 0 0 0 0 0 4-3 10-21 2 12.35
Apr 25, 2012 Phila. Biblical Univ 7.0 10 5 4 2 6 1 1 1 0 0 1 0 0 9-5 11-21 3 12.12
Apr 30, 2012 Mount Aloysius 7.0 10 11 7 7 9 4 0 2 1 1 0 0 0 10-11 11-22 3 12.02
Apr 30, 2012 Mount Aloysius 7.0 9 3 3 1 2 2 0 0 0 0 0 0 0 2-3 11-23 3 11.78
Totals 232.1 397 362 304 181 146 88 12 35 35 7 38 11 1 246-362 11-23 3 11.78
* = Conference game
Team Situational Game-by-Game
2012 Lancaster Bible College Baseball
Team Game-by-Game for Lancaster Bible (as of May 13, 2015)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Mar 02, 2012 Eastern University 5-24 3-10 2-14 3-17 2-7 0-5 1-8 2-9 3-6 3-6 8
Mar 07, 2012 at Albright 12-36 3-8 9-28 6-17 6-19 1-2 6-14 2-8 3-9 0-0 7
Mar 08, 2012 Dickinson 5-21 0-0 5-21 2-13 3-8 0-2 0-5 1-6 4-5 0-1 6
Mar 12, 2012 at Toccoa Falls 9-29 0-0 9-29 5-14 4-15 1-1 3-9 3-7 3-7 1-1 6
Mar 12, 2012 at Toccoa Falls 4-25 0-0 4-25 1-10 3-15 0-2 0-8 1-8 2-7 2-3 8
Mar 14, 2012 at Emmanuel 4-25 0-0 4-25 2-8 2-17 1-1 1-8 2-6 1-7 1-1 3
Mar 14, 2012 at Emmanuel 6-26 0-0 6-26 2-12 4-14 0-1 2-8 0-4 0-7 0-0 9
Mar 15, 2012 at Johnson 4-29 0-0 4-29 2-13 2-16 0-0 1-9 1-11 3-9 1-1 7
3/22/12 at Phila. Biblical Univ 26-51 19-33 7-18 21-42 5-9 5-8 9-19 14-31 5-7 6-8 14
3/22/12 at Phila. Biblical Univ 10-28 10-28 0-0 6-14 4-14 2-4 5-11 5-11 2-7 1-4 7
Mar 24, 2012 *Keuka 12-32 0-0 12-32 8-21 4-11 0-0 3-10 4-16 4-7 4-6 8
Mar 27, 2012 *Keuka 10-35 0-0 10-35 7-22 3-13 2-8 6-15 7-21 2-7 0-4 12
Mar 28, 2012 Penn St. York 11-34 0-0 11-34 5-25 6-9 1-4 4-12 3-15 5-7 1-4 14
Mar 28, 2012 Penn St. York 11-27 0-0 11-27 6-15 5-12 0-0 2-7 5-12 3-6 2-3 5
Apr 03, 2012 *Penn St. Harrisburg 7-27 6-20 1-7 4-16 3-11 0-1 1-8 3-12 4-7 1-2 8
Apr 03, 2012 *Penn St. Harrisburg 7-24 0-0 7-24 6-16 1-8 0-0 1-6 5-14 5-6 2-5 4
Apr 05, 2012 *Gallaudet 10-25 9-22 1-3 6-13 4-12 0-0 3-8 5-11 3-6 0-1 5
Apr 05, 2012 *Gallaudet 13-41 0-0 13-41 7-22 6-19 1-4 4-10 5-16 5-9 3-8 5
Apr 09, 2012 at Valley Forge Christ. 24-46 0-0 24-46 17-35 7-11 2-6 7-13 15-29 5-7 10-11 11
Apr 09, 2012 at Valley Forge Christ. 8-29 0-0 8-29 5-15 3-14 1-1 1-8 4-10 2-7 5-6 5
Apr 11, 2012 Baptist Bible 19-37 1-1 18-36 12-23 7-14 1-3 3-10 9-19 4-8 5-7 11
Apr 11, 2012 *Baptist Bible 18-36 0-0 18-36 11-23 7-13 2-4 8-14 8-18 3-6 2-2 8
Apr 14, 2012 *Penn St. Berks 4-24 0-0 4-24 1-5 3-19 0-1 2-9 1-3 1-7 0-0 4
Apr 14, 2012 *Penn St. Berks 5-27 0-0 5-27 1-14 4-13 0-1 1-9 0-8 3-7 2-3 7
Apr 16, 2012 at *Penn State Abington 6-25 1-3 5-22 2-10 4-15 0-0 2-8 1-4 3-7 1-1 3
Apr 16, 2012 at *Penn State Abington 8-28 0-0 8-28 4-17 4-11 0-1 2-8 2-11 5-7 0-1 7
Apr 20, 2012 at *Cazenovia College 12-37 0-0 12-37 9-26 3-11 0-0 3-11 5-14 3-7 2-2 10
Apr 20, 2012 at *Cazenovia College 19-38 13-30 6-8 11-21 8-17 1-2 4-10 6-12 5-7 5-5 7
Apr 21, 2012 at *SUNYIT 5-28 0-0 5-28 3-15 2-13 0-3 4-12 1-11 2-7 0-2 12
Apr 21, 2012 at *SUNYIT 11-42 5-21 6-21 9-26 2-16 2-5 2-12 7-20 4-10 4-7 13
Apr 25, 2012 Valley Forge Christ. 3-23 0-0 3-23 1-10 2-13 0-0 2-8 1-6 2-7 1-2 4
Apr 25, 2012 Phila. Biblical Univ 13-29 13-29 0-0 8-23 5-6 2-5 2-8 4-16 6-6 5-7 10
Apr 30, 2012 Mount Aloysius 7-30 0-4 7-26 4-21 3-9 2-3 2-10 3-13 3-7 4-4 6
Apr 30, 2012 Mount Aloysius 3-24 0-0 3-24 0-9 3-15 0-0 1-7 0-3 1-7 0-0 5
Totals 331-1042 83-209 248-833 197-603 134-439 27-78 98-332 135-415 109-240 74-118 259
.318 .397 .298 .327 .305 .346 .295 .325 .454 .627
2012 Lancaster Bible College Baseball
Team Game-by-Game for Lancaster Bible (as of May 13, 2015)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 02, 2012 Eastern University 8-18 L 14-35 3-10 11-25 8-25 6-10 7-14 5-6 8 7 22.50
Mar 07, 2012 at Albright 7-20 L 13-41 5-10 8-31 10-30 3-11 4-13 5-8 5 10 19.29
Mar 08, 2012 Dickinson 4-25 L 22-37 4-14 18-23 17-28 5-9 7-12 3-5 8 6 24.63
Mar 12, 2012 at Toccoa Falls 4-7 L 8-24 0-0 8-24 5-8 3-16 2-7 2-6 4 8 21.24
Mar 12, 2012 at Toccoa Falls 2-16 L 8-26 0-0 8-26 4-12 4-14 0-6 4-6 4 11 19.45
Mar 14, 2012 at Emmanuel 4-20 L 13-29 0-0 13-29 10-23 3-6 0-6 5-6 2 9 21.30
Mar 14, 2012 at Emmanuel 2-9 L 12-30 0-0 12-30 6-18 6-12 0-4 4-6 7 6 20.20
Mar 15, 2012 at Johnson 2-9 L 14-37 0-0 14-37 9-25 5-12 8-16 4-8 5 12 18.24
3/22/12 at Phila. Biblical Univ 19-5 W 12-34 2-7 10-27 6-20 6-14 7-15 3-7 10 7 16.80
3/22/12 at Phila. Biblical Univ 4-8 L 6-24 1-3 5-21 5-20 1-4 0-7 5-6 4 5 16.20
Mar 24, 2012 *Keuka 8-9 L 10-31 0-0 10-31 5-17 5-14 2-11 2-7 5 7 15.36
Mar 27, 2012 *Keuka 6-7 L 8-31 0-0 8-31 4-18 4-13 1-8 2-7 10 9 14.66
Mar 28, 2012 Penn St. York 7-12 L 12-32 0-0 12-32 8-18 4-14 6-15 3-7 2 11 14.73
Mar 28, 2012 Penn St. York 9-6 W 8-29 0-0 8-29 2-17 6-12 3-9 4-7 5 8 13.99
Apr 03, 2012 *Penn St. Harrisburg 4-15 L 15-35 4-10 11-25 11-25 4-10 6-13 5-7 4 11 13.91
Apr 03, 2012 *Penn St. Harrisburg 11-7 W 8-27 3-7 5-20 4-12 4-15 1-7 3-7 12 6 13.50
Apr 05, 2012 *Gallaudet 5-4 W 7-25 0-0 7-25 3-17 4-8 1-7 4-7 9 6 12.98
Apr 05, 2012 *Gallaudet 16-17 L 22-47 0-0 22-47 15-29 7-18 13-21 2-9 7 13 13.20
Apr 09, 2012 at Valley Forge Christ. 22-7 W 10-30 0-0 10-30 7-14 3-16 7-14 2-7 8 5 12.90
Apr 09, 2012 at Valley Forge Christ. 11-3 W 4-25 0-0 4-25 3-16 1-9 3-9 4-7 7 6 12.44
Apr 11, 2012 Baptist Bible 7-6 W 10-36 2-8 8-28 6-24 4-12 8-19 6-8 8 11 11.87
Apr 11, 2012 *Baptist Bible 11-4 W 10-28 3-7 7-21 7-16 3-12 1-6 1-7 10 6 11.49
Apr 14, 2012 *Penn St. Berks 0-8 L 7-27 2-3 5-24 4-16 3-11 1-8 3-7 7 6 11.38
Apr 14, 2012 *Penn St. Berks 4-14 L 12-36 3-5 9-31 7-20 5-16 6-15 2-7 8 8 11.56
Apr 16, 2012 at *Penn State Abington 3-24 L 25-41 5-11 20-30 19-33 6-8 11-17 4-6 6 10 12.42
Apr 16, 2012 at *Penn State Abington 3-4 L 9-25 5-8 4-17 4-10 5-15 6-12 1-6 9 5 12.20
Apr 20, 2012 at *Cazenovia College 11-17 L 20-36 4-7 16-29 14-25 6-11 5-11 5-6 5 10 12.49
Apr 20, 2012 at *Cazenovia College 15-20 L 23-40 4-9 19-31 15-27 8-13 5-11 4-6 8 8 13.05
Apr 21, 2012 at *SUNYIT 1-10 L 10-28 4-6 6-22 7-16 3-12 3-10 2-6 7 11 13.01
Apr 21, 2012 at *SUNYIT 11-9 W 9-36 3-6 6-30 6-22 3-14 1-11 6-10 13 8 12.64
Apr 25, 2012 Valley Forge Christ. 4-3 W 7-28 0-0 7-28 4-15 3-13 2-9 3-7 8 5 12.35
Apr 25, 2012 Phila. Biblical Univ 9-5 W 10-32 2-10 8-22 6-16 4-16 2-9 1-7 7 8 12.12
Apr 30, 2012 Mount Aloysius 10-11 L 10-34 3-5 7-29 6-25 4-9 3-12 6-7 3 9 12.02
Apr 30, 2012 Mount Aloysius 2-3 L 9-27 1-4 8-23 4-11 5-16 3-11 3-7 10 7 11.78
Totals 246-362 - 397-1083 63-150 334-933 251-668 146-415 135-375 118-233 235 275 11.78
.367 .420 .358 .376 .352 .360 .506
Individual Game-by-Game
- Collier, Spencer
- Day, Matt
- DiFilippo, Frank
- Godsey, Kody
- Greco, Paul
- Kumher, Mitchell
- Landis, Jr., Tim
- Mayer, Caleb
- McClay, Micah
- Ritchey, Jake
- Shannon, Ryan
- Shue, Peter
- Tilley, Drew
- Weaver, Josiah
- Westerlund, Richard