Lancaster Bible
Season Statistics
Overall Statistics
2013 Lancaster Bible Baseball
Overall Statistics for Lancaster Bible (as of May 12, 2015)
(All games Sorted by Batting avg)
Record: 7-24 Home: 4-8 Away: 3-16 Conference: 1-13
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
8 Matt Taliercio... .388 30-30 103 33 40 9 2 11 38 86 .835 14 0 10 1 .454 2 0 9-10 51 4 5 .917
19 Frank DiFilippo.. .383 26-26 81 20 31 5 0 2 23 42 .519 7 1 7 1 .433 1 0 0-0 30 33 8 .887
24 Nate Long........ .356 31-31 104 29 37 6 1 1 14 48 .462 12 6 10 0 .444 2 0 1-2 36 75 21 .841
4 Kody Godsey...... .301 31-29 93 13 28 8 1 0 16 38 .409 9 4 8 2 .380 2 0 1-2 101 25 12 .913
20 Caleb Mayer...... .286 23-23 77 10 22 6 1 0 17 30 .390 5 0 13 0 .325 1 0 0-3 130 9 5 .965
10 Tim Landis, Jr... .270 26-22 63 15 17 3 0 0 10 20 .317 16 4 10 0 .446 0 0 3-4 52 5 0 1.000
1 Micah McClay..... .265 27-27 83 21 22 3 0 1 9 28 .337 15 3 18 2 .396 0 0 0-1 38 52 7 .928
13 Brian Taliercio.. .245 22-17 49 7 12 2 0 1 6 17 .347 12 0 21 0 .393 0 1 1-2 17 16 9 .786
28 Richard Westerlun .243 25-24 70 18 17 0 0 0 7 17 .243 21 2 16 0 .430 0 1 8-8 24 3 4 .871
12 Sean Westerlund.. .200 23-22 60 10 12 0 0 0 7 12 .200 12 4 7 1 .368 0 1 9-10 26 2 2 .933
26 Josiah Weaver.... .167 9-1 12 0 2 1 0 0 1 3 .250 0 1 4 0 .231 0 0 0-0 4 4 1 .889
22 Peter Shue....... .132 20-9 38 3 5 0 0 1 6 8 .211 5 2 14 0 .261 1 0 0-0 59 4 3 .955
5 Jake Ritchey..... .122 17-15 49 2 6 1 0 0 7 7 .143 2 2 10 1 .179 3 0 1-1 46 20 6 .917
2 Ricky Bisch...... .000 12-3 12 3 0 0 0 0 0 0 .000 1 1 7 0 .143 0 0 0-0 8 0 2 .800
--------------
21 Kevin Medina..... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 0 0 1.000
18 Frankie Herr..... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 4 0 1.000
Totals.............. .280 31-31 896 184 251 44 5 17 161 356 .397 131 30 155 8 .385 12 3 33-43 626 271 88 .911
Opponents........... .329 31-31 925 270 304 52 10 15 216 421 .455 141 40 115 4 .433 14 18 72-85 656 258 53 .945
LOB - Team (232), Opp (243). DPs turned - Team (12), Opp (15). CI - Team (1), K. Godsey 1. IBB - Team (1), K. Godsey 1, Opp
(5). Picked off - C. Mayer 2, B. Taliercio 1, M. Taliercio 1, R.Westerlund 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
15 Nate Horn........ 2.45 0-1 12 1 0 0/0 0 14.2 22 16 4 5 5 4 0 1 71 .310 0 4 0 0 1
8 Matt Taliercio... 4.91 0-2 4 0 0 0/0 1 7.1 4 5 4 4 7 0 1 1 26 .154 1 1 0 1 0
19 Frank DiFilippo.. 6.30 1-2 7 3 1 0/0 0 20.0 23 24 14 11 22 3 0 3 86 .267 5 6 0 0 1
1 Micah McClay..... 6.44 3-4 9 9 4 0/0 0 50.1 79 52 36 16 24 15 0 2 230 .343 11 7 0 3 5
18 Frankie Herr..... 6.89 1-1 10 1 0 0/0 0 15.2 15 20 12 28 13 1 0 0 63 .238 7 1 3 0 1
27 Justin Long...... 7.08 0-6 10 8 2 0/0 0 40.2 60 52 32 33 20 9 4 1 172 .349 10 14 0 3 3
5 Jake Ritchey..... 7.17 0-4 5 4 1 0/0 0 21.1 30 31 17 8 5 7 2 2 90 .333 1 3 0 2 6
20 Caleb Mayer...... 9.98 0-1 5 4 0 0/0 0 15.1 20 21 17 12 6 1 1 0 63 .317 4 3 0 2 0
25 Jerel Chavis..... 15.43 0-0 3 0 0 0/0 0 4.2 14 15 8 7 0 7 0 0 29 .483 1 0 0 1 0
28 Richard Westerlun 16.88 1-3 6 1 0 0/0 0 13.1 30 32 25 9 11 3 2 4 73 .411 1 1 0 1 0
--------------
21 Kevin Medina..... 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 0 0 1 0 0 4 .250 0 0 0 0 0
4 Kody Godsey...... 3.38 1-0 2 0 0 0/0 0 2.2 4 1 1 6 0 1 0 0 11 .364 2 0 0 0 1
24 Nate Long........ 5.40 0-0 1 0 0 0/0 0 1.2 2 1 1 2 2 0 0 1 7 .286 0 0 0 1 0
Totals.............. 7.38 7-24 31 31 8 0/0 1 208.2 304 270 171 141 115 52 10 15 925 .329 43 40 3 14 18
Opponents........... 6.09 24-7 31 31 12 2/2 3 218.2 251 184 148 131 155 44 5 17 896 .280 17 30 3 12 3
PB - Team (36), K. Godsey 24, J. Ritchey 11, F. DiFilippo 1, Opp (15). Pickoffs - Team (4), R.Westerlund 2, M. McClay 1, F.
DiFilippo 1, Opp (6). SBA/ATT - K. Godsey (39-49), J. Ritchey (32-35), M. McClay (14-20), J. Long (15-18), F. Herr (12-13),
F. DiFilippo (10-12), N. Horn (5-5), J. Chavis (4-4), C. Mayer (2-3), R.Westerlund (2-2), M. Taliercio (1-1).
2013 Lancaster Bible Baseball
Overall Statistics for Lancaster Bible (as of May 12, 2015)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
10 Tim Landis, Jr... 57 52 5 0 1.000 1 0 0 --- 0 0
18 Frankie Herr..... 5 1 4 0 1.000 0 12 1 .923 0 0
21 Kevin Medina..... 2 2 0 0 1.000 0 0 0 --- 0 0
20 Caleb Mayer...... 144 130 9 5 .965 6 2 1 .667 0 0
22 Peter Shue....... 66 59 4 3 .955 6 0 0 --- 0 0
12 Sean Westerlund.. 30 26 2 2 .933 0 0 0 --- 0 0
1 Micah McClay..... 97 38 52 7 .928 5 14 6 .700 0 0
5 Jake Ritchey..... 72 46 20 6 .917 1 32 3 .914 11 0
8 Matt Taliercio... 60 51 4 5 .917 0 1 0 1.000 0 0
4 Kody Godsey...... 138 101 25 12 .913 1 39 10 .796 24 1
26 Josiah Weaver.... 9 4 4 1 .889 1 0 0 --- 0 0
19 Frank DiFilippo.. 71 30 33 8 .887 1 10 2 .833 1 0
28 Richard Westerlun 31 24 3 4 .871 0 2 0 1.000 0 0
27 Justin Long...... 13 0 11 2 .846 2 15 3 .833 0 0
24 Nate Long........ 132 36 75 21 .841 8 0 0 --- 0 0
15 Nate Horn........ 6 1 4 1 .833 0 5 0 1.000 0 0
2 Ricky Bisch...... 10 8 0 2 .800 0 0 0 --- 0 0
13 Brian Taliercio.. 42 17 16 9 .786 1 0 0 --- 0 0
25 Jerel Chavis..... 0 0 0 0 .000 0 4 0 1.000 0 0
Totals.............. 985 626 271 88 .911 12 72 13 .847 36 1
Opponents........... 967 656 258 53 .945 15 33 10 .767 15 0
Hitting minimums - 1 Games 7 AB 10 TPA
Pitching minimums - 1 Games 3 IP
Analysis Statistics
2013 Lancaster Bible Baseball
BATTING ANALYSIS for Lancaster Bible (as of May 12, 2015)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
2 Ricky Bisch...... 0 4 .000 0 8 .000 0 4 .000 0 8 .000 0 0 --- 2 6 .333 3 2 1.5
19 Frank DiFilippo.. 4 8 .500 27 73 .370 23 54 .426 8 27 .296 1 3 .333 5 13 .385 20 17 1.2
4 Kody Godsey...... 3 9 .333 25 84 .298 17 52 .327 11 41 .268 3 3 1.000 5 17 .294 32 22 1.5
18 Frankie Herr..... 0 0 --- 0 1 .000 0 0 --- 0 1 .000 0 0 --- 0 0 --- 1 0 99.9
10 Tim Landis, Jr... 2 14 .143 15 49 .306 8 32 .250 9 31 .290 0 2 .000 9 14 .643 20 12 1.7
24 Nate Long........ 4 17 .235 33 87 .379 17 53 .321 20 51 .392 3 3 1.000 11 23 .478 30 27 1.1
20 Caleb Mayer...... 4 12 .333 18 65 .277 15 43 .349 7 34 .206 4 7 .571 4 16 .250 7 30 0.2
1 Micah McClay..... 3 11 .273 19 72 .264 10 39 .256 12 44 .273 1 3 .333 15 34 .441 18 24 0.8
21 Kevin Medina..... 0 0 --- 0 1 .000 0 1 .000 0 0 --- 0 0 --- 0 0 --- 1 0 99.9
5 Jake Ritchey..... 1 7 .143 5 42 .119 5 26 .192 1 23 .043 0 3 .000 4 11 .364 20 14 1.4
22 Peter Shue....... 0 6 .000 5 32 .156 4 25 .160 1 13 .077 0 2 .000 2 8 .250 10 9 1.1
13 Brian Taliercio.. 2 5 .400 10 44 .227 6 25 .240 6 24 .250 0 1 .000 4 16 .250 9 8 1.1
8 Matt Taliercio... 8 16 .500 32 87 .368 26 61 .426 14 42 .333 1 3 .333 9 17 .529 33 16 2.1
26 Josiah Weaver.... 0 1 .000 2 11 .182 2 6 .333 0 6 .000 0 1 .000 1 4 .250 3 3 1.0
28 Richard Westerlun 1 7 .143 16 63 .254 9 25 .360 8 45 .178 1 4 .250 11 30 .367 7 29 0.2
12 Sean Westerlund.. 1 9 .111 11 51 .216 5 33 .152 7 27 .259 1 4 .250 5 11 .455 16 24 0.7
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 33 126 .262 218 770 .283 147 479 .307 104 417 .249 15 39 .385 87 220 .395 230 237 1.0
Opponents........... 46 140 .329 258 785 .329 188 563 .334 116 362 .320 20 65 .308 107 211 .507 228 235 1.0
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
2 Ricky Bisch...... 0 0 --- 0 2 .000 0 1 .000 0 5 .000 0 0 4 .000 0 2 0 1 4
19 Frank DiFilippo.. 0 0 --- 13 28 .464 5 5 1.000 11 31 .355 7 37 59 .627 6 16 7 3 2
4 Kody Godsey...... 0 0 --- 12 32 .375 6 8 .750 12 34 .353 5 32 60 .533 7 17 5 3 0
18 Frankie Herr..... 0 1 .000 0 0 --- 0 0 --- 0 1 .000 0 0 0 --- 0 0 0 0 0
10 Tim Landis, Jr... 0 0 --- 6 24 .250 5 8 .625 5 23 .217 4 21 39 .538 4 16 3 4 3
24 Nate Long........ 0 0 --- 11 28 .393 1 5 .200 14 37 .378 8 31 61 .508 4 19 1 7 4
20 Caleb Mayer...... 0 0 --- 10 31 .323 8 8 1.000 5 25 .200 5 27 45 .600 7 20 5 3 7
1 Micah McClay..... 0 0 --- 6 26 .231 4 7 .571 8 25 .320 2 21 45 .467 3 25 1 1 7
21 Kevin Medina..... 0 1 .000 0 0 --- 0 0 --- 0 0 --- 0 0 1 .000 0 0 0 0 0
5 Jake Ritchey..... 0 0 --- 3 20 .150 4 4 1.000 3 18 .167 3 14 30 .467 8 17 1 2 3
22 Peter Shue....... 0 1 .000 0 17 .000 3 3 1.000 2 16 .125 2 12 30 .400 5 22 1 1 7
13 Brian Taliercio.. 0 0 --- 5 15 .333 0 1 .000 4 15 .267 2 15 33 .455 1 11 0 1 4
8 Matt Taliercio... 0 0 --- 15 32 .469 3 5 .600 16 30 .533 18 40 69 .580 7 21 6 0 2
26 Josiah Weaver.... 0 2 .000 1 3 .333 0 0 --- 2 5 .400 1 3 6 .500 1 4 0 0 1
28 Richard Westerlun 0 0 --- 7 19 .368 1 2 .500 8 26 .308 5 21 35 .600 2 17 2 3 12
12 Sean Westerlund.. 0 0 --- 5 26 .192 1 1 1.000 6 21 .286 6 17 39 .436 4 22 2 5 3
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 0 5 .000 94 303 .310 41 58 .707 96 312 .308 68 291 556 .523 59 232 34 34 59
Opponents........... 4 8 .500 136 411 .331 80 125 .640 90 296 .304 74 393 660 .595 100 243 65 46 36
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
2013 Lancaster Bible Baseball
PITCHING ANALYSIS for Lancaster Bible (as of May 12, 2015)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
25 Jerel Chavis..... 3 5 .600 11 24 .458 13 24 .542 1 5 .200 2 4 .500 6 12 .500 11 3 3.7
19 Frank DiFilippo.. 3 8 .375 20 78 .256 14 52 .269 9 34 .265 9 19 .474 5 27 .185 13 19 0.7
4 Kody Godsey...... 2 4 .500 2 7 .286 3 8 .375 1 3 .333 2 3 .667 0 4 .000 3 5 0.6
18 Frankie Herr..... 2 11 .182 13 52 .250 6 40 .150 9 23 .391 6 17 .353 2 17 .118 15 18 0.8
15 Nate Horn........ 3 10 .300 19 61 .311 17 47 .362 5 24 .208 6 13 .462 7 24 .292 15 20 0.8
27 Justin Long...... 8 22 .364 52 150 .347 42 110 .382 18 62 .290 22 42 .524 21 62 .339 48 42 1.1
24 Nate Long........ 1 1 1.000 1 6 .167 2 5 .400 0 2 .000 0 1 .000 0 2 .000 2 1 2.0
20 Caleb Mayer...... 2 8 .250 18 55 .327 13 35 .371 7 28 .250 9 17 .529 5 17 .294 17 19 0.9
1 Micah McClay..... 9 31 .290 70 199 .352 43 131 .328 36 99 .364 27 54 .500 27 77 .351 55 60 0.9
21 Kevin Medina..... 0 0 --- 1 4 .250 0 3 .000 1 1 1.000 1 1 1.000 0 1 .000 2 1 2.0
5 Jake Ritchey..... 11 25 .440 19 65 .292 17 50 .340 13 40 .325 14 23 .609 11 29 .379 27 26 1.0
8 Matt Taliercio... 1 3 .333 3 23 .130 1 16 .063 3 10 .300 1 5 .200 0 6 .000 9 5 1.8
28 Richard Westerlun 7 15 .467 23 58 .397 17 42 .405 13 31 .419 8 12 .667 6 18 .333 11 16 0.7
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 52 143 .364 252 782 .322 188 563 .334 116 362 .320 107 211 .507 90 296 .304 228 235 1.0
Opponents........... 40 105 .381 211 791 .267 147 479 .307 104 417 .249 87 220 .395 96 312 .308 230 237 1.0
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
25 Jerel Chavis..... 3-0 1.56 27.00 28.93 15.43 13.50 0.00 0.0 13.50 0.00 0.00 21.21 5.79 71.36 4 4 1.000
19 Frank DiFilippo.. 7-3 2.86 10.35 10.80 6.30 4.95 9.90 2.0 1.35 0.00 1.35 5.85 8.55 46.80 10 12 .833
4 Kody Godsey...... 2-0 1.33 13.50 3.38 3.38 20.25 0.00 0.0 3.38 0.00 0.00 10.12 16.88 60.75 39 49 .796
18 Frankie Herr..... 10-1 1.57 8.62 11.49 6.89 16.09 7.47 0.5 0.57 0.00 0.00 8.62 10.34 53.43 12 13 .923
15 Nate Horn........ 12-1 1.22 13.50 9.82 2.45 3.07 3.07 1.0 2.45 0.00 0.61 9.20 12.27 49.70 5 5 1.000
27 Justin Long...... 10-8 4.07 13.28 11.51 7.08 7.30 4.43 0.6 1.99 0.89 0.22 10.62 9.30 49.80 15 18 .833
24 Nate Long........ 1-0 1.67 10.80 5.40 5.40 10.80 10.80 1.0 0.00 0.00 5.40 10.80 5.40 54.00 0 0 ---
20 Caleb Mayer...... 5-4 3.07 11.74 12.33 9.98 7.04 3.52 0.5 0.59 0.59 0.00 9.98 11.15 46.96 2 3 .667
1 Micah McClay..... 9-9 5.59 14.13 9.30 6.44 2.86 4.29 1.5 2.68 0.00 0.36 9.83 10.73 46.67 14 20 .700
21 Kevin Medina..... 1-0 1.00 9.00 0.00 0.00 0.00 0.00 0.0 9.00 0.00 0.00 18.00 9.00 36.00 0 0 ---
5 Jake Ritchey..... 5-4 4.27 12.66 13.08 7.17 3.38 2.11 0.6 2.95 0.84 0.84 11.39 10.97 45.98 32 35 .914
8 Matt Taliercio... 4-0 1.83 4.91 6.14 4.91 4.91 8.59 1.8 0.00 1.23 1.23 11.05 6.14 39.27 1 1 1.000
28 Richard Westerlun 6-1 2.22 20.25 21.60 16.88 6.08 7.43 1.2 2.03 1.35 2.70 7.43 10.80 57.38 2 2 1.000
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 31-31 6.73 13.11 11.65 7.38 6.08 4.96 0.8 2.24 0.43 0.65 9.83 10.14 49.13 72 85 .767
Opponents........... 31-31 7.05 10.33 7.57 6.09 5.39 6.38 1.2 1.81 0.21 0.70 9.47 9.75 44.12 33 43 .847
* = average based on 9-inning game
Games Summary
2013 Lancaster Bible Baseball
Games Summary for Lancaster Bible (as of May 12, 2015)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 Total
---------------- -- -- -- -- -- -- -- -- -- -----
Lancaster Bible 26 17 14 42 40 29 11 5 0 184
Opponents 40 39 31 30 58 42 24 4 2 270
Win-Loss Record When
--------------------
Overall............. 7-24 After 6 leading..... 6-2
Conference.......... 1-13 ....... trailing.... 0-21
Non-Conference...... 6-11 ....... tied........ 1-1
Home games.......... 4-8 After 7 leading..... 0-0
Away games.......... 3-16 ....... trailing.... 0-3
Neutral site........ 0-0 ....... tied........ 0-0
Day games........... 7-24 After 8 leading..... 0-0
Night games......... 0-0 ....... trailing.... 0-3
vs Left starter..... 0-3 ....... tied........ 0-0
vs Right starter.... 7-21
1-Run games......... 0-6 Hit 0 home runs..... 4-16
2-Run games......... 2-2 ... 1 home run...... 1-7
5+Run games......... 4-13 ... 2+ home runs.... 2-1
Extra innings....... 0-0
Shutouts............ 0-2 Opponent 0 home runs 5-16
........ 1 home run. 1-6
Scoring 0-2 runs.... 0-11 ........ 2+ HRs..... 1-2
....... 3-5 runs.... 0-4
....... 6-9 runs.... 5-7 Made 0 errors....... 0-2
....... 10+ runs.... 2-2 .... 1 error........ 1-3
.... 2+ errors...... 6-19
Opponent 0-2 runs... 2-1
........ 3-5 runs... 4-3 Opp. made 0 errors.. 1-7
........ 6-9 runs... 0-8 ......... 1 error... 1-6
........ 10+ runs... 1-12 ......... 2+ errors. 5-11
Scored in 1st inning 4-8 Out-hit opponent.... 5-3
Opp. scored in 1st.. 5-15 Out-hit by opponent. 2-19
Scores first........ 1-9 Hits are tied....... 0-2
Opp. scores first... 6-15
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-2 0-2 0-7 0-2 0-1 0-1 0-1 3-1 1-4 1-1 2-2
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-0 1-0 1-1 1-1 0-2 3-0 0-1 0-1 0-4 0-2 1-12
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 3-4 2-5 2-5 3-4 5-2 6-2 0-0 0-0
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 2-11 4-16 4-17 4-17 0-20 0-21 0-3 0-3
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 2-9 1-3 1-2 0-3 2-2 1-1 0-0 0-0
Current losing streak : 8
Longest winning streak : 2
Longest losing streak : 8
Home attendance : 945 ( 11 dates avg = 85 )
Away attendance : 1155 ( 18 dates avg = 64 )
Total attendance: 2100 ( 29 dates avg = 72 )
Category Leaders
2013 Lancaster Bible Baseball
Batting Leaders for Lancaster Bible (as of May 12, 2015)
(All games)
Hitting minimums - 1 Games 7 AB 10 TPA
Pitching minimums - 1 Games 3 IP
Batting avg
-----------
1. 8 Matt Taliercio... .388
2. 19 Frank DiFilippo.. .383
3. 24 Nate Long........ .356
4. 4 Kody Godsey...... .301
5. 20 Caleb Mayer...... .286
Slugging pct
------------
1. 8 Matt Taliercio... .835
2. 19 Frank DiFilippo.. .519
3. 24 Nate Long........ .462
4. 4 Kody Godsey...... .409
5. 20 Caleb Mayer...... .390
On base pct
-----------
1. 8 Matt Taliercio... .454
2. 10 Tim Landis, Jr... .446
3. 24 Nate Long........ .444
4. 19 Frank DiFilippo.. .433
5. 28 Richard Westerlun .430
Runs scored
-----------
1. 8 Matt Taliercio... 33
2. 24 Nate Long........ 29
3. 1 Micah McClay..... 21
4. 19 Frank DiFilippo.. 20
5. 28 Richard Westerlun 18
Hits
----
1. 8 Matt Taliercio... 40
2. 24 Nate Long........ 37
3. 19 Frank DiFilippo.. 31
4. 4 Kody Godsey...... 28
5. 2 tied at........... 22
Runs batted in
--------------
1. 8 Matt Taliercio... 38
2. 19 Frank DiFilippo.. 23
3. 20 Caleb Mayer...... 17
4. 4 Kody Godsey...... 16
5. 24 Nate Long........ 14
Doubles
-------
1. 8 Matt Taliercio... 9
2. 4 Kody Godsey...... 8
3. 20 Caleb Mayer...... 6
24 Nate Long........ 6
5. 19 Frank DiFilippo.. 5
Triples
-------
1. 8 Matt Taliercio... 2
2. 20 Caleb Mayer...... 1
4 Kody Godsey...... 1
24 Nate Long........ 1
Home runs
---------
1. 8 Matt Taliercio... 11
2. 19 Frank DiFilippo.. 2
3. 4 tied at........... 1
Total bases
-----------
1. 8 Matt Taliercio... 86
2. 24 Nate Long........ 48
3. 19 Frank DiFilippo.. 42
4. 4 Kody Godsey...... 38
5. 20 Caleb Mayer...... 30
Walks
-----
1. 28 Richard Westerlun 21
2. 10 Tim Landis, Jr... 16
3. 1 Micah McClay..... 15
4. 8 Matt Taliercio... 14
5. 3 tied at........... 12
Hit by pitch
------------
1. 24 Nate Long........ 6
2. 12 Sean Westerlund.. 4
10 Tim Landis, Jr... 4
4 Kody Godsey...... 4
5. 1 Micah McClay..... 3
Sac bunts
---------
1. 28 Richard Westerlun 1
12 Sean Westerlund.. 1
13 Brian Taliercio.. 1
Sac flies
---------
1. 5 Jake Ritchey..... 3
2. 4 Kody Godsey...... 2
8 Matt Taliercio... 2
24 Nate Long........ 2
5. 3 tied at........... 1
Stolen bases
------------
1. 8 Matt Taliercio... 9
12 Sean Westerlund.. 9
3. 28 Richard Westerlun 8
4. 10 Tim Landis, Jr... 3
5. 4 tied at........... 1
Caught stealing
---------------
1. 20 Caleb Mayer...... 3
2. 7 tied at........... 1
Steal attempts
--------------
1. 8 Matt Taliercio... 10
12 Sean Westerlund.. 10
3. 28 Richard Westerlun 8
4. 10 Tim Landis, Jr... 4
5. 20 Caleb Mayer...... 3
Stolen base pct
---------------
1. 28 Richard Westerlun 1.000
5 Jake Ritchey..... 1.000
3. 8 Matt Taliercio... .900
12 Sean Westerlund.. .900
5. 10 Tim Landis, Jr... .750
Strikeouts
----------
1. 13 Brian Taliercio.. 21
2. 1 Micah McClay..... 18
3. 28 Richard Westerlun 16
4. 22 Peter Shue....... 14
5. 20 Caleb Mayer...... 13
Grounded into DP
----------------
1. 1 Micah McClay..... 2
4 Kody Godsey...... 2
3. 4 tied at........... 1
Total plate appearances
-----------------------
1. 24 Nate Long........ 124
2. 8 Matt Taliercio... 119
3. 4 Kody Godsey...... 108
4. 1 Micah McClay..... 101
5. 28 Richard Westerlun 94
At bats
-------
1. 24 Nate Long........ 104
2. 8 Matt Taliercio... 103
3. 4 Kody Godsey...... 93
4. 1 Micah McClay..... 83
5. 19 Frank DiFilippo.. 81
Games played
------------
1. 4 Kody Godsey...... 31
24 Nate Long........ 31
3. 8 Matt Taliercio... 30
4. 1 Micah McClay..... 27
5. 2 tied at........... 26
Game starts
-----------
1. 24 Nate Long........ 31
2. 8 Matt Taliercio... 30
3. 4 Kody Godsey...... 29
4. 1 Micah McClay..... 27
5. 19 Frank DiFilippo.. 26
Games as sub
------------
1. 22 Peter Shue....... 11
2. 2 Ricky Bisch...... 9
3. 26 Josiah Weaver.... 8
4. 13 Brian Taliercio.. 5
5. 10 Tim Landis, Jr... 4
2013 Lancaster Bible Baseball
Pitching Leaders for Lancaster Bible (as of May 12, 2015)
(All games)
Hitting minimums - 1 Games 7 AB 10 TPA
Pitching minimums - 1 Games 3 IP
Earned run avg
--------------
1. 15 Nate Horn........ 2.45
2. 8 Matt Taliercio... 4.91
3. 19 Frank DiFilippo.. 6.30
4. 1 Micah McClay..... 6.44
5. 18 Frankie Herr..... 6.89
Opposing bat avg
----------------
1. 8 Matt Taliercio... .154
2. 18 Frankie Herr..... .238
3. 19 Frank DiFilippo.. .267
4. 15 Nate Horn........ .310
5. 20 Caleb Mayer...... .317
Won-loss pct
------------
1. 18 Frankie Herr..... .500
2. 1 Micah McClay..... .429
3. 19 Frank DiFilippo.. .333
4. 28 Richard Westerlun .250
5. 5 Jake Ritchey..... .000
Wins
----
1. 1 Micah McClay..... 3
2. 4 Kody Godsey...... 1
18 Frankie Herr..... 1
19 Frank DiFilippo.. 1
28 Richard Westerlun 1
Losses
------
1. 27 Justin Long...... 6
2. 5 Jake Ritchey..... 4
1 Micah McClay..... 4
4. 28 Richard Westerlun 3
5. 2 tied at........... 2
Saves
-----
1. 8 Matt Taliercio... 1
Innings pitched
---------------
1. 1 Micah McClay..... 50.1
2. 27 Justin Long...... 40.2
3. 5 Jake Ritchey..... 21.1
4. 19 Frank DiFilippo.. 20.0
5. 18 Frankie Herr..... 15.2
Batters struck out
------------------
1. 1 Micah McClay..... 24
2. 19 Frank DiFilippo.. 22
3. 27 Justin Long...... 20
4. 18 Frankie Herr..... 13
5. 28 Richard Westerlun 11
Appearances
-----------
1. 15 Nate Horn........ 12
2. 18 Frankie Herr..... 10
27 Justin Long...... 10
4. 1 Micah McClay..... 9
5. 19 Frank DiFilippo.. 7
Games started
-------------
1. 1 Micah McClay..... 9
2. 27 Justin Long...... 8
3. 5 Jake Ritchey..... 4
20 Caleb Mayer...... 4
5. 19 Frank DiFilippo.. 3
Games finished
--------------
1. 15 Nate Horn........ 8
2. 8 Matt Taliercio... 4
3. 28 Richard Westerlun 3
4. 18 Frankie Herr..... 2
5. 6 tied at........... 1
Games in relief
---------------
1. 15 Nate Horn........ 11
2. 18 Frankie Herr..... 9
3. 28 Richard Westerlun 5
4. 8 Matt Taliercio... 4
19 Frank DiFilippo.. 4
Wild pitches
------------
1. 1 Micah McClay..... 11
2. 27 Justin Long...... 10
3. 18 Frankie Herr..... 7
4. 19 Frank DiFilippo.. 5
5. 20 Caleb Mayer...... 4
Balks
-----
1. 18 Frankie Herr..... 3
Hit batters
-----------
1. 27 Justin Long...... 14
2. 1 Micah McClay..... 7
3. 19 Frank DiFilippo.. 6
4. 15 Nate Horn........ 4
5. 2 tied at........... 3
Intentional BB allowed
----------------------
1. 5 Jake Ritchey..... 17
2. 27 Justin Long...... 2
3. 28 Richard Westerlun 1
1 Micah McClay..... 1
Runners picked off
------------------
1. 28 Richard Westerlun 2
2. 1 Micah McClay..... 1
19 Frank DiFilippo.. 1
Batters SO out looking
----------------------
1. 19 Frank DiFilippo.. 7
2. 18 Frankie Herr..... 6
3. 1 Micah McClay..... 5
