Lancaster Bible
Game-by-Game Results
Game Results
2013 Lancaster Bible Baseball
Game Results for Lancaster Bible (as of May 12, 2015)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 2, 2013 at Dickinson 0-7 L 0 3 1/ 7 10 0 7 0- 1- 0 0- 0- 0 J. Long (L 0-1) 60 2:00
Mar 2, 2013 at Dickinson 2-9 L 2 2 0/ 9 11 1 7 0- 2- 0 0- 0- 0 M. McClay (L 0-1) 80 2:15
Mar 05, 2013 Albright 8-18 L 8 12 2/18 13 3 7 0- 3- 0 0- 0- 0 J. Ritchey (L 0-1) 75 3:10
Mar 07, 2013 at Immaculata Univ. 0-14 L 0 2 3/14 13 0 7 0- 4- 0 0- 0- 0 R.Westerlund (L 0-1) 57 2:23
Mar 13, 2013 at Hiwassee 2-9 L 2 4 1/ 9 8 1 7 0- 5- 0 0- 0- 0 J. Long (L 0-2) 40 1:55
Mar 13, 2013 at Hiwassee W 9-5 9 17 1/ 5 5 0 7 1- 5- 0 0- 0- 0 K. Godsey (W) 45 2:05
Mar 14, 2013 at Johnson W 8-3 8 11 3/ 3 9 3 7 2- 5- 0 0- 0- 0 M. McClay (W 1-1) 35 2:05
Mar 14, 2013 at Johnson 15-16 L 15 11 4/16 12 3 7 2- 6- 0 0- 0- 0 R.Westerlund (L 0-1) 40 3:00
Mar 22, 2013 V.F. Christian W 7-5 7 5 3/ 5 7 2 7 3- 6- 0 0- 0- 0 F. DiFilippo (W 1-0) 55 1:50
Mar 22, 2013 V.F. Christian W 16-2 16 10 3/ 2 4 4 7 4- 6- 0 0- 0- 0 F. Herr (W 1-0) 40 2:30
Mar 23, 2013 Mount Aloysius 2-3 L 2 8 0/ 3 7 0 7 4- 7- 0 0- 0- 0 J. Long (L 0-3) 55 2:00
Mar 23, 2013 Mount Aloysius 1-10 L 1 7 5/10 12 0 7 4- 8- 0 0- 0- 0 M. McClay (L 1-2) 60 1:55
Mar 27, 2013 at Franklin & Marshall 8-17 L 8 13 4/17 17 6 9 4- 9- 0 0- 0- 0 J. Long (L 0-4) 52 3.05
*Apr 06, 2013 at Penn State Berks W 7-5 7 8 2/ 5 10 3 7 5- 9- 0 1- 0- 0 M. McClay (W) 133 1:56
*Apr 06, 2013 at Penn State Berks 7-8 L 7 12 3/ 8 4 2 7 5-10- 0 1- 1- 0 M. Taliercio (L) 135 2:18
*Apr 05, 2013 Penn St.-Abington 4-11 L 4 6 6/11 12 1 7 5-11- 0 1- 2- 0 J. Long (L 0-5) 105 2:20
*Apr 05, 2013 Penn St.-Abington 3-10 L 3 10 4/10 11 0 7 5-12- 0 1- 3- 0 F. DiFilippo (L 1-1) 125 2:18
*Apr 11, 2013 at Gallaudet 2-8 L 2 4 3/ 8 9 2 7 5-13- 0 1- 4- 0 J. Long (L 0-6) - 1:55
*Apr 11, 2013 at Gallaudet 8-11 L 8 10 3/11 10 1 7 5-14- 0 1- 5- 0 F. Herr (L 1-1) 100 2:20
*Apr 13, 2013 at Penn St. Harrisburg 1-2 L 1 6 3/ 2 4 2 7 5-15- 0 1- 6- 0 J. Ritchey (L) 56 1:18
*Apr 13, 2013 at Penn St. Harrisburg 3-8 L 3 6 3/ 8 12 1 7 5-16- 0 1- 7- 0 C. Mayer (L) 60 1:24
Apr 16, 2013 Cairn W 7-1 7 12 2/ 1 3 2 7 6-16- 0 1- 7- 0 M. McClay (W 3-2) 75 1:39
Apr 16, 2013 Cairn W 17-11 17 16 2/11 10 1 7 7-16- 0 1- 7- 0 R.Westerlund (W 1-2) 70 2:40
*Apr 19, 2013 at Cazenovia College 2-8 L 2 4 3/ 8 7 3 7 7-17- 0 1- 8- 0 J. Ritchey (L) 42 1h 4
*Apr 19, 2013 at Cazenovia College 2-4 L 2 7 3/ 4 7 1 7 7-18- 0 1- 9- 0 F. DiFilippo (L) 50 1h 4
*Apr 20, 2013 at Keuka College 5-6 L 5 4 1/ 6 6 3 7 7-19- 0 1-10- 0 M. Taliercio (L 0-2) 75 2:15
*Apr 20, 2013 at Keuka College 9-10 L 9 10 3/10 16 2 7 7-20- 0 1-11- 0 R.Westerlund (L 1-3) 75 3 hr
*Apr 27, 2013 SUNYIT 2-4 L 2 6 2/ 4 10 4 7 7-21- 0 1-12- 0 M. McClay (L 3-3) - 1:49
*Apr 27, 2013 SUNYIT 8-11 L 8 9 4/11 12 0 7 7-22- 0 1-13- 0 N. Horn (L 0-1) 160 2:09
Apr 30, 2013 at Gettysburg 6-18 L 6 5 7/18 20 0 9 7-23- 0 1-13- 0 J. Ritchey (L 0-4) 20 2:40
May 04, 2013 Cairn 13-16 L 13 11 4/16 13 2 9 7-24- 0 1-13- 0 M. McClay (L 3-4) 125 3:35
() extra inning game
Team Game-by-Game
2013 Lancaster Bible Baseball
Team Game-by-Game for Lancaster Bible (as of May 12, 2015)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 2, 2013 at Dickinson 24 0 3 0 1 0 0 5 0 0 0 1 0 0 0 8 18 13 1 .125
Mar 2, 2013 at Dickinson 22 2 2 2 0 1 0 2 0 0 1 0 0 0 0 12 18 11 0 .109
Mar 05, 2013 Albright 32 8 12 8 4 0 0 4 0 2 0 1 0 2 0 6 21 9 2 .218
Mar 07, 2013 at Immaculata Univ. 22 0 2 0 0 0 0 7 0 1 0 0 0 0 0 5 18 9 3 .190
Mar 13, 2013 at Hiwassee 25 2 4 2 1 0 0 2 0 2 1 0 0 0 0 3 18 10 1 .184
Mar 13, 2013 at Hiwassee 35 9 17 9 1 0 0 5 0 2 1 1 0 0 1 6 21 7 1 .250
Mar 14, 2013 at Johnson 33 8 11 7 4 1 0 3 0 2 0 0 0 1 0 3 21 13 3 .264
Mar 14, 2013 at Johnson 33 15 11 15 2 1 0 13 0 2 1 0 0 0 0 3 20 6 4 .274
Mar 22, 2013 V.F. Christian 25 7 5 7 3 0 0 4 0 2 0 0 0 0 0 4 21 9 3 .267
Mar 22, 2013 V.F. Christian 30 16 10 12 0 0 1 10 0 3 0 2 0 2 0 3 21 11 3 .274
Mar 23, 2013 Mount Aloysius 26 2 8 2 0 1 0 1 0 1 1 0 1 0 0 8 21 12 0 .277
Mar 23, 2013 Mount Aloysius 26 1 7 1 1 0 1 0 0 0 0 0 0 0 0 6 21 10 5 .276
Mar 27, 2013 at Franklin & Marshall 38 8 13 7 1 0 1 6 0 1 1 3 0 0 2 5 24 8 4 .283
Apr 06, 2013 at *Penn State Berks 30 7 8 7 0 0 0 5 0 2 0 0 0 1 1 2 21 12 2 .282
Apr 06, 2013 at *Penn State Berks 30 7 12 6 4 0 0 4 0 0 0 1 1 0 2 3 19 7 3 .290
Apr 05, 2013 *Penn St.-Abington 28 4 6 4 2 0 0 2 0 0 0 0 0 0 0 3 21 4 6 .285
Apr 05, 2013 *Penn St.-Abington 29 3 10 3 2 0 0 1 0 0 0 1 0 1 0 6 21 8 4 .289
Apr 11, 2013 at *Gallaudet 27 2 4 1 0 0 1 3 0 2 0 0 0 0 0 0 18 8 3 .282
Apr 11, 2013 at *Gallaudet 29 8 10 7 1 0 0 6 0 2 0 1 0 1 0 4 18 6 3 .285
Apr 13, 2013 at *Penn St. Harrisburg 26 1 6 0 1 0 0 1 0 0 0 0 0 0 1 2 18 9 3 .282
Apr 13, 2013 at *Penn St. Harrisburg 28 3 6 3 0 0 0 2 0 0 0 1 0 0 0 5 18 10 3 .279
Apr 16, 2013 Cairn 30 7 12 7 1 0 2 1 0 3 0 1 0 0 0 7 21 7 2 .285
Apr 16, 2013 Cairn 30 17 16 17 1 0 4 6 0 0 0 2 0 3 0 7 21 5 2 .296
Apr 19, 2013 at *Cazenovia College 25 2 4 1 0 0 1 5 0 0 0 1 0 0 0 8 18 8 3 .291
Apr 19, 2013 at *Cazenovia College 29 2 7 1 2 0 0 0 0 0 0 3 0 0 0 10 18 11 3 .289
Apr 20, 2013 at *Keuka College 27 5 4 4 1 1 0 5 0 2 0 3 0 0 0 0 18 7 1 .284
Apr 20, 2013 at *Keuka College 31 9 10 7 3 0 3 7 0 2 0 2 0 0 1 4 20 7 3 .286
Apr 27, 2013 *SUNYIT 27 2 6 0 1 0 0 3 0 1 3 2 0 0 0 4 21 6 2 .284
Apr 27, 2013 *SUNYIT 30 8 9 7 4 0 1 6 0 0 0 1 0 0 0 5 21 7 4 .284
Apr 30, 2013 at Gettysburg 29 6 5 4 2 0 1 4 0 0 1 2 1 0 0 9 24 7 7 .280
May 04, 2013 Cairn 40 13 11 10 1 0 1 8 1 1 0 1 0 1 0 4 27 14 4 .280
Totals 896 184 251 161 44 5 17 131 1 33 10 30 3 12 8 155 626 271 88 .280
2013 Lancaster Bible Baseball
Team Game-by-Game for Lancaster Bible (as of May 12, 2015)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 2, 2013 at Dickinson 6.0 10 7 3 5 4 1 0 0 3 0 2 2 0 0-7 0-1 0 4.50
Mar 2, 2013 at Dickinson 6.0 11 9 9 2 1 2 0 0 2 0 4 1 0 2-9 0-2 0 9.00
Mar 05, 2013 Albright 7.0 13 18 17 11 4 2 0 2 1 0 1 0 1 8-18 0-3 0 13.74
Mar 07, 2013 at Immaculata Univ. 6.0 13 14 12 11 3 1 2 0 1 0 1 0 0 0-14 0-4 0 14.76
Mar 13, 2013 at Hiwassee 6.0 8 9 6 3 2 0 1 0 0 0 4 0 0 2-9 0-5 0 13.65
Mar 13, 2013 at Hiwassee 7.0 5 5 4 10 5 0 0 0 0 0 0 2 0 9-5 1-5 1 12.08
Mar 14, 2013 at Johnson 7.0 9 3 2 2 7 1 0 0 0 0 0 1 0 8-3 2-5 1 10.60
Mar 14, 2013 at Johnson 6.2 12 16 5 13 13 4 0 1 1 0 0 0 0 15-16 2-6 1 10.10
Mar 22, 2013 V.F. Christian 7.0 7 5 2 0 7 2 0 1 2 0 1 0 0 7-5 3-6 1 9.20
Mar 22, 2013 V.F. Christian 7.0 4 2 0 3 5 0 0 0 2 1 1 1 0 16-2 4-6 1 8.22
Mar 23, 2013 Mount Aloysius 7.0 7 3 0 6 2 2 0 0 0 0 1 0 0 2-3 4-7 1 7.43
Mar 23, 2013 Mount Aloysius 7.0 12 10 2 5 2 3 0 0 1 0 0 0 0 1-10 4-8 1 7.00
Mar 27, 2013 at Franklin & Marshall 8.0 17 17 14 7 3 2 0 0 7 0 4 0 0 8-17 4-9 1 7.80
Apr 06, 2013 at *Penn State Berks 7.0 10 5 4 2 2 2 0 0 1 0 0 0 0 7-5 5-9 1 7.61
Apr 06, 2013 at *Penn State Berks 6.1 4 8 6 3 2 1 2 0 1 0 1 0 0 7-8 5-10 1 7.66
Apr 05, 2013 *Penn St.-Abington 7.0 12 11 3 5 5 2 0 1 1 0 0 0 0 4-11 5-11 1 7.42
Apr 05, 2013 *Penn St.-Abington 7.0 11 10 6 4 8 1 0 1 1 0 3 0 0 3-10 5-12 1 7.43
Apr 11, 2013 at *Gallaudet 6.0 9 8 6 4 4 1 3 0 1 0 0 1 16 2-8 5-13 1 7.51
Apr 11, 2013 at *Gallaudet 6.0 10 11 6 5 1 3 0 0 4 1 1 0 0 8-11 5-14 1 7.58
Apr 13, 2013 at *Penn St. Harrisburg 6.0 4 2 0 2 2 1 0 0 0 0 1 1 0 1-2 5-15 1 7.24
Apr 13, 2013 at *Penn St. Harrisburg 6.0 12 8 3 3 3 0 0 0 1 0 1 2 0 3-8 5-16 1 7.12
Apr 16, 2013 Cairn 7.0 3 1 1 2 4 0 0 0 1 0 1 0 0 7-1 6-16 1 6.84
Apr 16, 2013 Cairn 7.0 10 11 9 4 5 1 0 3 2 0 2 0 1 17-11 7-16 1 7.06
Apr 19, 2013 at *Cazenovia College 6.0 7 8 6 2 1 2 0 1 0 0 2 0 0 2-8 7-17 1 7.13
Apr 19, 2013 at *Cazenovia College 6.0 7 4 3 3 3 2 0 1 1 0 0 1 0 2-4 7-18 1 7.04
Apr 20, 2013 at *Keuka College 6.0 6 6 5 3 2 0 0 1 2 0 3 0 0 5-6 7-19 1 7.05
Apr 20, 2013 at *Keuka College 6.2 16 10 10 4 4 2 0 0 2 0 1 0 1 9-10 7-20 1 7.29
Apr 27, 2013 *SUNYIT 7.0 10 4 2 0 2 3 0 0 0 0 0 0 0 2-4 7-21 1 7.12
Apr 27, 2013 *SUNYIT 7.0 12 11 5 4 2 3 0 0 1 1 2 0 0 8-11 7-22 1 7.09
Apr 30, 2013 at Gettysburg 8.0 20 18 8 6 1 7 2 0 3 0 0 0 0 6-18 7-23 1 7.17
May 04, 2013 Cairn 9.0 13 16 12 7 6 1 0 3 1 0 3 0 2 13-16 7-24 1 7.38
Totals 208.2 304 270 171 141 115 52 10 15 43 3 40 12 21 184-270 7-24 1 7.38
* = Conference game
Team Situational Game-by-Game
2013 Lancaster Bible Baseball
Team Game-by-Game for Lancaster Bible (as of May 12, 2015)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Mar 2, 2013 at Dickinson 3-24 0-0 3-24 2-9 1-15 0-2 3-10 2-7 1-7 0-0 9
Mar 2, 2013 at Dickinson 2-22 2-22 0-0 1-4 1-18 0-0 2-9 0-1 1-7 0-0 2
Mar 05, 2013 Albright 12-32 5-13 7-19 9-22 3-10 0-0 4-11 6-14 4-7 2-3 10
Mar 07, 2013 at Immaculata Univ. 2-22 0-0 2-22 0-9 2-13 0-2 0-6 0-7 3-7 0-1 8
Mar 13, 2013 at Hiwassee 4-25 0-0 4-25 2-11 2-14 0-0 1-9 1-7 3-7 1-1 4
Mar 13, 2013 at Hiwassee 17-35 0-0 17-35 10-23 7-12 2-3 8-15 8-18 4-7 1-1 11
Mar 14, 2013 at Johnson 11-33 0-0 11-33 7-16 4-17 0-1 5-13 5-12 3-7 2-2 8
Mar 14, 2013 at Johnson 11-33 0-0 11-33 8-23 3-10 2-4 6-12 7-17 4-8 3-3 10
Mar 22, 2013 V.F. Christian 5-25 0-0 5-25 4-14 1-11 0-0 0-6 2-8 3-6 4-4 4
Mar 22, 2013 V.F. Christian 10-30 0-0 10-30 9-20 1-10 2-4 6-14 8-18 2-6 6-7 10
Mar 23, 2013 Mount Aloysius 8-26 0-0 8-26 2-11 6-15 0-0 3-8 0-7 2-7 1-2 5
Mar 23, 2013 Mount Aloysius 7-26 0-0 7-26 1-10 6-16 0-0 2-7 1-4 3-7 0-1 4
Mar 27, 2013 at Franklin & Marshall 13-38 3-7 10-31 8-26 5-12 0-2 2-10 4-17 5-9 3-4 11
Apr 06, 2013 at *Penn State Berks 8-30 0-0 8-30 6-15 2-15 3-4 6-12 6-12 2-7 3-4 8
Apr 06, 2013 at *Penn State Berks 12-30 0-0 12-30 9-25 3-5 0-1 2-7 6-17 5-7 0-0 8
Apr 05, 2013 *Penn St.-Abington 6-28 1-3 5-25 5-11 1-17 0-0 2-10 2-6 1-7 0-0 5
Apr 05, 2013 *Penn St.-Abington 10-29 5-13 5-16 4-18 6-11 0-0 3-10 1-4 3-7 1-2 8
Apr 11, 2013 at *Gallaudet 4-27 4-27 0-0 1-12 3-15 0-0 2-11 1-7 3-7 0-0 7
Apr 11, 2013 at *Gallaudet 10-29 0-0 10-29 7-14 3-15 1-2 3-9 5-9 1-7 3-3 8
Apr 13, 2013 at *Penn St. Harrisburg 6-26 0-0 6-26 1-10 5-16 0-0 3-9 0-6 2-7 0-0 5
Apr 13, 2013 at *Penn St. Harrisburg 6-28 0-0 6-28 3-9 3-19 1-1 3-11 2-6 0-7 1-1 7
Apr 16, 2013 Cairn 12-30 0-0 12-30 8-17 4-13 0-0 5-12 3-7 3-6 0-1 7
Apr 16, 2013 Cairn 16-30 0-0 16-30 10-17 6-13 2-3 4-9 9-13 4-6 4-4 6
Apr 19, 2013 at *Cazenovia College 4-25 0-0 4-25 1-8 3-17 0-3 1-8 0-5 2-7 0-1 8
Apr 19, 2013 at *Cazenovia College 7-29 0-0 7-29 2-11 5-18 0-1 5-12 1-8 1-7 0-1 9
Apr 20, 2013 at *Keuka College 4-27 0-0 4-27 3-17 1-10 0-1 1-8 1-13 4-7 2-3 9
Apr 20, 2013 at *Keuka College 10-31 0-0 10-31 5-20 5-11 0-1 6-13 2-9 3-7 0-1 10
Apr 27, 2013 *SUNYIT 6-27 0-0 6-27 3-20 3-7 0-2 1-9 1-8 4-7 0-0 8
Apr 27, 2013 *SUNYIT 9-30 9-30 0-0 5-19 4-11 2-2 3-10 3-13 3-7 1-4 8
Apr 30, 2013 at Gettysburg 5-29 0-0 5-29 3-11 2-18 0-0 0-7 2-4 3-9 1-1 2
May 04, 2013 Cairn 11-40 4-11 7-29 8-27 3-13 0-0 4-15 5-19 5-9 2-3 10
Totals 251-896 33-126 218-770 147-479 104-417 15-39 96-312 94-303 87-220 41-58 229
.280 .262 .283 .307 .249 .385 .308 .310 .395 .707
2013 Lancaster Bible Baseball
Team Game-by-Game for Lancaster Bible (as of May 12, 2015)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 2, 2013 at Dickinson 0-7 L 10-25 3-8 7-17 7-18 3-7 4-11 4-6 10 1 4.50
Mar 2, 2013 at Dickinson 2-9 L 11-26 0-3 11-23 8-15 3-11 6-11 3-6 12 4 9.00
Mar 05, 2013 Albright 8-18 L 13-33 4-8 9-25 10-19 3-14 2-9 3-7 10 6 13.74
Mar 07, 2013 at Immaculata Univ. 0-14 L 13-31 5-15 8-16 11-26 2-5 2-8 3-6 7 6 14.76
Mar 13, 2013 at Hiwassee 2-9 L 8-23 0-0 8-23 6-12 2-11 0-6 2-6 8 6 13.65
Mar 13, 2013 at Hiwassee 9-5 W 5-24 0-0 5-24 4-16 1-8 0-5 3-7 7 7 12.08
Mar 14, 2013 at Johnson 8-3 W 9-31 0-0 9-31 4-15 5-16 2-11 2-7 12 1 10.60
Mar 14, 2013 at Johnson 15-16 L 12-35 0-0 12-35 7-20 5-15 7-16 1-7 6 1 10.10
Mar 22, 2013 V.F. Christian 7-5 W 7-30 0-0 7-30 2-16 5-14 1-9 3-7 7 5 9.20
Mar 22, 2013 V.F. Christian 16-2 W 4-26 0-0 4-26 0-13 4-13 2-8 3-7 10 4 8.22
Mar 23, 2013 Mount Aloysius 2-3 L 7-25 0-0 7-25 4-13 3-12 2-9 2-7 8 8 7.43
Mar 23, 2013 Mount Aloysius 1-10 L 12-37 0-0 12-37 8-25 4-12 4-11 3-7 7 9 7.00
Mar 27, 2013 at Franklin & Marshall 8-17 L 17-38 5-13 12-25 12-28 5-10 6-14 6-8 7 12 7.80
Apr 06, 2013 at *Penn State Berks 7-5 W 10-28 2-7 8-21 5-14 5-14 6-13 1-7 11 7 7.61
Apr 06, 2013 at *Penn State Berks 7-8 L 4-23 1-5 3-18 3-9 1-14 0-6 2-7 8 9 7.66
Apr 05, 2013 *Penn St.-Abington 4-11 L 12-34 0-0 12-34 8-19 4-15 6-14 3-7 5 11 7.42
Apr 05, 2013 *Penn St.-Abington 3-10 L 11-33 1-4 10-29 9-24 2-9 5-13 5-7 7 5 7.43
Apr 11, 2013 at *Gallaudet 2-8 L 9-27 0-0 9-27 5-15 4-12 3-8 4-6 2 8 7.51
Apr 11, 2013 at *Gallaudet 8-11 L 10-29 0-0 10-29 5-19 5-10 4-11 3-6 6 11 7.58
Apr 13, 2013 at *Penn St. Harrisburg 1-2 L 4-18 1-3 3-15 2-7 2-11 1-6 4-6 7 7 7.24
Apr 13, 2013 at *Penn St. Harrisburg 3-8 L 12-31 2-5 10-26 9-21 3-10 3-9 2-6 8 5 7.12
Apr 16, 2013 Cairn 7-1 W 3-25 2-7 1-18 1-7 2-18 1-9 1-7 7 10 6.84
Apr 16, 2013 Cairn 17-11 W 10-33 4-8 6-25 5-18 5-15 2-9 5-7 6 10 7.06
Apr 19, 2013 at *Cazenovia College 2-8 L 7-25 1-4 6-21 5-16 2-9 2-7 3-6 7 9 7.13
Apr 19, 2013 at *Cazenovia College 2-4 L 7-26 2-7 5-19 2-15 5-11 0-5 3-6 10 4 7.04
Apr 20, 2013 at *Keuka College 5-6 L 6-24 0-0 6-24 2-16 4-8 0-5 5-7 6 9 7.05
Apr 20, 2013 at *Keuka College 9-10 L 16-35 0-0 16-35 11-26 5-9 4-9 6-7 7 5 7.29
Apr 27, 2013 *SUNYIT 2-4 L 10-33 2-8 8-25 4-19 6-14 5-12 3-7 5 13 7.12
Apr 27, 2013 *SUNYIT 8-11 L 12-35 2-9 10-26 9-26 3-9 2-8 4-7 4 12 7.09
Apr 30, 2013 at Gettysburg 6-18 L 20-44 10-19 10-25 13-33 7-11 8-16 7-8 8 15 7.17
May 04, 2013 Cairn 13-16 L 13-38 5-10 8-28 7-23 6-15 0-8 8-9 10 8 7.38
Totals 184-270 - 304-925 52-143 252-782 188-563 116-362 90-296 107-211 235 228 7.38
.329 .364 .322 .334 .320 .304 .507
Individual Game-by-Game