Lancaster Bible
Game-by-Game Results
Game Results
2014 Lancaster Bible Baseball
Game Results for Lancaster Bible (as of May 12, 2015)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 8, 2014 vs King's College 8-9 L 8 7 4/ 9 10 3 9 0- 1- 0 0- 0- 0 N. Horn (L 0-1) 0
Mar 09, 2014 vs Penn Tech 2-20 L 2 3 5/20 15 1 9 0- 2- 0 0- 0- 0 C. Mayer (L 0-1) 30 3:05
Mar 10, 2014 vs Mount Saint Mary 0-5 L 0 6 1/ 5 9 1 9 0- 3- 0 0- 0- 0 N. Burns (L 0-1) 0
Mar 11, 2014 vs Emory & Henry 9-24 L 9 8 5/24 19 2 9 0- 4- 0 0- 0- 0 T. Smith (L) 163 3:30
Mar 12, 2014 vs Penn St. Schuylkill W 11-5 11 18 8/ 5 9 1 9 1- 4- 0 0- 0- 0 M. McClay (W 1-0) 64 3:00
Mar 19, 2014 Baptist Bible 2-5 L 2 6 4/ 5 5 2 ( 9) 1- 5- 0 0- 0- 0 W. Zweizig (L 0-1) 225 1:25
Mar 19, 2014 Baptist Bible W 6-4 6 6 5/ 4 7 1 7 2- 5- 0 0- 0- 0 M. McClay (W 2-0) 45 2:27
Mar 21, 2014 Dickinson 9-23 L 9 16 6/23 18 1 9 2- 6- 0 0- 0- 0 N. Burns (L 0-2) 85 3:08
Mar 22, 2014 at Penn St. York W 4-3 4 12 4/ 3 4 1 9 3- 6- 0 0- 0- 0 C. Mayer (W 1-1) 125 2:36
Mar 25, 2014 at Cairn University W 13-6 13 18 3/ 6 10 3 7 4- 6- 0 0- 0- 0 W. Zweizig (W 1-1) 15 2:16
Mar 25, 2014 at Cairn University W 8-3 8 7 2/ 3 8 6 7 5- 6- 0 0- 0- 0 M. McClay (W 3-0) 25 2:00
*Mar 28, 2014 Keuka 7-10 L 7 4 1/10 10 5 9 5- 7- 0 0- 1- 0 N. Long (L 0-1) 25 3:01
*Apr 01, 2014 Keuka W 3-1 3 8 0/ 1 5 0 7 6- 7- 0 1- 1- 0 C. Mayer (W 2-1) 35 1:52
*Apr 01, 2014 Keuka 8-9 L 8 8 3/ 9 12 2 7 6- 8- 0 1- 2- 0 M. McClay (L 3-1) 45 2:03
*Apr 02, 2014 at Penn St.-Abington 6-7 L 6 12 3/ 7 7 3 9 6- 9- 0 1- 3- 0 W. Zweizig (L 1-2) 28 5:40
*Apr 05, 2014 Gallaudet W 10-7 10 16 2/ 7 10 3 9 7- 9- 0 2- 3- 0 G. Yoder (W 1-0) 75 2:49
*Apr 06, 2014 Gallaudet 1-11 L 1 3 4/11 12 2 7 7-10- 0 2- 4- 0 C. Mayer (L 2-2) - 2:25
*Apr 06, 2014 Gallaudet 9-10 L 9 19 2/10 15 3 (10) 7-11- 0 2- 5- 0 J. Ritchey (L 0-1) 135 2:55
*Apr 09, 2014 Penn State Berks 5-14 L 5 11 5/14 12 2 9 7-12- 0 2- 6- 0 W. Zweizig (L 1-3) 105 2:46
*Apr 17, 2014 at Penn St.-Abington 3-4 L 3 10 2/ 4 7 1 7 7-13- 0 2- 7- 0 N. Long (L 0-2) 19 2:15
*Apr 17, 2014 at Penn St.-Abington 0-6 L 0 6 4/ 6 8 2 7 7-14- 0 2- 8- 0 C. Mayer (L 2-3) 26 1:28
*Apr 18, 2014 at SUNYIT 3-8 L 3 5 4/ 8 10 2 9 7-15- 0 2- 9- 0 W. Zweizig (L 1-4) 47 2 hr
*Apr 19, 2014 at SUNYIT W 7-4 7 10 4/ 4 7 3 7 8-15- 0 3- 9- 0 N. Burns (W 1-2) 39 2 hr
*Apr 19, 2014 at SUNYIT 1-7 L 1 3 2/ 7 11 2 7 8-16- 0 3-10- 0 M. McClay (L 3-2) 30 2 hr
*Apr 23, 2014 Penn St. Berks 3-14 L 3 10 1/14 13 1 7 8-17- 0 3-11- 0 N. Burns (L 1-3) - 2:10
*Apr 23, 2014 Penn St. Berks W 6-3 6 7 0/ 3 10 2 7 9-17- 0 4-11- 0 W. Zweizig (W 2-4) 150 1:57
Apr 24, 2014 V.F. Christian W 31-2 31 30 6/ 2 3 7 7 10-17- 0 4-11- 0 M. McClay (W 4-2) - 2:04
Apr 24, 2014 V.F. Christian W 16-3 16 18 3/ 3 8 5 7 11-17- 0 4-11- 0 W. Zweizig (W 3-4) 127 2:11
Apr 28, 2014 Messiah W 8-6 8 8 1/ 6 12 5 9 12-17- 0 4-11- 0 W. Zweizig (W 4-4) 185 2:47
*May 02, 2014 at Cazenovia College W 18-11 18 21 0/11 17 1 9 13-17- 0 5-11- 0 W. Zweizig (W) 45 3:00
*May 03, 2014 at Cazenovia College W 15-5 15 16 1/ 5 10 5 7 14-17- 0 6-11- 0 M. McClay (W) 50 2:14
*May 03, 2014 at Cazenovia College W 7-3 7 10 0/ 3 6 1 7 15-17- 0 7-11- 0 M. Kumher (W 1-0) 50 1:45
May 08, 2014 Cairn University 3-8 L 3 7 3/ 8 8 1 9 15-18- 0 7-11- 0 N. Long (L 0-3) 75 2:45
May 08, 2014 at Cairn University W 13-3 13 13 2/ 3 8 3 7 16-18- 0 7-11- 0 C. Mayer (W 3-3) 100 2:05
May 09, 2014 Cairn University W 10-0 10 14 1/ 0 2 4 8 17-18- 0 7-11- 0 N. Burns (W 2-3) 89 1:55
May 15, 2014 vs Lee University 0-10 L 0 2 2/10 15 1 8 17-19- 0 7-11- 0 C. Mayer (L 3-4) 156 1:56
May 15, 2014 vs Trevecca Nazarene 1-13 L 1 2 2/13 18 1 7 17-20- 0 7-11- 0 M. McClay (L 5-3) 36 1:50
#May 16, 2014 vs Cedarville 1-10 L 1 9 7/10 12 1 9 17-21- 0 7-11- 0 N. Burns (L 2-4) 172 2:25
May 16, 2014 vs Toccoa Falls 2-16 L 2 9 0/16 14 1 7 17-22- 0 7-11- 0 J. Taylor (L 0-1) 105 2:15
() extra inning game
Team Game-by-Game
2014 Lancaster Bible Baseball
Team Game-by-Game for Lancaster Bible (as of May 12, 2015)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 8, 2014 vs King's College 35 8 7 4 1 1 0 5 0 0 0 4 0 1 0 6 24 15 4 .200
Mar 09, 2014 vs Penn Tech 31 2 3 1 0 0 0 2 0 0 0 1 0 0 0 13 27 11 5 .152
Mar 10, 2014 vs Mount Saint Mary 33 0 6 0 0 0 0 0 0 1 0 0 0 0 0 6 24 13 1 .162
Mar 11, 2014 vs Emory & Henry 36 9 8 6 2 2 0 5 0 0 1 0 0 0 0 8 27 12 5 .178
Mar 12, 2014 vs Penn St. Schuylkill 39 11 18 10 1 2 1 1 0 5 1 1 1 1 0 4 27 10 8 .241
Mar 19, 2014 Baptist Bible 33 2 6 2 0 0 0 3 0 1 0 0 0 0 0 5 27 10 4 .232
Mar 19, 2014 Baptist Bible 24 6 6 4 1 0 0 7 0 2 0 0 0 0 0 3 21 12 5 .234
Mar 21, 2014 Dickinson 41 9 16 9 1 1 0 3 0 0 0 3 0 1 0 9 27 10 6 .257
Mar 22, 2014 at Penn St. York 34 4 12 4 5 0 1 2 0 0 1 0 1 1 0 3 27 10 4 .268
Mar 25, 2014 at Cairn University 36 13 18 12 1 1 1 3 0 4 0 1 0 3 1 1 21 12 3 .292
Mar 25, 2014 at Cairn University 31 8 7 5 0 0 0 2 0 4 0 1 0 0 0 3 21 11 2 .287
Mar 28, 2014 *Keuka 35 7 4 4 1 0 1 5 0 2 0 1 0 1 0 8 27 13 1 .272
Apr 01, 2014 *Keuka 26 3 8 2 0 0 1 2 1 0 0 0 0 0 0 3 21 6 0 .274
Apr 01, 2014 *Keuka 29 8 8 6 2 0 3 5 0 0 0 0 0 1 0 4 21 6 3 .274
Apr 02, 2014 at *Penn St.-Abington 37 6 12 6 3 0 1 2 0 0 0 0 1 1 1 5 24 15 3 .278
Apr 05, 2014 *Gallaudet 43 10 16 10 5 0 2 2 0 0 0 0 0 0 0 5 27 13 2 .285
Apr 06, 2014 *Gallaudet 26 1 3 1 2 0 1 1 0 0 0 0 0 0 0 6 21 7 4 .278
Apr 06, 2014 *Gallaudet 45 9 19 7 3 0 1 4 1 0 0 0 1 2 1 5 30 15 2 .288
Apr 09, 2014 *Penn State Berks 36 5 11 5 3 0 1 4 0 0 0 1 0 0 2 2 27 14 5 .289
Apr 17, 2014 at *Penn St.-Abington 26 3 10 3 1 0 0 5 0 0 2 1 3 0 0 4 18 9 2 .293
Apr 17, 2014 at *Penn St.-Abington 29 0 6 0 0 0 0 0 0 0 0 0 0 0 0 8 18 11 4 .289
Apr 18, 2014 at *SUNYIT 30 3 5 1 2 0 0 4 0 1 0 1 1 0 1 8 24 9 4 .284
Apr 19, 2014 at *SUNYIT 31 7 10 7 0 0 0 4 0 0 1 1 0 0 0 4 21 10 4 .286
Apr 19, 2014 at *SUNYIT 25 1 3 1 1 0 0 5 1 1 1 0 0 0 0 9 18 7 2 .281
Apr 23, 2014 *Penn St. Berks 29 3 10 2 1 0 1 2 0 0 0 0 0 0 0 3 21 7 1 .283
Apr 23, 2014 *Penn St. Berks 26 6 7 5 2 0 1 3 0 0 0 0 0 0 0 3 21 11 0 .283
Apr 24, 2014 V.F. Christian 52 31 30 27 6 0 3 6 0 1 0 1 0 0 0 4 21 3 6 .300
Apr 24, 2014 V.F. Christian 37 16 18 14 2 1 0 3 0 1 0 0 1 2 0 5 21 8 3 .307
Apr 28, 2014 Messiah 29 8 8 5 0 0 0 9 0 1 0 2 1 0 0 6 27 15 1 .306
May 02, 2014 at *Cazenovia College 43 18 21 18 4 0 3 5 0 1 0 2 2 2 0 3 27 6 0 .314
May 03, 2014 at *Cazenovia College 40 15 16 11 3 1 2 2 0 4 0 0 0 0 0 5 21 7 1 .317
May 03, 2014 at *Cazenovia College 30 7 10 7 2 0 1 3 0 0 0 0 0 0 0 4 21 5 0 .318
May 08, 2014 Cairn University 34 3 7 3 0 0 2 2 0 1 0 1 0 0 0 11 27 15 3 .314
May 08, 2014 at Cairn University 34 13 13 12 2 0 2 7 0 3 0 1 0 2 0 2 21 7 2 .316
May 09, 2014 Cairn University 36 10 14 8 1 0 1 2 0 0 0 1 1 1 0 3 24 9 1 .318
May 15, 2014 vs Lee University 25 0 2 0 2 0 0 1 0 0 0 0 0 0 1 5 22 12 2 .313
May 15, 2014 vs Trevecca Nazarene 22 1 2 1 1 0 0 5 0 0 0 1 0 0 1 7 18 7 2 .309
May 16, 2014 vs Cedarville 34 1 9 1 1 0 0 1 0 0 0 0 0 0 2 7 27 12 7 .308
May 16, 2014 vs Toccoa Falls 28 2 9 2 0 2 0 0 0 0 0 2 1 1 0 0 18 4 0 .309
Totals 1290 269 398 226 62 11 30 127 3 33 7 27 14 20 10 200 907 389 112 .309
2014 Lancaster Bible Baseball
Team Game-by-Game for Lancaster Bible (as of May 12, 2015)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 8, 2014 vs King's College 8.0 10 9 6 3 1 0 0 0 0 0 6 2 0 8-9 0-1 0 6.75
Mar 09, 2014 vs Penn Tech 9.0 15 20 11 14 7 2 0 1 0 0 1 2 0 2-20 0-2 0 9.00
Mar 10, 2014 vs Mount Saint Mary 8.0 9 5 5 4 2 1 1 0 0 0 0 0 1 0-5 0-3 0 7.92
Mar 11, 2014 vs Emory & Henry 9.0 19 24 10 16 2 2 3 0 5 0 4 0 0 9-24 0-4 0 8.47
Mar 12, 2014 vs Penn St. Schuylkill 9.0 9 5 1 3 7 3 0 1 0 0 0 2 0 11-5 1-4 0 6.91
Mar 19, 2014 Baptist Bible 9.0 5 5 2 10 10 0 0 0 1 0 0 1 0 2-5 1-5 0 6.06
Mar 19, 2014 Baptist Bible 7.0 7 4 2 1 3 1 0 0 0 0 0 1 0 6-4 2-5 0 5.64
Mar 21, 2014 Dickinson 9.0 18 23 15 9 7 1 1 4 4 1 1 1 0 9-23 2-6 0 6.88
Mar 22, 2014 at Penn St. York 9.0 4 3 0 6 7 1 0 1 0 0 0 2 0 4-3 3-6 1 6.08
Mar 25, 2014 at Cairn University 7.0 10 6 2 0 2 3 0 0 2 0 2 1 0 13-6 4-6 1 5.79
Mar 25, 2014 at Cairn University 7.0 8 3 1 2 2 1 0 0 0 0 2 1 0 8-3 5-6 1 5.44
Mar 28, 2014 *Keuka 9.0 10 10 7 4 2 3 0 1 0 0 4 0 0 7-10 5-7 1 5.58
Apr 01, 2014 *Keuka 7.0 5 1 1 3 3 1 0 0 1 0 1 0 0 3-1 6-7 2 5.30
Apr 01, 2014 *Keuka 7.0 12 9 8 1 4 5 0 1 0 0 1 1 0 8-9 6-8 2 5.61
Apr 02, 2014 at *Penn St.-Abington 8.0 7 7 2 1 2 2 0 0 1 1 5 1 16 6-7 6-9 2 5.39
Apr 05, 2014 *Gallaudet 9.0 10 7 7 8 4 1 0 1 1 0 2 0 0 10-7 7-9 2 5.50
Apr 06, 2014 *Gallaudet 7.0 12 11 8 4 5 0 0 3 1 0 3 1 0 1-11 7-10 2 5.74
Apr 06, 2014 *Gallaudet 10.0 15 10 9 6 4 2 0 3 1 0 0 0 2 9-10 7-11 2 5.90
Apr 09, 2014 *Penn State Berks 9.0 12 14 6 9 0 0 0 0 5 0 3 2 0 5-14 7-12 2 5.90
Apr 17, 2014 at *Penn St.-Abington 6.0 7 4 2 5 7 1 0 0 2 0 2 0 0 3-4 7-13 2 5.80
Apr 17, 2014 at *Penn St.-Abington 6.0 8 6 3 3 1 1 0 0 1 0 1 1 0 0-6 7-14 2 5.75
Apr 18, 2014 at *SUNYIT 8.0 10 8 7 1 0 3 0 0 2 0 2 0 0 3-8 7-15 2 5.85
Apr 19, 2014 at *SUNYIT 7.0 7 4 0 7 1 1 0 0 1 0 1 3 0 7-4 8-15 3 5.62
Apr 19, 2014 at *SUNYIT 6.0 11 7 6 3 3 2 0 0 1 0 0 0 0 1-7 8-16 3 5.73
Apr 23, 2014 *Penn St. Berks 7.0 13 14 14 7 4 1 0 0 5 0 4 0 0 3-14 8-17 3 6.17
Apr 23, 2014 *Penn St. Berks 7.0 10 3 3 1 4 2 0 1 1 0 2 1 0 6-3 9-17 4 6.09
Apr 24, 2014 V.F. Christian 7.0 3 2 1 2 11 1 0 1 0 0 0 1 0 31-2 10-17 5 5.93
Apr 24, 2014 V.F. Christian 7.0 8 3 1 1 8 0 0 0 0 0 1 1 0 16-3 11-17 5 5.78
Apr 28, 2014 Messiah 9.0 12 6 5 5 4 2 0 0 2 0 4 0 0 8-6 12-17 6 5.75
May 02, 2014 at *Cazenovia College 9.0 17 11 11 6 1 0 0 2 4 0 0 0 0 18-11 13-17 6 5.95
May 03, 2014 at *Cazenovia College 7.0 10 5 5 2 4 1 0 0 2 0 0 0 0 15-5 14-17 6 5.96
May 03, 2014 at *Cazenovia College 7.0 6 3 3 2 6 0 0 0 0 0 1 0 0 7-3 15-17 7 5.90
May 08, 2014 Cairn University 9.0 8 8 4 4 5 1 0 0 0 0 4 1 0 3-8 15-18 7 5.84
May 08, 2014 at Cairn University 7.0 8 3 0 5 2 0 0 0 0 0 3 1 0 13-3 16-18 7 5.68
May 09, 2014 Cairn University 8.0 2 0 0 1 5 0 0 0 0 1 0 0 0 10-0 17-18 7 5.52
May 15, 2014 vs Lee University 7.1 15 10 9 2 6 4 0 1 0 1 0 1 0 0-10 17-19 7 5.66
May 15, 2014 vs Trevecca Nazarene 6.0 18 13 10 1 2 3 2 0 2 0 0 0 0 1-13 17-20 7 5.86
May 16, 2014 vs Cedarville 9.0 12 10 4 7 1 2 0 0 1 1 0 1 16 1-10 17-21 7 5.80
May 16, 2014 vs Toccoa Falls 6.0 14 16 16 9 7 4 3 0 2 0 4 0 0 2-16 17-22 7 6.16
Totals 302.1 396 312 207 178 156 58 10 21 48 5 64 29 35 269-312 17-22 7 6.16
* = Conference game
Team Situational Game-by-Game
2014 Lancaster Bible Baseball
Team Game-by-Game for Lancaster Bible (as of May 12, 2015)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Mar 8, 2014 vs King's College 7-35 0-0 7-35 6-23 1-12 0-0 0-11 3-13 3-9 2-3 10
Mar 09, 2014 vs Penn Tech 3-31 0-0 3-31 1-8 2-23 0-0 3-13 0-4 1-9 1-1 5
Mar 10, 2014 vs Mount Saint Mary 6-33 6-33 0-0 2-14 4-19 0-0 1-10 1-3 3-9 0-1 6
Mar 11, 2014 vs Emory & Henry 8-36 3-23 5-13 3-14 5-22 0-1 3-12 3-8 2-9 4-5 6
Mar 12, 2014 vs Penn St. Schuylkill 18-39 0-0 18-39 10-21 8-18 0-0 9-16 6-16 6-8 2-4 7
Mar 19, 2014 Baptist Bible 6-33 0-0 6-33 2-10 4-23 0-0 5-14 2-5 1-9 0-0 7
Mar 19, 2014 Baptist Bible 6-24 0-0 6-24 3-18 3-6 0-0 1-7 2-13 5-6 3-5 7
Mar 21, 2014 Dickinson 16-41 0-0 16-41 10-24 6-17 2-5 1-9 7-19 2-9 6-8 12
Mar 22, 2014 at Penn St. York 12-34 0-0 12-34 4-12 8-22 0-0 5-12 2-9 2-9 2-2 7
Mar 25, 2014 at Cairn University 18-36 0-0 18-36 12-25 6-11 0-0 6-13 7-17 5-7 5-5 8
Mar 25, 2014 at Cairn University 7-31 4-22 3-9 5-14 2-17 0-1 2-9 4-11 3-7 3-4 5
Mar 28, 2014 *Keuka 4-35 0-0 4-35 2-20 2-15 0-0 3-14 2-11 3-9 1-3 8
Apr 01, 2014 *Keuka 8-26 0-0 8-26 5-14 3-12 0-1 3-9 2-8 3-6 0-0 7
Apr 01, 2014 *Keuka 8-29 3-12 5-17 4-16 4-13 0-2 3-11 2-11 3-7 0-2 6
Apr 02, 2014 at *Penn St.-Abington 12-37 4-9 8-28 5-19 7-18 0-1 4-12 1-8 6-9 2-3 7
Apr 05, 2014 *Gallaudet 16-43 1-2 15-41 11-28 5-15 0-0 4-13 6-20 4-8 1-5 11
Apr 06, 2014 *Gallaudet 3-26 0-0 3-26 0-9 3-17 0-0 0-8 0-7 2-7 0-0 5
Apr 06, 2014 *Gallaudet 19-45 6-18 13-27 11-29 8-16 1-1 3-11 8-20 7-10 2-6 13
Apr 09, 2014 *Penn State Berks 11-36 0-0 11-36 5-24 6-12 1-4 0-7 3-10 6-9 4-6 9
Apr 17, 2014 at *Penn St.-Abington 10-26 0-0 10-26 5-16 5-10 0-2 4-10 3-9 5-7 0-1 11
Apr 17, 2014 at *Penn St.-Abington 6-29 0-0 6-29 1-12 5-17 0-0 3-11 0-4 1-7 0-0 8
Apr 18, 2014 at *SUNYIT 5-30 0-3 5-27 2-12 3-18 0-0 2-11 1-6 3-9 0-2 6
Apr 19, 2014 at *SUNYIT 10-31 8-17 2-14 7-17 3-14 0-0 6-14 6-11 2-7 2-2 8
Apr 19, 2014 at *SUNYIT 3-25 3-22 0-3 2-11 1-14 0-0 2-9 1-7 1-7 0-0 8
Apr 23, 2014 *Penn St. Berks 10-29 0-0 10-29 5-19 5-10 0-0 1-7 1-11 5-7 1-3 7
Apr 23, 2014 *Penn St. Berks 7-26 0-0 7-26 4-10 3-16 0-1 2-8 4-8 1-6 1-4 5
Apr 24, 2014 V.F. Christian 30-52 13-22 17-30 25-41 5-11 7-11 14-21 20-32 5-6 8-9 10
Apr 24, 2014 V.F. Christian 18-37 0-0 18-37 14-29 4-8 2-4 6-13 10-23 4-6 6-9 9
Apr 28, 2014 Messiah 8-29 0-0 8-29 6-18 2-11 1-5 0-4 3-11 3-8 4-8 8
May 02, 2014 at *Cazenovia College 21-43 0-0 21-43 13-25 8-18 3-3 8-15 8-15 4-9 7-7 7
May 03, 2014 at *Cazenovia College 16-40 9-22 7-18 7-25 9-15 0-2 5-12 7-19 6-7 7-10 6
May 03, 2014 at *Cazenovia College 10-30 0-0 10-30 7-13 3-17 1-1 7-14 5-9 4-7 0-0 5
May 08, 2014 Cairn University 7-34 6-25 1-9 2-13 5-21 0-2 0-8 0-5 3-9 0-1 7
May 08, 2014 at Cairn University 13-34 0-0 13-34 8-19 5-15 1-1 7-14 6-15 5-7 2-4 10
May 09, 2014 Cairn University 14-36 4-6 10-30 9-18 5-18 1-1 6-14 6-14 4-8 4-5 6
May 15, 2014 vs Lee University 2-25 1-21 1-4 0-5 2-20 0-0 0-7 0-5 2-9 0-1 2
May 15, 2014 vs Trevecca Nazarene 2-22 2-22 0-0 1-8 1-14 0-2 1-7 1-7 2-7 0-2 6
May 16, 2014 vs Cedarville 9-34 0-0 9-34 2-15 7-19 0-1 3-9 0-6 3-9 1-1 7
May 16, 2014 vs Toccoa Falls 9-28 0-0 9-28 3-17 6-11 0-1 1-7 1-9 4-7 2-4 9
Totals 398-1290 73-279 325-1011 224-685 174-605 20-53 134-426 144-439 134-305 83-136 291
.309 .262 .321 .327 .288 .377 .315 .328 .439 .610
2014 Lancaster Bible Baseball
Team Game-by-Game for Lancaster Bible (as of May 12, 2015)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 8, 2014 vs King's College 8-9 L 10-29 0-4 10-25 7-18 3-11 4-10 4-8 14 5 6.75
Mar 09, 2014 vs Penn Tech 2-20 L 15-45 0-0 15-45 11-29 4-16 1-10 4-9 11 7 9.00
Mar 10, 2014 vs Mount Saint Mary 0-5 L 9-30 7-10 2-20 3-11 6-19 3-11 4-8 10 10 7.92
Mar 11, 2014 vs Emory & Henry 9-24 L 19-42 4-6 15-36 13-30 6-12 8-16 6-9 7 14 8.47
Mar 12, 2014 vs Penn St. Schuylkill 11-5 W 9-38 0-0 9-38 4-22 5-16 1-10 5-9 8 10 6.91
Mar 19, 2014 Baptist Bible 2-5 L 5-29 2-14 3-15 1-13 4-16 2-9 5-9 8 6 6.06
Mar 19, 2014 Baptist Bible 6-4 W 7-32 2-14 5-18 4-18 3-14 1-9 2-7 12 5 5.64
Mar 21, 2014 Dickinson 9-23 L 18-49 6-16 12-33 14-35 4-14 4-13 6-9 12 8 6.88
Mar 22, 2014 at Penn St. York 4-3 W 4-33 0-0 4-33 1-19 3-14 2-10 4-9 9 9 6.08
Mar 25, 2014 at Cairn University 13-6 W 10-31 1-4 9-27 7-20 3-11 3-10 4-7 10 7 5.79
Mar 25, 2014 at Cairn University 8-3 W 8-28 0-4 8-24 5-18 3-10 2-10 3-7 9 8 5.44
Mar 28, 2014 *Keuka 7-10 L 10-34 1-4 9-30 6-13 4-21 5-14 3-9 12 11 5.58
Apr 01, 2014 *Keuka 3-1 W 5-25 2-4 3-21 2-14 3-11 3-10 2-7 6 12 5.30
Apr 01, 2014 *Keuka 8-9 L 12-33 1-4 11-29 6-18 6-15 2-8 2-7 3 11 5.61
Apr 02, 2014 at *Penn St.-Abington 6-7 L 7-32 2-7 5-25 5-15 2-17 3-12 1-8 15 6 5.39
Apr 05, 2014 *Gallaudet 10-7 W 10-33 0-0 10-33 6-21 4-12 1-11 5-9 9 10 5.50
Apr 06, 2014 *Gallaudet 1-11 L 12-36 0-0 12-36 8-23 4-13 8-16 4-7 6 9 5.74
Apr 06, 2014 *Gallaudet 9-10 L 15-41 2-2 13-39 7-20 8-21 8-18 5-10 12 12 5.90
Apr 09, 2014 *Penn State Berks 5-14 L 12-38 1-6 11-32 8-26 4-12 3-13 6-9 11 13 5.90
Apr 17, 2014 at *Penn St.-Abington 3-4 L 7-26 1-6 6-20 5-15 2-11 0-7 2-7 7 4 5.80
Apr 17, 2014 at *Penn St.-Abington 0-6 L 8-26 1-4 7-22 5-14 3-12 6-13 2-6 8 7 5.75
Apr 18, 2014 at *SUNYIT 3-8 L 10-32 3-7 7-25 7-15 3-17 1-9 4-8 8 15 5.85
Apr 19, 2014 at *SUNYIT 7-4 W 7-26 4-8 3-18 4-16 3-10 4-7 4-7 9 7 5.62
Apr 19, 2014 at *SUNYIT 1-7 L 11-29 3-8 8-21 9-19 2-10 6-12 2-6 6 8 5.73
Apr 23, 2014 *Penn St. Berks 3-14 L 13-29 3-7 10-22 11-18 2-11 7-12 3-7 3 11 6.17
Apr 23, 2014 *Penn St. Berks 6-3 W 10-29 4-6 6-23 4-15 6-14 4-10 3-7 12 4 6.09
Apr 24, 2014 V.F. Christian 31-2 W 3-29 0-4 3-25 0-13 3-16 0-7 3-7 4 5 5.93
Apr 24, 2014 V.F. Christian 16-3 W 8-29 0-4 8-25 3-17 5-12 1-7 3-7 6 5 5.78
Apr 28, 2014 Messiah 8-6 W 12-37 7-13 5-24 8-23 4-14 5-13 4-9 12 8 5.75
May 02, 2014 at *Cazenovia College 18-11 W 17-42 5-14 12-28 10-22 7-20 5-13 4-9 8 17 5.95
May 03, 2014 at *Cazenovia College 15-5 W 10-29 3-10 7-19 7-14 3-15 1-7 1-7 6 9 5.96
May 03, 2014 at *Cazenovia College 7-3 W 6-24 1-2 5-22 4-8 2-16 1-7 2-7 6 8 5.90
May 08, 2014 Cairn University 3-8 L 8-36 0-4 8-32 5-22 3-14 0-8 5-9 16 5 5.84
May 08, 2014 at Cairn University 13-3 W 8-28 3-8 5-20 8-18 0-10 5-12 3-7 6 12 5.68
May 09, 2014 Cairn University 10-0 W 2-27 1-3 1-24 0-7 2-20 1-9 1-8 9 10 5.52
May 15, 2014 vs Lee University 0-10 L 15-34 6-11 9-23 9-16 6-18 1-7 1-8 10 5 5.66
May 15, 2014 vs Trevecca Nazarene 1-13 L 18-38 8-15 10-23 13-28 5-10 5-12 2-6 6 10 5.86
May 16, 2014 vs Cedarville 1-10 L 12-38 5-21 7-17 5-24 7-14 3-13 6-9 9 14 5.80
May 16, 2014 vs Toccoa Falls 2-16 L 14-33 0-0 14-33 12-30 2-3 5-11 6-6 3 7 6.16
Totals 269-312 - 396-1279 89-254 307-1025 247-737 149-542 125-416 136-304 338 344 6.16
.310 .350 .300 .335 .275 .300 .447
Individual Game-by-Game