Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Eric Nulf | * | 8-9 | 3-3 | 1-1 | 1-5 | 6 | 3 | 20 | 2 | 3 | 0 | 1 | 24 |
| 05 | Keith Keltner | * | 2-7 | 0-2 | 4-4 | 1-3 | 4 | 4 | 8 | 3 | 3 | 0 | 2 | 26 |
| 11 | Kevin Keltner | * | 3-8 | 0-3 | 8-10 | 0-4 | 4 | 2 | 14 | 2 | 2 | 0 | 0 | 24 |
| 23 | Madison Warfel | * | 7-10 | 1-3 | 3-4 | 0-7 | 7 | 2 | 18 | 5 | 4 | 0 | 2 | 35 |
| 32 | Carl Edwards | * | 6-12 | 0-0 | 3-4 | 3-6 | 9 | 4 | 15 | 0 | 3 | 0 | 2 | 25 |
| 10 | Travis Weyandt | - | 0-1 | 0-0 | 1-2 | 0-1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 7 |
| 13 | Jake Clemenson | - | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 4 | 2 | 1 | 0 | 1 | 0 | 13 |
| 14 | Erich Graybill | - | 0-1 | 0-0 | 2-2 | 0-3 | 3 | 3 | 2 | 0 | 2 | 0 | 1 | 9 |
| 21 | Richard Westerlund | - | 1-3 | 0-1 | 1-3 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 4 |
| 24 | Caleb Graves | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 |
| 33 | Colin Cooper | - | 2-2 | 0-0 | 1-4 | 1-3 | 4 | 1 | 5 | 0 | 5 | 1 | 0 | 11 |
| 40 | Sean Westerlund | - | 0-2 | 0-1 | 2-4 | 1-0 | 1 | 0 | 2 | 1 | 3 | 0 | 4 | 12 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 30-57 | 4-13 | 26-38 | 8-33 | 41 | 26 | 90 | 16 | 26 | 2 | 13 | 198 | |
| 52.6% | 30.8% | 68.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-25 | 2-6 | 10-14 | |||||||||||
| 56.0% | 33.3% | 71.4% | ||||||||||||
| 2nd Half: | 16-32 | 2-7 | 16-24 | |||||||||||
| 50.0% | 28.6% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Marcus Davis | * | 1-10 | 0-4 | 1-2 | 0-2 | 2 | 4 | 3 | 2 | 2 | 0 | 2 | 15 |
| 05 | Jordan Shimon | * | 5-9 | 2-4 | 0-0 | 0-2 | 2 | 4 | 12 | 2 | 1 | 0 | 2 | 28 |
| 12 | John Brown | * | 2-10 | 0-2 | 0-1 | 1-3 | 4 | 4 | 4 | 1 | 2 | 1 | 6 | 34 |
| 13 | Walter Smith | * | 0-4 | 0-0 | 5-6 | 1-4 | 5 | 2 | 5 | 2 | 4 | 0 | 2 | 28 |
| 22 | Kyle Schwarm | * | 4-7 | 0-1 | 3-5 | 3-3 | 6 | 2 | 11 | 1 | 2 | 1 | 2 | 28 |
| 42 | Antoine Dye | * | 11-25 | 0-1 | 10-13 | 4-4 | 8 | 4 | 32 | 0 | 2 | 2 | 1 | 36 |
| 03 | Andrew Martinez | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09 | Richard Essiaw | - | 1-3 | 0-0 | 1-4 | 1-1 | 2 | 3 | 3 | 1 | 3 | 0 | 2 | 18 |
| 10 | Brian Colligan | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 30 | Danny Molina | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 6 |
| 50 | James Park | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 8 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 24-71 | 2-12 | 20-31 | 11-21 | 32 | 31 | 70 | 9 | 22 | 4 | 18 | 203 | |
| 33.8% | 16.7% | 64.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-34 | 0-3 | 6-12 | |||||||||||
| 29.4% | 0.0% | 50.0% | ||||||||||||
| 2nd Half: | 14-37 | 2-9 | 14-19 | |||||||||||
| 37.8% | 22.2% | 73.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Lancaster Bible College | 40 | 50 | 90 | Record: (7-10) |
| Washington Bible | 26 | 44 | 70 | Record: (4-5) |
|
Officials:
Technical fouls: Lancaster Bible College-None. Washington Bible-TEAM. Attendance: 100 |
Play-by-Play |
| 19:57 | WASH | MISSED JUMPER by Antoine Dye | ||
| REBOUND (DEF) by Kevin Keltner | ||||
| 19:39 | LBCMBB | TURNOVR by Madison Warfel | ||
| 19:33 | WASH | TURNOVR by Marcus Davis | ||
| 19:30 | LBCMBB | GOOD! JUMPER by Madison Warfel | LBCMBB 2 - WASH 0 | (LBCMBB by 2) |
| 19:14 | WASH | MISSED 3 PTR by Marcus Davis | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:53 | WASH | MISSED JUMPER by Marcus Davis | ||
| REBOUND (DEF) by Madison Warfel | ||||
| 18:45 | LBCMBB | MISSED JUMPER by Kevin Keltner | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:40 | LBCMBB | MISSED JUMPER by Eric Nulf | ||
| REBOUND (DEF) by Marcus Davis | ||||
| 18:17 | WASH | MISSED JUMPER by Antoine Dye | ||
| REBOUND (DEF) by Eric Nulf | ||||
| 18:07 | LBCMBB | MISSED JUMPER by Keith Keltner | ||
| 18:07 | WASH | BLOCK by John Brown | ||
| REBOUND (DEF) by Marcus Davis | ||||
| 17:51 | WASH | GOOD! JUMPER by John Brown | WASH 2 - LBCMBB 2 | Tied |
| 17:43 | LBCMBB | GOOD! LAYUP by Eric Nulf | LBCMBB 4 - WASH 2 | (LBCMBB by 2) |
| ASSIST by Madison Warfel | ||||
| 17:29 | WASH | MISSED JUMPER by Antoine Dye | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 17:07 | LBCMBB | GOOD! LAYUP by Carl Edwards | LBCMBB 6 - WASH 2 | (LBCMBB by 4) |
| ASSIST by Madison Warfel | ||||
| 16:45 | WASH | MISSED JUMPER by Marcus Davis | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:42 | WASH | MISSED JUMPER by John Brown | ||
| REBOUND (DEF) by Kevin Keltner | ||||
| 16:29 | LBCMBB | TURNOVR by Keith Keltner | ||
| 16:19 | WASH | TURNOVR by Antoine Dye | ||
| 16:11 | LBCMBB | MISSED JUMPER by Keith Keltner | ||
| REBOUND (OFF) by Carl Edwards | ||||
| 16:07 | LBCMBB | GOOD! LAYUP by Carl Edwards | LBCMBB 8 - WASH 2 | (LBCMBB by 6) |
| 15:55 | WASH | FOUL by Marcus Davis | ||
| 15:44 | LBCMBB | MISSED JUMPER by Keith Keltner | ||
| REBOUND (OFF) by Keith Keltner | ||||
| 15:39 | LBCMBB | GOOD! JUMPER by Madison Warfel | LBCMBB 10 - WASH 2 | (LBCMBB by 8) |
| 15:33 | LBCMBB | GOOD! 3 PTR by Madison Warfel | LBCMBB 13 - WASH 2 | (LBCMBB by 11) |
| ASSIST by Keith Keltner | ||||
| 15:08 | WASH | TURNOVR by Marcus Davis | ||
| 15:07 | LBCMBB | STEAL by Keith Keltner | ||
| 15:04 | WASH | FOUL by Marcus Davis | ||
| 15:04 | WASH | FOUL TECHNCL by the bench | ||
| 15:04 | LBCMBB | GOOD! FT SHOT by Madison Warfel | LBCMBB 14 - WASH 2 | (LBCMBB by 12) |
| 15:04 | LBCMBB | MISSED FT SHOT by Madison Warfel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:04 | LBCMBB | GOOD! FT SHOT by Keith Keltner | LBCMBB 15 - WASH 2 | (LBCMBB by 13) |
| 15:04 | LBCMBB | GOOD! FT SHOT by Keith Keltner | LBCMBB 16 - WASH 2 | (LBCMBB by 14) |
| 14:54 | WASH | MISSED JUMPER by Antoine Dye | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:52 | LBCMBB | FOUL by Carl Edwards | ||
| 14:52 | WASH | MISSED FT SHOT by Antoine Dye | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:52 | WASH | GOOD! FT SHOT by Antoine Dye | LBCMBB 16 - WASH 3 | (LBCMBB by 13) |
| 14:40 | LBCMBB | TURNOVR by Eric Nulf | ||
| 14:38 | WASH | STEAL by John Brown | ||
| 14:32 | WASH | GOOD! LAYUP by Jordan Shimon (fastbreak) | LBCMBB 16 - WASH 5 | (LBCMBB by 11) |
| ASSIST by John Brown | ||||
| 14:20 | LBCMBB | TURNOVR by Kevin Keltner | ||
| 14:18 | WASH | STEAL by Jordan Shimon | ||
| 13:56 | WASH | GOOD! JUMPER by John Brown | LBCMBB 16 - WASH 7 | (LBCMBB by 9) |
| ASSIST by Jordan Shimon | ||||
| 13:56 | LBCMBB | FOUL by Madison Warfel | ||
| 13:56 | WASH | MISSED FT SHOT by John Brown | ||
| REBOUND (OFF) by Jake Clemenson | ||||
| 13:50 | LBCMBB | MISSED 3 PTR by Sean Westerlund | ||
| REBOUND (DEF) by Antoine Dye | ||||
| 13:25 | WASH | TURNOVR by (TEAM) | ||
| 13:14 | LBCMBB | MISSED JUMPER by Carl Edwards | ||
| REBOUND (DEF) by Jordan Shimon | ||||
| 12:54 | WASH | GOOD! JUMPER by Antoine Dye | LBCMBB 16 - WASH 9 | (LBCMBB by 7) |
| 12:41 | LBCMBB | TURNOVR by Kevin Keltner | ||
| 12:32 | WASH | STEAL by John Brown | ||
| 12:32 | WASH | MISSED JUMPER by Richard Essiaw | ||
| REBOUND (OFF) by Antoine Dye | ||||
| 12:32 | WASH | GOOD! JUMPER by Antoine Dye | LBCMBB 16 - WASH 11 | (LBCMBB by 5) |
| 12:32 | WASH | FOUL by Richard Essiaw | ||
| 12:32 | LBCMBB | TURNOVR by Colin Cooper | ||
| 12:32 | WASH | STEAL by John Brown | ||
| 12:32 | WASH | MISSED JUMPER by Antoine Dye | ||
| 12:32 | LBCMBB | BLOCK by Colin Cooper | ||
| REBOUND (DEF) by Kevin Keltner | ||||
| 12:32 | LBCMBB | TURNOVR by Madison Warfel | ||
| 12:20 | WASH | MISSED JUMPER by John Brown | ||
| REBOUND (DEF) by Jake Clemenson | ||||
| 12:12 | LBCMBB | GOOD! JUMPER by Kevin Keltner | LBCMBB 18 - WASH 11 | (LBCMBB by 7) |
| 11:59 | WASH | MISSED JUMPER by Antoine Dye | ||
| 11:54 | WASH | MISSED JUMPER by Walter Smith | ||
| REBOUND (OFF) by Antoine Dye | ||||
| 11:48 | WASH | MISSED JUMPER by Antoine Dye | ||
| 11:48 | LBCMBB | BLOCK by Jake Clemenson | ||
| REBOUND (DEF) by Colin Cooper | ||||
| 11:43 | LBCMBB | MISSED 3 PTR by Madison Warfel | ||
| REBOUND (DEF) by Walter Smith | ||||
| 11:36 | WASH | FOUL by John Brown | ||
| 11:24 | LBCMBB | TURNOVR by Colin Cooper | ||
| 11:07 | WASH | MISSED 3 PTR by Jordan Shimon | ||
| REBOUND (DEF) by Colin Cooper | ||||
| 10:58 | LBCMBB | GOOD! 3 PTR by Eric Nulf | LBCMBB 21 - WASH 11 | (LBCMBB by 10) |
| ASSIST by Kevin Keltner | ||||
| 10:37 | WASH | MISSED 3 PTR by John Brown | ||
| REBOUND (DEF) by Colin Cooper | ||||
| 10:19 | LBCMBB | MISSED JUMPER by Travis Weyandt | ||
| REBOUND (DEF) by Antoine Dye | ||||
| 10:03 | WASH | TURNOVR by (TEAM) | ||
| 09:52 | LBCMBB | GOOD! JUMPER by Colin Cooper (in the paint) | LBCMBB 23 - WASH 11 | (LBCMBB by 12) |
| ASSIST by Travis Weyandt | ||||
| 09:38 | WASH | TURNOVR by Richard Essiaw | ||
| 09:33 | LBCMBB | FOUL by Eric Nulf | ||
| 09:17 | LBCMBB | FOUL by Caleb Graves | ||
| 09:08 | WASH | GOOD! JUMPER by Jordan Shimon | LBCMBB 23 - WASH 13 | (LBCMBB by 10) |
| 09:00 | WASH | FOUL by Jordan Shimon | ||
| 08:55 | LBCMBB | GOOD! JUMPER by Colin Cooper (in the paint) | LBCMBB 25 - WASH 13 | (LBCMBB by 12) |
| ASSIST by Eric Nulf | ||||
| 08:35 | WASH | TURNOVR by John Brown | ||
| 08:34 | LBCMBB | STEAL by Travis Weyandt | ||
| 08:28 | LBCMBB | GOOD! LAYUP by Eric Nulf (fastbreak) | LBCMBB 27 - WASH 13 | (LBCMBB by 14) |
| 08:12 | WASH | MISSED JUMPER by John Brown | ||
| REBOUND (DEF) by Carl Edwards | ||||
| 07:51 | LBCMBB | FOUL by Carl Edwards | ||
| 07:24 | WASH | TURNOVR by Walter Smith | ||
| 07:03 | LBCMBB | TURNOVR by Carl Edwards | ||
| 06:41 | WASH | MISSED JUMPER by Jordan Shimon | ||
| REBOUND (DEF) by Keith Keltner | ||||
| 06:38 | LBCMBB | TURNOVR by Madison Warfel | ||
| 06:33 | WASH | STEAL by Antoine Dye | ||
| 06:28 | WASH | GOOD! LAYUP by Jordan Shimon (fastbreak) | LBCMBB 27 - WASH 15 | (LBCMBB by 12) |
| 06:20 | WASH | FOUL by Antoine Dye | ||
| 06:20 | LBCMBB | GOOD! FT SHOT by Carl Edwards | LBCMBB 28 - WASH 15 | (LBCMBB by 13) |
| 06:20 | LBCMBB | GOOD! FT SHOT by Carl Edwards | LBCMBB 29 - WASH 15 | (LBCMBB by 14) |
| 06:07 | WASH | TURNOVR by Kyle Schwarm | ||
| 05:53 | LBCMBB | FOUL by Erich Graybill | ||
| 05:38 | LBCMBB | FOUL by Kevin Keltner | ||
| 05:38 | WASH | MISSED FT SHOT by Kyle Schwarm | ||
| REBOUND (DEF) by Carl Edwards | ||||
| 05:20 | LBCMBB | TURNOVR by Erich Graybill | ||
| 05:16 | WASH | STEAL by Kyle Schwarm | ||
| 04:39 | WASH | TURNOVR by Kyle Schwarm | ||
| 04:39 | LBCMBB | STEAL by Carl Edwards | ||
| 04:39 | LBCMBB | GOOD! JUMPER by Madison Warfel | LBCMBB 31 - WASH 15 | (LBCMBB by 16) |
| 04:39 | WASH | MISSED JUMPER by James Park | ||
| REBOUND (DEF) by Madison Warfel | ||||
| 04:39 | LBCMBB | TURNOVR by Madison Warfel | ||
| 04:39 | WASH | STEAL by Walter Smith | ||
| 04:37 | WASH | TURNOVR by Walter Smith | ||
| 04:36 | LBCMBB | STEAL by Carl Edwards | ||
| 04:18 | LBCMBB | TURNOVR by Keith Keltner | ||
| 04:17 | WASH | STEAL by James Park | ||
| 03:57 | WASH | GOOD! JUMPER by Kyle Schwarm | LBCMBB 31 - WASH 17 | (LBCMBB by 14) |
| ASSIST by Richard Essiaw | ||||
| 03:57 | WASH | FOUL by Walter Smith | ||
| 03:57 | LBCMBB | GOOD! FT SHOT by Kevin Keltner | LBCMBB 32 - WASH 17 | (LBCMBB by 15) |
| 03:57 | LBCMBB | GOOD! FT SHOT by Kevin Keltner | LBCMBB 33 - WASH 17 | (LBCMBB by 16) |
| 03:27 | WASH | GOOD! JUMPER by Antoine Dye | LBCMBB 33 - WASH 19 | (LBCMBB by 14) |
| 03:18 | LBCMBB | MISSED 3 PTR by Richard Westerlund | ||
| REBOUND (DEF) by Richard Essiaw | ||||
| 03:14 | LBCMBB | FOUL by Richard Westerlund | ||
| 03:04 | WASH | MISSED JUMPER by Antoine Dye | ||
| REBOUND (DEF) by Madison Warfel | ||||
| 02:56 | WASH | FOUL by Kyle Schwarm | ||
| 02:56 | LBCMBB | MISSED FT SHOT by Richard Westerlund | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:56 | LBCMBB | MISSED FT SHOT by Richard Westerlund | ||
| REBOUND (DEF) by John Brown | ||||
| 02:35 | WASH | MISSED JUMPER by Kyle Schwarm | ||
| REBOUND (DEF) by Madison Warfel | ||||
| 02:16 | LBCMBB | TURNOVR by Colin Cooper | ||
| 02:07 | WASH | MISSED JUMPER by John Brown | ||
| REBOUND (DEF) by Eric Nulf | ||||
| 01:59 | LBCMBB | MISSED 3 PTR by Kevin Keltner | ||
| REBOUND (DEF) by John Brown | ||||
| 01:47 | LBCMBB | FOUL by Colin Cooper | ||
| 01:47 | WASH | MISSED FT SHOT by Antoine Dye | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:47 | WASH | GOOD! FT SHOT by Antoine Dye | LBCMBB 33 - WASH 20 | (LBCMBB by 13) |
| 01:34 | WASH | FOUL by Richard Essiaw | ||
| 01:34 | LBCMBB | GOOD! FT SHOT by Keith Keltner | LBCMBB 34 - WASH 20 | (LBCMBB by 14) |
| 01:34 | LBCMBB | GOOD! FT SHOT by Keith Keltner | LBCMBB 35 - WASH 20 | (LBCMBB by 15) |
| 01:23 | LBCMBB | FOUL by Keith Keltner | ||
| 01:23 | WASH | MISSED FT SHOT by Richard Essiaw | ||
| REBOUND (OFF) by Richard Essiaw | ||||
| 01:10 | WASH | GOOD! JUMPER by Antoine Dye (in the paint) | LBCMBB 35 - WASH 22 | (LBCMBB by 13) |
| 00:59 | LBCMBB | GOOD! LAYUP by Carl Edwards | LBCMBB 37 - WASH 22 | (LBCMBB by 15) |
| ASSIST by Jake Clemenson | ||||
| 00:45 | LBCMBB | FOUL by Jake Clemenson | ||
| 00:45 | WASH | GOOD! FT SHOT by Walter Smith | LBCMBB 37 - WASH 23 | (LBCMBB by 14) |
| 00:45 | WASH | GOOD! FT SHOT by Walter Smith | LBCMBB 37 - WASH 24 | (LBCMBB by 13) |
| 00:32 | WASH | FOUL by Antoine Dye | ||
| 00:32 | LBCMBB | MISSED FT SHOT by Carl Edwards | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:32 | LBCMBB | GOOD! FT SHOT by Carl Edwards | LBCMBB 38 - WASH 24 | (LBCMBB by 14) |
| 00:22 | WASH | TURNOVR by Walter Smith | ||
| 00:21 | LBCMBB | STEAL by Madison Warfel | ||
| 00:15 | LBCMBB | GOOD! LAYUP by Madison Warfel (fastbreak) | LBCMBB 40 - WASH 24 | (LBCMBB by 16) |
| 00:09 | WASH | MISSED JUMPER by Walter Smith | ||
| REBOUND (OFF) by Kyle Schwarm | ||||
| 00:04 | WASH | MISSED JUMPER by Walter Smith | ||
| REBOUND (OFF) by Walter Smith | ||||
| 00:01 | LBCMBB | FOUL by Jake Clemenson | ||
| 00:01 | WASH | MISSED FT SHOT by Walter Smith | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:01 | WASH | GOOD! FT SHOT by Walter Smith | LBCMBB 40 - WASH 25 | (LBCMBB by 15) |
| 00:01 | LBCMBB | TURNOVR by Keith Keltner | ||
| 00:01 | WASH | STEAL by Richard Essiaw | ||
| 00:00 | WASH | GOOD! FT SHOT by Antoine Dye | LBCMBB 40 - WASH 26 | (LBCMBB by 14) |
| 19:47 | WASH | TURNOVR by (TEAM) | LBCMBB 40 - WASH 26 | (LBCMBB by 14) |
| 19:33 | LBCMBB | MISSED JUMPER by Kevin Keltner | ||
| REBOUND (OFF) by Carl Edwards | ||||
| 19:29 | LBCMBB | MISSED JUMPER by Carl Edwards | ||
| 19:29 | WASH | BLOCK by Antoine Dye | ||
| REBOUND (DEF) by Antoine Dye | ||||
| 19:10 | WASH | MISSED JUMPER by Walter Smith | ||
| REBOUND (DEF) by Eric Nulf | ||||
| 19:03 | LBCMBB | MISSED 3 PTR by Kevin Keltner | ||
| REBOUND (DEF) by Kyle Schwarm | ||||
| 18:56 | WASH | TURNOVR by Walter Smith | ||
| 18:54 | LBCMBB | STEAL by Keith Keltner | ||
| 18:48 | LBCMBB | MISSED 3 PTR by Madison Warfel | ||
| REBOUND (DEF) by John Brown | ||||
| 18:25 | WASH | MISSED 3 PTR by Marcus Davis | ||
| REBOUND (DEF) by Madison Warfel | ||||
| 18:10 | LBCMBB | FOUL by Carl Edwards | ||
| 17:56 | LBCMBB | FOUL by Kevin Keltner | ||
| 17:56 | WASH | GOOD! FT SHOT by Marcus Davis | LBCMBB 40 - WASH 27 | (LBCMBB by 13) |
| 17:56 | WASH | MISSED FT SHOT by Marcus Davis | ||
| REBOUND (DEF) by Carl Edwards | ||||
| 17:50 | LBCMBB | GOOD! JUMPER by Madison Warfel | LBCMBB 42 - WASH 27 | (LBCMBB by 15) |
| ASSIST by Keith Keltner | ||||
| 17:40 | WASH | MISSED JUMPER by Marcus Davis | ||
| REBOUND (DEF) by Keith Keltner | ||||
| 17:33 | LBCMBB | MISSED 3 PTR by Keith Keltner | ||
| REBOUND (DEF) by Antoine Dye | ||||
| 17:23 | WASH | FOUL by Antoine Dye | ||
| 17:09 | LBCMBB | TURNOVR by Carl Edwards | ||
| 17:01 | WASH | MISSED 3 PTR by John Brown | ||
| REBOUND (DEF) by Madison Warfel | ||||
| 16:41 | LBCMBB | TURNOVR by Eric Nulf | ||
| 16:39 | WASH | STEAL by Kyle Schwarm | ||
| 16:35 | WASH | FOUL by Jordan Shimon | ||
| 16:27 | LBCMBB | GOOD! JUMPER by Keith Keltner | LBCMBB 44 - WASH 27 | (LBCMBB by 17) |
| 16:07 | WASH | MISSED 3 PTR by Marcus Davis | ||
| REBOUND (DEF) by Carl Edwards | ||||
| 15:59 | LBCMBB | FOUL by Madison Warfel | ||
| 15:42 | WASH | MISSED JUMPER by Jordan Shimon | ||
| REBOUND (DEF) by Eric Nulf | ||||
| 15:26 | LBCMBB | MISSED 3 PTR by Keith Keltner | ||
| REBOUND (OFF) by Sean Westerlund | ||||
| 15:15 | LBCMBB | TURNOVR by Colin Cooper | ||
| 15:13 | WASH | STEAL by John Brown | ||
| 15:07 | WASH | GOOD! 3 PTR by Jordan Shimon | LBCMBB 44 - WASH 30 | (LBCMBB by 14) |
| ASSIST by Marcus Davis | ||||
| 14:56 | LBCMBB | TURNOVR by Sean Westerlund | ||
| 14:55 | WASH | STEAL by John Brown | ||
| 14:48 | WASH | GOOD! JUMPER by Antoine Dye | LBCMBB 44 - WASH 32 | (LBCMBB by 12) |
| ASSIST by Marcus Davis | ||||
| 14:35 | LBCMBB | TURNOVR by Colin Cooper | ||
| 14:34 | WASH | STEAL by John Brown | ||
| 14:22 | WASH | MISSED JUMPER by Antoine Dye | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:12 | WASH | MISSED 3 PTR by Marcus Davis | ||
| REBOUND (DEF) by Keith Keltner | ||||
| 14:02 | WASH | FOUL by Marcus Davis | ||
| 14:00 | LBCMBB | GOOD! JUMPER by Keith Keltner | LBCMBB 46 - WASH 32 | (LBCMBB by 14) |
| ASSIST by Eric Nulf | ||||
| 13:45 | LBCMBB | FOUL by Keith Keltner | ||
| 13:35 | LBCMBB | FOUL by Jake Clemenson | ||
| 13:35 | WASH | GOOD! FT SHOT by Antoine Dye | LBCMBB 46 - WASH 33 | (LBCMBB by 13) |
| 13:35 | WASH | GOOD! FT SHOT by Antoine Dye | LBCMBB 46 - WASH 34 | (LBCMBB by 12) |
| 13:20 | LBCMBB | TURNOVR by Sean Westerlund | ||
| 13:18 | WASH | STEAL by Marcus Davis | ||
| 12:48 | WASH | TURNOVR by John Brown | ||
| 12:47 | LBCMBB | STEAL by Sean Westerlund | ||
| 12:45 | LBCMBB | GOOD! JUMPER by Eric Nulf (in the paint) | LBCMBB 48 - WASH 34 | (LBCMBB by 14) |
| ASSIST by Sean Westerlund | ||||
| 12:45 | WASH | GOOD! JUMPER by Kyle Schwarm | LBCMBB 48 - WASH 36 | (LBCMBB by 12) |
| ASSIST by Jordan Shimon | ||||
| 12:45 | LBCMBB | GOOD! 3 PTR by Eric Nulf | LBCMBB 51 - WASH 36 | (LBCMBB by 15) |
| ASSIST by Keith Keltner | ||||
| 12:44 | WASH | MISSED JUMPER by Antoine Dye | ||
| REBOUND (OFF) by Kyle Schwarm | ||||
| 12:44 | WASH | MISSED JUMPER by John Brown | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:38 | LBCMBB | FOUL by Jake Clemenson | ||
| 12:38 | WASH | MISSED FT SHOT by Antoine Dye | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:38 | WASH | GOOD! FT SHOT by Antoine Dye | LBCMBB 51 - WASH 37 | (LBCMBB by 14) |
| 12:26 | WASH | FOUL by James Park | ||
| 12:23 | WASH | FOUL by James Park | ||
| 12:19 | LBCMBB | MISSED JUMPER by Carl Edwards | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:15 | WASH | FOUL by John Brown | ||
| 12:15 | LBCMBB | GOOD! LAYUP by Eric Nulf | LBCMBB 53 - WASH 37 | (LBCMBB by 16) |
| 12:03 | LBCMBB | FOUL by Eric Nulf | ||
| 12:03 | WASH | MISSED FT SHOT by Richard Essiaw | ||
| REBOUND (DEF) by Carl Edwards | ||||
| 11:56 | LBCMBB | FOUL by Keith Keltner | ||
| 11:39 | LBCMBB | GOOD! JUMPER by Carl Edwards (in the paint) | LBCMBB 55 - WASH 37 | (LBCMBB by 18) |
| 11:20 | WASH | TURNOVR by Jordan Shimon | ||
| 11:20 | LBCMBB | STEAL by Eric Nulf | ||
| 11:20 | LBCMBB | TURNOVR by Eric Nulf | ||
| 11:16 | WASH | MISSED JUMPER by Marcus Davis | ||
| REBOUND (DEF) by Madison Warfel | ||||
| 11:05 | LBCMBB | TURNOVR by Carl Edwards | ||
| 11:03 | WASH | STEAL by Marcus Davis | ||
| 10:55 | WASH | GOOD! LAYUP by Marcus Davis | LBCMBB 55 - WASH 39 | (LBCMBB by 16) |
| 10:55 | WASH | MISSED JUMPER by Marcus Davis | ||
| REBOUND (OFF) by Antoine Dye | ||||
| 10:55 | WASH | GOOD! JUMPER by Antoine Dye | LBCMBB 55 - WASH 41 | (LBCMBB by 14) |
| 10:37 | LBCMBB | MISSED JUMPER by Carl Edwards | ||
| REBOUND (DEF) by Walter Smith | ||||
| 10:25 | LBCMBB | STEAL by Sean Westerlund | ||
| 10:25 | WASH | STEAL by Walter Smith | ||
| 10:25 | WASH | FOUL by Marcus Davis | ||
| 10:24 | LBCMBB | MISSED FT SHOT by Sean Westerlund | ||
| REBOUND (DEF) by James Park | ||||
| 10:14 | WASH | MISSED 3 PTR by Jordan Shimon | ||
| REBOUND (DEF) by Eric Nulf | ||||
| 10:03 | LBCMBB | TURNOVR by Caleb Graves | ||
| 10:02 | WASH | STEAL by Jordan Shimon | ||
| 09:59 | WASH | GOOD! LAYUP by Antoine Dye | LBCMBB 55 - WASH 43 | (LBCMBB by 12) |
| ASSIST by Walter Smith | ||||
| 09:48 | LBCMBB | MISSED JUMPER by Sean Westerlund | ||
| REBOUND (OFF) by Carl Edwards | ||||
| 09:44 | LBCMBB | MISSED JUMPER by Caleb Graves | ||
| REBOUND (OFF) by Eric Nulf | ||||
| 09:38 | LBCMBB | MISSED JUMPER by Carl Edwards | ||
