Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | Graybill, Erich | f | 6-11 | 0-0 | 6-11 | 6-7 | 13 | 3 | 18 | 0 | 1 | 0 | 1 | 22 |
| 15 | Risser, Andrew | f | 7-17 | 1-2 | 5-7 | 3-4 | 7 | 2 | 20 | 1 | 3 | 0 | 4 | 44 |
| 11 | Keltner, Kevin | g | 2-9 | 0-3 | 9-12 | 1-1 | 2 | 4 | 13 | 4 | 1 | 0 | 0 | 42 |
| 21 | Koser, Kody | g | 6-14 | 1-3 | 5-6 | 3-0 | 3 | 5 | 18 | 1 | 5 | 0 | 2 | 36 |
| 23 | Warfel, Madison | g | 6-13 | 3-8 | 0-1 | 0-9 | 9 | 0 | 15 | 0 | 2 | 2 | 2 | 36 |
| 02 | Nulf, Eric | - | 1-3 | 0-2 | 1-2 | 3-2 | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 35 |
| 04 | Swartzentruber, Jas. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Weyandt, Travis | - | 0-0 | 0-0 | 2-2 | 0-2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 3 |
| 12 | Derr, Brett | - | 6-14 | 4-8 | 3-4 | 0-2 | 2 | 2 | 19 | 2 | 0 | 0 | 0 | 25 |
| 24 | Santiago, Brandon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| 33 | Merson, Dan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 44 | Chavis, Jerel | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 4-5 | 9 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 34-83 | 9-26 | 31-45 | 21-32 | 53 | 21 | 108 | 10 | 14 | 2 | 9 | 260 | |
| 41.0% | 34.6% | 68.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-34 | 6-11 | 7-11 | |||||||||||
| 47.1% | 54.5% | 63.6% | ||||||||||||
| 2nd Half: | 13-38 | 2-10 | 9-16 | |||||||||||
| 34.2% | 20.0% | 56.3% | ||||||||||||
| Overtime: | 5-11 | 1-5 | 15-18 | |||||||||||
| 45.5% | 20.0% | 83.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Nelson, Luke | f | 2-7 | 1-2 | 0-0 | 4-5 | 9 | 5 | 5 | 1 | 5 | 0 | 0 | 28 |
| 22 | Bishop, Jeff | f | 8-9 | 1-2 | 9-9 | 6-7 | 13 | 4 | 26 | 1 | 4 | 4 | 1 | 44 |
| 10 | Pearson, Jeremy | g | 5-10 | 0-2 | 7-8 | 1-3 | 4 | 5 | 17 | 2 | 3 | 0 | 1 | 35 |
| 11 | Hopkins, Charles | g | 1-7 | 0-2 | 0-0 | 0-4 | 4 | 3 | 2 | 1 | 2 | 0 | 0 | 36 |
| 15 | Derus, Adam | g | 8-17 | 5-11 | 3-4 | 0-4 | 4 | 2 | 24 | 0 | 4 | 2 | 2 | 47 |
| 12 | Zamroz, Brett | - | 6-18 | 0-1 | 4-6 | 1-4 | 5 | 5 | 16 | 5 | 1 | 0 | 0 | 34 |
| 32 | Stovall, Aaron | - | 0-2 | 0-1 | 0-0 | 1-1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 5 |
| 33 | Taylor, Luke | - | 0-6 | 0-2 | 0-1 | 1-3 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 14 |
| 50 | Lindow, Drew | - | 3-4 | 0-0 | 0-0 | 3-4 | 7 | 3 | 6 | 0 | 2 | 2 | 2 | 17 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 33-80 | 7-23 | 23-28 | 17-37 | 54 | 31 | 96 | 10 | 23 | 8 | 7 | 260 | |
| 41.3% | 30.4% | 82.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-36 | 4-8 | 11-13 | |||||||||||
| 44.4% | 50.0% | 84.6% | ||||||||||||
| 2nd Half: | 11-29 | 3-9 | 10-13 | |||||||||||
| 37.9% | 33.3% | 76.9% | ||||||||||||
| Overtime: | 6-15 | 0-6 | 2-2 | |||||||||||
| 40.0% | 0.0% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | OT | OT2 | Total | |
| Lancaster Bible Coll | 45 | 37 | 12 | 14 | 108 | Record: (4-5) |
| Philadelphia Biblical Univ. | 47 | 35 | 12 | 2 | 96 | Record: (0-8) |
|
Officials: Kevin Calzonetti; James Ostwalt; Joe Anhalt
Technical fouls: Lancaster Bible Coll-Graybill, Erich. Philadelphia Biblical Univ.-None. Attendance: 168 |
Play-by-Play |
| 19:54 | LBCM | GOOD! 3 PTR by Warfel, Madison | LBCM 3 - PBMB 0 | (LBCM by 3) |
| ASSIST by Koser, Kody | ||||
| 19:31 | PBMB | GOOD! JUMPER by Pearson, Jeremy | LBCM 3 - PBMB 2 | (LBCM by 1) |
| 19:18 | LBCM | MISSED JUMPER by Graybill, Erich | ||
| REBOUND (DEF) by Derus, Adam | ||||
| 18:57 | PBMB | MISSED JUMPER by Hopkins, Charles | ||
| REBOUND (DEF) by Graybill, Erich | ||||
| 18:48 | LBCM | TURNOVR by Risser, Andrew | ||
| 18:22 | PBMB | MISSED JUMPER by Hopkins, Charles | ||
| REBOUND (DEF) by Warfel, Madison | ||||
| 18:15 | LBCM | TURNOVR by Koser, Kody | ||
| 18:04 | PBMB | FOUL by Pearson, Jeremy | ||
| 18:04 | PBMB | TURNOVR by Pearson, Jeremy | ||
| 17:45 | LBCM | GOOD! JUMPER by Graybill, Erich | LBCM 5 - PBMB 2 | (LBCM by 3) |
| 17:15 | PBMB | TURNOVR by Derus, Adam | ||
| 17:13 | LBCM | STEAL by Koser, Kody | ||
| 17:12 | LBCM | MISSED JUMPER by Koser, Kody | ||
| REBOUND (DEF) by Pearson, Jeremy | ||||
| 16:58 | PBMB | GOOD! JUMPER by Bishop, Jeff | LBCM 5 - PBMB 4 | (LBCM by 1) |
| 16:38 | LBCM | FOUL TECHNCL by Graybill, Erich | ||
| 16:38 | PBMB | GOOD! FT SHOT by Derus, Adam | PBMB 5 - LBCM 5 | Tied |
| 16:38 | PBMB | GOOD! FT SHOT by Derus, Adam | PBMB 6 - LBCM 5 | (PBMB by 1) |
| 16:32 | PBMB | GOOD! JUMPER by Derus, Adam | PBMB 8 - LBCM 5 | (PBMB by 3) |
| ASSIST by Pearson, Jeremy | ||||
| 16:18 | LBCM | MISSED JUMPER by Risser, Andrew | ||
| REBOUND (OFF) by Keltner, Kevin | ||||
| 16:07 | LBCM | GOOD! 3 PTR by Risser, Andrew | PBMB 8 - LBCM 8 | Tied |
| 15:41 | PBMB | GOOD! JUMPER by Lindow, Drew | PBMB 10 - LBCM 8 | (PBMB by 2) |
| 15:28 | LBCM | GOOD! 3 PTR by Warfel, Madison | LBCM 11 - PBMB 10 | (LBCM by 1) |
| 15:15 | PBMB | MISSED 3 PTR by Pearson, Jeremy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:02 | PBMB | FOUL by Derus, Adam | ||
| 14:56 | LBCM | GOOD! JUMPER by Risser, Andrew | LBCM 13 - PBMB 10 | (LBCM by 3) |
| 14:48 | LBCM | FOUL by Keltner, Kevin | ||
| 14:30 | PBMB | MISSED JUMPER by Zamroz, Brett | ||
| REBOUND (OFF) by Lindow, Drew | ||||
| 14:26 | PBMB | MISSED JUMPER by Lindow, Drew | ||
| REBOUND (OFF) by Lindow, Drew | ||||
| 14:20 | LBCM | FOUL by Keltner, Kevin | ||
| 14:20 | PBMB | MISSED FT SHOT by Zamroz, Brett | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:20 | PBMB | GOOD! FT SHOT by Zamroz, Brett | LBCM 13 - PBMB 11 | (LBCM by 2) |
| 13:56 | LBCM | TURNOVR by Santiago, Brandon | ||
| 13:55 | PBMB | STEAL by Lindow, Drew | ||
| 13:55 | LBCM | FOUL by Santiago, Brandon | ||
| 13:48 | PBMB | TURNOVR by Lindow, Drew | ||
| 13:45 | LBCM | STEAL by Risser, Andrew | ||
| 13:44 | LBCM | MISSED JUMPER by Risser, Andrew | ||
| 13:44 | PBMB | BLOCK by Derus, Adam | ||
| REBOUND (DEF) by Lindow, Drew | ||||
| 13:37 | PBMB | GOOD! JUMPER by Bishop, Jeff | PBMB 13 - LBCM 13 | Tied |
| 13:23 | LBCM | TURNOVR by Koser, Kody | ||
| 13:16 | PBMB | TURNOVR by Derus, Adam | ||
| 13:05 | LBCM | GOOD! JUMPER by Risser, Andrew | LBCM 15 - PBMB 13 | (LBCM by 2) |
| ASSIST by Derr, Brett | ||||
| 12:47 | PBMB | MISSED JUMPER by Zamroz, Brett | ||
| REBOUND (DEF) by Risser, Andrew | ||||
| 12:39 | LBCM | GOOD! JUMPER by Koser, Kody | LBCM 17 - PBMB 13 | (LBCM by 4) |
| 12:34 | PBMB | TIMEOUT TEAM | ||
| 12:17 | PBMB | GOOD! JUMPER by Hopkins, Charles | LBCM 17 - PBMB 15 | (LBCM by 2) |
| ASSIST by Bishop, Jeff | ||||
| 11:58 | LBCM | GOOD! JUMPER by Graybill, Erich | LBCM 19 - PBMB 15 | (LBCM by 4) |
| 11:58 | PBMB | FOUL by Nelson, Luke | ||
| 11:58 | LBCM | MISSED FT SHOT by Graybill, Erich | ||
| REBOUND (DEF) by Nelson, Luke | ||||
| 11:53 | PBMB | MISSED JUMPER by Zamroz, Brett | ||
| REBOUND (OFF) by Bishop, Jeff | ||||
| 11:49 | PBMB | GOOD! JUMPER by Bishop, Jeff | LBCM 19 - PBMB 17 | (LBCM by 2) |
| 11:48 | LBCM | FOUL by Nulf, Eric | ||
| 11:48 | PBMB | GOOD! FT SHOT by Bishop, Jeff | LBCM 19 - PBMB 18 | (LBCM by 1) |
| 11:31 | PBMB | FOUL by Derus, Adam | ||
| 11:31 | LBCM | GOOD! FT SHOT by Graybill, Erich | LBCM 20 - PBMB 18 | (LBCM by 2) |
| 11:31 | LBCM | GOOD! FT SHOT by Graybill, Erich | LBCM 21 - PBMB 18 | (LBCM by 3) |
| 11:16 | PBMB | TURNOVR by Nelson, Luke | ||
| 11:07 | LBCM | GOOD! 3 PTR by Derr, Brett | LBCM 24 - PBMB 18 | (LBCM by 6) |
| ASSIST by Nulf, Eric | ||||
| 10:50 | PBMB | GOOD! 3 PTR by Bishop, Jeff | LBCM 24 - PBMB 21 | (LBCM by 3) |
| 10:33 | LBCM | MISSED 3 PTR by Warfel, Madison | ||
| REBOUND (DEF) by Pearson, Jeremy | ||||
| 10:17 | PBMB | TURNOVR by Nelson, Luke | ||
| 10:14 | LBCM | GOOD! 3 PTR by Derr, Brett | LBCM 27 - PBMB 21 | (LBCM by 6) |
| ASSIST by Derr, Brett | ||||
| 10:02 | PBMB | MISSED JUMPER by Nelson, Luke | ||
| REBOUND (DEF) by Nulf, Eric | ||||
| 09:52 | LBCM | GOOD! JUMPER by Warfel, Madison | LBCM 29 - PBMB 21 | (LBCM by 8) |
| 09:34 | LBCM | FOUL by Graybill, Erich | ||
| 09:34 | PBMB | GOOD! FT SHOT by Zamroz, Brett | LBCM 29 - PBMB 22 | (LBCM by 7) |
| 09:34 | PBMB | MISSED FT SHOT by Zamroz, Brett | ||
| REBOUND (DEF) by Warfel, Madison | ||||
| 09:26 | LBCM | GOOD! JUMPER by Koser, Kody | LBCM 31 - PBMB 22 | (LBCM by 9) |
| 09:16 | LBCM | FOUL by Derr, Brett | ||
| 09:16 | PBMB | GOOD! FT SHOT by Bishop, Jeff | LBCM 31 - PBMB 23 | (LBCM by 8) |
| 09:16 | PBMB | GOOD! FT SHOT by Bishop, Jeff | LBCM 31 - PBMB 24 | (LBCM by 7) |
| 09:04 | LBCM | TURNOVR by Warfel, Madison | ||
| 09:01 | PBMB | STEAL by Derus, Adam | ||
| 09:00 | PBMB | MISSED JUMPER by Hopkins, Charles | ||
| REBOUND (DEF) by Warfel, Madison | ||||
| 08:54 | LBCM | GOOD! JUMPER by Koser, Kody | LBCM 33 - PBMB 24 | (LBCM by 9) |
| 08:53 | PBMB | FOUL by Pearson, Jeremy | ||
| 08:53 | LBCM | GOOD! FT SHOT by Koser, Kody | LBCM 34 - PBMB 24 | (LBCM by 10) |
| 08:39 | PBMB | GOOD! JUMPER by Pearson, Jeremy | LBCM 34 - PBMB 26 | (LBCM by 8) |
| 08:29 | LBCM | MISSED 3 PTR by Derr, Brett | ||
| REBOUND (DEF) by Hopkins, Charles | ||||
| 08:20 | PBMB | MISSED JUMPER by Pearson, Jeremy | ||
| REBOUND (OFF) by Pearson, Jeremy | ||||
| 08:03 | PBMB | MISSED JUMPER by Derus, Adam | ||
| REBOUND (DEF) by Warfel, Madison | ||||
| 07:50 | LBCM | MISSED JUMPER by Koser, Kody | ||
| 07:50 | PBMB | BLOCK by Lindow, Drew | ||
| REBOUND (OFF) by Koser, Kody | ||||
| 07:44 | LBCM | MISSED JUMPER by Risser, Andrew | ||
| 07:44 | PBMB | BLOCK by Bishop, Jeff | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:28 | LBCM | MISSED 3 PTR by Koser, Kody | ||
| REBOUND (OFF) by Koser, Kody | ||||
| 07:24 | PBMB | FOUL by Bishop, Jeff | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:24 | LBCM | GOOD! FT SHOT by Koser, Kody | LBCM 35 - PBMB 26 | (LBCM by 9) |
| 07:21 | LBCM | MISSED JUMPER by Derr, Brett | ||
| 07:21 | PBMB | BLOCK by Derus, Adam | ||
| REBOUND (DEF) by Taylor, Luke | ||||
| 07:08 | LBCM | TURNOVR by Warfel, Madison | ||
| 07:05 | PBMB | STEAL by Derus, Adam | ||
| 07:03 | PBMB | MISSED JUMPER by Derus, Adam | ||
| REBOUND (DEF) by Warfel, Madison | ||||
| 06:55 | LBCM | MISSED JUMPER by Koser, Kody | ||
| REBOUND (DEF) by Nelson, Luke | ||||
| 06:39 | PBMB | MISSED JUMPER by Zamroz, Brett | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:22 | LBCM | MISSED JUMPER by Risser, Andrew | ||
| 06:22 | PBMB | BLOCK by Lindow, Drew | ||
| REBOUND (DEF) by Lindow, Drew | ||||
| 06:13 | PBMB | GOOD! JUMPER by Pearson, Jeremy | LBCM 35 - PBMB 28 | (LBCM by 7) |
| 06:01 | PBMB | FOUL by Pearson, Jeremy | ||
| 06:01 | LBCM | MISSED FT SHOT by Warfel, Madison | ||
| REBOUND (DEF) by Bishop, Jeff | ||||
| 05:50 | PBMB | MISSED 3 PTR by Hopkins, Charles | ||
| REBOUND (OFF) by Bishop, Jeff | ||||
| 05:44 | PBMB | MISSED JUMPER by Zamroz, Brett | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:41 | PBMB | FOUL by Hopkins, Charles | ||
| 05:41 | PBMB | TURNOVR by Hopkins, Charles | ||
| 05:41 | LBCM | GOOD! FT SHOT by Keltner, Kevin | LBCM 36 - PBMB 28 | (LBCM by 8) |
| 05:41 | LBCM | MISSED FT SHOT by Keltner, Kevin | ||
| REBOUND (DEF) by Zamroz, Brett | ||||
| 05:27 | PBMB | TURNOVR by Zamroz, Brett | ||
| 05:25 | LBCM | STEAL by Koser, Kody | ||
| 05:23 | LBCM | MISSED JUMPER by Derr, Brett | ||
| REBOUND (DEF) by Bishop, Jeff | ||||
| 05:15 | PBMB | MISSED JUMPER by Zamroz, Brett | ||
| REBOUND (DEF) by Graybill, Erich | ||||
| 05:10 | LBCM | TURNOVR by Keltner, Kevin | ||
| 04:48 | PBMB | MISSED 3 PTR by Hopkins, Charles | ||
| REBOUND (OFF) by Nelson, Luke | ||||
| 04:44 | PBMB | MISSED JUMPER by Nelson, Luke | ||
| REBOUND (OFF) by Bishop, Jeff | ||||
| 04:41 | LBCM | FOUL by Graybill, Erich | ||
| 04:41 | PBMB | GOOD! FT SHOT by Bishop, Jeff | LBCM 36 - PBMB 29 | (LBCM by 7) |
| 04:41 | PBMB | GOOD! FT SHOT by Bishop, Jeff | LBCM 36 - PBMB 30 | (LBCM by 6) |
| 04:30 | LBCM | GOOD! 3 PTR by Koser, Kody | LBCM 39 - PBMB 30 | (LBCM by 9) |
| ASSIST by Keltner, Kevin | ||||
| 04:16 | PBMB | MISSED JUMPER by Stovall, Aaron | ||
| REBOUND (OFF) by Bishop, Jeff | ||||
| 04:12 | PBMB | GOOD! JUMPER by Bishop, Jeff | LBCM 39 - PBMB 32 | (LBCM by 7) |
| 04:03 | LBCM | TURNOVR by Risser, Andrew | ||
| 03:44 | PBMB | GOOD! 3 PTR by Derus, Adam | LBCM 39 - PBMB 35 | (LBCM by 4) |
| ASSIST by Nelson, Luke | ||||
| 03:28 | LBCM | MISSED JUMPER by Koser, Kody | ||
| REBOUND (DEF) by Stovall, Aaron | ||||
| 03:17 | PBMB | GOOD! JUMPER by Bishop, Jeff | LBCM 39 - PBMB 37 | (LBCM by 2) |
| 03:13 | LBCM | TIMEOUT TEAM | ||
| 03:02 | LBCM | MISSED JUMPER by Risser, Andrew | ||
| 03:02 | PBMB | BLOCK by Bishop, Jeff | ||
| REBOUND (DEF) by Hopkins, Charles | ||||
| 02:53 | PBMB | MISSED 3 PTR by Stovall, Aaron | ||
| REBOUND (DEF) by Derr, Brett | ||||
| 02:39 | PBMB | FOUL by Stovall, Aaron | ||
| 02:39 | LBCM | GOOD! FT SHOT by Keltner, Kevin | LBCM 40 - PBMB 37 | (LBCM by 3) |
| 02:39 | LBCM | GOOD! FT SHOT by Keltner, Kevin | LBCM 41 - PBMB 37 | (LBCM by 4) |
| 02:27 | PBMB | TURNOVR by Derus, Adam | ||
| 02:25 | LBCM | STEAL by Risser, Andrew | ||
| 02:23 | LBCM | GOOD! JUMPER by Derr, Brett | LBCM 43 - PBMB 37 | (LBCM by 6) |
| ASSIST by Risser, Andrew | ||||
| 02:10 | LBCM | FOUL by Koser, Kody | ||
| 02:10 | PBMB | GOOD! FT SHOT by Zamroz, Brett | LBCM 43 - PBMB 38 | (LBCM by 5) |
| 02:10 | PBMB | GOOD! FT SHOT by Zamroz, Brett | LBCM 43 - PBMB 39 | (LBCM by 4) |
| 01:55 | LBCM | MISSED 3 PTR by Koser, Kody | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:43 | LBCM | MISSED 3 PTR by Nulf, Eric | ||
| REBOUND (DEF) by Zamroz, Brett | ||||
| 01:35 | PBMB | GOOD! 3 PTR by Derus, Adam | LBCM 43 - PBMB 42 | (LBCM by 1) |
| ASSIST by Zamroz, Brett | ||||
| 01:22 | LBCM | GOOD! JUMPER by Keltner, Kevin | LBCM 45 - PBMB 42 | (LBCM by 3) |
| 01:21 | PBMB | FOUL by Hopkins, Charles | ||
| 01:21 | LBCM | MISSED FT SHOT by Keltner, Kevin | ||
| REBOUND (DEF) by Bishop, Jeff | ||||
| 00:55 | PBMB | GOOD! 3 PTR by Derus, Adam | PBMB 45 - LBCM 45 | Tied |
| ASSIST by Zamroz, Brett | ||||
| 00:41 | LBCM | MISSED JUMPER by Keltner, Kevin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:15 | PBMB | TIMEOUT 30sec | ||
| 00:04 | PBMB | GOOD! JUMPER by Zamroz, Brett | PBMB 47 - LBCM 45 | (PBMB by 2) |
| 19:45 | PBMB | GOOD! 3 PTR by Nelson, Luke | PBMB 50 - LBCM 45 | (PBMB by 5) |
| ASSIST by Hopkins, Charles | ||||
| 19:32 | LBCM | MISSED JUMPER by Graybill, Erich | ||
| REBOUND (DEF) by Pearson, Jeremy | ||||
| 19:20 | PBMB | MISSED 3 PTR by Nelson, Luke | ||
| REBOUND (DEF) by Warfel, Madison | ||||
| 19:09 | LBCM | MISSED JUMPER by Koser, Kody | ||
| REBOUND (OFF) by Graybill, Erich | ||||
| 19:05 | LBCM | MISSED JUMPER by Risser, Andrew | ||
| REBOUND (DEF) by Bishop, Jeff | ||||
| 18:54 | PBMB | TURNOVR by Bishop, Jeff | ||
| 18:44 | LBCM | MISSED 3 PTR by Keltner, Kevin | ||
| REBOUND (DEF) by Derus, Adam | ||||
| 18:33 | PBMB | GOOD! JUMPER by Bishop, Jeff | PBMB 52 - LBCM 45 | (PBMB by 7) |
| 18:16 | LBCM | TURNOVR by Koser, Kody | ||
| 18:16 | PBMB | STEAL by Bishop, Jeff | ||
| 18:16 | PBMB | TURNOVR by Bishop, Jeff | ||
| 18:11 | LBCM | MISSED JUMPER by Warfel, Madison | ||
| REBOUND (OFF) by Koser, Kody | ||||
| 18:06 | LBCM | GOOD! JUMPER by Koser, Kody | PBMB 52 - LBCM 47 | (PBMB by 5) |
| 17:56 | LBCM | FOUL by Risser, Andrew | ||
| 17:56 | PBMB | GOOD! FT SHOT by Pearson, Jeremy | PBMB 53 - LBCM 47 | (PBMB by 6) |
| 17:56 | PBMB | MISSED FT SHOT by Pearson, Jeremy | ||
| REBOUND (OFF) by Nelson, Luke | ||||
| 17:49 | PBMB | TURNOVR by Nelson, Luke | ||
| 17:29 | PBMB | FOUL by Bishop, Jeff | ||
| 17:29 | LBCM | GOOD! FT SHOT by Koser, Kody | PBMB 53 - LBCM 48 | (PBMB by 5) |
| 17:29 | LBCM | MISSED FT SHOT by Koser, Kody | ||
| REBOUND (OFF) by Nulf, Eric | ||||
| 17:29 | LBCM | GOOD! JUMPER by Nulf, Eric | PBMB 53 - LBCM 50 | (PBMB by 3) |
| 17:24 | PBMB | GOOD! JUMPER by Derus, Adam | PBMB 55 - LBCM 50 | (PBMB by 5) |
| 17:15 | LBCM | MISSED JUMPER by Koser, Kody | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:49 | LBCM | GOOD! JUMPER by Keltner, Kevin | PBMB 55 - LBCM 52 | (PBMB by 3) |
| 16:34 | LBCM | FOUL by Koser, Kody | ||
| 16:22 | PBMB | MISSED JUMPER by Zamroz, Brett | ||
| REBOUND (OFF) by Taylor, Luke | ||||
| 16:18 | PBMB | MISSED JUMPER by Taylor, Luke | ||
| REBOUND (OFF) by Bishop, Jeff | ||||
| 16:13 | LBCM | FOUL by Risser, Andrew | ||
| 16:13 | PBMB | GOOD! FT SHOT by Bishop, Jeff | PBMB 56 - LBCM 52 | (PBMB by 4) |
| 16:13 | PBMB | GOOD! FT SHOT by Bishop, Jeff | PBMB 57 - LBCM 52 | (PBMB by 5) |
| 16:06 | LBCM | MISSED JUMPER by Derr, Brett | ||
| REBOUND (OFF) by Nulf, Eric | ||||
| 15:55 | LBCM | FOUL by Koser, Kody | ||
| 15:55 | LBCM | TURNOVR by Koser, Kody | ||
| 15:42 | PBMB | MISSED JUMPER by Taylor, Luke | ||
| REBOUND (DEF) by Weyandt, Travis | ||||
| 15:34 | LBCM | MISSED JUMPER by Derr, Brett | ||
| REBOUND (DEF) by Hopkins, Charles | ||||
| 15:25 | PBMB | MISSED JUMPER by Derus, Adam | ||
| REBOUND (OFF) by Zamroz, Brett | ||||
| 15:15 | PBMB | MISSED 3 PTR by Derus, Adam | ||
| REBOUND (DEF) by Nulf, Eric | ||||
| 15:09 | PBMB | FOUL by Hopkins, Charles | ||
| 15:09 | LBCM | GOOD! FT SHOT by Weyandt, Travis | PBMB 57 - LBCM 53 | (PBMB by 4) |
| 15:09 | LBCM | GOOD! FT SHOT by Weyandt, Travis | PBMB 57 - LBCM 54 | (PBMB by 3) |
| 14:55 | PBMB | TURNOVR by Hopkins, Charles | ||
| 14:46 | LBCM | FOUL by Weyandt, Travis | ||
| 14:46 | LBCM | TURNOVR by Weyandt, Travis | ||
| 14:29 | PBMB | GOOD! 3 PTR by Derus, Adam | PBMB 60 - LBCM 54 | (PBMB by 6) |
| ASSIST by Pearson, Jeremy | ||||
| 14:10 | LBCM | TURNOVR by Risser, Andrew | ||
| 14:10 | PBMB | STEAL by Lindow, Drew | ||
| 14:00 | PBMB | GOOD! JUMPER by Lindow, Drew | PBMB 62 - LBCM 54 | (PBMB by 8) |
| 13:51 | LBCM | TIMEOUT 30sec | ||
| 13:17 | LBCM | MISSED JUMPER by Keltner, Kevin | ||
| REBOUND (OFF) by Nulf, Eric | ||||
| 13:16 | PBMB | FOUL by Lindow, Drew | ||
| 13:16 | LBCM | GOOD! FT SHOT by Nulf, Eric | PBMB 62 - LBCM 55 | (PBMB by 7) |
| 13:16 | LBCM | MISSED FT SHOT by Nulf, Eric | ||
| REBOUND (DEF) by Bishop, Jeff | ||||
| 13:11 | PBMB | GOOD! JUMPER by Lindow, Drew | PBMB 64 - LBCM 55 | (PBMB by 9) |
| ASSIST by Zamroz, Brett | ||||
| 13:04 | PBMB | FOUL by Lindow, Drew | ||
| 13:04 | LBCM | GOOD! FT SHOT by Derr, Brett | PBMB 64 - LBCM 56 | (PBMB by 8) |
| 13:04 | LBCM | GOOD! FT SHOT by Derr, Brett | PBMB 64 - LBCM 57 | (PBMB by 7) |
| 12:50 | PBMB | MISSED 3 PTR by Bishop, Jeff | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:36 | LBCM | GOOD! JUMPER by Graybill, Erich | PBMB 64 - LBCM 59 | (PBMB by 5) |
| 12:23 | PBMB | MISSED JUMPER by Zamroz, Brett | ||
| REBOUND (DEF) by Graybill, Erich | ||||
| 12:17 | LBCM | MISSED JUMPER by Warfel, Madison | ||
| REBOUND (DEF) by Bishop, Jeff | ||||
| 12:03 | PBMB | GOOD! JUMPER by Pearson, Jeremy | PBMB 66 - LBCM 59 | (PBMB by 7) |
| 11:49 | LBCM | MISSED JUMPER by Graybill, Erich | ||
| REBOUND (DEF) by Lindow, Drew | ||||
| 11:35 | PBMB | TURNOVR by Pearson, Jeremy | ||
| 11:26 | LBCM | MISSED 3 PTR by Warfel, Madison | ||
| REBOUND (DEF) by Hopkins, Charles | ||||
| 11:06 | PBMB | MISSED 3 PTR by Derus, Adam | ||
| 11:06 | LBCM | BLOCK by Warfel, Madison | ||
| REBOUND (DEF) by Graybill, Erich | ||||
| 10:58 | LBCM | MISSED 3 PTR by Derr, Brett | ||
| REBOUND (DEF) by Derus, Adam | ||||
| 10:54 | LBCM | FOUL by Derr, Brett | ||
| 10:39 | PBMB | MISSED JUMPER by Nelson, Luke | ||
| REBOUND (DEF) by Risser, Andrew | ||||
| 10:31 | PBMB | FOUL by Nelson, Luke | ||
| 10:27 | LBCM | MISSED FT SHOT by Graybill, Erich | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:27 | LBCM | MISSED FT SHOT by Graybill, Erich | ||
| REBOUND (DEF) by Nelson, Luke | ||||
| 10:17 | PBMB | TIMEOUT 30sec | ||
| 10:14 | PBMB | TURNOVR by Pearson, Jeremy | ||
| 10:13 | LBCM | MISSED 3 PTR by Derr, Brett | ||
| REBOUND (DEF) by Nelson, Luke | ||||
