|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | SIMS, R.J. | - | 5-10 | 2-5 | 0-0 | 0-2 | 2 | 4 | 12 | 1 | 0 | 0 | 1 | 18 |
| 03 | CRAWFORD, Eli | - | 2-5 | 0-0 | 7-10 | 2-3 | 5 | 2 | 11 | 6 | 3 | 1 | 2 | 31 |
| 04 | WASHINGTON, Vance | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 05 | ORGAN, Marlon | - | 3-4 | 0-1 | 1-2 | 1-3 | 4 | 5 | 7 | 3 | 2 | 0 | 1 | 15 |
| 12 | HINSON, D.J. | - | 6-17 | 3-9 | 0-0 | 2-7 | 9 | 2 | 15 | 2 | 2 | 2 | 1 | 34 |
| 20 | BURROUGHS, Adam | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 32 | THORNE, Andrew | - | 5-7 | 0-0 | 0-0 | 0-1 | 1 | 3 | 10 | 2 | 1 | 0 | 2 | 19 |
| 34 | PANCIONE, Orie | - | 6-7 | 0-0 | 1-4 | 3-2 | 5 | 4 | 13 | 2 | 1 | 1 | 0 | 31 |
| 44 | ROBERTSON, Isaiah | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 52 | LONGACRE, Owen | - | 1-1 | 0-0 | 2-2 | 0-0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 9 |
| 55 | JOHNSON, George | - | 5-15 | 1-4 | 1-1 | 1-1 | 2 | 0 | 12 | 2 | 2 | 0 | 0 | 38 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 33-66 | 6-19 | 12-19 | 9-21 | 30 | 20 | 84 | 18 | 15 | 4 | 8 | 200 | |
| 50.0% | 31.6% | 63.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 19-30 | 5-9 | 3-5 | |||||||||||
| 63.3% | 55.6% | 60.0% | ||||||||||||
| 2nd Half: | 14-36 | 1-10 | 9-14 | |||||||||||
| 38.9% | 10.0% | 64.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Nulf, Eric | - | 0-3 | 0-3 | 0-0 | 3-4 | 7 | 1 | 0 | 3 | 0 | 0 | 0 | 15 |
| 05 | O'Malley, Daniel | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 11 | Keltner, Kevin | - | 4-10 | 0-2 | 6-8 | 0-3 | 3 | 4 | 14 | 2 | 4 | 0 | 2 | 35 |
| 12 | Derr, Brett | - | 5-8 | 1-1 | 0-0 | 1-3 | 4 | 0 | 11 | 0 | 3 | 0 | 0 | 24 |
| 14 | Graybill, Erich | - | 2-2 | 0-0 | 3-4 | 0-0 | 0 | 1 | 7 | 2 | 0 | 0 | 0 | 11 |
| 15 | Risser, Andrew | - | 5-6 | 2-2 | 3-5 | 2-1 | 3 | 4 | 15 | 1 | 1 | 2 | 1 | 32 |
| 21 | Koser, Kody | - | 11-21 | 2-5 | 2-2 | 1-3 | 4 | 2 | 26 | 1 | 1 | 0 | 0 | 32 |
| 23 | Warfel, Madison | - | 1-7 | 1-5 | 0-0 | 1-1 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 21 |
| 33 | Merson, Dan | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 55 | Keltner, Keith | - | 1-6 | 0-1 | 0-0 | 1-3 | 4 | 4 | 2 | 2 | 3 | 0 | 0 | 25 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-63 | 6-19 | 14-19 | 10-19 | 29 | 19 | 78 | 12 | 13 | 3 | 4 | 199 | |
| 46.0% | 31.6% | 73.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-33 | 4-10 | 10-13 | |||||||||||
| 51.5% | 40.0% | 76.9% | ||||||||||||
| 2nd Half: | 12-30 | 2-9 | 4-6 | |||||||||||
| 40.0% | 22.2% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Eastern Mennonite | 46 | 38 | 84 | Record: (4-0) |
| Lancaster Bible College | 48 | 30 | 78 | Record: (1-3) |
|
Officials: Gordon Kauffman, Mike Miller, Jack Landran
Technical fouls: Eastern Mennonite-None. Lancaster Bible College-None. Attendance: 500 |
Play-by-Play |
| 19:42 | LBCM | MISSED 3 PTR by Warfel, Madison | ||
| REBOUND (DEF) by CRAWFORD, Eli | ||||
| 19:20 | EMUMBB | GOOD! DUNK by THORNE, Andrew | EMUMBB 2 - LBCM 0 | (EMUMBB by 2) |
| ASSIST by PANCIONE, Orie | ||||
| 18:58 | LBCM | MISSED JUMPER by Koser, Kody | ||
| 18:58 | EMUMBB | BLOCK by HINSON, D.J. | ||
| REBOUND (DEF) by HINSON, D.J. | ||||
| 18:47 | EMUMBB | TURNOVR by HINSON, D.J. | ||
| 18:40 | LBCM | MISSED JUMPER by Warfel, Madison | ||
| 18:40 | EMUMBB | BLOCK by PANCIONE, Orie | ||
| REBOUND (OFF) by Warfel, Madison | ||||
| 18:34 | LBCM | MISSED JUMPER by Keltner, Kevin | ||
| REBOUND (DEF) by PANCIONE, Orie | ||||
| 18:08 | EMUMBB | MISSED 3 PTR by JOHNSON, George | ||
| REBOUND (OFF) by HINSON, D.J. | ||||
| 18:02 | LBCM | FOUL by Risser, Andrew (1) | ||
| 17:59 | EMUMBB | TURNOVR by JOHNSON, George | ||
| 17:52 | LBCM | TURNOVR by Keltner, Kevin | ||
| 17:50 | EMUMBB | STEAL by THORNE, Andrew | ||
| 17:48 | EMUMBB | GOOD! JUMPER by CRAWFORD, Eli | EMUMBB 4 - LBCM 0 | (EMUMBB by 4) |
| ASSIST by THORNE, Andrew | ||||
| 17:36 | LBCM | TURNOVR by Keltner, Kevin | ||
| 17:35 | EMUMBB | STEAL by CRAWFORD, Eli | ||
| 17:35 | EMUMBB | GOOD! LAYUP by CRAWFORD, Eli | EMUMBB 6 - LBCM 0 | (EMUMBB by 6) |
| 17:35 | LBCM | TIMEOUT 30sec | ||
| 17:24 | LBCM | MISSED JUMPER by Keltner, Keith | ||
| REBOUND (OFF) by Risser, Andrew | ||||
| 17:14 | LBCM | GOOD! 3 PTR by Warfel, Madison | EMUMBB 6 - LBCM 3 | (EMUMBB by 3) |
| 17:03 | EMUMBB | TURNOVR by PANCIONE, Orie | ||
| 17:01 | LBCM | STEAL by Warfel, Madison | ||
| 16:58 | EMUMBB | FOUL by HINSON, D.J. (1) | ||
| 16:58 | LBCM | GOOD! FT SHOT by Risser, Andrew | EMUMBB 6 - LBCM 4 | (EMUMBB by 2) |
| 16:58 | LBCM | GOOD! FT SHOT by Risser, Andrew | EMUMBB 6 - LBCM 5 | (EMUMBB by 1) |
| 16:47 | EMUMBB | TURNOVR by CRAWFORD, Eli | ||
| 16:44 | LBCM | STEAL by Keltner, Kevin | ||
| 16:42 | LBCM | GOOD! LAYUP by Keltner, Kevin | LBCM 7 - EMUMBB 6 | (LBCM by 1) |
| 16:31 | EMUMBB | MISSED LAYUP by CRAWFORD, Eli | ||
| REBOUND (DEF) by Risser, Andrew | ||||
| 16:11 | LBCM | GOOD! 3 PTR by Koser, Kody | LBCM 10 - EMUMBB 6 | (LBCM by 4) |
| ASSIST by Graybill, Erich | ||||
| 16:05 | EMUMBB | TIMEOUT 30sec | ||
| 15:55 | EMUMBB | GOOD! LAYUP by PANCIONE, Orie | LBCM 10 - EMUMBB 8 | (LBCM by 2) |
| ASSIST by ORGAN, Marlon | ||||
| 15:41 | LBCM | GOOD! LAYUP by Graybill, Erich | LBCM 12 - EMUMBB 8 | (LBCM by 4) |
| ASSIST by Keltner, Kevin | ||||
| 15:27 | EMUMBB | GOOD! 3 PTR by JOHNSON, George | LBCM 12 - EMUMBB 11 | (LBCM by 1) |
| ASSIST by CRAWFORD, Eli | ||||
| 14:47 | LBCM | FOUL by Koser, Kody (1) | ||
| 14:27 | EMUMBB | TURNOVR by LONGACRE, Owen | ||
| 14:15 | LBCM | TURNOVR by Keltner, Keith | ||
| 14:14 | EMUMBB | STEAL by SIMS, R.J. | ||
| 14:09 | LBCM | FOUL by Keltner, Keith (1) | ||
| 14:09 | EMUMBB | GOOD! FT SHOT by LONGACRE, Owen | LBCM 12 - EMUMBB 12 | Tied |
| 14:09 | EMUMBB | GOOD! FT SHOT by LONGACRE, Owen | EMUMBB 13 - LBCM 12 | (EMUMBB by 1) |
| 13:52 | LBCM | GOOD! JUMPER by Derr, Brett | LBCM 14 - EMUMBB 13 | (LBCM by 1) |
| ASSIST by Keltner, Keith | ||||
| 13:33 | EMUMBB | MISSED JUMPER by SIMS, R.J. | ||
| REBOUND (DEF) by Koser, Kody | ||||
| 13:22 | LBCM | TURNOVR by Keltner, Kevin | ||
| 13:07 | EMUMBB | GOOD! JUMPER by ORGAN, Marlon | EMUMBB 15 - LBCM 14 | (EMUMBB by 1) |
| ASSIST by CRAWFORD, Eli | ||||
| 12:59 | LBCM | TURNOVR by Risser, Andrew | ||
| 12:50 | EMUMBB | GOOD! 3 PTR by SIMS, R.J. | EMUMBB 18 - LBCM 14 | (EMUMBB by 4) |
| ASSIST by JOHNSON, George | ||||
| 12:33 | EMUMBB | FOUL by ORGAN, Marlon (1) | ||
| 12:30 | EMUMBB | FOUL by SIMS, R.J. (1) | ||
| 12:05 | LBCM | MISSED 3 PTR by Nulf, Eric | ||
| REBOUND (DEF) by BURROUGHS, Adam | ||||
| 11:57 | EMUMBB | GOOD! 3 PTR by HINSON, D.J. | EMUMBB 21 - LBCM 14 | (EMUMBB by 7) |
| ASSIST by CRAWFORD, Eli | ||||
| 11:39 | LBCM | GOOD! 3 PTR by Derr, Brett | EMUMBB 21 - LBCM 17 | (EMUMBB by 4) |
| 11:14 | EMUMBB | GOOD! JUMPER by PANCIONE, Orie | EMUMBB 23 - LBCM 17 | (EMUMBB by 6) |
| 10:59 | LBCM | TURNOVR by Derr, Brett | ||
| 10:40 | EMUMBB | TURNOVR by BURROUGHS, Adam | ||
| 10:28 | EMUMBB | FOUL by SIMS, R.J. (2) | ||
| 10:28 | LBCM | GOOD! FT SHOT by Koser, Kody | EMUMBB 23 - LBCM 18 | (EMUMBB by 5) |
| 10:28 | LBCM | GOOD! FT SHOT by Koser, Kody | EMUMBB 23 - LBCM 19 | (EMUMBB by 4) |
| 10:15 | EMUMBB | MISSED JUMPER by THORNE, Andrew | ||
| 10:15 | LBCM | BLOCK by Risser, Andrew | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:02 | EMUMBB | GOOD! LAYUP by PANCIONE, Orie | EMUMBB 25 - LBCM 19 | (EMUMBB by 6) |
| ASSIST by CRAWFORD, Eli | ||||
| 09:46 | LBCM | MISSED 3 PTR by Warfel, Madison | ||
| REBOUND (OFF) by Nulf, Eric | ||||
| 09:38 | LBCM | MISSED LAYUP by Warfel, Madison | ||
| REBOUND (OFF) by Nulf, Eric | ||||
| 09:33 | LBCM | MISSED 3 PTR by Keltner, Kevin | ||
| REBOUND (DEF) by HINSON, D.J. | ||||
| 09:23 | EMUMBB | GOOD! LAYUP by JOHNSON, George | EMUMBB 27 - LBCM 19 | (EMUMBB by 8) |
| 09:00 | EMUMBB | FOUL by ORGAN, Marlon (2) | ||
| 08:45 | LBCM | TURNOVR by Keltner, Kevin | ||
| 08:45 | EMUMBB | STEAL by ORGAN, Marlon | ||
| 08:45 | EMUMBB | GOOD! 3 PTR by HINSON, D.J. | EMUMBB 30 - LBCM 19 | (EMUMBB by 11) |
| ASSIST by ORGAN, Marlon | ||||
| 08:44 | LBCM | TIMEOUT 30sec | ||
| 08:32 | LBCM | MISSED LAYUP by Koser, Kody | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:28 | LBCM | MISSED LAYUP by Koser, Kody | ||
| REBOUND (OFF) by Koser, Kody | ||||
| 08:24 | LBCM | GOOD! LAYUP by Koser, Kody | EMUMBB 30 - LBCM 21 | (EMUMBB by 9) |
| 08:15 | EMUMBB | MISSED JUMPER by JOHNSON, George | ||
| 08:15 | LBCM | BLOCK by Warfel, Madison | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:09 | EMUMBB | MISSED LAYUP by THORNE, Andrew | ||
| REBOUND (DEF) by Keltner, Kevin | ||||
| 07:59 | LBCM | GOOD! LAYUP by Koser, Kody | EMUMBB 30 - LBCM 23 | (EMUMBB by 7) |
| 07:38 | EMUMBB | GOOD! LAYUP by THORNE, Andrew | EMUMBB 32 - LBCM 23 | (EMUMBB by 9) |
| 07:23 | LBCM | GOOD! LAYUP by Risser, Andrew | EMUMBB 32 - LBCM 25 | (EMUMBB by 7) |
| 07:03 | EMUMBB | TURNOVR by CRAWFORD, Eli | ||
| 06:47 | EMUMBB | FOUL by CRAWFORD, Eli (1) | ||
| 06:43 | LBCM | GOOD! LAYUP by Koser, Kody | EMUMBB 32 - LBCM 27 | (EMUMBB by 5) |
| 06:31 | EMUMBB | MISSED 3 PTR by HINSON, D.J. | ||
| REBOUND (DEF) by Warfel, Madison | ||||
| 06:23 | LBCM | GOOD! JUMPER by Koser, Kody | EMUMBB 32 - LBCM 29 | (EMUMBB by 3) |
| ASSIST by Warfel, Madison | ||||
| 06:10 | LBCM | FOUL by Keltner, Keith (2) | ||
| 06:08 | EMUMBB | GOOD! LAYUP by SIMS, R.J. | EMUMBB 34 - LBCM 29 | (EMUMBB by 5) |
| ASSIST by CRAWFORD, Eli | ||||
| 05:53 | LBCM | MISSED 3 PTR by Koser, Kody | ||
| REBOUND (OFF) by Keltner, Keith | ||||
| 05:48 | LBCM | GOOD! LAYUP by Keltner, Keith | EMUMBB 34 - LBCM 31 | (EMUMBB by 3) |
| 05:38 | EMUMBB | GOOD! LAYUP by ORGAN, Marlon | EMUMBB 36 - LBCM 31 | (EMUMBB by 5) |
| 05:26 | LBCM | GOOD! JUMPER by Derr, Brett | EMUMBB 36 - LBCM 33 | (EMUMBB by 3) |
| ASSIST by Risser, Andrew | ||||
| 05:13 | LBCM | FOUL by Warfel, Madison (1) | ||
| 05:08 | EMUMBB | MISSED 3 PTR by JOHNSON, George | ||
| REBOUND (DEF) by Keltner, Keith | ||||
| 04:42 | LBCM | MISSED JUMPER by Keltner, Keith | ||
| REBOUND (DEF) by ORGAN, Marlon | ||||
| 04:32 | EMUMBB | MISSED JUMPER by SIMS, R.J. | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:29 | EMUMBB | TIMEOUT 30sec | ||
| 04:09 | LBCM | GOOD! JUMPER by Derr, Brett | EMUMBB 36 - LBCM 35 | (EMUMBB by 1) |
| 04:00 | EMUMBB | GOOD! LAYUP by LONGACRE, Owen | EMUMBB 38 - LBCM 35 | (EMUMBB by 3) |
| ASSIST by ORGAN, Marlon | ||||
| 03:44 | EMUMBB | FOUL by ORGAN, Marlon (3) | ||
| 03:44 | LBCM | GOOD! FT SHOT by Keltner, Kevin | EMUMBB 38 - LBCM 36 | (EMUMBB by 2) |
| 03:44 | LBCM | GOOD! FT SHOT by Keltner, Kevin | EMUMBB 38 - LBCM 37 | (EMUMBB by 1) |
| 03:32 | EMUMBB | TURNOVR by THORNE, Andrew | ||
| 03:30 | LBCM | STEAL by Keltner, Kevin | ||
| 03:27 | LBCM | GOOD! LAYUP by Koser, Kody | LBCM 39 - EMUMBB 38 | (LBCM by 1) |
| 03:16 | EMUMBB | TURNOVR by HINSON, D.J. | ||
| 03:13 | LBCM | STEAL by Risser, Andrew | ||
| 03:13 | EMUMBB | FOUL by CRAWFORD, Eli (2) | ||
| 03:13 | LBCM | GOOD! FT SHOT by Keltner, Kevin | LBCM 40 - EMUMBB 38 | (LBCM by 2) |
| 03:13 | LBCM | MISSED FT SHOT by Keltner, Kevin | ||
| REBOUND (DEF) by HINSON, D.J. | ||||
| 03:13 | EMUMBB | GOOD! 3 PTR by HINSON, D.J. | EMUMBB 41 - LBCM 40 | (EMUMBB by 1) |
| ASSIST by PANCIONE, Orie | ||||
| 03:00 | LBCM | GOOD! 3 PTR by Risser, Andrew | LBCM 43 - EMUMBB 41 | (LBCM by 2) |
| ASSIST by Koser, Kody | ||||
| 02:47 | LBCM | FOUL by Keltner, Keith (3) | ||
| 02:47 | EMUMBB | MISSED FT SHOT by PANCIONE, Orie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:47 | EMUMBB | MISSED FT SHOT by PANCIONE, Orie | ||
| REBOUND (DEF) by Derr, Brett | ||||
| 02:32 | EMUMBB | FOUL by PANCIONE, Orie (1) | ||
| 02:32 | LBCM | GOOD! FT SHOT by Graybill, Erich | LBCM 44 - EMUMBB 41 | (LBCM by 3) |
| 02:32 | LBCM | GOOD! FT SHOT by Graybill, Erich | LBCM 45 - EMUMBB 41 | (LBCM by 4) |
| 01:58 | EMUMBB | GOOD! JUMPER by HINSON, D.J. | LBCM 45 - EMUMBB 43 | (LBCM by 2) |
| 01:48 | LBCM | MISSED LAYUP by Keltner, Kevin | ||
| REBOUND (DEF) by PANCIONE, Orie | ||||
| 01:39 | EMUMBB | GOOD! LAYUP by JOHNSON, George | LBCM 45 - EMUMBB 45 | Tied |
| 01:39 | LBCM | FOUL by Graybill, Erich (1) | ||
| 01:39 | EMUMBB | GOOD! FT SHOT by JOHNSON, George | EMUMBB 46 - LBCM 45 | (EMUMBB by 1) |
| 01:31 | LBCM | MISSED 3 PTR by Koser, Kody | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:26 | EMUMBB | FOUL by PANCIONE, Orie (2) | ||
| 01:26 | LBCM | MISSED FT SHOT by Graybill, Erich | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:26 | LBCM | GOOD! FT SHOT by Graybill, Erich | LBCM 46 - EMUMBB 46 | Tied |
| 01:13 | LBCM | MISSED LAYUP by Keltner, Keith | ||
| 01:13 | EMUMBB | MISSED LAYUP by JOHNSON, George | ||
| 01:13 | LBCM | BLOCK by Risser, Andrew | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:07 | EMUMBB | FOUL by HINSON, D.J. (2) | ||
| 00:52 | LBCM | TURNOVR by Koser, Kody | ||
| 00:50 | EMUMBB | STEAL by LONGACRE, Owen | ||
| 00:47 | EMUMBB | TURNOVR by WASHINGTON, Vance | ||
| 00:36 | LBCM | GOOD! LAYUP by Risser, Andrew | LBCM 48 - EMUMBB 46 | (LBCM by 2) |
| 00:36 | EMUMBB | FOUL by THORNE, Andrew (1) | ||
| 00:36 | LBCM | MISSED FT SHOT by Risser, Andrew | ||
| REBOUND (DEF) by THORNE, Andrew | ||||
| 00:00 | EMUMBB | MISSED 3 PTR by SIMS, R.J. | ||
| REBOUND (OFF) by (DEADBALL) |
| 19:40 | EMUMBB | MISSED JUMPER by HINSON, D.J. | LBCM 48 - EMUMBB 46 | (LBCM by 2) |
| REBOUND (DEF) by Keltner, Kevin | ||||
| 19:31 | LBCM | GOOD! LAYUP by Keltner, Kevin | LBCM 50 - EMUMBB 46 | (LBCM by 4) |
| 19:09 | EMUMBB | MISSED JUMPER by JOHNSON, George | ||
| REBOUND (DEF) by Keltner, Keith | ||||
| 18:42 | LBCM | TURNOVR by Keltner, Keith | ||
| 18:37 | EMUMBB | STEAL by THORNE, Andrew | ||
| 18:36 | EMUMBB | GOOD! LAYUP by THORNE, Andrew | LBCM 50 - EMUMBB 48 | (LBCM by 2) |
| 18:19 | LBCM | GOOD! JUMPER by Koser, Kody | LBCM 52 - EMUMBB 48 | (LBCM by 4) |
| 18:06 | EMUMBB | MISSED LAYUP by JOHNSON, George | ||
| REBOUND (OFF) by JOHNSON, George | ||||
| 17:59 | EMUMBB | TURNOVR by JOHNSON, George | ||
| 17:55 | LBCM | MISSED 3 PTR by Warfel, Madison | ||
| REBOUND (OFF) by Risser, Andrew | ||||
| 17:47 | LBCM | GOOD! 3 PTR by Risser, Andrew | LBCM 55 - EMUMBB 48 | (LBCM by 7) |
| ASSIST by Keltner, Kevin | ||||
| 17:25 | LBCM | FOUL by Risser, Andrew (2) | ||
| 17:25 | EMUMBB | GOOD! FT SHOT by CRAWFORD, Eli | LBCM 55 - EMUMBB 49 | (LBCM by 6) |
| 17:25 | EMUMBB | GOOD! FT SHOT by CRAWFORD, Eli | LBCM 55 - EMUMBB 50 | (LBCM by 5) |
| 17:08 | LBCM | TURNOVR by Warfel, Madison | ||
| 17:06 | EMUMBB | STEAL by CRAWFORD, Eli | ||
| 17:02 | EMUMBB | GOOD! LAYUP by HINSON, D.J. | LBCM 55 - EMUMBB 52 | (LBCM by 3) |
| ASSIST by CRAWFORD, Eli | ||||
| 16:43 | LBCM | MISSED JUMPER by Keltner, Keith | ||
| REBOUND (DEF) by CRAWFORD, Eli | ||||
| 16:37 | EMUMBB | MISSED 3 PTR by HINSON, D.J. | ||
| REBOUND (OFF) by PANCIONE, Orie | ||||
| 16:30 | EMUMBB | GOOD! LAYUP by PANCIONE, Orie | LBCM 55 - EMUMBB 54 | (LBCM by 1) |
| ASSIST by THORNE, Andrew | ||||
| 16:09 | LBCM | MISSED 3 PTR by Keltner, Keith | ||
| REBOUND (DEF) by ROBERTSON, Isaiah | ||||
| 16:03 | LBCM | FOUL by Keltner, Kevin (1) | ||
| 15:59 | EMUMBB | TURNOVR by ORGAN, Marlon | ||
| 15:45 | LBCM | MISSED 3 PTR by Nulf, Eric | ||
| REBOUND (DEF) by HINSON, D.J. | ||||
| 15:36 | EMUMBB | MISSED JUMPER by HINSON, D.J. | ||
| REBOUND (DEF) by Koser, Kody | ||||
| 15:19 | LBCM | MISSED JUMPER by Koser, Kody | ||
| REBOUND (OFF) by Nulf, Eric | ||||
| 15:12 | LBCM | GOOD! LAYUP by Risser, Andrew | LBCM 57 - EMUMBB 54 | (LBCM by 3) |
| ASSIST by Nulf, Eric | ||||
| 15:08 | LBCM | TIMEOUT 20sec | ||
| 15:03 | EMUMBB | GOOD! LAYUP by SIMS, R.J. | LBCM 57 - EMUMBB 56 | (LBCM by 1) |
| 14:46 | LBCM | TURNOVR by Derr, Brett | ||
| 14:36 | EMUMBB | MISSED 3 PTR by JOHNSON, George | ||
| REBOUND (DEF) by Keltner, Kevin | ||||
| 14:28 | LBCM | MISSED JUMPER by Koser, Kody | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:13 | EMUMBB | MISSED 3 PTR by ORGAN, Marlon | ||
| REBOUND (DEF) by Nulf, Eric | ||||
| 14:03 | LBCM | GOOD! 3 PTR by Koser, Kody | LBCM 60 - EMUMBB 56 | (LBCM by 4) |
| ASSIST by Graybill, Erich | ||||
| 13:41 | EMUMBB | MISSED JUMPER by HINSON, D.J. | ||
| REBOUND (DEF) by Nulf, Eric | ||||
| 13:36 | LBCM | GOOD! LAYUP by Derr, Brett | LBCM 62 - EMUMBB 56 | (LBCM by 6) |
| ASSIST by Nulf, Eric | ||||
| 13:17 | EMUMBB | GOOD! LAYUP by SIMS, R.J. | LBCM 62 - EMUMBB 58 | (LBCM by 4) |
| 12:53 | LBCM | MISSED JUMPER by Keltner, Kevin | ||
| REBOUND (DEF) by ORGAN, Marlon | ||||
| 12:44 | EMUMBB | MISSED JUMPER by JOHNSON, George | ||
| REBOUND (DEF) by Derr, Brett | ||||
| 12:36 | LBCM | GOOD! LAYUP by Keltner, Kevin | LBCM 64 - EMUMBB 58 | (LBCM by 6) |
| ASSIST by Nulf, Eric | ||||
| 12:11 | LBCM | FOUL by Koser, Kody (2) | ||
| 11:56 | LBCM | FOUL by Nulf, Eric (1) | ||
| 11:56 | EMUMBB | GOOD! FT SHOT by CRAWFORD, Eli | LBCM 64 - EMUMBB 59 | (LBCM by 5) |
| 11:56 | EMUMBB | MISSED FT SHOT by CRAWFORD, Eli | ||
| REBOUND (DEF) by Nulf, Eric | ||||
| 11:42 | LBCM | MISSED JUMPER by Derr, Brett | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:40 | LBCM | FOUL by Merson, Dan (1) | ||
| 11:31 | EMUMBB | GOOD! LAYUP by ORGAN, Marlon | LBCM 64 - EMUMBB 61 | (LBCM by 3) |
| 11:13 | EMUMBB | FOUL by ORGAN, Marlon (4) | ||
| 11:13 | LBCM | GOOD! FT SHOT by Risser, Andrew | LBCM 65 - EMUMBB 61 | (LBCM by 4) |
| 11:13 | LBCM | MISSED FT SHOT by Risser, Andrew | ||
| REBOUND (OFF) by Merson, Dan | ||||
| 11:13 | LBCM | MISSED JUMPER by Risser, Andrew | ||
| REBOUND (DEF) by SIMS, R.J. | ||||
| 10:55 | LBCM | FOUL by Merson, Dan (2) | ||
| 10:51 | EMUMBB | MISSED LAYUP by CRAWFORD, Eli | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:43 | EMUMBB | GOOD! LAYUP by JOHNSON, George | LBCM 65 - EMUMBB 63 | (LBCM by 2) |
| 10:25 | EMUMBB | FOUL by SIMS, R.J. (3) | ||
| 10:05 | LBCM | MISSED 3 PTR by Warfel, Madison | ||
| REBOUND (DEF) by HINSON, D.J. | ||||
| 09:53 | EMUMBB | MISSED 3 PTR by HINSON, D.J. | ||
| REBOUND (OFF) by PANCIONE, Orie | ||||
| 09:45 | EMUMBB | MISSED JUMPER by PANCIONE, Orie | ||
| REBOUND (DEF) by Keltner, Keith | ||||
| 09:45 | EMUMBB | FOUL by PANCIONE, Orie (3) | ||
| 09:28 | LBCM | TURNOVR by Keltner, Keith | ||
| 09:15 | EMUMBB | GOOD! JUMPER by PANCIONE, Orie | LBCM 65 - EMUMBB 65 | Tied |
| ASSIST by SIMS, R.J. | ||||
| 09:04 | LBCM | TIMEOUT 30sec | ||
| 08:56 | LBCM | GOOD! LAYUP by Koser, Kody | LBCM 67 - EMUMBB 65 | (LBCM by 2) |
| 08:43 | EMUMBB | TURNOVR by CRAWFORD, Eli | ||
| 08:30 | LBCM | MISSED JUMPER by Derr, Brett | ||
| REBOUND (DEF) by HINSON, D.J. | ||||
| 08:24 | EMUMBB | MISSED 3 PTR by SIMS, R.J. | ||
| REBOUND (OFF) by CRAWFORD, Eli | ||||
| 08:06 | EMUMBB | GOOD! JUMPER by HINSON, D.J. | LBCM 67 - EMUMBB 67 | Tied |
| 07:45 | LBCM | MISSED JUMPER by Derr, Brett | ||
| 07:45 | EMUMBB | BLOCK by CRAWFORD, Eli | ||
| REBOUND (OFF) by Derr, Brett | ||||
| 07:39 | LBCM | MISSED JUMPER by Koser, Kody | ||
| 07:39 | EMUMBB | BLOCK by HINSON, D.J. | ||
| REBOUND (DEF) by JOHNSON, George | ||||
