Lancaster Bible vs Penn State Harrisburg (11/21/08 at Middletown, PA)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Lancaster Bible vs Penn State Harrisburg
11/21/08 8:00 PM at Middletown, PA
--------------------------------------------------------------------------------
VISITORS: Lancaster Bible 0-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Kelly Long.......... f 2-5 0-0 0-0 1 2 3 4 4 1 2 0 3 19
23 Deborah Martin...... f 1-4 0-0 0-0 1 3 4 0 2 0 1 0 0 15
11 Christine Maher..... g 2-7 0-1 1-2 2 5 7 2 5 3 4 1 1 31
12 Cindy Blough........ g 1-3 0-0 2-5 1 2 3 2 4 0 1 0 0 14
13 Lacy McClaine....... g 1-5 1-4 0-0 0 0 0 2 3 0 6 0 2 15
02 Kelsey Scott........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
03 Lauren Hurd......... 2-5 0-2 0-0 2 0 2 1 4 0 3 0 1 18
04 Amanda Cruz......... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
05 Brittney Becker..... 0-1 0-0 0-0 0 2 2 1 0 2 4 0 0 15
10 Jackie Long......... 1-1 0-0 1-4 0 4 4 2 3 0 2 0 0 14
15 Meredith Wrightson.. 2-8 0-0 3-6 3 5 8 3 7 0 2 0 0 19
20 Nicole Karshner..... 3-13 1-5 0-0 2 1 3 2 7 0 4 0 3 24
25 Katy Brake.......... 0-0 0-0 0-0 1 0 1 0 0 0 1 0 1 10
31 Angela Stauffer..... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
TEAM................ 8 1 9
Totals.............. 15-52 2-12 7-17 21 25 46 19 39 6 32 1 11 200
TOTAL FG% 1st Half: 8-26 30.8% 2nd Half: 7-26 26.9% Game: 28.8% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 0-4 0.0% Game: 16.7% REBS
F Throw % 1st Half: 3-8 37.5% 2nd Half: 4-9 44.4% Game: 41.2% 6
--------------------------------------------------------------------------------
HOME TEAM: Penn State Harrisburg 2-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Miranda, Krystal.... f 3-12 0-2 0-1 1 0 1 4 6 5 8 1 3 30
45 Adames, Sandra...... f 12-15 0-0 2-5 6 8 14 3 26 1 0 4 3 31
03 Gardner, Amaris..... g 2-7 2-5 0-1 0 0 0 3 6 2 2 0 2 27
04 Port, Lacee......... g 2-8 1-1 2-2 2 1 3 3 7 4 5 0 1 29
32 Bard, Liz........... g 1-9 0-3 1-5 1 0 1 3 3 4 0 1 1 31
12 Wolfe, Jocquise..... 1-5 1-2 0-0 3 2 5 0 3 0 4 1 2 17
25 Jensen, Ashley...... 0-3 0-0 0-0 2 4 6 2 0 1 1 0 1 24
52 Duncan, Shaquwana... 2-4 0-0 0-2 0 4 4 4 4 0 1 0 0 11
TEAM................ 5 1 6 2
Totals.............. 23-63 4-13 5-16 20 20 40 22 55 17 23 7 13 200
TOTAL FG% 1st Half: 12-33 36.4% 2nd Half: 11-30 36.7% Game: 36.5% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 2-6 33.3% Game: 30.8% REBS
F Throw % 1st Half: 4-11 36.4% 2nd Half: 1-5 20.0% Game: 31.3% 6
--------------------------------------------------------------------------------
Officials:
Technical fouls: Lancaster Bible-None. Penn State Harrisburg-None.
Attendance: 75
Score by Periods 1st 2nd Total
Lancaster Bible............... 21 18 - 39
Penn State Harrisburg......... 30 25 - 55