Lancaster Bible College

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 
The Automated ScoreBook
Lancaster Bible College Team Game-by-Game
(as of Feb 27, 2010)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Penn State-York   11-17-09  34-43   L  15-42  .357  0-3  .000  4-10  .400  12  31  43   43.0  21  13  32  1  3  34   34.0 
PENN STATE-HAZELTON   12/1/09   78-47   W  29-71  .408  6-10  .600  14-23  .609  20  21  41   42.0  18  18  27  3  14  78   56.0 
at Rosemont College   11/24/09  56-64   L  24-71  .338  2-15  .133  6-8  .750  18  31  49   44.3  20  15  26  1  8  56   56.0 
vs Arcadia University   11/21/09  47-65   L  17-55  .309  3-15  .200  10-14  .714  13  28  41   43.5  15  11  22  3  7  47   53.8 
at Cedar Crest College   11/20/09  39-65   L  11-64  .172  1-17  .059  16-25  .640  22  26  48   44.4  17  4  20  1  9  39   50.8 
DAVIS COLLEGE   12/5/09   79-39   W  26-98  .265  3-10  .300  24-42  .571  26  31  57   46.5  19  15  20  1  17  79   55.5 
at BBWB   12/10/09  60-75   L  20-58  .345  4-9  .444  16-21  .762  13  26  39   45.4  17  6  27  6  9  60   56.1 
at Penn State Abington   12/03/09  55-57   L  17-64  .266  2-13  .154  19-31  .613  24  23  47   45.6  17  3  14  0  0  55   56.0 
at Ohio Christian   1/7/10   49-68   L  16-49  .327  2-8  .250  15-20  .750  12  53  65   47.8  12  12  24  3  8  49   55.2 
vs Kentucky Christian   1/8/10   39-83   L  15-41  .366  3-4  .750  6-6  1.000  24  46  70   50.0  16  10  24  0  8  39   53.6 
at Mount Aloysius College   01/11/10  60-84   L  23-62  .371  5-10  .500  9-15  .600  15  24  39   49.0  19  13  31  3  9  60   54.2 
at Penn State Brandywine Woman   12/8/09   64-75   L  20-63  .317  1-11  .091  23-36  .639  21  26  47   48.8  26  14  30  2  10  64   55.0 
at Philadelphia Biblical   01/21/10  56-71   L  20-63  .317  4-11  .364  12-17  .706  13  24  37   47.9  13  11  19  1  5  56   55.1 
at Trinity College   1-23-10   55-69   L  21-66  .318  4-10  .400  9-25  .360  13  18  31   46.7  18  11  22  0  7  55   55.1 
VALLEY FORGE CHRISTIAN   1/26/10   40-59   L  15-62  .242  5-20  .250  5-18  .278  14  29  43   46.5  15  13  30  0  7  40   54.1 
PENN STATE-YORK   1/28/10   59-64   L  24-55  .436  3-7  .429  8-17  .471  10  25  35   45.8  19  18  24  0  12  59   54.4 
ST. JOSEPH'S (BROOKL   1/30/10   52-69   L  21-57  .368  3-9  .333  7-12  .583  8  26  34   45.1  12  11  28  2  14  52   54.2 
PENN STATE-HARRISBURG   2/3/10   57-50   W  22-48  .458  3-4  .750  10-15  .667  5  25  30   44.2  17  11  23  1  9  57   54.4 
EASTERN   2/8/10   57-73   L  18-53  .340  5-14  .357  16-28  .571  12  23  35   43.7  16  8  28  1  14  57   54.5 
MOUNT ALOYSIUS COLLEGE   2/15/10   48-77   L  13-48  .271  2-7  .286  20-31  .645  12  26  38   43.5  16  4  36  1  10  48   54.2 
at Valley Forge Christian   2/17/10   67-69   Lot  24-89  .270  1-7  .143  18-33  .545  26  37  63   44.4  26  6  23  2  9  67   54.8 
at Davis College   02/12/10  68-43   W  27-83  .325  4-15  .267  10-15  .667  25  27  52   44.7  14  16  12  0  12  68   55.4 
VALLEY FORGE MILITARY COLLEGE   2/19/10   73-35   W  26-80  .325  5-17  .294  16-21  .762  15  23  38   44.4  12  17  14  1  17  73   56.2 
TRINITY COLLEGE   2/23/10   54-45   W  17-57  .298  1-6  .167  19-26  .731  13  34  47   44.5  18  15  29  3  14  54   56.1 
at Valley Forge Christian   2/27/10   46-65   L  16-64  .250  4-15  .267  10-22  .455  15  27  42   44.4  21  11  16  1  8  46   55.7 


 
Lancaster Bible College     1392     497-1563  .318  76-267  .285  322-531  .606  401  710  1111   44.4  434  286  601  37  240  1392   55.7 
Opponents     1291     464-1293  .359  83-302  .275  280-452  .619  321  575  896   35.8  382  258  464  54  258  1291   51.6 
 
Games played: 25      Rebounds/game: 44.4 
Points/game: 55.7      Assists/game: 11.4 
FG Pct: 31.8      Turnovers/game: 24.0 
3FG Pct: 28.5      Assist/turnover ratio: 0.5 
FT Pct: 60.6      Steals/game: 9.6 
       Blocks/game: 1.5 


 

Opponent Game-by-Game

 
The Automated ScoreBook
Lancaster Bible College Opponent Game-by-Game
(as of Feb 27, 2010)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Penn State-York   11-17-09  34-43   L  0-0  .000  0-0  .000  0-0  .000  0  0  0   0.0  0  0  0  0  0  0   0.0 
PENN STATE-HAZELTON   12/1/09   78-47   W  15-57  .263  2-6  .333  15-25  .600  13  14  27   13.5  20  5  33  1  11  47   23.5 
at Rosemont College   11/24/09  56-64   L  22-61  .361  6-24  .250  14-21  .667  11  29  40   22.3  10  15  21  4  12  64   37.0 
vs Arcadia University   11/21/09  47-65   L  26-76  .342  2-9  .222  11-18  .611  26  27  53   30.0  13  14  15  5  12  65   44.0 
at Cedar Crest College   11/20/09  39-65   L  23-58  .397  6-22  .273  13-23  .565  15  35  50   34.0  22  16  20  4  15  65   48.2 
DAVIS COLLEGE   12/5/09   79-39   W  15-70  .214  1-15  .067  8-22  .364  18  31  49   36.5  23  4  27  4  2  39   46.7 
at BBWB   12/10/09  60-75   L  29-78  .372  1-11  .091  16-25  .640  21  26  47   38.0  18  16  15  2  17  75   50.7 
at Penn State Abington   12/03/09  55-57   L  21-58  .362  6-22  .273  9-17  .529  15  21  36   37.8  18  12  13  1  0  57   51.5 
at Ohio Christian   1/7/10   49-68   L  0-0  .000  0-0  .000  0-0  .000  0  0  0   33.6  0  0  0  0  0  0   45.8 
vs Kentucky Christian   1/8/10   39-83   L  0-0  .000  0-0  .000  0-0  .000  0  0  0   30.2  0  0  0  0  0  0   41.2 
at Mount Aloysius College   01/11/10  60-84   L  28-64  .438  7-19  .368  21-28  .750  13  17  30   30.2  14  22  20  3  15  84   45.1 
at Penn State Brandywine Woman   12/8/09   64-75   L  28-67  .418  7-19  .368  12-25  .480  15  21  36   30.7  32  20  22  5  20  75   47.6 
at Philadelphia Biblical   01/21/10  56-71   L  23-51  .451  6-18  .333  19-26  .731  9  31  40   31.4  19  15  19  2  11  71   49.4 
at Trinity College   1-23-10   55-69   L  24-56  .429  4-8  .500  17-22  .773  11  28  39   31.9  22  11  28  0  13  69   50.8 
VALLEY FORGE CHRISTIAN   1/26/10   40-59   L  22-63  .349  1-8  .125  14-22  .636  11  31  42   32.6  15  7  22  4  11  59   51.3 
PENN STATE-YORK   1/28/10   59-64   L  26-63  .413  3-13  .231  9-19  .474  15  20  35   32.8  14  15  25  2  15  64   52.1 
ST. JOSEPH'S (BROOKL   1/30/10   52-69   L  30-64  .469  5-11  .455  4-11  .364  11  26  37   33.0  14  19  25  2  18  69   53.1 
PENN STATE-HARRISBURG   2/3/10   57-50   W  15-57  .263  2-14  .143  18-23  .783  14  20  34   33.1  15  8  20  1  12  50   52.9 
EASTERN   2/8/10   57-73   L  27-70  .386  1-8  .125  18-23  .783  21  24  45   33.7  24  14  20  1  17  73   54.0 
MOUNT ALOYSIUS COLLEGE   2/15/10   48-77   L  28-66  .424  5-17  .294  16-23  .696  10  25  35   33.8  19  16  23  1  20  77   55.2 
at Valley Forge Christian   2/17/10   67-69   Lot  0-0  .000  0-0  .000  0-0  .000  30  32  62   35.1  0  0  0  0  0  0   52.5 
at Davis College   02/12/10  68-43   W  13-48  .271  5-12  .417  12-17  .706  6  26  32   35.0  11  3  22  5  5  43   52.1 
VALLEY FORGE MILITARY COLLEGE   2/19/10   73-35   W  14-56  .250  3-17  .176  4-9  .444  13  32  45   35.4  17  7  34  0  6  35   51.3 
TRINITY COLLEGE   2/23/10   54-45   W  15-56  .268  3-12  .250  12-22  .545  12  26  38   35.5  23  6  23  3  16  45   51.1 
at Valley Forge Christian   2/27/10   46-65   L  20-54  .370  7-17  .412  18-31  .581  11  33  44   35.8  19  13  17  4  10  65   51.6 


 
Opponents     1291     464-1293  .359  83-302  .275  280-452  .619  321  575  896   35.8  382  258  464  54  258  1291   51.6 
Lancaster Bible College     1392     497-1563  .318  76-267  .285  322-531  .606  401  710  1111   44.4  434  286  601  37  240  1392   55.7 
 
Games played: 25      Rebounds/game: 35.8 
Points/game: 51.6      Assists/game: 10.3 
FG Pct: 35.9      Turnovers/game: 18.6 
3FG Pct: 27.5      Assist/turnover ratio: 0.6 
FT Pct: 61.9      Steals/game: 10.3 
       Blocks/game: 2.2 


 

Team Game-by-Game Comparison

 
The Automated ScoreBook
Lancaster Bible College Team Game-by-Game Comparison
(as of Feb 27, 2010)
All games

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Penn State-York  15/17  19/26  34-43   (9)  15-42/0-0  .357/.000  0-3/0-0  .000/.000  4-10/0-0  .400/.000  43/0  +43  13/0  32/0  1/0  3/0  21/0 
PENN STATE-HAZELTON  40/18  38/29  78-47   +31  29-71/15-57  .408/.263  6-10/2-6  .600/.333  14-23/15-25  .609/.600  41/27  +14  18/5  27/33  3/1  14/11  18/20 
Rosemont College  27/28  29/36  56-64   (8)  24-71/22-61  .338/.361  2-15/6-24  .133/.250  6-8/14-21  .750/.667  49/40  +9  15/15  26/21  1/4  8/12  20/10 
Arcadia University  18/29  29/36  47-65   (18)  17-55/26-76  .309/.342  3-15/2-9  .200/.222  10-14/11-18  .714/.611  41/53  (12)  11/14  22/15  3/5  7/12  15/13 
Cedar Crest College  15/35  24/30  39-65   (26)  11-64/23-58  .172/.397  1-17/6-22  .059/.273  16-25/13-23  .640/.565  48/50  (2)  4/16  20/20  1/4  9/15  17/22 
DAVIS COLLEGE  34/20  45/19  79-39   +40  26-98/15-70  .265/.214  3-10/1-15  .300/.067  24-42/8-22  .571/.364  57/49  +8  15/4  20/27  1/4  17/2  19/23 
BBWB  24/37  36/38  60-75   (15)  20-58/29-78  .345/.372  4-9/1-11  .444/.091  16-21/16-25  .762/.640  39/47  (8)  6/16  27/15  6/2  9/17  17/18 
Penn State Abington  23/31  32/26  55-57   (2)  17-64/21-58  .266/.362  2-13/6-22  .154/.273  19-31/9-17  .613/.529  47/36  +11  3/12  14/13  0/1  0/0  17/18 
Ohio Christian  27/42  22/26  49-68   (19)  16-49/0-0  .327/.000  2-8/0-0  .250/.000  15-20/0-0  .750/.000  65/0  +65  12/0  24/0  3/0  8/0  12/0 
Kentucky Christian  39/83  0/0  39-83   (44)  15-41/0-0  .366/.000  3-4/0-0  .750/.000  6-6/0-0  .000/.000  70/0  +70  10/0  24/0  0/0  8/0  16/0 
Mount Aloysius College  24/42  36/42  60-84   (24)  23-62/28-64  .371/.438  5-10/7-19  .500/.368  9-15/21-28  .600/.750  39/30  +9  13/22  31/20  3/3  9/15  19/14 
Penn State Brandywine Woman  24/34  40/41  64-75   (11)  20-63/28-67  .317/.418  1-11/7-19  .091/.368  23-36/12-25  .639/.480  47/36  +11  14/20  30/22  2/5  10/20  26/32 
Philadelphia Biblical  22/42  34/29  56-71   (15)  20-63/23-51  .317/.451  4-11/6-18  .364/.333  12-17/19-26  .706/.731  37/40  (3)  11/15  19/19  1/2  5/11  13/19 
Trinity College  22/29  33/40  55-69   (14)  21-66/24-56  .318/.429  4-10/4-8  .400/.500  9-25/17-22  .360/.773  31/39  (8)  11/11  22/28  0/0  7/13  18/22 
VALLEY FORGE CHRISTIAN  22/23  18/36  40-59   (19)  15-62/22-63  .242/.349  5-20/1-8  .250/.125  5-18/14-22  .278/.636  43/42  +1  13/7  30/22  0/4  7/11  15/15 
PENN STATE-YORK  31/33  28/31  59-64   (5)  24-55/26-63  .436/.413  3-7/3-13  .429/.231  8-17/9-19  .471/.474  35/35  -  18/15  24/25  0/2  12/15  19/14 
ST. JOSEPH'S (BROOKL  18/39  34/30  52-69   (17)  21-57/30-64  .368/.469  3-9/5-11  .333/.455  7-12/4-11  .583/.364  34/37  (3)  11/19  28/25  2/2  14/18  12/14 
PENN STATE-HARRISBURG  23/21  34/29  57-50   +7  22-48/15-57  .458/.263  3-4/2-14  .750/.143  10-15/18-23  .667/.783  30/34  (4)  11/8  23/20  1/1  9/12  17/15 
EASTERN  20/34  37/39  57-73   (16)  18-53/27-70  .340/.386  5-14/1-8  .357/.125  16-28/18-23  .571/.783  35/45  (10)  8/14  28/20  1/1  14/17  16/24 
MOUNT ALOYSIUS COLLEGE  16/46  32/31  48-77   (29)  13-48/28-66  .271/.424  2-7/5-17  .286/.294  20-31/16-23  .645/.696  38/35  +3  4/16  36/23  1/1  10/20  16/19 
Valley Forge Christian  24/26  30/28  67-69   (2)  24-89/0-0  .270/.000  1-7/0-0  .143/.000  18-33/0-0  .545/.000  63/62  +1  6/0  23/0  2/0  9/0  26/0 
Davis College  37/22  31/21  68-43   +25  27-83/13-48  .325/.271  4-15/5-12  .267/.417  10-15/12-17  .667/.706  52/32  +20  16/3  12/22  0/5  12/5  14/11 
VALLEY FORGE MILITARY COLLEGE  37/16  36/19  73-35   +38  26-80/14-56  .325/.250  5-17/3-17  .294/.176  16-21/4-9  .762/.444  38/45  (7)  17/7  14/34  1/0  17/6  12/17 
TRINITY COLLEGE  26/27  28/18  54-45   +9  17-57/15-56  .298/.268  1-6/3-12  .167/.250  19-26/12-22  .731/.545  47/38  +9  15/6  29/23  3/3  14/16  18/23 
Valley Forge Christian  14/38  32/27  46-65   (19)  16-64/20-54  .250/.370  4-15/7-17  .267/.412  10-22/18-31  .455/.581  42/44  (2)  11/13  16/17  1/4  8/10  21/19 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category  


 

Game-by-Game Points-Rebounds-Assists

 
The Automated ScoreBook
Lancaster Bible College Game-by-Game Points-Rebounds-Assists
(as of Feb 27, 2010)
All games

        02  04  05  10  11  12  13 
Opponent  Date  Score  WL  BRACELIN,  SHAFFER,O  BECKER,BR  CLEMENSON  MAHER,CHR  BLOUGH,CI  MCCLAINE, 
at Penn State-York  11-17-09  34-43  L  DNP  DNP  2-1-1  2-2-0  0-9-7  7-3-4  4-3-1 
PENN STATE-HAZELTON  12/1/09  78-47  W  0-0-0  DNP  3-1-2  7-5-1  1-2-4  13-2-1  10-2-2 
at Rosemont College  11/24/09  56-64  L  DNP  DNP  2-0-1  2-3-0  2-6-2  14-5-4  3-3-1 
vs Arcadia University  11/21/09  47-65  L  DNP  DNP  2-2-1  7-3-1  0-2-3  5-1-1  3-0-2 
at Cedar Crest College  11/20/09  39-65  L  0-1-1  DNP  0-0-0  2-7-1  2-3-0  8-3-0  2-1-1 
DAVIS COLLEGE  12/5/09  79-39  W  4-0-0  DNP  0-2-0  11-4-0  9-5-0  10-4-4  4-7-2 
at BBWB  12/10/09  60-75  L  0-0-0  0-0-0  0-2-1  15-7-0  DNP  6-5-1  5-3-0 
at Penn State Abington  12/03/09  55-57  L  DNP  DNP  1-1-0  4-4-0  7-10-0  5-3-0  11-2-1 
at Ohio Christian  1/7/10  49-68  L  0-0-0  0-0-0  3-1-2  10-1-2  2-5-1  DNP  3-1-0 
vs Kentucky Christian  1/8/10  39-83  L  0-0-0  4-0-0  2-2-1  4-4-0  3-4-2  DNP  7-1-1 
at Mount Aloysius Colle  01/11/10  60-84  L  2-1-0  0-0-0  3-3-1  4-1-1  2-5-1  DNP  3-2-1 
at Penn State Brandywin  12/8/09  64-75  L  DNP  DNP  4-2-0  13-8-2  4-1-1  DNP  2-2-2 
at Philadelphia Biblica  01/21/10  56-71  L  1-0-0  DNP  2-3-1  5-1-0  0-4-6  DNP  2-2-1 
at Trinity College  1-23-10  55-69  L  DNP  DNP  2-3-1  7-3-1  1-3-4  DNP  3-2-0 
VALLEY FORGE CHRISTIAN  1/26/10  40-59  L  0-0-0  DNP  2-6-2  2-2-1  2-0-2  DNP  7-3-4 
PENN STATE-YORK  1/28/10  59-64  L  DNP  DNP  4-4-3  5-1-3  13-8-0  DNP  10-1-7 
ST. JOSEPH'S (BROOKL  1/30/10  52-69  L  2-1-0  DNP  1-3-2  4-2-0  2-4-0  DNP  10-1-2 
PENN STATE-HARRISBURG  2/3/10  57-50  W  DNP  DNP  2-3-0  0-3-0  1-4-2  DNP  14-2-1 
EASTERN  2/8/10  57-73  L  1-1-0  DNP  2-1-1  4-3-0  7-6-1  DNP  5-4-1 
MOUNT ALOYSIUS COLLEGE  2/15/10  48-77  L  0-0-0  DNP  4-2-0  0-5-0  4-4-1  DNP  7-2-1 
at Valley Forge Christi  2/17/10  67-69  OL  DNP  DNP  8-2-1  10-2-0  13-9-1  0-0-0  DNP 
at Davis College  02/12/10  68-43  W  2-0-1  DNP  2-0-0  4-6-7  2-4-1  DNP  16-3-0 
VALLEY FORGE MILITARY C  2/19/10  73-35  W  8-3-0  DNP  6-4-3  0-2-4  5-2-5  0-1-0  DNP 
TRINITY COLLEGE  2/23/10  54-45  W  DNP  DNP  0-7-3  4-5-5  5-7-2  0-1-0  DNP 
at Valley Forge Christi  2/27/10  46-65  L  DNP  DNP  0-4-2  1-5-1  2-6-4  2-2-0  11-2-2 

        15  20  22  23  25  31  33 
Opponent  Date  Score  WL  WRIGHTSON  KARSCHNER  LONG,KELL  MARTIN,DE  HELIGER,L  MCLAUGHLI  LLOYD,EMI 
at Penn State-York  11-17-09  34-43  L  4-4-0  2-7-0  6-3-0  2-5-0  1-2-0  0-1-0  4-3-0 
PENN STATE-HAZELTON  12/1/09  78-47  W  7-8-0  14-2-0  0-6-2  5-3-0  7-3-5  0-1-0  11-6-1 
at Rosemont College  11/24/09  56-64  L  2-0-0  7-5-1  8-5-0  2-1-0  4-2-5  2-2-1  8-8-0 
vs Arcadia University  11/21/09  47-65  L  6-5-0  7-7-1  7-4-0  0-2-1  2-6-1  0-0-0  8-3-0 
at Cedar Crest College  11/20/09  39-65  L  1-3-0  7-6-0  0-3-0  4-4-0  7-6-1  4-1-0  2-0-0 
DAVIS COLLEGE  12/5/09  79-39  W  7-9-3  10-8-1  9-4-1  0-0-0  3-3-2  7-5-2  5-6-0 
at BBWB  12/10/09  60-75  L  4-8-1  5-4-2  0-0-0  2-1-0  13-3-1  2-0-0  8-3-0 
at Penn State Abington  12/03/09  55-57  L  DNP  3-4-0  14-9-0  0-1-0  2-6-2  3-1-0  5-6-0 
at Ohio Christian  1/7/10  49-68  L  0-4-0  8-2-2  5-2-0  0-0-0  5-7-3  8-5-1  5-5-1 
vs Kentucky Christian  1/8/10  39-83  L  2-3-1  4-4-1  0-3-0  0-1-0  5-5-3  6-5-1  2-3-0 
at Mount Aloysius Colle  01/11/10  60-84  L  9-1-0  6-10-4  2-2-0  0-0-0  22-3-4  4-6-0  3-3-1 
at Penn State Brandywin  12/8/09  64-75  L  8-5-2  11-7-2  1-3-0  0-0-1  12-7-3  7-7-0  2-5-1 
at Philadelphia Biblica  01/21/10  56-71  L  8-5-0  9-2-1  3-0-1  DNP  15-6-1  2-2-0  9-7-0 
at Trinity College  1-23-10  55-69  L  2-4-0  9-2-0  8-2-0  2-1-0  15-4-4  0-3-1  6-2-0 
VALLEY FORGE CHRISTIAN  1/26/10  40-59  L  2-6-0  5-9-3  3-2-1  0-1-0  15-7-0  0-1-0  2-6-0 
PENN STATE-YORK  1/28/10  59-64  L  4-5-1  0-1-0  4-4-0  4-2-0  11-6-3  2-3-1  2-0-0 
ST. JOSEPH'S (BROOKL  1/30/10  52-69  L  7-6-1  2-6-3  2-2-2  4-5-1  18-4-0  0-0-0  DNP 
PENN STATE-HARRISBURG  2/3/10  57-50  W  4-3-2  15-8-1  4-0-1  6-3-0  9-3-3  2-1-1  DNP 
EASTERN  2/8/10  57-73  L  7-8-0  13-3-2  7-3-1  1-0-0  10-4-1  0-2-1  DNP 
MOUNT ALOYSIUS COLLEGE  2/15/10  48-77  L  6-7-0  6-7-0  4-2-0  2-3-0  8-3-1  4-2-0  3-1-1 
at Valley Forge Christi  2/17/10  67-69  OL  6-10-1  7-12-0  0-0-0  0-0-0  11-7-3  2-0-0  10-10-0 
at Davis College  02/12/10  68-43  W  14-10-1  6-5-1  11-6-0  2-7-0  6-4-2  2-3-3  1-4-0 
VALLEY FORGE MILITARY C  2/19/10  73-35  W  10-6-0  11-2-0  0-2-0  8-6-0  13-5-5  0-1-0  12-4-0 
TRINITY COLLEGE  2/23/10  54-45  W  10-5-0  2-2-0  6-5-2  DNP  8-5-3  4-2-0  15-8-0 
at Valley Forge Christi  2/27/10  46-65  L  4-2-0  8-7-0  8-4-0  1-1-0  7-6-2  2-3-0  0-0-0 


 

Individual Game-by-Game

 
The Automated ScoreBook
Lancaster Bible College Individual Game-by-Game
(as of Feb 27, 2010)
All games

#02  Amanda Bracelin  
#04  Olivia Shaffer  
#05  Brittney Becker  
#10  Vanessa Clemenson  
#11  Christine Maher  
#12  Cindy Blough  
#13  Lacy McClaine  
#15  Meredith Wrightson  
#20  Nicole Karschner  
#22  Kelly Long  
#23  Deborah Martin  
#25  Lauren Heliger  
#31  Kelsee McLaughlin  
#33  Emily Lloyd  
#TM  TEAM