Charger

Lancaster Bible College

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
PENN STATE ALTOONA   11/15/10  57-81   L  18-45  .400  2-5  .400  19-30  .633  9  19  28   28.0  13  7  32  2  4  57   57.0 
at WBND   11/17/10  61-48   W  24-62  .387  4-12  .333  9-15  .600  14  27  41   34.5  19  16  20  0  15  61   59.0 
vs Cincinnati Christian   11/19/10  47-71   L  16-49  .327  0-5  .000  15-29  .517  6  27  33   34.0  12  9  16  1  4  47   55.0 
at Penn State-Hazleton   11/30/10  48-53   L  18-56  .321  3-19  .158  9-10  .900  10  20  30   33.0  11  6  24  0  15  48   53.2 
vs Kentucky Christian   11/20/10  62-70   L  21-57  .368  6-14  .429  14-20  .700  10  24  34   33.2  18  16  19  0  8  62   55.0 
at TC   12-2-10   55-53   W  20-50  .400  1-5  .200  14-19  .737  8  21  29   32.5  16  6  22  0  9  55   55.0 
ARCADIA UNIV.   12/9/10   50-67   L  17-57  .298  4-16  .250  12-21  .571  13  31  44   34.1  23  13  23  2  7  50   54.3 
at Philadelphia Biblical Univ.   12/11/10  63-41   W  23-63  .365  3-10  .300  14-18  .778  20  26  46   35.6  13  7  19  3  13  63   55.4 
at Rosemont College Women's BB   12/17/10  78-75   Wot  28-70  .400  7-19  .368  15-20  .750  14  30  44   36.6  20  14  19  5  14  78   57.9 
at Delaware Valley College   12/20/10  49-77   L  17-64  .266  4-11  .364  11-16  .688  13  31  44   37.3  16  11  21  4  7  49   57.0 
at Eastern University   1/6/11   51-85   L  17-48  .354  5-11  .455  12-24  .500  8  16  24   36.1  14  13  25  0  7  51   56.5 
BAPTIST BIBLE COLLEG   1/8/11   60-61   L  22-54  .407  4-13  .308  12-20  .600  10  23  33   35.8  19  12  19  2  6  60   56.8 
PHILADELPHIA BIBLICAL UNIV.   1/11/11   51-35   W  19-50  .380  5-14  .357  8-13  .615  10  29  39   36.1  14  13  22  2  11  51   56.3 
at Elizabethtown   01/13/11  34-80   L  10-45  .222  2-9  .222  12-16  .750  8  21  29   35.6  7  8  26  1  7  34   54.7 
COLL. OF NOTRE DAME   1/18/11   82-40   W  31-63  .492  9-13  .692  11-16  .688  10  30  40   35.9  21  24  21  2  21  82   56.5 
at Valley Forge Christi   1/20/11   39-74   L  14-52  .269  2-12  .167  9-17  .529  9  28  37   35.9  18  5  27  0  7  39   55.4 
BRYN MAWR   1/22/11   61-46   W  25-53  .472  2-9  .222  9-12  .750  5  21  26   35.4  15  17  14  3  9  61   55.8 
TRINITY WASHINGTON   1/24/11   62-54   W  23-50  .460  6-9  .667  10-18  .556  8  27  35   35.3  13  15  23  3  5  62   56.1 
at Penn State Altoona   1/27/11   64-78   L  23-56  .411  4-7  .571  14-20  .700  10  26  36   35.4  20  13  22  0  9  64   56.5 
CEDAR CREST   1/29/11   79-69   W  29-55  .527  6-14  .429  15-22  .682  9  24  33   35.2  12  19  16  2  6  79   57.7 
ROSEMONT COLLEGE WOMEN'S BB   1/31/11   51-62   L  17-58  .293  6-17  .353  11-14  .786  9  21  30   35.0  16  14  20  3  11  51   57.3 
at Penn State York   2/3/11   67-53   W  27-64  .422  6-15  .400  7-13  .538  11  28  39   35.2  9  21  9  2  10  67   57.8 
MOUNT ALOYSIUS   2/7/11   58-68   L  19-42  .452  5-8  .625  15-25  .600  7  24  31   35.0  18  12  29  3  7  58   57.8 
at St. Joseph's - Bklyn   02/12/11  69-62   W  22-53  .415  5-11  .455  20-31  .645  11  45  56   35.9  19  11  35  2  9  69   58.2 
VALLEY FORGE CHRISTI   2/16/11   46-55   L  15-53  .283  3-13  .231  13-18  .722  3  30  33   35.8  20  8  16  1  4  46   57.8 
PHILADELPHIA BIBLICAL UNIV.   2/24/11   48-45   W  18-56  .321  0-8  .000  12-20  .600  17  22  39   35.9  11  12  15  1  11  48   57.4 
at Valley Forge Christi   02/26/11  54-65   L  14-42  .333  4-12  .333  22-34  .647  8  21  29   35.6  19  8  21  2  7  54   57.3 


 
Lancaster Bible College     1546     547-1467  .373  108-311  .347  344-531  .648  270  692  962   35.6  426  330  575  46  243  1546   57.3 
Opponents     1668     608-1678  .362  140-464  .302  312-494  .632  387  646  1033   38.3  459  373  509  86  296  1668   61.8 
 
Games played: 27      Rebounds/game: 35.6 
Points/game: 57.3      Assists/game: 12.2 
FG Pct: 37.3      Turnovers/game: 21.3 
3FG Pct: 34.7      Assist/turnover ratio: 0.6 
FT Pct: 64.8      Steals/game: 9.0 
       Blocks/game: 1.7 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
PENN STATE ALTOONA   11/15/10  57-81   L  31-57  .544  6-11  .545  13-17  .765  7  21  28   28.0  23  22  23  0  18  81   81.0 
at WBND   11/17/10  61-48   W  15-49  .306  4-12  .333  14-24  .583  11  26  37   32.5  13  8  27  4  3  48   64.5 
vs Cincinnati Christian   11/19/10  47-71   L  30-67  .448  5-15  .333  6-11  .545  11  23  34   33.0  23  17  18  5  8  71   66.7 
at Penn State-Hazleton   11/30/10  48-53   L  21-48  .438  6-18  .333  5-11  .455  5  27  32   32.8  10  16  26  1  14  53   63.2 
vs Kentucky Christian   11/20/10  62-70   L  26-66  .394  4-16  .250  14-16  .875  15  24  39   34.0  15  18  16  4  9  70   64.6 
at TC   12-2-10   55-53   W  20-62  .323  2-13  .154  11-17  .647  16  20  36   34.3  16  8  19  0  8  53   62.7 
ARCADIA UNIV.   12/9/10   50-67   L  23-73  .315  9-21  .429  12-26  .462  22  24  46   36.0  19  16  11  1  6  67   63.3 
at Philadelphia Biblical Univ.   12/11/10  63-41   W  17-61  .279  3-12  .250  4-8  .500  19  20  39   36.4  18  8  27  0  11  41   60.5 
at Rosemont College Women's BB   12/17/10  78-75   Wot  27-76  .355  6-23  .261  15-26  .577  25  29  54   38.3  19  11  23  8  14  75   62.1 
at Delaware Valley College   12/20/10  49-77   L  29-70  .414  7-23  .304  12-18  .667  15  36  51   39.6  14  23  16  8  13  77   63.6 
at Eastern University   1/6/11   51-85   L  33-64  .516  7-18  .389  12-20  .600  19  27  46   40.2  21  20  21  5  15  85   65.5 
BAPTIST BIBLE COLLEG   1/8/11   60-61   L  18-53  .340  5-11  .455  20-27  .741  9  23  32   39.5  20  10  13  1  7  61   65.2 
PHILADELPHIA BIBLICAL UNIV.   1/11/11   51-35   W  14-63  .222  2-20  .100  5-8  .625  16  21  37   39.3  13  6  18  4  12  35   62.8 
at Elizabethtown   01/13/11  34-80   L  29-69  .420  9-27  .333  13-14  .929  19  27  46   39.8  12  19  14  6  17  80   64.1 
COLL. OF NOTRE DAME   1/18/11   82-40   W  10-47  .213  1-8  .125  19-31  .613  9  24  33   39.3  15  4  30  3  10  40   62.5 
at Valley Forge Christi   1/20/11   39-74   L  26-67  .388  8-16  .500  14-22  .636  11  24  35   39.1  19  12  12  3  19  74   63.2 
BRYN MAWR   1/22/11   61-46   W  15-51  .294  4-11  .364  12-16  .750  10  22  32   38.6  14  8  24  3  8  46   62.2 
TRINITY WASHINGTON   1/24/11   62-54   W  21-73  .288  3-11  .273  9-16  .563  23  20  43   38.9  19  14  17  2  14  54   61.7 
at Penn State Altoona   1/27/11   64-78   L  29-65  .446  6-19  .316  14-22  .636  12  26  38   38.8  16  19  15  1  15  78   62.6 
CEDAR CREST   1/29/11   79-69   W  29-73  .397  5-27  .185  6-8  .750  18  14  32   38.5  15  19  12  5  7  69   62.9 
ROSEMONT COLLEGE WOMEN'S BB   1/31/11   51-62   L  23-58  .397  3-10  .300  13-18  .722  11  26  37   38.4  11  15  22  5  10  62   62.9 
at Penn State York   2/3/11   67-53   W  20-58  .345  10-26  .385  3-12  .250  14  25  39   38.5  13  9  21  2  3  53   62.4 
MOUNT ALOYSIUS   2/7/11   58-68   L  23-63  .365  6-23  .261  16-22  .727  16  18  34   38.3  18  17  18  4  8  68   62.7 
at St. Joseph's - Bklyn   02/12/11  69-62   W  21-83  .253  2-19  .105  18-27  .667  21  25  46   38.6  24  13  16  3  22  62   62.6 
VALLEY FORGE CHRISTI   2/16/11   46-55   L  19-54  .352  5-18  .278  12-23  .522  11  29  40   38.6  15  16  17  1  8  55   62.3 
PHILADELPHIA BIBLICAL UNIV.   2/24/11   48-45   W  17-49  .347  6-19  .316  5-10  .500  7  23  30   38.3  17  13  20  2  9  45   61.7 
at Valley Forge Christi   02/26/11  54-65   L  22-59  .373  6-17  .353  15-24  .625  15  22  37   38.3  27  12  13  5  8  65   61.8 


 
Opponents     1668     608-1678  .362  140-464  .302  312-494  .632  387  646  1033   38.3  459  373  509  86  296  1668   61.8 
Lancaster Bible College     1546     547-1467  .373  108-311  .347  344-531  .648  270  692  962   35.6  426  330  575  46  243  1546   57.3 
 
Games played: 27      Rebounds/game: 38.3 
Points/game: 61.8      Assists/game: 13.8 
FG Pct: 36.2      Turnovers/game: 18.9 
3FG Pct: 30.2      Assist/turnover ratio: 0.7 
FT Pct: 63.2      Steals/game: 11.0 
       Blocks/game: 3.2 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
PENN STATE ALTOONA  21/41  36/40  57-81   (24)  18-45/31-57  .400/ .544  2-5/6-11  .400/ .545  19-30/13-17  .633/ .765  28/28  -  7/22  32/23  2/0  4/18  13/23 
WBND  45/17  16/31  61-48   +13  24-62/15-49  .387/ .306  4-12/4-12  .333/ .333  9-15/14-24  .600/ .583  41/37  +4  16/8  20/27  0/4  15/3  19/13 
Cincinnati Christian  21/41  26/30  47-71   (24)  16-49/30-67  .327/ .448  0-5/5-15  .000/ .333  15-29/6-11  .517/ .545  33/34  (1)  9/17  16/18  1/5  4/8  12/23 
Penn State-Hazleton  19/28  29/25  48-53   (5)  18-56/21-48  .321/ .438  3-19/6-18  .158/ .333  9-10/5-11  .900/ .455  30/32  (2)  6/16  24/26  0/1  15/14  11/10 
Kentucky Christian  36/28  26/42  62-70   (8)  21-57/26-66  .368/ .394  6-14/4-16  .429/ .250  14-20/14-16  .700/ .875  34/39  (5)  16/18  19/16  0/4  8/9  18/15 
TC  32/23  23/30  55-53   +2  20-50/20-62  .400/ .323  1-5/2-13  .200/ .154  14-19/11-17  .737/ .647  29/36  (7)  6/8  22/19  0/0  9/8  16/16 
ARCADIA UNIV.  25/26  25/41  50-67   (17)  17-57/23-73  .298/ .315  4-16/9-21  .250/ .429  12-21/12-26  .571/ .462  44/46  (2)  13/16  23/11  2/1  7/6  23/19 
Philadelphia Biblical Univ.  31/18  32/23  63-41   +22  23-63/17-61  .365/ .279  3-10/3-12  .300/ .250  14-18/4-8  .778/ .500  46/39  +7  7/8  19/27  3/0  13/11  13/18 
Rosemont College Women's BB  27/41  40/26  78-75   +3  28-70/27-76  .400/ .355  7-19/6-23  .368/ .261  15-20/15-26  .750/ .577  44/54  (10)  14/11  19/23  5/8  14/14  20/19 
Delaware Valley College  16/45  33/32  49-77   (28)  17-64/29-70  .266/ .414  4-11/7-23  .364/ .304  11-16/12-18  .688/ .667  44/51  (7)  11/23  21/16  4/8  7/13  16/14 
Eastern University  26/46  25/39  51-85   (34)  17-48/33-64  .354/ .516  5-11/7-18  .455/ .389  12-24/12-20  .500/ .600  24/46  (22)  13/20  25/21  0/5  7/15  14/21 
BAPTIST BIBLE COLLEG  25/29  35/32  60-61   (1)  22-54/18-53  .407/ .340  4-13/5-11  .308/ .455  12-20/20-27  .600/ .741  33/32  +1  12/10  19/13  2/1  6/7  19/20 
PHILADELPHIA BIBLICAL UNIV.  25/14  26/21  51-35   +16  19-50/14-63  .380/ .222  5-14/2-20  .357/ .100  8-13/5-8  .615/ .625  39/37  +2  13/6  22/18  2/4  11/12  14/13 
Elizabethtown  15/39  19/41  34-80   (46)  10-45/29-69  .222/ .420  2-9/9-27  .222/ .333  12-16/13-14  .750/ .929  29/46  (17)  8/19  26/14  1/6  7/17  7/12 
COLL. OF NOTRE DAME  41/20  41/20  82-40   +42  31-63/10-47  .492/ .213  9-13/1-8  .692/ .125  11-16/19-31  .688/ .613  40/33  +7  24/4  21/30  2/3  21/10  21/15 
Valley Forge Christi  17/36  22/38  39-74   (35)  14-52/26-67  .269/ .388  2-12/8-16  .167/ .500  9-17/14-22  .529/ .636  37/35  +2  5/12  27/12  0/3  7/19  18/19 
BRYN MAWR  36/23  25/23  61-46   +15  25-53/15-51  .472/ .294  2-9/4-11  .222/ .364  9-12/12-16  .750/ .750  26/32  (6)  17/8  14/24  3/3  9/8  15/14 
TRINITY WASHINGTON  28/24  34/30  62-54   +8  23-50/21-73  .460/ .288  6-9/3-11  .667/ .273  10-18/9-16  .556/ .563  35/43  (8)  15/14  23/17  3/2  5/14  13/19 
Penn State Altoona  31/32  33/46  64-78   (14)  23-56/29-65  .411/ .446  4-7/6-19  .571/ .316  14-20/14-22  .700/ .636  36/38  (2)  13/19  22/15  0/1  9/15  20/16 
CEDAR CREST  38/30  41/39  79-69   +10  29-55/29-73  .527/ .397  6-14/5-27  .429/ .185  15-22/6-8  .682/ .750  33/32  +1  19/19  16/12  2/5  6/7  12/15 
ROSEMONT COLLEGE WOMEN'S BB  19/30  32/32  51-62   (11)  17-58/23-58  .293/ .397  6-17/3-10  .353/ .300  11-14/13-18  .786/ .722  30/37  (7)  14/15  20/22  3/5  11/10  16/11 
Penn State York  31/26  36/27  67-53   +14  27-64/20-58  .422/ .345  6-15/10-26  .400/ .385  7-13/3-12  .538/ .250  39/39  -  21/9  9/21  2/2  10/3  9/13 
MOUNT ALOYSIUS  31/26  27/42  58-68   (10)  19-42/23-63  .452/ .365  5-8/6-23  .625/ .261  15-25/16-22  .600/ .727  31/34  (3)  12/17  29/18  3/4  7/8  18/18 
St. Joseph's - Bklyn  37/25  32/37  69-62   +7  22-53/21-83  .415/ .253  5-11/2-19  .455/ .105  20-31/18-27  .645/ .667  56/46  +10  11/13  35/16  2/3  9/22  19/24 
VALLEY FORGE CHRISTI  21/19  25/36  46-55   (9)  15-53/19-54  .283/ .352  3-13/5-18  .231/ .278  13-18/12-23  .722/ .522  33/40  (7)  8/16  16/17  1/1  4/8  20/15 
PHILADELPHIA BIBLICAL UNIV.  17/24  31/21  48-45   +3  18-56/17-49  .321/ .347  0-8/6-19  .000/ .316  12-20/5-10  .600/ .500  39/30  +9  12/13  15/20  1/2  11/9  11/17 
Valley Forge Christi  26/32  28/33  54-65   (11)  14-42/22-59  .333/ .373  4-12/6-17  .333/ .353  22-34/15-24  .647/ .625  29/37  (8)  8/12  21/13  2/5  7/8  19/27 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        02  04  05  10  12  13  15 
Opponent  Date  Score  WL  FARNHAM,K  HACKMAN,J  BECKER,BR  CLEMENSON  WILSON,BR  MCCLAINE,  MARTZ,EMI 
PENN STATE ALTOONA  11/15/10  57-81  L  0-1-0  0-0-0  1-2-1  0-3-1  2-0-0  18-4-3  3-4-0 
at WBND  11/17/10  61-48  W  0-2-2  0-2-0  3-3-2  7-7-2  7-3-5  11-4-2  4-4-0 
vs Cincinnati Christian  11/19/10  47-71  L  2-2-0  DNP  11-3-1  4-3-0  5-3-3  7-3-1  2-5-0 
at Penn State-Hazleton  11/30/10  48-53  L  DNP  DNP  0-2-1  8-4-0  0-3-4  5-3-1  0-1-0 
vs Kentucky Christian  11/20/10  62-70  L  0-0-0  DNP  7-7-2  11-7-5  2-1-3  13-2-2  0-2-0 
at TC  12-2-10  55-53  W  0-0-0  DNP  2-4-0  2-4-1  2-2-1  14-4-2  6-2-0 
ARCADIA UNIV.  12/9/10  50-67  L  0-0-0  DNP  0-3-2  12-13-3  3-4-5  11-6-1  0-3-0 
at Philadelphia Biblica  12/11/10  63-41  W  2-1-0  0-2-0  1-0-1  14-9-1  4-3-2  8-3-1  2-3-0 
at Rosemont College Wom  12/17/10  78-75  WO  0-0-0  DNP  0-2-1  10-7-2  8-1-2  15-7-5  0-3-0 
at Delaware Valley Coll  12/20/10  49-77  L  1-0-0  0-0-1  4-2-1  5-5-0  1-1-2  17-3-1  2-6-2 
at Eastern University  1/6/11  51-85  L  4-3-0  0-0-0  0-2-2  3-1-1  4-1-4  14-4-1  0-2-0 
BAPTIST BIBLE COLLEG  1/8/11  60-61  L  0-0-1  DNP  2-2-1  2-3-2  4-2-0  17-6-1  4-4-0 
PHILADELPHIA BIBLICAL U  1/11/11  51-35  W  0-3-2  DNP  0-6-0  6-6-0  5-3-3  15-5-3  0-4-0 
at Elizabethtown  01/13/11  34-80  L  0-3-0  DNP  2-2-1  2-0-1  0-2-5  16-4-1  0-1-0 
COLL. OF NOTRE DAME  1/18/11  82-40  W  2-3-2  4-0-0  DNP  11-7-4  9-10-5  17-3-2  7-7-2 
at Valley Forge Christi  1/20/11  39-74  L  0-1-1  DNP  DNP  4-6-0  4-4-2  6-2-1  0-0-0 
BRYN MAWR  1/22/11  61-46  W  0-0-0  DNP  0-2-1  10-3-2  4-7-4  11-3-3  0-1-0 
TRINITY WASHINGTON  1/24/11  62-54  W  0-0-0  DNP  6-7-2  6-10-1  5-3-3  18-7-3  0-0-0 
at Penn State Altoona  1/27/11  64-78  L  0-0-0  DNP  0-0-2  7-4-4  2-3-2  9-2-1  0-1-0 
CEDAR CREST  1/29/11  79-69  W  2-1-0  DNP  2-4-4  2-2-1  6-3-3  12-3-3  0-0-0 
ROSEMONT COLLEGE WOMEN'  1/31/11  51-62  L  0-0-0  DNP  0-0-0  5-7-1  3-1-4  9-2-3  0-0-0 
at Penn State York  2/3/11  67-53  W  0-0-1  DNP  2-3-4  6-8-0  0-5-4  21-4-2  7-4-1 
MOUNT ALOYSIUS  2/7/11  58-68  L  0-0-0  DNP  2-3-1  5-9-2  3-1-4  18-2-3  1-0-0 
at St. Joseph's - Bklyn  02/12/11  69-62  W  0-0-0  0-0-0  0-6-0  4-8-1  8-5-3  18-6-1  0-1-0 
VALLEY FORGE CHRISTI  2/16/11  46-55  L  0-0-0  DNP  0-5-1  1-7-1  12-2-5  6-3-0  0-2-0 
PHILADELPHIA BIBLICAL U  2/24/11  48-45  W  0-0-0  DNP  0-1-1  6-4-2  12-2-3  0-8-1  0-0-0 
at Valley Forge Christi  02/26/11  54-65  L  DNP  DNP  0-3-1  6-8-1  5-1-3  2-2-0  DNP 

        20  25  33 
Opponent  Date  Score  WL  KARSCHNER  HELIGER,L  LLOYD,EMI 
PENN STATE ALTOONA  11/15/10  57-81  L  17-10-1  12-1-1  4-3-0 
at WBND  11/17/10  61-48  W  16-7-0  7-1-3  6-2-0 
vs Cincinnati Christian  11/19/10  47-71  L  3-8-0  8-3-4  5-3-0 
at Penn State-Hazleton  11/30/10  48-53  L  9-13-0  24-2-0  2-2-0 
vs Kentucky Christian  11/20/10  62-70  L  17-6-0  12-9-4  0-0-0 
at TC  12-2-10  55-53  W  13-3-1  14-4-1  2-2-0 
ARCADIA UNIV.  12/9/10  50-67  L  12-6-0  9-5-2  3-4-0 
at Philadelphia Biblica  12/11/10  63-41  W  5-6-0  16-7-2  11-10-0 
at Rosemont College Wom  12/17/10  78-75  WO  11-7-1  26-9-3  8-4-0 
at Delaware Valley Coll  12/20/10  49-77  L  8-15-2  5-4-2  6-4-0 
at Eastern University  1/6/11  51-85  L  8-3-1  3-1-3  15-1-1 
BAPTIST BIBLE COLLEG  1/8/11  60-61  L  9-8-1  12-4-5  10-4-1 
PHILADELPHIA BIBLICAL U  1/11/11  51-35  W  10-3-1  6-4-4  9-5-0 
at Elizabethtown  01/13/11  34-80  L  6-2-0  4-5-0  4-5-0 
COLL. OF NOTRE DAME  1/18/11  82-40  W  17-2-0  11-0-9  4-8-0 
at Valley Forge Christi  1/20/11  39-74  L  9-12-1  12-8-0  4-4-0 
BRYN MAWR  1/22/11  61-46  W  11-6-4  17-2-2  8-2-1 
TRINITY WASHINGTON  1/24/11  62-54  W  6-2-1  14-3-5  7-3-0 
at Penn State Altoona  1/27/11  64-78  L  18-7-1  14-6-2  14-13-1 
CEDAR CREST  1/29/11  79-69  W  18-9-0  21-5-5  16-6-3 
ROSEMONT COLLEGE WOMEN'  1/31/11  51-62  L  13-12-2  14-5-2  7-3-2 
at Penn State York  2/3/11  67-53  W  15-6-2  12-5-6  4-4-1 
MOUNT ALOYSIUS  2/7/11  58-68  L  10-6-0  7-5-2  12-5-0 
at St. Joseph's - Bklyn  02/12/11  69-62  W  12-12-1  15-5-4  12-10-1 
VALLEY FORGE CHRISTI  2/16/11  46-55  L  10-6-0  13-5-1  4-3-0 
PHILADELPHIA BIBLICAL U  2/24/11  48-45  W  16-8-3  5-7-2  9-9-0 
at Valley Forge Christi  02/26/11  54-65  L  14-5-1  25-6-2  2-4-0 


 

Individual Game-by-Game

 

#02  Farnham, Kate  
#04  Hackman, Janelle  
#05  Becker, Brittney  
#10  Clemenson, Vanessa  
#12  Wilson, Brooklyn  
#13  McClaine, Lacy  
#15  Martz, Emily  
#20  Karschner, Nicole  
#25  Heliger, Lauren  
#33  Lloyd, Emily  
#TM  TEAM