Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| PENN STATE ALTOONA | 18-McClaine, Lac | 10-Karschner, Ni | 3-McClaine, Lac | 1-Wilson, Brook | 1-Karschner, Ni |
| 11/15/10 | Karschner, Ni | Wilson, Brook | |||
| L 57-81 | Heliger, Laur | ||||
| McClaine, Lac | |||||
| at WBND | 16-Karschner, Ni | 7-Clemenson, Va | 5-Wilson, Brook | 4-Karschner, Ni | None |
| 11/17/10 | Karschner, Ni | ||||
| W 61-48 | |||||
| vs Cincinnati Christian | 11-Becker, Britt | 8-Karschner, Ni | 4-Heliger, Laur | 2-Heliger, Laur | 1-Martz, Emily |
| 11/19/10 | |||||
| L 47-71 | |||||
| at Penn State-Hazleton | 24-Heliger, Laur | 13-Karschner, Ni | 4-Wilson, Brook | 6-Heliger, Laur | None |
| 11/30/10 | |||||
| L 48-53 | |||||
| vs Kentucky Christian | 17-Karschner, Ni | 9-Heliger, Laur | 5-Clemenson, Va | 2-Heliger, Laur | None |
| 11/20/10 | Clemenson, Va | ||||
| L 62-70 | |||||
| at TC | 14-McClaine, Lac | 4-Clemenson, Va | 2-McClaine, Lac | 2-Karschner, Ni | None |
| 12-2-10 | Heliger, Laur | McClaine, Lac | Heliger, Laur | ||
| W 55-53 | Heliger, Laur | McClaine, Lac | |||
| Becker, Britt | |||||
| ARCADIA UNIV. | 12-Karschner, Ni | 13-Clemenson, Va | 5-Wilson, Brook | 4-Heliger, Laur | 2-Karschner, Ni |
| 12/9/10 | Clemenson, Va | ||||
| L 50-67 | |||||
| at Philadelphia Biblical Univ. | 16-Heliger, Laur | 10-Lloyd, Emily | 2-Wilson, Brook | 3-Lloyd, Emily | 2-Karschner, Ni |
| 12/11/10 | Heliger, Laur | ||||
| W 63-41 | |||||
| at Rosemont College Women's BB | 26-Heliger, Laur | 9-Heliger, Laur | 5-McClaine, Lac | 4-Becker, Britt | 2-McClaine, Lac |
| 12/17/10 | |||||
| WO 78-75 | |||||
| at Delaware Valley College | 17-McClaine, Lac | 15-Karschner, Ni | 2-Heliger, Laur | 3-Karschner, Ni | 2-Clemenson, Va |
| 12/20/10 | Wilson, Brook | Karschner, Ni | |||
| L 49-77 | Martz, Emily | ||||
| Karschner, Ni | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Eastern University | 15-Lloyd, Emily | 4-McClaine, Lac | 4-Wilson, Brook | 2-Heliger, Laur | None |
| 1/6/11 | Karschner, Ni | ||||
| L 51-85 | |||||
| BAPTIST BIBLE COLLEG | 17-McClaine, Lac | 8-Karschner, Ni | 5-Heliger, Laur | 2-McClaine, Lac | 1-Clemenson, Va |
| 1/8/11 | Karschner, Ni | Heliger, Laur | |||
| L 60-61 | |||||
| PHILADELPHIA BIBLICAL UNIV. | 15-McClaine, Lac | 6-Becker, Britt | 4-Heliger, Laur | 4-Heliger, Laur | 1-Karschner, Ni |
| 1/11/11 | Clemenson, Va | Lloyd, Emily | |||
| W 51-35 | |||||
| at Elizabethtown | 16-McClaine, Lac | 5-Heliger, Laur | 5-Wilson, Brook | 2-McClaine, Lac | 1-Karschner, Ni |
| 01/13/11 | Lloyd, Emily | Karschner, Ni | |||
| L 34-80 | Clemenson, Va | ||||
| COLL. OF NOTRE DAME | 17-Karschner, Ni | 10-Wilson, Brook | 9-Heliger, Laur | 5-Heliger, Laur | 1-Martz, Emily |
| 1/18/11 | McClaine, Lac | Lloyd, Emily | |||
| W 82-40 | |||||
| at Valley Forge Christi | 12-Heliger, Laur | 12-Karschner, Ni | 2-Wilson, Brook | 3-Wilson, Brook | None |
| 1/20/11 | |||||
| L 39-74 | |||||
| BRYN MAWR | 17-Heliger, Laur | 7-Wilson, Brook | 4-Karschner, Ni | 2-Heliger, Laur | 2-Clemenson, Va |
| 1/22/11 | Wilson, Brook | Clemenson, Va | |||
| W 61-46 | Becker, Britt | ||||
| Karschner, Ni | |||||
| TRINITY WASHINGTON | 18-McClaine, Lac | 10-Clemenson, Va | 5-Heliger, Laur | 1-Clemenson, Va | 1-Karschner, Ni |
| 1/24/11 | Karschner, Ni | Heliger, Laur | |||
| W 62-54 | Heliger, Laur | Clemenson, Va | |||
| Lloyd, Emily | |||||
| Wilson, Brook | |||||
| at Penn State Altoona | 18-Karschner, Ni | 13-Lloyd, Emily | 4-Clemenson, Va | 4-Wilson, Brook | None |
| 1/27/11 | |||||
| L 64-78 | |||||
| CEDAR CREST | 21-Heliger, Laur | 9-Karschner, Ni | 5-Heliger, Laur | 2-Heliger, Laur | 2-Lloyd, Emily |
| 1/29/11 | Clemenson, Va | ||||
| W 79-69 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| ROSEMONT COLLEGE WOMEN'S BB | 14-Heliger, Laur | 12-Karschner, Ni | 4-Wilson, Brook | 3-Wilson, Brook | 2-Karschner, Ni |
| 1/31/11 | Heliger, Laur | ||||
| L 51-62 | |||||
| at Penn State York | 21-McClaine, Lac | 8-Clemenson, Va | 6-Heliger, Laur | 3-Heliger, Laur | 1-Karschner, Ni |
| 2/3/11 | Lloyd, Emily | Wilson, Brook | |||
| W 67-53 | |||||
| MOUNT ALOYSIUS | 18-McClaine, Lac | 9-Clemenson, Va | 4-Wilson, Brook | 2-Karschner, Ni | 2-Lloyd, Emily |
| 2/7/11 | Wilson, Brook | ||||
| L 58-68 | |||||
| at St. Joseph's - Bklyn | 18-McClaine, Lac | 12-Karschner, Ni | 4-Heliger, Laur | 4-Heliger, Laur | 1-Karschner, Ni |
| 02/12/11 | Lloyd, Emily | ||||
| W 69-62 | |||||
| VALLEY FORGE CHRISTI | 13-Heliger, Laur | 7-Clemenson, Va | 5-Wilson, Brook | 2-Wilson, Brook | 1-Karschner, Ni |
| 2/16/11 | |||||
| L 46-55 | |||||
| PHILADELPHIA BIBLICAL UNIV. | 16-Karschner, Ni | 9-Lloyd, Emily | 3-Karschner, Ni | 4-Wilson, Brook | 1-Karschner, Ni |
| 2/24/11 | Wilson, Brook | ||||
| W 48-45 | |||||
| at Valley Forge Christi | 25-Heliger, Laur | 8-Clemenson, Va | 3-Wilson, Brook | 3-Heliger, Laur | 1-Clemenson, Va |
| 02/26/11 | Karschner, Ni | ||||
| L 54-65 | |||||
Team High/Low Analysis |
| POINTS | 82 | COLL. OF NOTRE DAME (1/18/11) | |
| 79 | CEDAR CREST (1/29/11) | ||
| 78 | at Rosemont College Women's BB (12/17/10) | ||
| 69 | at St. Joseph's - Bklyn (02/12/11) | ||
| 67 | at Penn State York (2/3/11) | ||
| FIELD GOALS MADE | 31 | COLL. OF NOTRE DAME (1/18/11) | |
| 29 | CEDAR CREST (1/29/11) | ||
| FIELD GOAL ATTEMPTS | 70 | at Rosemont College Women's BB (12/17/10) | |
| 64 | at Penn State York (2/3/11) | ||
| 64 | at Delaware Valley College (12/20/10) | ||
| FIELD GOAL PERCENTAGE | .527 | 29-55 | CEDAR CREST (1/29/11) |
| .492 | 31-63 | COLL. OF NOTRE DAME (1/18/11) | |
| 3 PT FIELD GOALS MADE | 9 | COLL. OF NOTRE DAME (1/18/11) | |
| 7 | at Rosemont College Women's BB (12/17/10) | ||
| 3 PT FG ATTEMPTS | 19 | at Rosemont College Women's BB (12/17/10) | |
| 19 | at Penn State-Hazleton (11/30/10) | ||
| 3 PT FG PERCENTAGE | .692 | 9-13 | COLL. OF NOTRE DAME (1/18/11) |
| .667 | 6-9 | TRINITY WASHINGTON (1/24/11) | |
| FREE THROWS MADE | 22 | at Valley Forge Christi (02/26/11) | |
| 20 | at St. Joseph's - Bklyn (02/12/11) | ||
| FREE THROW ATTEMPTS | 34 | at Valley Forge Christi (02/26/11) | |
| 31 | at St. Joseph's - Bklyn (02/12/11) | ||
| FREE THROW PERCENTAGE | .900 | 9-10 | at Penn State-Hazleton (11/30/10) |
| .786 | 11-14 | ROSEMONT COLLEGE WOMEN'S BB (1/31/11) | |
| REBOUNDS | 56 | at St. Joseph's - Bklyn (02/12/11) | |
| 46 | at Philadelphia Biblical Univ. (12/11/10) | ||
| ASSISTS | 24 | COLL. OF NOTRE DAME (1/18/11) | |
| 21 | at Penn State York (2/3/11) | ||
| STEALS | 21 | COLL. OF NOTRE DAME (1/18/11) | |
| 15 | at Penn State-Hazleton (11/30/10) | ||
| 15 | at WBND (11/17/10) | ||
| BLOCKED SHOTS | 5 | at Rosemont College Women's BB (12/17/10) | |
| 4 | at Delaware Valley College (12/20/10) | ||
| TURNOVERS | 35 | at St. Joseph's - Bklyn (02/12/11) | |
| 32 | PENN STATE ALTOONA (11/15/10) | ||
| FOULS | 23 | ARCADIA UNIV. (12/9/10) | |
| 21 | COLL. OF NOTRE DAME (1/18/11) |
| POINTS | 85 | at Eastern University (1/6/11) | |
| 81 | PENN STATE ALTOONA (11/15/10) | ||
| 80 | at Elizabethtown (01/13/11) | ||
| 78 | at Penn State Altoona (1/27/11) | ||
| 77 | at Delaware Valley College (12/20/10) | ||
| FIELD GOALS MADE | 33 | at Eastern University (1/6/11) | |
| 31 | PENN STATE ALTOONA (11/15/10) | ||
| FIELD GOAL ATTEMPTS | 83 | at St. Joseph's - Bklyn (02/12/11) | |
| 76 | at Rosemont College Women's BB (12/17/10) | ||
| FIELD GOAL PERCENTAGE | .544 | 31-57 | PENN STATE ALTOONA (11/15/10) |
| .516 | 33-64 | at Eastern University (1/6/11) | |
| 3 PT FIELD GOALS MADE | 10 | at Penn State York (2/3/11) | |
| 9 | at Elizabethtown (01/13/11) | ||
| 9 | ARCADIA UNIV. (12/9/10) | ||
| 3 PT FG ATTEMPTS | 27 | CEDAR CREST (1/29/11) | |
| 27 | at Elizabethtown (01/13/11) | ||
| 3 PT FG PERCENTAGE | .545 | 6-11 | PENN STATE ALTOONA (11/15/10) |
| .500 | 8-16 | at Valley Forge Christi (1/20/11) | |
| FREE THROWS MADE | 20 | BAPTIST BIBLE COLLEG (1/8/11) | |
| 19 | COLL. OF NOTRE DAME (1/18/11) | ||
| FREE THROW ATTEMPTS | 31 | COLL. OF NOTRE DAME (1/18/11) | |
| 27 | at St. Joseph's - Bklyn (02/12/11) | ||
| 27 | BAPTIST BIBLE COLLEG (1/8/11) | ||
| FREE THROW PERCENTAGE | .929 | 13-14 | at Elizabethtown (01/13/11) |
| .875 | 14-16 | vs Kentucky Christian (11/20/10) | |
| REBOUNDS | 54 | at Rosemont College Women's BB (12/17/10) | |
| 51 | at Delaware Valley College (12/20/10) | ||
| ASSISTS | 23 | at Delaware Valley College (12/20/10) | |
| 22 | PENN STATE ALTOONA (11/15/10) | ||
| STEALS | 22 | at St. Joseph's - Bklyn (02/12/11) | |
| 19 | at Valley Forge Christi (1/20/11) | ||
| BLOCKED SHOTS | 8 | at Delaware Valley College (12/20/10) | |
| 8 | at Rosemont College Women's BB (12/17/10) | ||
| TURNOVERS | 30 | COLL. OF NOTRE DAME (1/18/11) | |
| 27 | at Philadelphia Biblical Univ. (12/11/10) | ||
| 27 | at WBND (11/17/10) | ||
| FOULS | 27 | at Valley Forge Christi (02/26/11) | |
| 24 | at St. Joseph's - Bklyn (02/12/11) |
| POINTS | 34 | at Elizabethtown (01/13/11) | |
| 39 | at Valley Forge Christi (1/20/11) | ||
| 46 | VALLEY FORGE CHRISTI (2/16/11) | ||
| 47 | vs Cincinnati Christian (11/19/10) | ||
| 48 | at Penn State-Hazleton (11/30/10) | ||
| 48 | PHILADELPHIA BIBLICAL UNIV. (2/24/11) | ||
| FIELD GOALS MADE | 10 | at Elizabethtown (01/13/11) | |
| 14 | at Valley Forge Christi (1/20/11) | ||
| 14 | at Valley Forge Christi (02/26/11) | ||
| FIELD GOAL ATTEMPTS | 42 | MOUNT ALOYSIUS (2/7/11) | |
| 42 | at Valley Forge Christi (02/26/11) | ||
| FIELD GOAL PERCENTAGE | .222 | 10-45 | at Elizabethtown (01/13/11) |
| .266 | 17-64 | at Delaware Valley College (12/20/10) | |
| 3 PT FIELD GOALS MADE | 0 | vs Cincinnati Christian (11/19/10) | |
| 0 | PHILADELPHIA BIBLICAL UNIV. (2/24/11) | ||
| 3 PT FG ATTEMPTS | 5 | PENN STATE ALTOONA (11/15/10) | |
| 5 | vs Cincinnati Christian (11/19/10) | ||
| 5 | at TC (12-2-10) | ||
| 3 PT FG PERCENTAGE | .000 | 0-5 | vs Cincinnati Christian (11/19/10) |
| .000 | 0-8 | PHILADELPHIA BIBLICAL UNIV. (2/24/11) | |
| FREE THROWS MADE | 7 | at Penn State York (2/3/11) | |
| 8 | PHILADELPHIA BIBLICAL UNIV. (1/11/11) | ||
| FREE THROW ATTEMPTS | 10 | at Penn State-Hazleton (11/30/10) | |
| 12 | BRYN MAWR (1/22/11) | ||
| FREE THROW PERCENTAGE | .500 | 12-24 | at Eastern University (1/6/11) |
| .517 | 15-29 | vs Cincinnati Christian (11/19/10) | |
| REBOUNDS | 24 | at Eastern University (1/6/11) | |
| 26 | BRYN MAWR (1/22/11) | ||
| ASSISTS | 5 | at Valley Forge Christi (1/20/11) | |
| 6 | at Penn State-Hazleton (11/30/10) | ||
| 6 | at TC (12-2-10) | ||
| STEALS | 4 | PENN STATE ALTOONA (11/15/10) | |
| 4 | vs Cincinnati Christian (11/19/10) | ||
| 4 | VALLEY FORGE CHRISTI (2/16/11) | ||
| BLOCKED SHOTS | 0 | at WBND (11/17/10) | |
| 0 | at Penn State-Hazleton (11/30/10) | ||
| 0 | vs Kentucky Christian (11/20/10) | ||
| 0 | at TC (12-2-10) | ||
| 0 | at Eastern University (1/6/11) | ||
| 0 | at Valley Forge Christi (1/20/11) | ||
| 0 | at Penn State Altoona (1/27/11) | ||
| TURNOVERS | 9 | at Penn State York (2/3/11) | |
| 14 | BRYN MAWR (1/22/11) | ||
| FOULS | 7 | at Elizabethtown (01/13/11) | |
| 9 | at Penn State York (2/3/11) |
| POINTS | 35 | PHILADELPHIA BIBLICAL UNIV. (1/11/11) | |
| 40 | COLL. OF NOTRE DAME (1/18/11) | ||
| 41 | at Philadelphia Biblical Univ. (12/11/10) | ||
| 45 | PHILADELPHIA BIBLICAL UNIV. (2/24/11) | ||
| 46 | BRYN MAWR (1/22/11) | ||
| FIELD GOALS MADE | 10 | COLL. OF NOTRE DAME (1/18/11) | |
| 14 | PHILADELPHIA BIBLICAL UNIV. (1/11/11) | ||
| FIELD GOAL ATTEMPTS | 47 | COLL. OF NOTRE DAME (1/18/11) | |
| 48 | at Penn State-Hazleton (11/30/10) | ||
| FIELD GOAL PERCENTAGE | .213 | 10-47 | COLL. OF NOTRE DAME (1/18/11) |
| .222 | 14-63 | PHILADELPHIA BIBLICAL UNIV. (1/11/11) | |
| 3 PT FIELD GOALS MADE | 1 | COLL. OF NOTRE DAME (1/18/11) | |
| 2 | at TC (12-2-10) | ||
| 2 | PHILADELPHIA BIBLICAL UNIV. (1/11/11) | ||
| 2 | at St. Joseph's - Bklyn (02/12/11) | ||
| 3 PT FG ATTEMPTS | 8 | COLL. OF NOTRE DAME (1/18/11) | |
| 10 | ROSEMONT COLLEGE WOMEN'S BB (1/31/11) | ||
| 3 PT FG PERCENTAGE | .100 | 2-20 | PHILADELPHIA BIBLICAL UNIV. (1/11/11) |
| .105 | 2-19 | at St. Joseph's - Bklyn (02/12/11) | |
| FREE THROWS MADE | 3 | at Penn State York (2/3/11) | |
| 4 | at Philadelphia Biblical Univ. (12/11/10) | ||
| FREE THROW ATTEMPTS | 8 | at Philadelphia Biblical Univ. (12/11/10) | |
| 8 | PHILADELPHIA BIBLICAL UNIV. (1/11/11) | ||
| 8 | CEDAR CREST (1/29/11) | ||
| FREE THROW PERCENTAGE | .250 | 3-12 | at Penn State York (2/3/11) |
| .455 | 5-11 | at Penn State-Hazleton (11/30/10) | |
| REBOUNDS | 28 | PENN STATE ALTOONA (11/15/10) | |
| 30 | PHILADELPHIA BIBLICAL UNIV. (2/24/11) | ||
| ASSISTS | 4 | COLL. OF NOTRE DAME (1/18/11) | |
| 6 | PHILADELPHIA BIBLICAL UNIV. (1/11/11) | ||
| STEALS | 3 | at WBND (11/17/10) | |
| 3 | at Penn State York (2/3/11) | ||
| BLOCKED SHOTS | 0 | PENN STATE ALTOONA (11/15/10) | |
| 0 | at TC (12-2-10) | ||
| 0 | at Philadelphia Biblical Univ. (12/11/10) | ||
| TURNOVERS | 11 | ARCADIA UNIV. (12/9/10) | |
| 12 | at Valley Forge Christi (1/20/11) | ||
| 12 | CEDAR CREST (1/29/11) | ||
| FOULS | 10 | at Penn State-Hazleton (11/30/10) | |
| 11 | ROSEMONT COLLEGE WOMEN'S BB (1/31/11) |
Player High/Low Analysis |
| Points....................... | 26 | Heliger, Lauren at Rosemont College Women's BB (12/17/10) | |
| 25 | Heliger, Lauren at Valley Forge Christi (02/26/11) | ||
| 24 | Heliger, Lauren at Penn State-Hazleton (11/30/10) | ||
| 21 | McClaine, Lacy at Penn State York (2/3/11) | ||
| 21 | Heliger, Lauren vs Cedar Crest (1/29/11) | ||
| Field Goals Made............. | 11 | Heliger, Lauren at Penn State-Hazleton (11/30/10) | |
| 10 | Heliger, Lauren at Rosemont College Women's BB (12/17/10) | ||
| Field Goal Att............... | 21 | Heliger, Lauren at Penn State-Hazleton (11/30/10) | |
| 20 | Heliger, Lauren vs Valley Forge Christi (2/16/11) | ||
| FG Pct (min 5 made).......... | .750 | 6-8 | Lloyd, Emily vs Cedar Crest (1/29/11) |
| .750 | 6-8 | Heliger, Lauren at TC (12-2-10) | |
| 3-Point FG Made.............. | 5 | McClaine, Lacy at Penn State York (2/3/11) | |
| 5 | McClaine, Lacy vs Trinity Washington (1/24/11) | ||
| 5 | McClaine, Lacy vs Coll. of Notre Dame (1/18/11) | ||
| 3-Point FG Att............... | 10 | McClaine, Lacy at Penn State York (2/3/11) | |
| 9 | McClaine, Lacy vs Philadelphia Biblical Univ. (1/11/11) | ||
| 9 | McClaine, Lacy vs Baptist Bible Colleg (1/8/11) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | McClaine, Lacy vs Mount Aloysius (2/7/11) |
| 1.000 | 3-3 | Karschner, Nicole vs Coll. of Notre Dame (1/18/11) | |
| 1.000 | 2-2 | Heliger, Lauren at Valley Forge Christi (02/26/11) | |
| Free Throws Made............. | 8 | McClaine, Lacy at Elizabethtown (01/13/11) | |
| 7 | Karschner, Nicole at Valley Forge Christi (02/26/11) | ||
| 7 | Heliger, Lauren at Valley Forge Christi (02/26/11) | ||
| 7 | McClaine, Lacy at Rosemont College Women's BB (12/17/10) | ||
| 7 | Becker, Brittney vs Cincinnati Christian (11/19/10) | ||
| 7 | McClaine, Lacy vs Penn State Altoona (11/15/10) | ||
| Free Throw Att............... | 11 | Karschner, Nicole vs Philadelphia Biblical Univ. (2/24/11) | |
| 10 | Lloyd, Emily at St. Joseph's - Bklyn (02/12/11) | ||
| 10 | Becker, Brittney vs Cincinnati Christian (11/19/10) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | McClaine, Lacy at Elizabethtown (01/13/11) |
| 1.000 | 6-6 | Clemenson, Vanessa at Penn State-Hazleton (11/30/10) | |
| 1.000 | 5-5 | McClaine, Lacy at TC (12-2-10) | |
| 1.000 | 4-4 | Clemenson, Vanessa vs Philadelphia Biblical Univ. (2/24/11) | |
| 1.000 | 4-4 | Karschner, Nicole vs Rosemont College Women's BB (1/31/11) | |
| 1.000 | 4-4 | Karschner, Nicole at Penn State Altoona (1/27/11) | |
| 1.000 | 3-3 | Clemenson, Vanessa vs Coll. of Notre Dame (1/18/11) | |
| 1.000 | 3-3 | Heliger, Lauren at Rosemont College Women's BB (12/17/10) | |
| 1.000 | 3-3 | Lloyd, Emily at Philadelphia Biblical Univ. (12/11/10) | |
| 1.000 | 3-3 | Becker, Brittney vs Kentucky Christian (11/20/10) | |
| Rebounds..................... | 15 | Karschner, Nicole at Delaware Valley College (12/20/10) | |
| 13 | Lloyd, Emily at Penn State Altoona (1/27/11) | ||
| 13 | Clemenson, Vanessa vs Arcadia Univ. (12/9/10) | ||
| 13 | Karschner, Nicole at Penn State-Hazleton (11/30/10) | ||
| Assists...................... | 9 | Heliger, Lauren vs Coll. of Notre Dame (1/18/11) | |
| 6 | Heliger, Lauren at Penn State York (2/3/11) | ||
| Steals....................... | 6 | Heliger, Lauren at Penn State-Hazleton (11/30/10) | |
| 5 | Heliger, Lauren vs Coll. of Notre Dame (1/18/11) | ||
| Blocked Shots................ | 2 | Lloyd, Emily vs Mount Aloysius (2/7/11) | |
| 2 | Karschner, Nicole vs Rosemont College Women's BB (1/31/11) | ||
| 2 | Lloyd, Emily vs Cedar Crest (1/29/11) | ||
| 2 | Clemenson, Vanessa vs Bryn Mawr (1/22/11) | ||
| 2 | Clemenson, Vanessa at Delaware Valley College (12/20/10) | ||
| 2 | Karschner, Nicole at Delaware Valley College (12/20/10) | ||
| 2 | McClaine, Lacy at Rosemont College Women's BB (12/17/10) | ||
| 2 | Karschner, Nicole at Philadelphia Biblical Univ. (12/11/10) | ||
| 2 | Karschner, Nicole vs Arcadia Univ. (12/9/10) | ||
| Turnovers.................... | 9 | Heliger, Lauren vs Mount Aloysius (2/7/11) | |
| 8 | Clemenson, Vanessa at Valley Forge Christi (02/26/11) | ||
| 8 | McClaine, Lacy at St. Joseph's - Bklyn (02/12/11) | ||
| 8 | Karschner, Nicole at St. Joseph's - Bklyn (02/12/11) | ||
| 8 | Heliger, Lauren at Valley Forge Christi (1/20/11) | ||
| 8 | Karschner, Nicole vs Penn State Altoona (11/15/10) | ||
| 8 | Wilson, Brooklyn vs Penn State Altoona (11/15/10) | ||
| Fouls........................ | 5 | Heliger, Lauren vs Mount Aloysius (2/7/11) | |
| 5 | Karschner, Nicole at Penn State Altoona (1/27/11) | ||
| 5 | Karschner, Nicole at Eastern University (1/6/11) | ||
| 5 | Heliger, Lauren vs Cincinnati Christian (11/19/10) |
| Points....................... | 29 | Shante Jones at Eastern University (1/6/11) | |
| 26 | Sunderhaus, Lizzy vs Cedar Crest (1/29/11) | ||
| 26 | Hodupp, Laura vs Baptist Bible Colleg (1/8/11) | ||
| 24 | Chapman Marissa at Penn State Altoona (1/27/11) | ||
| 23 | Montecchio, Ashley at Rosemont College Women's BB (12/17/10) | ||
| 23 | Christine Taylor vs Arcadia Univ. (12/9/10) | ||
| Field Goals Made............. | 12 | Shante Jones at Eastern University (1/6/11) | |
| 11 | Sunderhaus, Lizzy vs Cedar Crest (1/29/11) | ||
| Field Goal Att............... | 25 | Wallower, Leann vs Cedar Crest (1/29/11) | |
| 23 | McQuillan, Ashley at St. Joseph's - Bklyn (02/12/11) | ||
| 23 | Montecchio, Ashley at Rosemont College Women's BB (12/17/10) | ||
| FG Pct (min 5 made).......... | .857 | 12-14 | Shante Jones at Eastern University (1/6/11) |
| .800 | 8-10 | Kaity Snyder at Elizabethtown (01/13/11) | |
| 3-Point FG Made.............. | 5 | Christine Taylor vs Arcadia Univ. (12/9/10) | |
| 4 | Herron, Careth vs Philadelphia Biblical Univ. (2/24/11) | ||
| 4 | Maruca Ali vs Mount Aloysius (2/7/11) | ||
| 4 | Hoffman, Laura at Penn State York (2/3/11) | ||
| 4 | Chapman Marissa at Penn State Altoona (1/27/11) | ||
| 4 | Godwin, Morgan at Valley Forge Christi (1/20/11) | ||
| 3-Point FG Att............... | 10 | Christine Taylor vs Arcadia Univ. (12/9/10) | |
| 9 | Montecchio, Ashley at Rosemont College Women's BB (12/17/10) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Godwin, Morgan at Valley Forge Christi (1/20/11) |
| 1.000 | 3-3 | Kelly Donohue vs Arcadia Univ. (12/9/10) | |
| 1.000 | 2-2 | Woodall, Talaya at Valley Forge Christi (02/26/11) | |
| 1.000 | 2-2 | Ball, Amanda at Penn State York (2/3/11) | |
| Free Throws Made............. | 13 | Doran, Janine at St. Joseph's - Bklyn (02/12/11) | |
| 11 | Hodupp, Laura vs Baptist Bible Colleg (1/8/11) | ||
| Free Throw Att............... | 18 | Doran, Janine at St. Joseph's - Bklyn (02/12/11) | |
| 16 | Hodupp, Laura vs Baptist Bible Colleg (1/8/11) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | Kelly Sauerzopf at Elizabethtown (01/13/11) |
| 1.000 | 4-4 | Sunderhaus, Lizzy vs Cedar Crest (1/29/11) | |
| 1.000 | 3-3 | Bargfeldt, Kelly vs Baptist Bible Colleg (1/8/11) | |
| 1.000 | 3-3 | Nardozza Janelle vs Penn State Altoona (11/15/10) | |
| Rebounds..................... | 21 | Montecchio, Ashley at Rosemont College Women's BB (12/17/10) | |
| 19 | Scott, India vs Coll. of Notre Dame (1/18/11) | ||
| Assists...................... | 10 | Angie Adams vs Arcadia Univ. (12/9/10) | |
| 8 | Nardozza Janelle at Penn State Altoona (1/27/11) | ||
| Steals....................... | 7 | Doran, Janine at St. Joseph's - Bklyn (02/12/11) | |
| 6 | McQuillan, Ashley at St. Joseph's - Bklyn (02/12/11) | ||
| 6 | Morgan, Taylor at Rosemont College Women's BB (12/17/10) | ||
| 6 | Herron, Careth at Philadelphia Biblical Univ. (12/11/10) | ||
| 6 | Nardozza Janelle vs Penn State Altoona (11/15/10) | ||
| Blocked Shots................ | 7 | Emily Soper at Delaware Valley College (12/20/10) | |
| 4 | Montecchio, Ashley vs Rosemont College Women's BB (1/31/11) | ||
| 4 | Sunderhaus, Lizzy vs Cedar Crest (1/29/11) | ||
| 4 | Samantha Weaver at Eastern University (1/6/11) | ||
| 4 | Montecchio, Ashley at Rosemont College Women's BB (12/17/10) | ||
| Turnovers.................... | 9 | Lindsey Darvin vs Bryn Mawr (1/22/11) | |
| 9 | Scott, India vs Coll. of Notre Dame (1/18/11) | ||
| 9 | Brenner, Amanda at WBND (11/17/10) | ||
| Fouls........................ | 5 | Antolic, Kaitlyn at Valley Forge Christi (02/26/11) | |
| 5 | Keagy Kaylee vs Mount Aloysius (2/7/11) | ||
| 5 | Subrizi, Catherine vs Coll. of Notre Dame (1/18/11) | ||
| 5 | Erika Kinney at Eastern University (1/6/11) | ||
| 5 | Boyle, Karen at Rosemont College Women's BB (12/17/10) | ||
| 5 | Charity Blackwell at TC (12-2-10) | ||
| 5 | Flick Olivia vs Penn State Altoona (11/15/10) |