Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Clemenson, Vanessa | f | 6-10 | 0-0 | 2-3 | 9-0 | 9 | 2 | 14 | 1 | 2 | 1 | 2 | 21 |
| 20 | Karschner, Nicole | f | 2-10 | 1-2 | 0-0 | 2-4 | 6 | 2 | 5 | 0 | 7 | 2 | 1 | 34 |
| 12 | Wilson, Brooklyn | g | 2-6 | 0-1 | 0-0 | 0-3 | 3 | 3 | 4 | 2 | 1 | 0 | 2 | 30 |
| 13 | McClaine, Lacy | g | 2-10 | 1-6 | 3-4 | 0-3 | 3 | 0 | 8 | 1 | 2 | 0 | 1 | 28 |
| 25 | Heliger, Lauren | g | 6-14 | 1-1 | 3-4 | 0-7 | 7 | 0 | 16 | 2 | 2 | 0 | 2 | 33 |
| 02 | Farnham, Kate | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 |
| 04 | Hackman, Janelle | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 05 | Becker, Brittney | - | 0-2 | 0-0 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 17 |
| 15 | Martz, Emily | - | 0-0 | 0-0 | 2-2 | 2-1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 5 |
| 33 | Lloyd, Emily | - | 4-9 | 0-0 | 3-3 | 6-4 | 10 | 3 | 11 | 0 | 1 | 0 | 3 | 21 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 23-63 | 3-10 | 14-18 | 20-26 | 46 | 13 | 63 | 7 | 19 | 3 | 13 | 200 | |
| 36.5% | 30.0% | 77.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-34 | 3-6 | 4-4 | |||||||||||
| 35.3% | 50.0% | 100 % | ||||||||||||
| 2nd Half: | 11-29 | 0-4 | 10-14 | |||||||||||
| 37.9% | 0.0% | 71.4% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | McCardle, Hannah | f | 2-5 | 0-1 | 0-0 | 5-3 | 8 | 4 | 4 | 1 | 3 | 0 | 0 | 25 |
| 24 | Bradley-Wilson, Dani | f | 7-17 | 0-0 | 3-5 | 9-6 | 15 | 2 | 17 | 0 | 3 | 0 | 1 | 36 |
| 11 | Weber, Haley | g | 3-12 | 3-5 | 0-1 | 1-2 | 3 | 3 | 9 | 0 | 5 | 0 | 2 | 38 |
| 13 | Poole, Sara | g | 1-8 | 0-5 | 0-0 | 0-2 | 2 | 3 | 2 | 3 | 6 | 0 | 2 | 39 |
| 22 | Herron, Careth | g | 2-12 | 0-1 | 0-0 | 2-5 | 7 | 4 | 4 | 3 | 4 | 0 | 6 | 30 |
| 03 | Berrios, Nancy | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 9 |
| 15 | Munro, Tara | - | 0-1 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| 21 | Beckley, Faith | - | 1-4 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 18 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 17-61 | 3-12 | 4-8 | 19-20 | 39 | 18 | 41 | 8 | 27 | 0 | 11 | 200 | |
| 27.9% | 25.0% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-31 | 2-6 | 0-0 | |||||||||||
| 25.8% | 33.3% | 0.0% | ||||||||||||
| 2nd Half: | 9-30 | 1-6 | 4-8 | |||||||||||
| 30.0% | 16.7% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Lancaster Bible Coll | 31 | 32 | 63 | Record: (3-5) |
| Philadelphia Biblical Univ. | 18 | 23 | 41 | Record: (1-8) |
|
Officials: Gary Williams; Lori East; Larry Griffin
Technical fouls: Lancaster Bible Coll-None. Philadelphia Biblical Univ.-None. Attendance: 79 |
Play-by-Play |
| 19:36 | PBWB | GOOD! 3 PTR by Weber, Haley | PBWB 3 - LBCW 0 | (PBWB by 3) |
| ASSIST by McCardle, Hannah | ||||
| 19:18 | LBCW | TURNOVR by Karschner, Nicole | ||
| 19:13 | PBWB | STEAL by Herron, Careth | ||
| 19:03 | PBWB | MISSED JUMPER by Bradley-Wilson, Dani | ||
| REBOUND (DEF) by Karschner, Nicole | ||||
| 18:32 | LBCW | TURNOVR by Wilson, Brooklyn | ||
| 18:31 | PBWB | STEAL by Herron, Careth | ||
| 18:27 | PBWB | MISSED JUMPER by Poole, Sara | ||
| REBOUND (DEF) by Wilson, Brooklyn | ||||
| 18:19 | LBCW | GOOD! JUMPER by Karschner, Nicole | PBWB 3 - LBCW 2 | (PBWB by 1) |
| ASSIST by Clemenson, Vanessa | ||||
| 17:57 | PBWB | GOOD! 3 PTR by Weber, Haley | PBWB 6 - LBCW 2 | (PBWB by 4) |
| ASSIST by Herron, Careth | ||||
| 17:38 | LBCW | GOOD! 3 PTR by Heliger, Lauren | PBWB 6 - LBCW 5 | (PBWB by 1) |
| ASSIST by McClaine, Lacy | ||||
| 17:14 | PBWB | MISSED JUMPER by Herron, Careth | ||
| REBOUND (OFF) by Bradley-Wilson, Dani | ||||
| 17:09 | PBWB | MISSED JUMPER by Bradley-Wilson, Dani | ||
| REBOUND (OFF) by Bradley-Wilson, Dani | ||||
| 17:07 | PBWB | MISSED JUMPER by Bradley-Wilson, Dani | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:53 | LBCW | MISSED JUMPER by Wilson, Brooklyn | ||
| REBOUND (OFF) by Clemenson, Vanessa | ||||
| 16:46 | LBCW | MISSED JUMPER by Clemenson, Vanessa | ||
| REBOUND (DEF) by Bradley-Wilson, Dani | ||||
| 16:35 | PBWB | MISSED JUMPER by Bradley-Wilson, Dani | ||
| 16:35 | LBCW | BLOCK by Clemenson, Vanessa | ||
| REBOUND (OFF) by Bradley-Wilson, Dani | ||||
| 16:28 | PBWB | MISSED JUMPER by Bradley-Wilson, Dani | ||
| REBOUND (DEF) by Karschner, Nicole | ||||
| 16:22 | LBCW | TURNOVR by McClaine, Lacy | ||
| 16:21 | PBWB | STEAL by Bradley-Wilson, Dani | ||
| 16:07 | PBWB | TURNOVR by Weber, Haley | ||
| 16:07 | LBCW | STEAL by Heliger, Lauren | ||
| 16:01 | LBCW | MISSED JUMPER by Heliger, Lauren | ||
| REBOUND (DEF) by Weber, Haley | ||||
| 15:44 | PBWB | MISSED 3 PTR by Poole, Sara | ||
| REBOUND (DEF) by McClaine, Lacy | ||||
| 15:33 | LBCW | MISSED 3 PTR by McClaine, Lacy | ||
| REBOUND (OFF) by Clemenson, Vanessa | ||||
| 15:28 | LBCW | MISSED JUMPER by Karschner, Nicole | ||
| REBOUND (OFF) by Clemenson, Vanessa | ||||
| 15:19 | LBCW | TURNOVR by Clemenson, Vanessa | ||
| 15:19 | PBWB | STEAL by Herron, Careth | ||
| 15:00 | LBCW | FOUL by Lloyd, Emily | ||
| 14:59 | PBWB | GOOD! JUMPER by McCardle, Hannah | PBWB 8 - LBCW 5 | (PBWB by 3) |
| 14:38 | LBCW | GOOD! 3 PTR by Karschner, Nicole | PBWB 8 - LBCW 8 | Tied |
| ASSIST by Becker, Brittney | ||||
| 14:19 | PBWB | MISSED 3 PTR by Weber, Haley | ||
| REBOUND (DEF) by Karschner, Nicole | ||||
| 14:10 | LBCW | MISSED JUMPER by Becker, Brittney | ||
| REBOUND (OFF) by Lloyd, Emily | ||||
| 14:05 | PBWB | FOUL by McCardle, Hannah | ||
| 14:05 | LBCW | GOOD! FT SHOT by Lloyd, Emily | LBCW 9 - PBWB 8 | (LBCW by 1) |
| 14:05 | LBCW | GOOD! FT SHOT by Lloyd, Emily | LBCW 10 - PBWB 8 | (LBCW by 2) |
| 13:55 | PBWB | MISSED JUMPER by Herron, Careth | ||
| 13:55 | LBCW | BLOCK by Karschner, Nicole | ||
| REBOUND (DEF) by Lloyd, Emily | ||||
| 13:50 | LBCW | TURNOVR by Lloyd, Emily | ||
| 13:48 | PBWB | STEAL by Herron, Careth | ||
| 13:39 | PBWB | MISSED JUMPER by Beckley, Faith | ||
| REBOUND (OFF) by Weber, Haley | ||||
| 13:32 | PBWB | GOOD! JUMPER by Bradley-Wilson, Dani | PBWB 10 - LBCW 10 | Tied |
| ASSIST by Poole, Sara | ||||
| 13:17 | LBCW | MISSED JUMPER by Heliger, Lauren | ||
| REBOUND (OFF) by Lloyd, Emily | ||||
| 13:14 | LBCW | MISSED JUMPER by Lloyd, Emily | ||
| REBOUND (DEF) by Bradley-Wilson, Dani | ||||
| 12:48 | PBWB | GOOD! JUMPER by Bradley-Wilson, Dani | PBWB 12 - LBCW 10 | (PBWB by 2) |
| 12:27 | LBCW | MISSED JUMPER by Heliger, Lauren | ||
| REBOUND (OFF) by Lloyd, Emily | ||||
| 12:22 | LBCW | GOOD! JUMPER by Lloyd, Emily | PBWB 12 - LBCW 12 | Tied |
| 12:03 | PBWB | TURNOVR by Beckley, Faith | ||
| 11:45 | LBCW | MISSED 3 PTR by McClaine, Lacy | ||
| REBOUND (DEF) by Herron, Careth | ||||
| 11:23 | PBWB | GOOD! JUMPER by Herron, Careth | PBWB 14 - LBCW 12 | (PBWB by 2) |
| 11:01 | LBCW | MISSED JUMPER by Lloyd, Emily | ||
| REBOUND (OFF) by Martz, Emily | ||||
| 10:57 | PBWB | FOUL by Herron, Careth | ||
| 10:57 | LBCW | GOOD! FT SHOT by Martz, Emily | PBWB 14 - LBCW 13 | (PBWB by 1) |
| 10:57 | LBCW | GOOD! FT SHOT by Martz, Emily | PBWB 14 - LBCW 14 | Tied |
| 10:42 | PBWB | TIMEOUT 30sec | ||
| 10:37 | PBWB | MISSED JUMPER by Weber, Haley | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:27 | LBCW | MISSED JUMPER by Karschner, Nicole | ||
| REBOUND (DEF) by Berrios, Nancy | ||||
| 10:04 | PBWB | TURNOVR by Poole, Sara | ||
| 09:46 | PBWB | FOUL by Beckley, Faith | ||
| 09:44 | LBCW | MISSED 3 PTR by Karschner, Nicole | ||
| REBOUND (DEF) by McCardle, Hannah | ||||
| 09:21 | PBWB | TURNOVR by Weber, Haley | ||
| 09:17 | LBCW | STEAL by Becker, Brittney | ||
| 09:12 | PBWB | FOUL by McCardle, Hannah | ||
| 09:11 | LBCW | MISSED JUMPER by Karschner, Nicole | ||
| REBOUND (OFF) by Clemenson, Vanessa | ||||
| 09:08 | LBCW | GOOD! JUMPER by Clemenson, Vanessa | LBCW 16 - PBWB 14 | (LBCW by 2) |
| 08:46 | PBWB | MISSED JUMPER by Herron, Careth | ||
| REBOUND (DEF) by Heliger, Lauren | ||||
| 08:25 | LBCW | MISSED JUMPER by Heliger, Lauren | ||
| REBOUND (DEF) by Poole, Sara | ||||
| 08:12 | PBWB | MISSED JUMPER by Bradley-Wilson, Dani | ||
| REBOUND (DEF) by Heliger, Lauren | ||||
| 08:00 | LBCW | MISSED JUMPER by Clemenson, Vanessa | ||
| REBOUND (DEF) by Herron, Careth | ||||
| 07:46 | PBWB | MISSED JUMPER by Weber, Haley | ||
| REBOUND (DEF) by Wilson, Brooklyn | ||||
| 07:37 | LBCW | GOOD! 3 PTR by McClaine, Lacy | LBCW 19 - PBWB 14 | (LBCW by 5) |
| ASSIST by Wilson, Brooklyn | ||||
| 07:22 | PBWB | TURNOVR by Poole, Sara | ||
| 07:09 | LBCW | GOOD! JUMPER by Heliger, Lauren | LBCW 21 - PBWB 14 | (LBCW by 7) |
| ASSIST by Wilson, Brooklyn | ||||
| 06:55 | LBCW | FOUL by Lloyd, Emily | ||
| 06:54 | PBWB | TURNOVR by Herron, Careth | ||
| 06:39 | LBCW | GOOD! JUMPER by McClaine, Lacy | LBCW 23 - PBWB 14 | (LBCW by 9) |
| 06:34 | PBWB | TIMEOUT TEAM | ||
| 06:14 | LBCW | FOUL by Farnham, Kate | ||
| 06:10 | PBWB | MISSED JUMPER by Munro, Tara | ||
| REBOUND (DEF) by Lloyd, Emily | ||||
| 05:52 | PBWB | FOUL by Poole, Sara | ||
| 05:41 | LBCW | MISSED JUMPER by Wilson, Brooklyn | ||
| REBOUND (DEF) by Bradley-Wilson, Dani | ||||
| 05:08 | PBWB | MISSED 3 PTR by Herron, Careth | ||
| REBOUND (DEF) by Heliger, Lauren | ||||
| 05:02 | LBCW | GOOD! JUMPER by Clemenson, Vanessa | LBCW 25 - PBWB 14 | (LBCW by 11) |
| ASSIST by Heliger, Lauren | ||||
| 04:47 | PBWB | TURNOVR by Weber, Haley | ||
| 04:46 | LBCW | STEAL by Clemenson, Vanessa | ||
| 04:42 | LBCW | TURNOVR by Heliger, Lauren | ||
| 04:40 | PBWB | STEAL by Weber, Haley | ||
| 04:31 | PBWB | GOOD! JUMPER by Bradley-Wilson, Dani | LBCW 25 - PBWB 16 | (LBCW by 9) |
| ASSIST by Herron, Careth | ||||
| 04:10 | LBCW | MISSED JUMPER by Wilson, Brooklyn | ||
| REBOUND (DEF) by Herron, Careth | ||||
| 03:38 | PBWB | MISSED JUMPER by Bradley-Wilson, Dani | ||
| REBOUND (DEF) by Heliger, Lauren | ||||
| 03:24 | LBCW | MISSED JUMPER by Clemenson, Vanessa | ||
| REBOUND (DEF) by Bradley-Wilson, Dani | ||||
| 03:06 | LBCW | FOUL by Wilson, Brooklyn | ||
| 03:05 | PBWB | TURNOVR by McCardle, Hannah | ||
| 02:54 | LBCW | FOUL by Karschner, Nicole | ||
| 02:54 | LBCW | TURNOVR by Karschner, Nicole | ||
| 02:43 | PBWB | TURNOVR by Poole, Sara | ||
| 02:42 | LBCW | STEAL by Clemenson, Vanessa | ||
| 02:34 | LBCW | GOOD! JUMPER by Heliger, Lauren | LBCW 27 - PBWB 16 | (LBCW by 11) |
| 02:09 | PBWB | MISSED JUMPER by Weber, Haley | ||
| REBOUND (OFF) by McCardle, Hannah | ||||
| 02:01 | PBWB | MISSED JUMPER by Weber, Haley | ||
| 02:01 | LBCW | BLOCK by Karschner, Nicole | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:56 | PBWB | MISSED JUMPER by McCardle, Hannah | ||
| REBOUND (DEF) by Heliger, Lauren | ||||
| 01:55 | LBCW | TURNOVR by Karschner, Nicole | ||
| 01:33 | PBWB | MISSED 3 PTR by Poole, Sara | ||
| 01:29 | LBCW | MISSED JUMPER by McClaine, Lacy | ||
| 01:22 | PBWB | MISSED JUMPER by Poole, Sara | ||
| REBOUND (OFF) by McCardle, Hannah | ||||
| 01:11 | PBWB | GOOD! JUMPER by McCardle, Hannah | LBCW 27 - PBWB 18 | (LBCW by 9) |
| 01:06 | LBCW | MISSED JUMPER by Becker, Brittney | ||
| REBOUND (OFF) by Clemenson, Vanessa | ||||
| 01:03 | LBCW | GOOD! JUMPER by Clemenson, Vanessa | LBCW 29 - PBWB 18 | (LBCW by 11) |
| 00:39 | PBWB | TURNOVR by Weber, Haley | ||
| 00:38 | LBCW | STEAL by Becker, Brittney | ||
| 00:33 | LBCW | MISSED JUMPER by Karschner, Nicole | ||
| REBOUND (DEF) by Bradley-Wilson, Dani | ||||
| 00:27 | PBWB | TURNOVR by Bradley-Wilson, Dani | ||
| 00:15 | PBWB | FOUL by Bradley-Wilson, Dani | ||
| 00:03 | LBCW | GOOD! JUMPER by Clemenson, Vanessa | LBCW 31 - PBWB 18 | (LBCW by 13) |
| ASSIST by Karschner, Nicole |
| 19:49 | PBWB | MISSED 3 PTR by Poole, Sara | LBCW 31 - PBWB 18 | (LBCW by 13) |
| REBOUND (OFF) by McCardle, Hannah | ||||
| 19:45 | PBWB | TURNOVR by McCardle, Hannah | ||
| 19:45 | PBWB | FOUL by McCardle, Hannah | ||
| 19:27 | PBWB | FOUL by Herron, Careth | ||
| 19:27 | LBCW | MISSED FT SHOT by McClaine, Lacy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:27 | LBCW | GOOD! FT SHOT by McClaine, Lacy | LBCW 32 - PBWB 18 | (LBCW by 14) |
| 19:02 | PBWB | MISSED 3 PTR by Weber, Haley | ||
| REBOUND (DEF) by Heliger, Lauren | ||||
| 18:54 | LBCW | GOOD! JUMPER by Wilson, Brooklyn | LBCW 34 - PBWB 18 | (LBCW by 16) |
| 18:37 | PBWB | MISSED JUMPER by Herron, Careth | ||
| 18:33 | PBWB | MISSED JUMPER by Herron, Careth | ||
| REBOUND (OFF) by Bradley-Wilson, Dani | ||||
| 18:26 | LBCW | FOUL by Wilson, Brooklyn | ||
| 18:26 | PBWB | MISSED FT SHOT by Bradley-Wilson, Dani | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:26 | PBWB | MISSED FT SHOT by Bradley-Wilson, Dani | ||
| REBOUND (DEF) by Wilson, Brooklyn | ||||
| 18:17 | LBCW | TURNOVR by Heliger, Lauren | ||
| 18:06 | PBWB | MISSED JUMPER by Herron, Careth | ||
| REBOUND (OFF) by Herron, Careth | ||||
| 18:02 | PBWB | GOOD! JUMPER by Herron, Careth | LBCW 34 - PBWB 20 | (LBCW by 14) |
| 17:51 | LBCW | MISSED JUMPER by Karschner, Nicole | ||
| REBOUND (OFF) by Karschner, Nicole | ||||
| 17:46 | LBCW | MISSED JUMPER by Clemenson, Vanessa | ||
| REBOUND (DEF) by Poole, Sara | ||||
| 17:27 | PBWB | MISSED JUMPER by Bradley-Wilson, Dani | ||
| REBOUND (DEF) by Karschner, Nicole | ||||
| 17:01 | LBCW | MISSED 3 PTR by McClaine, Lacy | ||
| REBOUND (OFF) by Clemenson, Vanessa | ||||
| 16:57 | LBCW | GOOD! JUMPER by Clemenson, Vanessa | LBCW 36 - PBWB 20 | (LBCW by 16) |
| 16:38 | PBWB | MISSED JUMPER by Bradley-Wilson, Dani | ||
| REBOUND (OFF) by Bradley-Wilson, Dani | ||||
| 16:36 | PBWB | GOOD! JUMPER by Bradley-Wilson, Dani | LBCW 36 - PBWB 22 | (LBCW by 14) |
| 16:23 | PBWB | FOUL by Poole, Sara | ||
| 16:23 | PBWB | TIMEOUT TEAM | ||
| 16:04 | LBCW | MISSED 3 PTR by Wilson, Brooklyn | ||
| REBOUND (DEF) by Herron, Careth | ||||
| 15:42 | PBWB | TURNOVR by Herron, Careth | ||
| 15:41 | LBCW | STEAL by Karschner, Nicole | ||
| 15:29 | LBCW | TURNOVR by Karschner, Nicole | ||
| 15:26 | PBWB | STEAL by Bradley-Wilson, Dani | ||
| 15:23 | PBWB | STEAL by Poole, Sara | ||
| 15:20 | PBWB | TURNOVR by Weber, Haley | ||
| 15:20 | LBCW | STEAL by McClaine, Lacy | ||
| 15:20 | PBWB | FOUL by Weber, Haley | ||
| 15:20 | LBCW | GOOD! FT SHOT by McClaine, Lacy | LBCW 37 - PBWB 22 | (LBCW by 15) |
| 15:20 | LBCW | GOOD! FT SHOT by McClaine, Lacy | LBCW 38 - PBWB 22 | (LBCW by 16) |
| 15:16 | PBWB | TURNOVR by Poole, Sara | ||
| 15:15 | LBCW | STEAL by Heliger, Lauren | ||
| 15:13 | LBCW | GOOD! JUMPER by Heliger, Lauren | LBCW 40 - PBWB 22 | (LBCW by 18) |
| 14:57 | PBWB | MISSED JUMPER by Beckley, Faith | ||
| REBOUND (OFF) by McCardle, Hannah | ||||
| 14:48 | PBWB | FOUL by Beckley, Faith | ||
| 14:48 | PBWB | TURNOVR by Beckley, Faith | ||
| 14:32 | LBCW | TURNOVR by Karschner, Nicole | ||
| 14:19 | PBWB | MISSED 3 PTR by McCardle, Hannah | ||
| REBOUND (OFF) by Bradley-Wilson, Dani | ||||
| 14:13 | PBWB | TURNOVR by Bradley-Wilson, Dani | ||
| 14:12 | LBCW | STEAL by Lloyd, Emily | ||
| 14:03 | LBCW | MISSED JUMPER by Lloyd, Emily | ||
| REBOUND (OFF) by Martz, Emily | ||||
| 13:58 | PBWB | FOUL by Weber, Haley | ||
| 13:58 | LBCW | GOOD! FT SHOT by Heliger, Lauren | LBCW 41 - PBWB 22 | (LBCW by 19) |
| 13:58 | LBCW | GOOD! FT SHOT by Heliger, Lauren | LBCW 42 - PBWB 22 | (LBCW by 20) |
| 13:39 | PBWB | MISSED JUMPER by Weber, Haley | ||
| REBOUND (DEF) by Karschner, Nicole | ||||
| 13:22 | LBCW | TURNOVR by McClaine, Lacy | ||
| 13:17 | PBWB | TURNOVR by McCardle, Hannah | ||
| 13:17 | LBCW | STEAL by Lloyd, Emily | ||
| 12:59 | LBCW | TURNOVR by Becker, Brittney | ||
| 12:59 | PBWB | STEAL by Weber, Haley | ||
| 12:51 | LBCW | FOUL by Lloyd, Emily | ||
| 12:51 | PBWB | GOOD! FT SHOT by Bradley-Wilson, Dani | LBCW 42 - PBWB 23 | (LBCW by 19) |
| 12:44 | PBWB | GOOD! FT SHOT by Bradley-Wilson, Dani | LBCW 42 - PBWB 24 | (LBCW by 18) |
| 12:14 | LBCW | GOOD! JUMPER by Farnham, Kate | LBCW 44 - PBWB 24 | (LBCW by 20) |
| 11:59 | PBWB | MISSED JUMPER by Herron, Careth | ||
| REBOUND (OFF) by Bradley-Wilson, Dani | ||||
| 11:56 | PBWB | GOOD! JUMPER by Bradley-Wilson, Dani | LBCW 44 - PBWB 26 | (LBCW by 18) |
| 11:55 | LBCW | FOUL by Karschner, Nicole | ||
| 11:55 | PBWB | GOOD! FT SHOT by Bradley-Wilson, Dani | LBCW 44 - PBWB 27 | (LBCW by 17) |
| 11:40 | PBWB | TURNOVR by Herron, Careth | ||
| 11:35 | LBCW | TURNOVR by Karschner, Nicole | ||
| 11:31 | PBWB | STEAL by Herron, Careth | ||
| 11:29 | PBWB | FOUL by Herron, Careth | ||
| 11:26 | PBWB | FOUL by Herron, Careth | ||
| 11:16 | LBCW | MISSED 3 PTR by McClaine, Lacy | ||
| REBOUND (OFF) by Karschner, Nicole | ||||
| 11:16 | LBCW | MISSED JUMPER by Karschner, Nicole | ||
| REBOUND (OFF) by Clemenson, Vanessa | ||||
| 11:10 | PBWB | FOUL by Weber, Haley | ||
| 11:10 | LBCW | MISSED FT SHOT by Clemenson, Vanessa | ||
| REBOUND (DEF) by McCardle, Hannah | ||||
| 11:08 | LBCW | FOUL by Clemenson, Vanessa | ||
| 10:58 | PBWB | MISSED JUMPER by Bradley-Wilson, Dani | ||
| REBOUND (DEF) by McClaine, Lacy | ||||
| 10:47 | LBCW | MISSED JUMPER by Karschner, Nicole | ||
| REBOUND (DEF) by Herron, Careth | ||||
| 10:29 | PBWB | MISSED JUMPER by Herron, Careth | ||
| REBOUND (DEF) by McClaine, Lacy | ||||
| 10:20 | LBCW | TIMEOUT TEAM | ||
| 10:09 | PBWB | FOUL by Bradley-Wilson, Dani | ||
| 10:09 | LBCW | GOOD! FT SHOT by Clemenson, Vanessa | LBCW 45 - PBWB 27 | (LBCW by 18) |
| 10:09 | LBCW | GOOD! FT SHOT by Clemenson, Vanessa | LBCW 46 - PBWB 27 | (LBCW by 19) |
| 09:49 | PBWB | TURNOVR by Bradley-Wilson, Dani | ||
| 09:29 | LBCW | MISSED JUMPER by McClaine, Lacy | ||
| REBOUND (OFF) by Clemenson, Vanessa | ||||
| 09:24 | LBCW | GOOD! JUMPER by Wilson, Brooklyn | LBCW 48 - PBWB 27 | (LBCW by 21) |
| 09:12 | PBWB | TURNOVR by Poole, Sara | ||
| 09:04 | LBCW | GOOD! JUMPER by Clemenson, Vanessa | LBCW 50 - PBWB 27 | (LBCW by 23) |
| 08:42 | LBCW | FOUL by Clemenson, Vanessa | ||
| 08:42 | PBWB | TURNOVR by Beckley, Faith | ||
| 08:40 | LBCW | STEAL by Wilson, Brooklyn | ||
| 08:37 | LBCW | MISSED JUMPER by Heliger, Lauren | ||
| REBOUND (OFF) by Clemenson, Vanessa | ||||
| 08:32 | LBCW | MISSED JUMPER by Heliger, Lauren | ||
| REBOUND (DEF) by Weber, Haley | ||||
| 08:13 | PBWB | TURNOVR by Berrios, Nancy | ||
| 08:10 | LBCW | STEAL by Wilson, Brooklyn | ||
| 07:56 | LBCW | TURNOVR by Clemenson, Vanessa | ||
| 07:55 | PBWB | STEAL by Herron, Careth | ||
| 07:50 | PBWB | TURNOVR by Berrios, Nancy | ||
| 07:34 | LBCW | MISSED JUMPER by Heliger, Lauren | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:20 | PBWB | TURNOVR by Beckley, Faith | ||
| 07:19 | LBCW | STEAL by Lloyd, Emily | ||
| 07:15 | LBCW | TURNOVR by Karschner, Nicole | ||
| 06:53 | PBWB | MISSED JUMPER by Herron, Careth | ||
| REBOUND (OFF) by McCardle, Hannah | ||||
| 06:43 | PBWB | MISSED JUMPER by Beckley, Faith | ||
| REBOUND (DEF) by Martz, Emily | ||||
| 06:39 | LBCW | TURNOVR by Becker, Brittney | ||
| 06:38 | PBWB | STEAL by Poole, Sara | ||
| 06:38 | PBWB | TURNOVR by Poole, Sara | ||
| 06:25 | LBCW | GOOD! JUMPER by Lloyd, Emily | LBCW 52 - PBWB 27 | (LBCW by 25) |
| 06:05 | LBCW | FOUL by Becker, Brittney | ||
| 06:02 | PBWB | GOOD! 3 PTR by Weber, Haley | LBCW 52 - PBWB 30 | (LBCW by 22) |
| ASSIST by Poole, Sara | ||||
| 05:46 | LBCW | MISSED JUMPER by Lloyd, Emily | ||
| REBOUND (OFF) by Lloyd, Emily | ||||
| 05:42 | LBCW | MISSED JUMPER by Lloyd, Emily | ||
| REBOUND (OFF) by Lloyd, Emily | ||||
| 05:39 | LBCW | GOOD! JUMPER by Lloyd, Emily | LBCW 54 - PBWB 30 | (LBCW by 24) |
| 05:36 | PBWB | FOUL by McCardle, Hannah | ||
| 05:36 | LBCW | GOOD! FT SHOT by Lloyd, Emily | LBCW 55 - PBWB 30 | (LBCW by 25) |
| 05:22 | PBWB | MISSED 3 PTR by Poole, Sara | ||
| REBOUND (DEF) by Farnham, Kate | ||||
| 05:13 | PBWB | FOUL by Herron, Careth | ||
| 05:09 | LBCW | MISSED FT SHOT by Becker, Brittney | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:08 | LBCW | GOOD! FT SHOT by Becker, Brittney | LBCW 56 - PBWB 30 | (LBCW by 26) |
| 05:03 | PBWB | MISSED JUMPER by Weber, Haley | ||
| REBOUND (OFF) by Herron, Careth | ||||
| 04:59 | PBWB | GOOD! JUMPER by Poole, Sara | LBCW 56 - PBWB 32 | (LBCW by 24) |
| ASSIST by Herron, Careth | ||||
| 04:40 | LBCW | MISSED JUMPER by Farnham, Kate | ||
| REBOUND (DEF) by McCardle, Hannah | ||||
| 04:12 | LBCW | FOUL by Wilson, Brooklyn | ||
| 04:12 | PBWB | MISSED FT SHOT by Weber, Haley | ||
