Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Clemenson, Vanessa | f | 3-8 | 0-0 | 0-0 | 4-4 | 8 | 3 | 6 | 0 | 0 | 0 | 2 | 19 |
| 20 | Karschner, Nicole | f | 6-12 | 1-2 | 2-3 | 0-6 | 6 | 2 | 15 | 2 | 0 | 1 | 0 | 24 |
| 12 | Wilson, Brooklyn | g | 0-2 | 0-1 | 0-0 | 0-5 | 5 | 1 | 0 | 4 | 1 | 1 | 0 | 32 |
| 13 | McClaine, Lacy | g | 7-17 | 5-10 | 2-2 | 0-4 | 4 | 0 | 21 | 2 | 2 | 0 | 1 | 36 |
| 25 | Heliger, Lauren | g | 5-13 | 0-2 | 2-2 | 1-4 | 5 | 1 | 12 | 6 | 3 | 0 | 3 | 32 |
| 02 | Farnham, Kate | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 05 | Becker, Brittney | - | 1-1 | 0-0 | 0-2 | 2-1 | 3 | 0 | 2 | 4 | 3 | 0 | 1 | 15 |
| 15 | Martz, Emily | - | 3-6 | 0-0 | 1-4 | 2-2 | 4 | 1 | 7 | 1 | 0 | 0 | 0 | 16 |
| 33 | Lloyd, Emily | - | 2-5 | 0-0 | 0-0 | 2-2 | 4 | 1 | 4 | 1 | 0 | 0 | 3 | 20 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 27-64 | 6-15 | 7-13 | 11-28 | 39 | 9 | 67 | 21 | 9 | 2 | 10 | 200 | |
| 42.2% | 40.0% | 53.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-35 | 3-10 | 4-8 | |||||||||||
| 34.3% | 30.0% | 50.0% | ||||||||||||
| 2nd Half: | 15-29 | 3-5 | 3-5 | |||||||||||
| 51.7% | 60.0% | 60.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | Mumma, Lindsay | f | 6-12 | 0-1 | 0-3 | 7-8 | 15 | 3 | 12 | 0 | 3 | 0 | 0 | 38 |
| 33 | Kuhn, Hannah | f | 6-17 | 3-6 | 2-6 | 5-9 | 14 | 2 | 17 | 1 | 6 | 2 | 0 | 38 |
| 10 | Toomey, Kaitlyn | g | 1-4 | 1-3 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 5 | 0 | 1 | 31 |
| 11 | Hoffman, Laura | g | 4-12 | 4-8 | 1-2 | 1-5 | 6 | 4 | 13 | 1 | 1 | 0 | 1 | 38 |
| 20 | Fink, Jennifer | g | 1-11 | 0-6 | 0-1 | 1-3 | 4 | 3 | 2 | 6 | 6 | 0 | 1 | 38 |
| 40 | Ball, Amanda | - | 2-2 | 2-2 | 0-0 | 0-0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 17 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 20-58 | 10-26 | 3-12 | 14-25 | 39 | 13 | 53 | 9 | 21 | 2 | 3 | 200 | |
| 34.5% | 38.5% | 25.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-23 | 5-10 | 1-9 | |||||||||||
| 43.5% | 50.0% | 11.1% | ||||||||||||
| 2nd Half: | 10-35 | 5-16 | 2-3 | |||||||||||
| 28.6% | 31.3% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Lancaster Bible Coll | 31 | 36 | 67 | Record: (10-12) |
| Penn State York | 26 | 27 | 53 | Record: (3-12) |
|
Officials: Jeff McLaughlin, Chris Boyer, Jack Tobias
Technical fouls: Lancaster Bible Coll-None. Penn State York-None. Attendance: 100 |
Play-by-Play |
| 19:51 | PSUYW | TURNOVR by Kuhn, Hannah | ||
| 19:40 | LBCW | GOOD! 3 PTR by McClaine, Lacy | LBCW 3 - PSUYW 0 | (LBCW by 3) |
| ASSIST by Karschner, Nicole | ||||
| 19:26 | PSUYW | TURNOVR by Fink, Jennifer | ||
| 19:25 | LBCW | STEAL by McClaine, Lacy | ||
| 19:16 | LBCW | GOOD! JUMPER by Heliger, Lauren (in the paint) | LBCW 5 - PSUYW 0 | (LBCW by 5) |
| ASSIST by Wilson, Brooklyn | ||||
| 18:51 | PSUYW | GOOD! 3 PTR by Toomey, Kaitlyn | LBCW 5 - PSUYW 3 | (LBCW by 2) |
| ASSIST by Hoffman, Laura | ||||
| 18:30 | LBCW | GOOD! JUMPER by Karschner, Nicole (in the paint) | LBCW 7 - PSUYW 3 | (LBCW by 4) |
| 18:07 | PSUYW | MISSED JUMPER by Fink, Jennifer | ||
| REBOUND (DEF) by Heliger, Lauren | ||||
| 17:57 | LBCW | MISSED 3 PTR by Karschner, Nicole | ||
| REBOUND (DEF) by Kuhn, Hannah | ||||
| 17:37 | PSUYW | GOOD! 3 PTR by Kuhn, Hannah | LBCW 7 - PSUYW 6 | (LBCW by 1) |
| 17:20 | LBCW | MISSED 3 PTR by McClaine, Lacy | ||
| REBOUND (OFF) by Clemenson, Vanessa | ||||
| 17:15 | LBCW | MISSED JUMPER by Clemenson, Vanessa | ||
| REBOUND (OFF) by Clemenson, Vanessa | ||||
| 17:10 | LBCW | MISSED JUMPER by Clemenson, Vanessa | ||
| REBOUND (DEF) by Kuhn, Hannah | ||||
| 16:37 | LBCW | MISSED 3 PTR by Wilson, Brooklyn | ||
| REBOUND (DEF) by Hoffman, Laura | ||||
| 16:30 | PSUYW | TURNOVR by Fink, Jennifer | ||
| 16:29 | LBCW | STEAL by Clemenson, Vanessa | ||
| 16:23 | LBCW | MISSED JUMPER by Karschner, Nicole | ||
| REBOUND (DEF) by Mumma, Lindsay | ||||
| 16:20 | LBCW | FOUL by Clemenson, Vanessa | ||
| 16:11 | PSUYW | TURNOVR by Hoffman, Laura | ||
| 16:10 | LBCW | STEAL by Heliger, Lauren | ||
| 16:04 | LBCW | MISSED LAYUP by Clemenson, Vanessa | ||
| 16:04 | PSUYW | BLOCK by Kuhn, Hannah | ||
| REBOUND (DEF) by Kuhn, Hannah | ||||
| 15:47 | LBCW | FOUL by Heliger, Lauren | ||
| 15:47 | PSUYW | MISSED FT SHOT by Mumma, Lindsay | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:47 | PSUYW | MISSED FT SHOT by Mumma, Lindsay | ||
| REBOUND (OFF) by Hoffman, Laura | ||||
| 15:42 | LBCW | FOUL by Karschner, Nicole | ||
| 15:42 | PSUYW | MISSED FT SHOT by Kuhn, Hannah | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:42 | PSUYW | MISSED FT SHOT by Kuhn, Hannah | ||
| 15:34 | PSUYW | MISSED 3 PTR by Mumma, Lindsay | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| REBOUND (DEF) by Wilson, Brooklyn | ||||
| 15:20 | LBCW | GOOD! 3 PTR by McClaine, Lacy | LBCW 10 - PSUYW 6 | (LBCW by 4) |
| ASSIST by Martz, Emily | ||||
| 15:02 | PSUYW | TURNOVR by Toomey, Kaitlyn | ||
| 15:01 | LBCW | STEAL by Lloyd, Emily | ||
| 14:56 | LBCW | TURNOVR by Heliger, Lauren | ||
| 14:37 | LBCW | FOUL by Martz, Emily | ||
| 14:37 | PSUYW | MISSED FT SHOT by Kuhn, Hannah | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:37 | PSUYW | MISSED FT SHOT by Kuhn, Hannah | ||
| REBOUND (DEF) by McClaine, Lacy | ||||
| 14:24 | LBCW | GOOD! 3 PTR by McClaine, Lacy | LBCW 13 - PSUYW 6 | (LBCW by 7) |
| ASSIST by Karschner, Nicole | ||||
| 14:05 | PSUYW | TURNOVR by Kuhn, Hannah | ||
| 14:04 | LBCW | STEAL by Becker, Brittney | ||
| 13:56 | LBCW | MISSED JUMPER by Karschner, Nicole | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:52 | LBCW | FOUL by Karschner, Nicole | ||
| 13:52 | PSUYW | TIMEOUT TEAM | ||
| 13:34 | PSUYW | MISSED 3 PTR by Fink, Jennifer | ||
| REBOUND (DEF) by Wilson, Brooklyn | ||||
| 13:12 | LBCW | GOOD! JUMPER by Martz, Emily (in the paint) | LBCW 15 - PSUYW 6 | (LBCW by 9) |
| ASSIST by Becker, Brittney | ||||
| 12:55 | PSUYW | GOOD! 3 PTR by Kuhn, Hannah | LBCW 15 - PSUYW 9 | (LBCW by 6) |
| ASSIST by Ball, Amanda | ||||
| 12:33 | LBCW | MISSED JUMPER by McClaine, Lacy | ||
| REBOUND (OFF) by Becker, Brittney | ||||
| 12:27 | PSUYW | FOUL by Hoffman, Laura | ||
| 12:27 | LBCW | MISSED FT SHOT by Becker, Brittney | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:27 | LBCW | MISSED FT SHOT by Becker, Brittney | ||
| REBOUND (OFF) by Lloyd, Emily | ||||
| 12:25 | LBCW | MISSED JUMPER by Lloyd, Emily | ||
| REBOUND (DEF) by Hoffman, Laura | ||||
| 12:01 | PSUYW | GOOD! 3 PTR by Hoffman, Laura | LBCW 15 - PSUYW 12 | (LBCW by 3) |
| ASSIST by Fink, Jennifer | ||||
| 11:29 | LBCW | MISSED 3 PTR by Heliger, Lauren | ||
| REBOUND (OFF) by Clemenson, Vanessa | ||||
| 11:21 | LBCW | GOOD! LAYUP by Martz, Emily | LBCW 17 - PSUYW 12 | (LBCW by 5) |
| ASSIST by Heliger, Lauren | ||||
| 11:09 | PSUYW | MISSED JUMPER by Toomey, Kaitlyn | ||
| REBOUND (DEF) by Heliger, Lauren | ||||
| 11:00 | LBCW | MISSED 3 PTR by McClaine, Lacy | ||
| REBOUND (OFF) by Martz, Emily | ||||
| 10:54 | LBCW | GOOD! LAYUP by Martz, Emily | LBCW 19 - PSUYW 12 | (LBCW by 7) |
| 10:33 | PSUYW | GOOD! LAYUP by Fink, Jennifer | LBCW 19 - PSUYW 14 | (LBCW by 5) |
| 10:33 | LBCW | FOUL by Clemenson, Vanessa | ||
| 10:33 | PSUYW | MISSED FT SHOT by Fink, Jennifer | ||
| REBOUND (DEF) by Heliger, Lauren | ||||
| 10:22 | PSUYW | FOUL by Mumma, Lindsay | ||
| 10:22 | LBCW | MISSED FT SHOT by Martz, Emily | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:22 | LBCW | MISSED FT SHOT by Martz, Emily | ||
| REBOUND (DEF) by Kuhn, Hannah | ||||
| 10:10 | PSUYW | MISSED JUMPER by Kuhn, Hannah | ||
| REBOUND (DEF) by Becker, Brittney | ||||
| 10:01 | LBCW | GOOD! JUMPER by Becker, Brittney | LBCW 21 - PSUYW 14 | (LBCW by 7) |
| ASSIST by Farnham, Kate | ||||
| 09:29 | PSUYW | MISSED 3 PTR by Fink, Jennifer | ||
| REBOUND (OFF) by Mumma, Lindsay | ||||
| 09:25 | PSUYW | GOOD! LAYUP by Mumma, Lindsay | LBCW 21 - PSUYW 16 | (LBCW by 5) |
| 09:10 | LBCW | TURNOVR by Becker, Brittney | ||
| 08:54 | PSUYW | TURNOVR by Kuhn, Hannah | ||
| 08:38 | LBCW | MISSED 3 PTR by Heliger, Lauren | ||
| REBOUND (DEF) by Kuhn, Hannah | ||||
| 08:20 | PSUYW | MISSED JUMPER by Fink, Jennifer | ||
| REBOUND (DEF) by Karschner, Nicole | ||||
| 08:08 | LBCW | MISSED JUMPER by Karschner, Nicole | ||
| REBOUND (DEF) by Fink, Jennifer | ||||
| 07:50 | PSUYW | MISSED 3 PTR by Kuhn, Hannah | ||
| REBOUND (DEF) by Wilson, Brooklyn | ||||
| 07:38 | PSUYW | FOUL by Hoffman, Laura | ||
| 07:38 | LBCW | GOOD! FT SHOT by Karschner, Nicole | LBCW 22 - PSUYW 16 | (LBCW by 6) |
| 07:38 | LBCW | GOOD! FT SHOT by Karschner, Nicole | LBCW 23 - PSUYW 16 | (LBCW by 7) |
| 07:20 | PSUYW | MISSED JUMPER by Kuhn, Hannah | ||
| REBOUND (DEF) by Lloyd, Emily | ||||
| 07:04 | LBCW | MISSED JUMPER by Wilson, Brooklyn | ||
| REBOUND (OFF) by Lloyd, Emily | ||||
| 07:00 | LBCW | GOOD! JUMPER by Karschner, Nicole | LBCW 25 - PSUYW 16 | (LBCW by 9) |
| ASSIST by Lloyd, Emily | ||||
| 06:56 | PSUYW | TIMEOUT 30sec | ||
| 06:38 | PSUYW | MISSED JUMPER by Hoffman, Laura | ||
| REBOUND (OFF) by Kuhn, Hannah | ||||
| 06:34 | PSUYW | TURNOVR by Kuhn, Hannah | ||
| 06:15 | LBCW | MISSED JUMPER by McClaine, Lacy | ||
| REBOUND (OFF) by Clemenson, Vanessa | ||||
| 06:12 | LBCW | MISSED JUMPER by Clemenson, Vanessa | ||
| REBOUND (DEF) by Kuhn, Hannah | ||||
| 05:50 | PSUYW | GOOD! 3 PTR by Hoffman, Laura | LBCW 25 - PSUYW 19 | (LBCW by 6) |
| ASSIST by Fink, Jennifer | ||||
| 05:27 | LBCW | TURNOVR by Wilson, Brooklyn | ||
| 05:11 | PSUYW | GOOD! JUMPER by Kuhn, Hannah (in the paint) | LBCW 25 - PSUYW 21 | (LBCW by 4) |
| 04:50 | LBCW | GOOD! JUMPER by Karschner, Nicole | LBCW 27 - PSUYW 21 | (LBCW by 6) |
| ASSIST by Heliger, Lauren | ||||
| 04:28 | PSUYW | TURNOVR by Kuhn, Hannah | ||
| 04:09 | LBCW | GOOD! JUMPER by Heliger, Lauren | LBCW 29 - PSUYW 21 | (LBCW by 8) |
| ASSIST by McClaine, Lacy | ||||
| 03:49 | PSUYW | MISSED JUMPER by Kuhn, Hannah | ||
| REBOUND (DEF) by Martz, Emily | ||||
| 03:31 | LBCW | MISSED 3 PTR by McClaine, Lacy | ||
| REBOUND (DEF) by Mumma, Lindsay | ||||
| 03:05 | LBCW | FOUL by Wilson, Brooklyn | ||
| 03:05 | PSUYW | MISSED FT SHOT by Hoffman, Laura | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:05 | PSUYW | GOOD! FT SHOT by Hoffman, Laura | LBCW 29 - PSUYW 22 | (LBCW by 7) |
| 02:53 | LBCW | MISSED JUMPER by Heliger, Lauren | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:33 | PSUYW | GOOD! LAYUP by Mumma, Lindsay | LBCW 29 - PSUYW 24 | (LBCW by 5) |
| 02:18 | LBCW | TURNOVR by McClaine, Lacy | ||
| 02:01 | PSUYW | MISSED 3 PTR by Fink, Jennifer | ||
| REBOUND (OFF) by Kuhn, Hannah | ||||
| 01:56 | PSUYW | GOOD! LAYUP by Kuhn, Hannah | LBCW 29 - PSUYW 26 | (LBCW by 3) |
| 01:41 | LBCW | MISSED JUMPER by McClaine, Lacy | ||
| REBOUND (DEF) by Mumma, Lindsay | ||||
| 01:27 | PSUYW | MISSED JUMPER by Hoffman, Laura | ||
| 01:27 | LBCW | BLOCK by Wilson, Brooklyn | ||
| REBOUND (DEF) by Martz, Emily | ||||
| 01:13 | LBCW | MISSED JUMPER by Martz, Emily | ||
| REBOUND (DEF) by Fink, Jennifer | ||||
| 00:56 | PSUYW | TURNOVR by Fink, Jennifer | ||
| 00:55 | LBCW | STEAL by Lloyd, Emily | ||
| 00:51 | PSUYW | FOUL by Fink, Jennifer | ||
| 00:51 | LBCW | GOOD! FT SHOT by Heliger, Lauren | LBCW 30 - PSUYW 26 | (LBCW by 4) |
| 00:51 | LBCW | GOOD! FT SHOT by Heliger, Lauren | LBCW 31 - PSUYW 26 | (LBCW by 5) |
| 00:28 | PSUYW | TURNOVR by Fink, Jennifer | ||
| 00:26 | LBCW | STEAL by Lloyd, Emily | ||
| 00:23 | LBCW | MISSED JUMPER by Heliger, Lauren | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:10 | LBCW | MISSED JUMPER by Lloyd, Emily | ||
| REBOUND (OFF) by Heliger, Lauren | ||||
| 00:07 | LBCW | TURNOVR by Heliger, Lauren | ||
| 00:06 | PSUYW | STEAL by Toomey, Kaitlyn |
| 19:47 | PSUYW | MISSED JUMPER by Kuhn, Hannah | LBCW 31 - PSUYW 26 | (LBCW by 5) |
| REBOUND (DEF) by Karschner, Nicole | ||||
| 19:36 | LBCW | MISSED JUMPER by Heliger, Lauren | ||
| REBOUND (DEF) by Mumma, Lindsay | ||||
| 19:15 | PSUYW | TURNOVR by Toomey, Kaitlyn | ||
| 18:57 | LBCW | MISSED JUMPER by Karschner, Nicole | ||
| 18:57 | PSUYW | BLOCK by Kuhn, Hannah | ||
| REBOUND (DEF) by Hoffman, Laura | ||||
| 18:57 | PSUYW | MISSED 3 PTR by Fink, Jennifer | ||
| REBOUND (OFF) by Kuhn, Hannah | ||||
| 18:51 | PSUYW | MISSED JUMPER by Mumma, Lindsay | ||
| REBOUND (DEF) by McClaine, Lacy | ||||
| 18:41 | LBCW | GOOD! JUMPER by Clemenson, Vanessa | LBCW 33 - PSUYW 26 | (LBCW by 7) |
| 18:27 | PSUYW | MISSED JUMPER by Fink, Jennifer | ||
| REBOUND (DEF) by Karschner, Nicole | ||||
| 18:18 | LBCW | GOOD! JUMPER by McClaine, Lacy | LBCW 35 - PSUYW 26 | (LBCW by 9) |
| ASSIST by Wilson, Brooklyn | ||||
| 17:52 | PSUYW | TURNOVR by Toomey, Kaitlyn | ||
| 17:31 | LBCW | MISSED 3 PTR by McClaine, Lacy | ||
| REBOUND (DEF) by Hoffman, Laura | ||||
| 17:16 | PSUYW | MISSED 3 PTR by Hoffman, Laura | ||
| REBOUND (OFF) by Mumma, Lindsay | ||||
| 17:10 | PSUYW | MISSED 3 PTR by Kuhn, Hannah | ||
| REBOUND (DEF) by Clemenson, Vanessa | ||||
| 16:56 | LBCW | TURNOVR by Heliger, Lauren | ||
| 16:55 | PSUYW | STEAL by Hoffman, Laura | ||
| 16:34 | PSUYW | TURNOVR by Mumma, Lindsay | ||
| 16:24 | LBCW | TIMEOUT 30sec | ||
| 16:07 | LBCW | TURNOVR by Becker, Brittney | ||
| 15:53 | PSUYW | GOOD! 3 PTR by Ball, Amanda | LBCW 35 - PSUYW 29 | (LBCW by 6) |
| ASSIST by Fink, Jennifer | ||||
| 15:39 | LBCW | GOOD! 3 PTR by McClaine, Lacy | LBCW 38 - PSUYW 29 | (LBCW by 9) |
| ASSIST by Wilson, Brooklyn | ||||
| 15:18 | PSUYW | GOOD! 3 PTR by Ball, Amanda | LBCW 38 - PSUYW 32 | (LBCW by 6) |
| ASSIST by Kuhn, Hannah | ||||
| 15:03 | LBCW | MISSED JUMPER by Clemenson, Vanessa | ||
| REBOUND (DEF) by Mumma, Lindsay | ||||
| 14:48 | PSUYW | MISSED LAYUP by Hoffman, Laura | ||
| REBOUND (DEF) by Clemenson, Vanessa | ||||
| 14:40 | LBCW | MISSED JUMPER by Karschner, Nicole | ||
| REBOUND (DEF) by Hoffman, Laura | ||||
| 14:30 | PSUYW | TIMEOUT 30sec | ||
| 14:26 | PSUYW | TURNOVR by Mumma, Lindsay | ||
| 14:17 | LBCW | GOOD! LAYUP by Karschner, Nicole | LBCW 40 - PSUYW 32 | (LBCW by 8) |
| 13:51 | PSUYW | MISSED JUMPER by Kuhn, Hannah | ||
| REBOUND (OFF) by Mumma, Lindsay | ||||
| 13:48 | PSUYW | GOOD! LAYUP by Mumma, Lindsay | LBCW 40 - PSUYW 34 | (LBCW by 6) |
| 13:26 | LBCW | GOOD! 3 PTR by Karschner, Nicole | LBCW 43 - PSUYW 34 | (LBCW by 9) |
| ASSIST by Becker, Brittney | ||||
| 13:03 | PSUYW | MISSED 3 PTR by Hoffman, Laura | ||
| REBOUND (DEF) by Lloyd, Emily | ||||
| 12:53 | LBCW | TURNOVR by Becker, Brittney | ||
| 12:28 | PSUYW | TURNOVR by Toomey, Kaitlyn | ||
| 12:27 | LBCW | STEAL by Heliger, Lauren | ||
| 12:21 | LBCW | MISSED JUMPER by McClaine, Lacy | ||
| REBOUND (OFF) by Becker, Brittney | ||||
| 12:05 | LBCW | GOOD! JUMPER by Heliger, Lauren (in the paint) | LBCW 45 - PSUYW 34 | (LBCW by 11) |
| ASSIST by Becker, Brittney | ||||
| 11:37 | PSUYW | MISSED JUMPER by Mumma, Lindsay | ||
| REBOUND (DEF) by Wilson, Brooklyn | ||||
| 11:28 | LBCW | GOOD! LAYUP by Heliger, Lauren | LBCW 47 - PSUYW 34 | (LBCW by 13) |
| ASSIST by Wilson, Brooklyn | ||||
| 11:17 | PSUYW | TIMEOUT TEAM | ||
| 11:08 | PSUYW | MISSED LAYUP by Mumma, Lindsay | ||
| REBOUND (OFF) by Mumma, Lindsay | ||||
| 11:05 | PSUYW | GOOD! LAYUP by Mumma, Lindsay | LBCW 47 - PSUYW 36 | (LBCW by 11) |
| 11:05 | LBCW | FOUL by Clemenson, Vanessa | ||
| 11:05 | PSUYW | MISSED FT SHOT by Mumma, Lindsay | ||
| REBOUND (DEF) by Wilson, Brooklyn | ||||
| 10:46 | LBCW | MISSED JUMPER by Martz, Emily | ||
| REBOUND (DEF) by Kuhn, Hannah | ||||
| 10:43 | PSUYW | TURNOVR by Kuhn, Hannah | ||
| 10:39 | LBCW | MISSED JUMPER by Heliger, Lauren | ||
| REBOUND (DEF) by Mumma, Lindsay | ||||
| 10:18 | PSUYW | MISSED JUMPER by Kuhn, Hannah | ||
| REBOUND (DEF) by McClaine, Lacy | ||||
| 10:05 | LBCW | MISSED JUMPER by Martz, Emily | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:35 | PSUYW | TURNOVR by Fink, Jennifer | ||
| 09:18 | LBCW | MISSED 3 PTR by McClaine, Lacy | ||
| REBOUND (DEF) by Mumma, Lindsay | ||||
| 09:02 | PSUYW | MISSED LAYUP by Fink, Jennifer | ||
| REBOUND (DEF) by Heliger, Lauren | ||||
| 08:50 | LBCW | GOOD! LAYUP by Clemenson, Vanessa | LBCW 49 - PSUYW 36 | (LBCW by 13) |
| ASSIST by Heliger, Lauren | ||||
| 08:24 | PSUYW | MISSED 3 PTR by Toomey, Kaitlyn | ||
| REBOUND (OFF) by Mumma, Lindsay | ||||
| 08:16 | LBCW | FOUL by Lloyd, Emily | ||
| 08:16 | PSUYW | GOOD! FT SHOT by Kuhn, Hannah | LBCW 49 - PSUYW 37 | (LBCW by 12) |
| 08:16 | PSUYW | GOOD! FT SHOT by Kuhn, Hannah | LBCW 49 - PSUYW 38 | (LBCW by 11) |
| 08:02 | LBCW | GOOD! JUMPER by Lloyd, Emily | LBCW 51 - PSUYW 38 | (LBCW by 13) |
| ASSIST by Heliger, Lauren | ||||
| 07:36 | PSUYW | MISSED JUMPER by Kuhn, Hannah | ||
| REBOUND (OFF) by Fink, Jennifer | ||||
| 07:29 | PSUYW | TURNOVR by Fink, Jennifer | ||
| 07:29 | LBCW | STEAL by Clemenson, Vanessa | ||
| 07:23 | LBCW | GOOD! JUMPER by Heliger, Lauren (in the paint) | LBCW 53 - PSUYW 38 | (LBCW by 15) |
| 07:06 | PSUYW | GOOD! 3 PTR by Kuhn, Hannah | LBCW 53 - PSUYW 41 | (LBCW by 12) |
| ASSIST by Fink, Jennifer | ||||
| 07:00 | PSUYW | TIMEOUT TEAM | ||
| 06:45 | LBCW | MISSED JUMPER by McClaine, Lacy | ||
| REBOUND (DEF) by Fink, Jennifer | ||||
| 06:38 | PSUYW | TURNOVR by Toomey, Kaitlyn | ||
| 06:37 | LBCW | STEAL by Heliger, Lauren | ||
| 06:31 | LBCW | GOOD! LAYUP by Clemenson, Vanessa (fastbreak) | LBCW 55 - PSUYW 41 | (LBCW by 14) |
| ASSIST by Heliger, Lauren | ||||
| 06:09 | PSUYW | MISSED LAYUP by Mumma, Lindsay | ||
| REBOUND (DEF) by Clemenson, Vanessa | ||||
| 05:50 | LBCW | MISSED JUMPER by Heliger, Lauren | ||
| REBOUND (DEF) by Mumma, Lindsay | ||||
| 05:33 | PSUYW | MISSED 3 PTR by Kuhn, Hannah | ||
| REBOUND (DEF) by Clemenson, Vanessa | ||||
| 05:15 | LBCW | MISSED JUMPER by Lloyd, Emily | ||
| REBOUND (DEF) by Kuhn, Hannah | ||||
| 05:03 | PSUYW | MISSED 3 PTR by Hoffman, Laura | ||
| 04:57 | PSUYW | MISSED 3 PTR by Hoffman, Laura | ||
| 04:50 | PSUYW | GOOD! 3 PTR by Hoffman, Laura | LBCW 55 - PSUYW 44 | (LBCW by 11) |
| ASSIST by Fink, Jennifer | ||||
| 04:39 | LBCW | GOOD! 3 PTR by McClaine, Lacy | LBCW 58 - PSUYW 44 | (LBCW by 14) |
| ASSIST by Becker, Brittney | ||||
| 04:13 | PSUYW | MISSED LAYUP by Mumma, Lindsay | ||
| 04:13 | LBCW | BLOCK by Karschner, Nicole | ||
| REBOUND (DEF) by McClaine, Lacy | ||||
| 04:07 | LBCW | TURNOVR by McClaine, Lacy | ||
| 04:05 | PSUYW | STEAL by Fink, Jennifer | ||
| 04:01 | PSUYW | GOOD! 3 PTR by Hoffman, Laura | LBCW 58 - PSUYW 47 | (LBCW by 11) |
| ASSIST by Fink, Jennifer | ||||
| 03:42 | PSUYW | FOUL by Kuhn, Hannah | ||
| 03:41 | LBCW | GOOD! JUMPER by Lloyd, Emily (in the paint) | LBCW 60 - PSUYW 47 | (LBCW by 13) |
| ASSIST by McClaine, Lacy | ||||
| 03:25 | PSUYW | MISSED 3 PTR by Fink, Jennifer | ||
| REBOUND (OFF) by Mumma, Lindsay | ||||
| 03:20 | PSUYW | GOOD! LAYUP by Mumma, Lindsay | LBCW 60 - PSUYW 49 | (LBCW by 11) |
| 03:15 | PSUYW | FOUL by Fink, Jennifer | ||
| 03:08 | PSUYW | FOUL by Mumma, Lindsay | ||
| 03:04 | PSUYW | FOUL by Mumma, Lindsay | ||
| 02:57 | LBCW | GOOD! JUMPER by McClaine, Lacy (in the paint) | LBCW 62 - PSUYW 49 | (LBCW by 13) |
| ASSIST by Heliger, Lauren | ||||
| 02:35 | PSUYW | GOOD! LAYUP by Kuhn, Hannah | LBCW 62 - PSUYW 51 | (LBCW by 11) |
| 02:33 | PSUYW | TIMEOUT TEAM | ||
| 02:30 | PSUYW | FOUL by Fink, Jennifer | ||
| 02:28 | PSUYW | FOUL by Toomey, Kaitlyn | ||
| 02:17 | PSUYW | FOUL by Hoffman, Laura | ||
| 02:17 | LBCW | GOOD! FT SHOT by McClaine, Lacy | LBCW 63 - PSUYW 51 | (LBCW by 12) |
| 02:17 | LBCW | GOOD! FT SHOT by McClaine, Lacy | LBCW 64 - PSUYW 51 | (LBCW by 13) |
| 02:00 | PSUYW | MISSED 3 PTR by Fink, Jennifer | ||
| REBOUND (OFF) by Kuhn, Hannah | ||||
| 01:55 | PSUYW | MISSED JUMPER by Kuhn, Hannah | ||
| REBOUND (DEF) by Karschner, Nicole | ||||
| 01:33 | LBCW | GOOD! JUMPER by Karschner, Nicole | LBCW 66 - PSUYW 51 | (LBCW by 15) |
| 01:16 | PSUYW | MISSED 3 PTR by Toomey, Kaitlyn | ||
| REBOUND (OFF) by Mumma, Lindsay | ||||
| 01:11 | PSUYW | GOOD! LAYUP by Mumma, Lindsay | LBCW 66 - PSUYW 53 | (LBCW by 13) |
| 00:59 | PSUYW | FOUL by Kuhn, Hannah | ||
