|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | Karschner, Nicole | f | 3-5 | 1-2 | 7-9 | 2-3 | 5 | 3 | 14 | 1 | 2 | 1 | 1 | 24 |
| 33 | Lloyd, Emily | f | 0-3 | 0-0 | 2-3 | 2-2 | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 28 |
| 12 | Wilson, Brooklyn | g | 1-5 | 1-2 | 2-4 | 0-1 | 1 | 2 | 5 | 3 | 1 | 0 | 1 | 34 |
| 13 | McClaine, Lacy | g | 0-7 | 0-5 | 2-6 | 0-2 | 2 | 3 | 2 | 0 | 4 | 0 | 0 | 31 |
| 25 | Heliger, Lauren | g | 8-15 | 2-2 | 7-8 | 1-5 | 6 | 4 | 25 | 2 | 2 | 0 | 3 | 39 |
| 05 | Becker, Brittney | - | 0-1 | 0-0 | 0-0 | 0-3 | 3 | 2 | 0 | 1 | 3 | 0 | 1 | 16 |
| 10 | Clemenson, Vanessa | - | 2-6 | 0-1 | 2-4 | 3-5 | 8 | 2 | 6 | 1 | 8 | 1 | 0 | 28 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 14-42 | 4-12 | 22-34 | 8-21 | 29 | 19 | 54 | 8 | 21 | 2 | 7 | 200 | |
| 33.3% | 33.3% | 64.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-20 | 3-6 | 7-8 | |||||||||||
| 40.0% | 50.0% | 87.5% | ||||||||||||
| 2nd Half: | 6-22 | 1-6 | 15-26 | |||||||||||
| 27.3% | 16.7% | 57.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Benton, Charla | f | 2-7 | 1-3 | 0-0 | 3-3 | 6 | 3 | 5 | 0 | 2 | 1 | 0 | 24 |
| 24 | Compton, Amanda | f | 3-7 | 0-0 | 7-8 | 5-4 | 9 | 4 | 13 | 2 | 2 | 3 | 0 | 27 |
| 02 | Woodall, Talaya | g | 2-4 | 2-2 | 0-2 | 0-0 | 0 | 4 | 6 | 1 | 0 | 0 | 1 | 21 |
| 04 | Godwin, Morgan | g | 1-6 | 1-6 | 2-2 | 0-2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 33 |
| 23 | Carr, Aliyah | g | 3-6 | 1-1 | 2-2 | 2-4 | 6 | 3 | 9 | 2 | 2 | 0 | 1 | 23 |
| 11 | McKeither, Shawneal | - | 3-11 | 0-0 | 2-8 | 2-3 | 5 | 1 | 8 | 5 | 6 | 1 | 5 | 27 |
| 20 | Antolic, Kaitlyn | - | 3-5 | 0-0 | 0-0 | 2-2 | 4 | 5 | 6 | 0 | 1 | 0 | 0 | 19 |
| 21 | Reich, Amanda | - | 5-13 | 1-5 | 2-2 | 1-4 | 5 | 4 | 13 | 2 | 0 | 0 | 1 | 26 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-59 | 6-17 | 15-24 | 15-22 | 37 | 27 | 65 | 12 | 13 | 5 | 8 | 200 | |
| 37.3% | 35.3% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-33 | 4-11 | 8-10 | |||||||||||
| 30.3% | 36.4% | 80.0% | ||||||||||||
| 2nd Half: | 12-26 | 2-6 | 7-14 | |||||||||||
| 46.2% | 33.3% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Lancaster Bible College | 26 | 28 | 54 | Record: (12-15) |
| Valley Forge Christi | 32 | 33 | 65 | Record: (20-11) |
|
Officials:
Technical fouls: Lancaster Bible College-None. Valley Forge Christi-None. Attendance: 300 NCCAA Division II East Region Final |
Play-by-Play |
| 19:30 | VFCCW | MISSED 3 PTR by Godwin, Morgan | ||
| REBOUND (OFF) by Benton, Charla | ||||
| 19:20 | LBCW | FOUL by McClaine, Lacy (1) | ||
| 19:03 | VFCCW | GOOD! LAYUP by Compton, Amanda | VFCCW 2 - LBCW 0 | (VFCCW by 2) |
| ASSIST by Carr, Aliyah | ||||
| 18:50 | LBCW | GOOD! 3 PTR by Karschner, Nicole | LBCW 3 - VFCCW 2 | (LBCW by 1) |
| ASSIST by Wilson, Brooklyn | ||||
| 18:33 | VFCCW | MISSED JUMPER by Carr, Aliyah | ||
| REBOUND (OFF) by Carr, Aliyah | ||||
| 18:28 | VFCCW | MISSED JUMPER by Carr, Aliyah | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:24 | VFCCW | MISSED 3 PTR by Benton, Charla | ||
| REBOUND (OFF) by Compton, Amanda | ||||
| 18:07 | VFCCW | TURNOVR by Carr, Aliyah | ||
| 18:06 | LBCW | STEAL by Heliger, Lauren | ||
| 18:00 | LBCW | GOOD! 3 PTR by Wilson, Brooklyn | LBCW 6 - VFCCW 2 | (LBCW by 4) |
| ASSIST by Heliger, Lauren | ||||
| 17:44 | VFCCW | MISSED JUMPER by Compton, Amanda | ||
| REBOUND (OFF) by Benton, Charla | ||||
| 17:38 | VFCCW | TURNOVR by Benton, Charla | ||
| 17:37 | LBCW | STEAL by Lloyd, Emily | ||
| 17:14 | LBCW | TURNOVR by Lloyd, Emily | ||
| 17:13 | VFCCW | STEAL by Carr, Aliyah | ||
| 16:57 | LBCW | FOUL by Heliger, Lauren (1) | ||
| 16:50 | VFCCW | GOOD! JUMPER by Carr, Aliyah | LBCW 6 - VFCCW 4 | (LBCW by 2) |
| 16:36 | LBCW | TIMEOUT 30sec | ||
| 16:27 | VFCCW | FOUL by Woodall, Talaya (1) | ||
| 16:16 | LBCW | TURNOVR by Wilson, Brooklyn | ||
| 16:07 | VFCCW | GOOD! 3 PTR by Woodall, Talaya | VFCCW 7 - LBCW 6 | (VFCCW by 1) |
| ASSIST by Carr, Aliyah | ||||
| 15:55 | LBCW | MISSED 3 PTR by Karschner, Nicole | ||
| REBOUND (DEF) by Compton, Amanda | ||||
| 15:46 | VFCCW | MISSED LAYUP by Benton, Charla | ||
| REBOUND (DEF) by Karschner, Nicole | ||||
| 15:36 | LBCW | GOOD! JUMPER by Heliger, Lauren | LBCW 8 - VFCCW 7 | (LBCW by 1) |
| 15:19 | VFCCW | MISSED LAYUP by Compton, Amanda | ||
| REBOUND (OFF) by Compton, Amanda | ||||
| 15:16 | LBCW | FOUL by Lloyd, Emily (1) | ||
| 15:16 | VFCCW | MISSED FT SHOT by Compton, Amanda | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:16 | VFCCW | GOOD! FT SHOT by Compton, Amanda | VFCCW 8 - LBCW 8 | Tied |
| 15:03 | LBCW | MISSED LAYUP by Wilson, Brooklyn | ||
| 15:03 | VFCCW | BLOCK by Compton, Amanda | ||
| REBOUND (DEF) by Carr, Aliyah | ||||
| 15:01 | VFCCW | FOUL by Carr, Aliyah (1) | ||
| 14:59 | VFCCW | FOUL by Reich, Amanda (1) | ||
| 14:59 | LBCW | GOOD! FT SHOT by Lloyd, Emily | LBCW 9 - VFCCW 8 | (LBCW by 1) |
| 14:59 | LBCW | GOOD! FT SHOT by Lloyd, Emily | LBCW 10 - VFCCW 8 | (LBCW by 2) |
| 14:44 | VFCCW | MISSED 3 PTR by Reich, Amanda | ||
| REBOUND (DEF) by Clemenson, Vanessa | ||||
| 14:40 | LBCW | TURNOVR by Clemenson, Vanessa | ||
| 14:25 | VFCCW | MISSED JUMPER by Reich, Amanda | ||
| REBOUND (OFF) by Reich, Amanda | ||||
| 14:21 | VFCCW | MISSED JUMPER by Reich, Amanda | ||
| REBOUND (OFF) by McKeither, Shawneal | ||||
| 14:18 | VFCCW | MISSED JUMPER by McKeither, Shawneal | ||
| REBOUND (OFF) by Antolic, Kaitlyn | ||||
| 14:14 | VFCCW | TURNOVR by Antolic, Kaitlyn | ||
| 13:57 | LBCW | TURNOVR by Clemenson, Vanessa | ||
| 13:43 | VFCCW | TURNOVR by Compton, Amanda | ||
| 13:42 | LBCW | STEAL by Becker, Brittney | ||
| 13:36 | VFCCW | FOUL by Woodall, Talaya (2) | ||
| 13:25 | LBCW | GOOD! JUMPER by Clemenson, Vanessa | LBCW 12 - VFCCW 8 | (LBCW by 4) |
| 13:07 | VFCCW | MISSED JUMPER by Reich, Amanda | ||
| REBOUND (DEF) by Becker, Brittney | ||||
| 12:52 | LBCW | GOOD! JUMPER by Karschner, Nicole | LBCW 14 - VFCCW 8 | (LBCW by 6) |
| ASSIST by Heliger, Lauren | ||||
| 12:35 | VFCCW | GOOD! LAYUP by Compton, Amanda | LBCW 14 - VFCCW 10 | (LBCW by 4) |
| ASSIST by Compton, Amanda | ||||
| 12:05 | LBCW | TURNOVR by Becker, Brittney | ||
| 12:04 | VFCCW | STEAL by McKeither, Shawneal | ||
| 12:01 | VFCCW | MISSED LAYUP by McKeither, Shawneal | ||
| REBOUND (DEF) by Clemenson, Vanessa | ||||
| 11:50 | LBCW | GOOD! JUMPER by Heliger, Lauren | LBCW 16 - VFCCW 10 | (LBCW by 6) |
| ASSIST by Karschner, Nicole | ||||
| 11:30 | VFCCW | MISSED JUMPER by McKeither, Shawneal | ||
| REBOUND (OFF) by McKeither, Shawneal | ||||
| 11:24 | VFCCW | GOOD! LAYUP by Reich, Amanda | LBCW 16 - VFCCW 12 | (LBCW by 4) |
| ASSIST by McKeither, Shawneal | ||||
| 11:08 | VFCCW | FOUL by Antolic, Kaitlyn (1) | ||
| 11:04 | LBCW | TURNOVR by Karschner, Nicole | ||
| 10:35 | VFCCW | GOOD! 3 PTR by Benton, Charla | LBCW 16 - VFCCW 15 | (LBCW by 1) |
| ASSIST by Reich, Amanda | ||||
| 09:56 | LBCW | TURNOVR by McClaine, Lacy | ||
| 09:41 | VFCCW | MISSED JUMPER by Antolic, Kaitlyn | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:28 | LBCW | MISSED JUMPER by Heliger, Lauren | ||
| 09:28 | VFCCW | BLOCK by Benton, Charla | ||
| REBOUND (DEF) by Reich, Amanda | ||||
| 09:19 | VFCCW | MISSED 3 PTR by Godwin, Morgan | ||
| REBOUND (DEF) by Heliger, Lauren | ||||
| 09:00 | VFCCW | FOUL by Benton, Charla (1) | ||
| 08:51 | LBCW | GOOD! LAYUP by Heliger, Lauren | LBCW 18 - VFCCW 15 | (LBCW by 3) |
| 08:36 | VFCCW | GOOD! JUMPER by McKeither, Shawneal | LBCW 18 - VFCCW 17 | (LBCW by 1) |
| 08:15 | LBCW | MISSED 3 PTR by McClaine, Lacy | ||
| REBOUND (DEF) by Reich, Amanda | ||||
| 08:06 | VFCCW | GOOD! JUMPER by Reich, Amanda | VFCCW 19 - LBCW 18 | (VFCCW by 1) |
| 07:42 | LBCW | MISSED 3 PTR by McClaine, Lacy | ||
| REBOUND (DEF) by Antolic, Kaitlyn | ||||
| 07:29 | VFCCW | MISSED 3 PTR by Reich, Amanda | ||
| REBOUND (DEF) by Clemenson, Vanessa | ||||
| 07:11 | VFCCW | FOUL by Antolic, Kaitlyn (2) | ||
| 07:11 | LBCW | GOOD! FT SHOT by Karschner, Nicole | VFCCW 19 - LBCW 19 | Tied |
| 07:11 | LBCW | GOOD! FT SHOT by Karschner, Nicole | LBCW 20 - VFCCW 19 | (LBCW by 1) |
| 07:01 | VFCCW | TURNOVR by McKeither, Shawneal | ||
| 06:31 | LBCW | MISSED JUMPER by Wilson, Brooklyn | ||
| REBOUND (DEF) by Carr, Aliyah | ||||
| 06:13 | LBCW | FOUL by Karschner, Nicole (1) | ||
| 06:13 | VFCCW | GOOD! FT SHOT by Compton, Amanda | VFCCW 20 - LBCW 20 | Tied |
| 06:13 | VFCCW | GOOD! FT SHOT by Compton, Amanda | VFCCW 21 - LBCW 20 | (VFCCW by 1) |
| 06:03 | VFCCW | FOUL by Benton, Charla (2) | ||
| 06:03 | LBCW | GOOD! FT SHOT by Heliger, Lauren | VFCCW 21 - LBCW 21 | Tied |
| 06:03 | LBCW | MISSED FT SHOT by Heliger, Lauren | ||
| REBOUND (OFF) by Karschner, Nicole | ||||
| 05:48 | LBCW | GOOD! 3 PTR by Heliger, Lauren | LBCW 24 - VFCCW 21 | (LBCW by 3) |
| ASSIST by Wilson, Brooklyn | ||||
| 05:19 | VFCCW | MISSED JUMPER by Woodall, Talaya | ||
| REBOUND (OFF) by Compton, Amanda | ||||
| 05:17 | VFCCW | MISSED JUMPER by Compton, Amanda | ||
| REBOUND (OFF) by Compton, Amanda | ||||
| 05:14 | LBCW | FOUL by Karschner, Nicole (2) | ||
| 05:14 | VFCCW | GOOD! FT SHOT by Compton, Amanda | LBCW 24 - VFCCW 22 | (LBCW by 2) |
| 05:14 | VFCCW | GOOD! FT SHOT by Compton, Amanda | LBCW 24 - VFCCW 23 | (LBCW by 1) |
| 04:53 | LBCW | MISSED JUMPER by Clemenson, Vanessa | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:34 | VFCCW | MISSED JUMPER by Woodall, Talaya | ||
| REBOUND (DEF) by McClaine, Lacy | ||||
| 04:23 | LBCW | TURNOVR by Clemenson, Vanessa | ||
| 04:03 | VFCCW | GOOD! 3 PTR by Woodall, Talaya | VFCCW 26 - LBCW 24 | (VFCCW by 2) |
| 03:49 | LBCW | MISSED JUMPER by McClaine, Lacy | ||
| 03:49 | VFCCW | BLOCK by Compton, Amanda | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:32 | LBCW | MISSED JUMPER by Clemenson, Vanessa | ||
| REBOUND (DEF) by Compton, Amanda | ||||
| 03:20 | VFCCW | MISSED 3 PTR by Reich, Amanda | ||
| REBOUND (DEF) by McClaine, Lacy | ||||
| 03:08 | LBCW | TURNOVR by McClaine, Lacy | ||
| 03:06 | VFCCW | STEAL by McKeither, Shawneal | ||
| 03:05 | LBCW | FOUL by Wilson, Brooklyn (1) | ||
| 02:57 | VFCCW | MISSED 3 PTR by Godwin, Morgan | ||
| REBOUND (OFF) by Compton, Amanda | ||||
| 02:49 | LBCW | FOUL by Lloyd, Emily (2) | ||
| 02:49 | VFCCW | GOOD! FT SHOT by Compton, Amanda | VFCCW 27 - LBCW 24 | (VFCCW by 3) |
| 02:49 | VFCCW | GOOD! FT SHOT by Compton, Amanda | VFCCW 28 - LBCW 24 | (VFCCW by 4) |
| 02:20 | LBCW | MISSED JUMPER by Wilson, Brooklyn | ||
| REBOUND (DEF) by McKeither, Shawneal | ||||
| 02:14 | VFCCW | MISSED LAYUP by McKeither, Shawneal | ||
| REBOUND (DEF) by Heliger, Lauren | ||||
| 02:05 | LBCW | MISSED JUMPER by Heliger, Lauren | ||
| REBOUND (OFF) by Clemenson, Vanessa | ||||
| 02:00 | LBCW | TURNOVR by Clemenson, Vanessa | ||
| 02:00 | LBCW | TIMEOUT TEAM | ||
| 01:42 | VFCCW | TURNOVR by McKeither, Shawneal | ||
| 01:41 | LBCW | STEAL by Karschner, Nicole | ||
| 01:16 | LBCW | TURNOVR by Heliger, Lauren | ||
| 01:15 | VFCCW | STEAL by McKeither, Shawneal | ||
| 01:12 | LBCW | FOUL by McClaine, Lacy (2) | ||
| 01:12 | VFCCW | MISSED FT SHOT by McKeither, Shawneal | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:12 | VFCCW | GOOD! FT SHOT by McKeither, Shawneal | VFCCW 29 - LBCW 24 | (VFCCW by 5) |
| 00:57 | VFCCW | FOUL by Godwin, Morgan (1) | ||
| 00:57 | LBCW | GOOD! FT SHOT by Heliger, Lauren | VFCCW 29 - LBCW 25 | (VFCCW by 4) |
| 00:57 | LBCW | GOOD! FT SHOT by Heliger, Lauren | VFCCW 29 - LBCW 26 | (VFCCW by 3) |
| 00:49 | VFCCW | TURNOVR by McKeither, Shawneal | ||
| 00:44 | LBCW | MISSED JUMPER by Clemenson, Vanessa | ||
| REBOUND (DEF) by Antolic, Kaitlyn | ||||
| 00:21 | VFCCW | GOOD! 3 PTR by Carr, Aliyah | VFCCW 32 - LBCW 26 | (VFCCW by 6) |
| ASSIST by Compton, Amanda | ||||
| 00:09 | LBCW | TURNOVR by Heliger, Lauren |
| 19:41 | LBCW | FOUL by Karschner, Nicole (3) | VFCCW 32 - LBCW 26 | (VFCCW by 6) |
| 19:39 | VFCCW | MISSED JUMPER by Benton, Charla | ||
| REBOUND (OFF) by Benton, Charla | ||||
| 19:16 | VFCCW | TURNOVR by Benton, Charla | ||
| 19:15 | LBCW | STEAL by Heliger, Lauren | ||
| 19:12 | LBCW | MISSED JUMPER by Heliger, Lauren | ||
| REBOUND (OFF) by Heliger, Lauren | ||||
| 19:08 | LBCW | GOOD! JUMPER by Heliger, Lauren | VFCCW 32 - LBCW 28 | (VFCCW by 4) |
| 18:52 | VFCCW | MISSED JUMPER by Carr, Aliyah | ||
| 18:52 | LBCW | BLOCK by Clemenson, Vanessa | ||
| REBOUND (OFF) by Carr, Aliyah | ||||
| 18:50 | LBCW | FOUL by Clemenson, Vanessa (1) | ||
| 18:50 | VFCCW | GOOD! FT SHOT by Carr, Aliyah | VFCCW 33 - LBCW 28 | (VFCCW by 5) |
| 18:50 | VFCCW | GOOD! FT SHOT by Carr, Aliyah | VFCCW 34 - LBCW 28 | (VFCCW by 6) |
| 18:34 | LBCW | GOOD! JUMPER by Heliger, Lauren | VFCCW 34 - LBCW 30 | (VFCCW by 4) |
| ASSIST by Clemenson, Vanessa | ||||
| 18:10 | VFCCW | GOOD! 3 PTR by Godwin, Morgan | VFCCW 37 - LBCW 30 | (VFCCW by 7) |
| ASSIST by Woodall, Talaya | ||||
| 17:39 | LBCW | MISSED JUMPER by Lloyd, Emily | ||
| 17:39 | VFCCW | BLOCK by Compton, Amanda | ||
| REBOUND (DEF) by Carr, Aliyah | ||||
| 17:33 | VFCCW | MISSED 3 PTR by Godwin, Morgan | ||
| REBOUND (DEF) by Heliger, Lauren | ||||
| 17:22 | VFCCW | FOUL by Compton, Amanda (1) | ||
| 17:22 | LBCW | GOOD! FT SHOT by Heliger, Lauren | VFCCW 37 - LBCW 31 | (VFCCW by 6) |
| 17:22 | LBCW | GOOD! FT SHOT by Heliger, Lauren | VFCCW 37 - LBCW 32 | (VFCCW by 5) |
| 16:54 | VFCCW | MISSED JUMPER by Benton, Charla | ||
| REBOUND (DEF) by Lloyd, Emily | ||||
| 16:40 | LBCW | MISSED 3 PTR by McClaine, Lacy | ||
| REBOUND (OFF) by Clemenson, Vanessa | ||||
| 16:35 | LBCW | GOOD! LAYUP by Clemenson, Vanessa | VFCCW 37 - LBCW 34 | (VFCCW by 3) |
| 16:09 | VFCCW | TURNOVR by Compton, Amanda | ||
| 15:54 | VFCCW | FOUL by Compton, Amanda (2) | ||
| 15:33 | VFCCW | FOUL by Woodall, Talaya (3) | ||
| 15:17 | LBCW | GOOD! 3 PTR by Heliger, Lauren | VFCCW 37 - LBCW 37 | Tied |
| ASSIST by Wilson, Brooklyn | ||||
| 15:09 | VFCCW | TIMEOUT 30sec | ||
| 14:56 | VFCCW | MISSED JUMPER by McKeither, Shawneal | ||
| REBOUND (DEF) by Becker, Brittney | ||||
| 14:40 | LBCW | MISSED JUMPER by McClaine, Lacy | ||
| 14:40 | VFCCW | BLOCK by McKeither, Shawneal | ||
| REBOUND (DEF) by Compton, Amanda | ||||
| 14:34 | LBCW | FOUL by Wilson, Brooklyn (2) | ||
| 14:33 | VFCCW | MISSED JUMPER by McKeither, Shawneal | ||
| REBOUND (DEF) by Lloyd, Emily | ||||
| 14:15 | LBCW | TURNOVR by Clemenson, Vanessa | ||
| 14:15 | VFCCW | STEAL by McKeither, Shawneal | ||
| 14:10 | VFCCW | FOUL by McKeither, Shawneal (1) | ||
| 13:47 | LBCW | MISSED JUMPER by Becker, Brittney | ||
| REBOUND (DEF) by Godwin, Morgan | ||||
| 13:18 | VFCCW | MISSED JUMPER by McKeither, Shawneal | ||
| REBOUND (DEF) by Heliger, Lauren | ||||
| 13:09 | VFCCW | FOUL by Reich, Amanda (2) | ||
| 13:09 | LBCW | GOOD! FT SHOT by Clemenson, Vanessa | LBCW 38 - VFCCW 37 | (LBCW by 1) |
| 13:09 | LBCW | MISSED FT SHOT by Clemenson, Vanessa | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:41 | VFCCW | GOOD! LAYUP by Antolic, Kaitlyn | VFCCW 39 - LBCW 38 | (VFCCW by 1) |
| ASSIST by McKeither, Shawneal | ||||
| 12:25 | VFCCW | FOUL by Carr, Aliyah (2) | ||
| 12:24 | LBCW | GOOD! JUMPER by Heliger, Lauren | LBCW 40 - VFCCW 39 | (LBCW by 1) |
| ASSIST by Becker, Brittney | ||||
| 12:12 | VFCCW | TURNOVR by Carr, Aliyah | ||
| 12:10 | LBCW | STEAL by Heliger, Lauren | ||
| 11:58 | LBCW | MISSED JUMPER by Karschner, Nicole | ||
| REBOUND (OFF) by Karschner, Nicole | ||||
| 11:54 | LBCW | TURNOVR by Karschner, Nicole | ||
| 11:43 | VFCCW | GOOD! JUMPER by Carr, Aliyah | VFCCW 41 - LBCW 40 | (VFCCW by 1) |
| 11:26 | LBCW | MISSED JUMPER by Heliger, Lauren | ||
| REBOUND (DEF) by Reich, Amanda | ||||
| 11:19 | VFCCW | GOOD! LAYUP by McKeither, Shawneal | VFCCW 43 - LBCW 40 | (VFCCW by 3) |
| ASSIST by Reich, Amanda | ||||
| 11:19 | LBCW | FOUL by Lloyd, Emily (3) | ||
| 11:19 | VFCCW | MISSED FT SHOT by McKeither, Shawneal | ||
| REBOUND (OFF) by Antolic, Kaitlyn | ||||
| 11:18 | VFCCW | GOOD! LAYUP by Antolic, Kaitlyn | VFCCW 45 - LBCW 40 | (VFCCW by 5) |
| 11:06 | VFCCW | FOUL by Godwin, Morgan (2) | ||
| 11:06 | LBCW | MISSED FT SHOT by McClaine, Lacy | ||
| REBOUND (DEF) by Godwin, Morgan | ||||
| 10:56 | VFCCW | GOOD! LAYUP by Antolic, Kaitlyn | VFCCW 47 - LBCW 40 | (VFCCW by 7) |
| ASSIST by McKeither, Shawneal | ||||
| 10:42 | LBCW | TIMEOUT TEAM | ||
| 10:27 | VFCCW | FOUL by Antolic, Kaitlyn (3) | ||
| 10:27 | LBCW | MISSED FT SHOT by Karschner, Nicole | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:27 | LBCW | GOOD! FT SHOT by Karschner, Nicole | VFCCW 47 - LBCW 41 | (VFCCW by 6) |
| 10:08 | VFCCW | MISSED JUMPER by McKeither, Shawneal | ||
| REBOUND (DEF) by Clemenson, Vanessa | ||||
| 09:54 | LBCW | MISSED 3 PTR by McClaine, Lacy | ||
| REBOUND (DEF) by McKeither, Shawneal | ||||
| 09:35 | VFCCW | GOOD! JUMPER by Reich, Amanda | VFCCW 49 - LBCW 41 | (VFCCW by 8) |
| 09:17 | VFCCW | FOUL by Carr, Aliyah (3) | ||
| 09:17 | LBCW | MISSED FT SHOT by McClaine, Lacy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:17 | LBCW | MISSED FT SHOT by McClaine, Lacy | ||
| REBOUND (OFF) by Clemenson, Vanessa | ||||
| 09:15 | LBCW | TURNOVR by Clemenson, Vanessa | ||
| 09:14 | VFCCW | STEAL by Reich, Amanda | ||
| 09:06 | VFCCW | TURNOVR by McKeither, Shawneal | ||
| 08:51 | LBCW | MISSED JUMPER by Heliger, Lauren | ||
| REBOUND (DEF) by Benton, Charla | ||||
| 08:40 | VFCCW | MISSED JUMPER by Compton, Amanda | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:38 | VFCCW | FOUL by Compton, Amanda (3) | ||
| 08:38 | LBCW | MISSED FT SHOT by Clemenson, Vanessa | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:38 | LBCW | GOOD! FT SHOT by Clemenson, Vanessa | VFCCW 49 - LBCW 42 | (VFCCW by 7) |
| 08:12 | LBCW | FOUL by Clemenson, Vanessa (2) | ||
| 08:09 | VFCCW | MISSED 3 PTR by Benton, Charla | ||
| REBOUND (DEF) by Clemenson, Vanessa | ||||
| 08:02 | LBCW | TURNOVR by Clemenson, Vanessa | ||
| 07:45 | VFCCW | GOOD! 3 PTR by Reich, Amanda | VFCCW 52 - LBCW 42 | (VFCCW by 10) |
| ASSIST by McKeither, Shawneal | ||||
| 07:29 | LBCW | MISSED JUMPER by Lloyd, Emily | ||
| REBOUND (DEF) by Benton, Charla | ||||
| 06:58 | VFCCW | MISSED JUMPER by Reich, Amanda | ||
| REBOUND (DEF) by Becker, Brittney | ||||
| 06:38 | LBCW | MISSED 3 PTR by Clemenson, Vanessa | ||
| REBOUND (DEF) by Benton, Charla | ||||
| 06:28 | VFCCW | TURNOVR by McKeither, Shawneal | ||
| 06:27 | LBCW | STEAL by Wilson, Brooklyn | ||
| 06:21 | LBCW | TURNOVR by Becker, Brittney | ||
| 06:00 | VFCCW | TURNOVR by McKeither, Shawneal | ||
| 05:35 | LBCW | MISSED 3 PTR by Wilson, Brooklyn | ||
| REBOUND (DEF) by Compton, Amanda | ||||
| 05:26 | VFCCW | MISSED 3 PTR by Reich, Amanda | ||
| REBOUND (DEF) by Karschner, Nicole | ||||
| 05:16 | LBCW | GOOD! JUMPER by Karschner, Nicole (in the paint) | VFCCW 52 - LBCW 44 | (VFCCW by 8) |
| 04:47 | VFCCW | GOOD! JUMPER by Compton, Amanda | VFCCW 54 - LBCW 44 | (VFCCW by 10) |
| 04:39 | VFCCW | FOUL by Woodall, Talaya (4) | ||
| 04:39 | LBCW | GOOD! FT SHOT by Karschner, Nicole | VFCCW 54 - LBCW 45 | (VFCCW by 9) |
| 04:39 | LBCW | GOOD! FT SHOT by Karschner, Nicole | VFCCW 54 - LBCW 46 | (VFCCW by 8) |
| 04:39 | LBCW | TIMEOUT TEAM | ||
| 04:26 | VFCCW | MISSED 3 PTR by Godwin, Morgan | ||
| 04:03 | LBCW | TURNOVR by Becker, Brittney | ||
| 03:46 | VFCCW | GOOD! LAYUP by McKeither, Shawneal | VFCCW 56 - LBCW 46 | (VFCCW by 10) |
| 03:34 | VFCCW | FOUL by Compton, Amanda (4) | ||
| 03:34 | LBCW | GOOD! FT SHOT by McClaine, Lacy | VFCCW 56 - LBCW 47 | (VFCCW by 9) |
| 03:34 | LBCW | MISSED FT SHOT by Karschner, Nicole | ||
| REBOUND (OFF) by Lloyd, Emily | ||||
| 03:15 | VFCCW | FOUL by Antolic, Kaitlyn (4) | ||
| 03:15 | LBCW | MISSED FT SHOT by Lloyd, Emily | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:04 | LBCW | FOUL by McClaine, Lacy (3) | ||
| 03:04 | VFCCW | MISSED FT SHOT by McKeither, Shawneal | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:04 | VFCCW | GOOD! FT SHOT by McKeither, Shawneal | VFCCW 57 - LBCW 47 | (VFCCW by 10) |
| 02:57 | LBCW | MISSED JUMPER by Heliger, Lauren | ||
| REBOUND (OFF) by Lloyd, Emily | ||||
| 02:55 | LBCW | MISSED JUMPER by Lloyd, Emily | ||
| REBOUND (DEF) by Carr, Aliyah | ||||
| 02:41 | VFCCW | MISSED JUMPER by Antolic, Kaitlyn | ||
