|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Shakiyla Stone | * | 3-15 | 1-7 | 3-4 | 4-2 | 6 | 1 | 10 | 2 | 4 | 0 | 10 | 35 |
| 10 | Kaelin Reed | * | 2-3 | 0-0 | 0-0 | 1-1 | 2 | 3 | 4 | 1 | 3 | 0 | 0 | 14 |
| 11 | Kaley Kinek | * | 1-7 | 0-4 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 19 |
| 14 | Ashley Kenny | * | 2-7 | 0-0 | 0-0 | 0-2 | 2 | 1 | 4 | 0 | 3 | 0 | 3 | 20 |
| 24 | Keisha Robinson | * | 1-7 | 1-2 | 0-0 | 1-1 | 2 | 1 | 3 | 1 | 5 | 0 | 2 | 21 |
| 20 | Jaslyn Silva | - | 0-5 | 0-4 | 1-2 | 1-0 | 1 | 2 | 1 | 2 | 3 | 0 | 0 | 16 |
| 21 | Chanell Jones | - | 2-3 | 0-0 | 2-2 | 2-3 | 5 | 1 | 6 | 0 | 1 | 0 | 1 | 15 |
| 22 | Kellie Wilson | - | 3-5 | 0-0 | 1-4 | 2-2 | 4 | 3 | 7 | 2 | 2 | 0 | 0 | 18 |
| 31 | Fatima Rone | - | 1-5 | 0-0 | 2-3 | 3-2 | 5 | 1 | 4 | 0 | 1 | 0 | 1 | 15 |
| 35 | Sherrie Satchel | - | 3-10 | 0-0 | 2-2 | 10-4 | 14 | 4 | 8 | 2 | 2 | 2 | 1 | 27 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 18-67 | 2-17 | 11-17 | 25-19 | 44 | 17 | 49 | 10 | 28 | 2 | 19 | 200 | |
| 26.9% | 11.8% | 64.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-28 | 1-5 | 2-2 | |||||||||||
| 35.7% | 20.0% | 100 % | ||||||||||||
| 2nd Half: | 8-39 | 1-12 | 9-15 | |||||||||||
| 20.5% | 8.3% | 60.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Wilson, Brooklyn | * | 2-5 | 2-5 | 0-0 | 0-3 | 3 | 3 | 6 | 3 | 6 | 0 | 1 | 27 |
| 03 | Heilenman, Sarah | * | 5-7 | 0-0 | 4-5 | 3-5 | 8 | 1 | 14 | 5 | 7 | 1 | 5 | 30 |
| 05 | Becker, Brittney | * | 1-2 | 0-0 | 0-0 | 0-3 | 3 | 2 | 2 | 7 | 2 | 0 | 1 | 36 |
| 25 | Heliger, Lauren | * | 10-22 | 0-2 | 4-4 | 2-4 | 6 | 2 | 24 | 2 | 6 | 0 | 4 | 33 |
| 33 | Lloyd, Emily | * | 3-5 | 0-0 | 3-6 | 0-4 | 4 | 2 | 9 | 1 | 1 | 0 | 1 | 29 |
| 02 | Nachtigal, Carmin | - | 2-4 | 0-0 | 0-0 | 0-2 | 2 | 3 | 4 | 1 | 1 | 0 | 0 | 13 |
| 04 | Timberlake, Emily | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
| 10 | Valinteno, Nicole | - | 0-0 | 0-0 | 0-0 | 0-3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| 12 | Coomber, Katie | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 6 |
| 15 | Martz, Emily | - | 4-4 | 1-1 | 2-4 | 1-0 | 1 | 0 | 11 | 1 | 2 | 0 | 1 | 14 |
| 45 | Hackman, Janelle | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 1-5 | 6 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 28-50 | 3-8 | 14-21 | 7-29 | 36 | 17 | 73 | 21 | 29 | 1 | 15 | 200 | |
| 56.0% | 37.5% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-28 | 3-8 | 6-11 | |||||||||||
| 57.1% | 37.5% | 54.5% | ||||||||||||
| 2nd Half: | 12-22 | 0-0 | 8-10 | |||||||||||
| 54.5% | 0.0% | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Penn State Berks | 23 | 26 | 49 | Record: (8-15, 7-10 NEAC) |
| Lancaster Bible College | 41 | 32 | 73 | Record: (14-11, 11-7 NEAC) |
|
Officials: Matt Beltz, Amy Lukasevich, Lenny McNair
Technical fouls: Penn State Berks-TEAM. Lancaster Bible College-None. Attendance: 278 Lancaster Bible Senior Day |
Play-by-Play |
| 19:49 | PSBW1112 | GOOD! JUMPER by Ashley Kenny (in the paint) | PSBW1112 2 - LBCW1112 0 | (PSBW1112 by 2) |
| ASSIST by Kaelin Reed | ||||
| 19:33 | LBCW1112 | MISSED 3 PTR by Wilson, Brooklyn | ||
| REBOUND (OFF) by Heliger, Lauren | ||||
| 19:29 | LBCW1112 | MISSED JUMPER by Heliger, Lauren | ||
| REBOUND (DEF) by Kaley Kinek | ||||
| 19:07 | PSBW1112 | MISSED JUMPER by Keisha Robinson | ||
| REBOUND (OFF) by Shakiyla Stone | ||||
| 19:02 | PSBW1112 | TURNOVR by Kaelin Reed | ||
| 19:02 | LBCW1112 | STEAL by Heilenman, Sarah | ||
| 18:54 | PSBW1112 | FOUL by Keisha Robinson (1) | ||
| 18:51 | LBCW1112 | GOOD! JUMPER by Heliger, Lauren | LBCW1112 2 - PSBW1112 2 | Tied |
| ASSIST by Heilenman, Sarah | ||||
| 18:37 | PSBW1112 | TURNOVR by (TEAM) | ||
| 18:19 | LBCW1112 | GOOD! JUMPER by Heilenman, Sarah (in the paint) | LBCW1112 4 - PSBW1112 2 | (LBCW1112 by 2) |
| ASSIST by Becker, Brittney | ||||
| 18:08 | LBCW1112 | FOUL by Heilenman, Sarah (1) | ||
| 17:59 | LBCW1112 | FOUL by Heliger, Lauren (1) | ||
| 17:53 | LBCW1112 | FOUL by Wilson, Brooklyn (1) | ||
| 17:52 | PSBW1112 | TURNOVR by Shakiyla Stone | ||
| 17:39 | LBCW1112 | TURNOVR by Heliger, Lauren | ||
| 17:38 | PSBW1112 | STEAL by Keisha Robinson | ||
| 17:34 | PSBW1112 | MISSED LAYUP by Keisha Robinson | ||
| REBOUND (DEF) by Wilson, Brooklyn | ||||
| 17:20 | LBCW1112 | GOOD! JUMPER by Heliger, Lauren | LBCW1112 6 - PSBW1112 2 | (LBCW1112 by 4) |
| ASSIST by Heilenman, Sarah | ||||
| 17:04 | PSBW1112 | MISSED JUMPER by Kaelin Reed | ||
| REBOUND (DEF) by Becker, Brittney | ||||
| 16:46 | LBCW1112 | GOOD! 3 PTR by Wilson, Brooklyn | LBCW1112 9 - PSBW1112 2 | (LBCW1112 by 7) |
| ASSIST by Becker, Brittney | ||||
| 16:26 | PSBW1112 | GOOD! JUMPER by Shakiyla Stone | LBCW1112 9 - PSBW1112 4 | (LBCW1112 by 5) |
| ASSIST by Keisha Robinson | ||||
| 16:09 | LBCW1112 | TURNOVR by Wilson, Brooklyn | ||
| 16:07 | PSBW1112 | STEAL by Shakiyla Stone | ||
| 15:58 | PSBW1112 | TURNOVR by Kaelin Reed | ||
| 15:45 | LBCW1112 | GOOD! 3 PTR by Wilson, Brooklyn | LBCW1112 12 - PSBW1112 4 | (LBCW1112 by 8) |
| ASSIST by Becker, Brittney | ||||
| 15:22 | PSBW1112 | MISSED JUMPER by Sherrie Satchel | ||
| REBOUND (DEF) by Heilenman, Sarah | ||||
| 14:56 | LBCW1112 | GOOD! 3 PTR by Martz, Emily | LBCW1112 15 - PSBW1112 4 | (LBCW1112 by 11) |
| ASSIST by Wilson, Brooklyn | ||||
| 14:34 | PSBW1112 | MISSED JUMPER by Ashley Kenny | ||
| REBOUND (OFF) by Sherrie Satchel | ||||
| 14:28 | PSBW1112 | GOOD! JUMPER by Kaley Kinek | LBCW1112 15 - PSBW1112 6 | (LBCW1112 by 9) |
| ASSIST by Sherrie Satchel | ||||
| 14:16 | LBCW1112 | MISSED JUMPER by Becker, Brittney | ||
| REBOUND (DEF) by Shakiyla Stone | ||||
| 14:04 | PSBW1112 | TURNOVR by Keisha Robinson | ||
| 14:03 | LBCW1112 | STEAL by Becker, Brittney | ||
| 13:59 | LBCW1112 | GOOD! LAYUP by Heliger, Lauren | LBCW1112 17 - PSBW1112 6 | (LBCW1112 by 11) |
| 13:59 | PSBW1112 | FOUL by Shakiyla Stone (1) | ||
| 13:59 | LBCW1112 | GOOD! FT SHOT by Heliger, Lauren | LBCW1112 18 - PSBW1112 6 | (LBCW1112 by 12) |
| 13:45 | PSBW1112 | MISSED JUMPER by Keisha Robinson | ||
| REBOUND (DEF) by Lloyd, Emily | ||||
| 13:37 | LBCW1112 | MISSED 3 PTR by Heliger, Lauren | ||
| REBOUND (DEF) by Chanell Jones | ||||
| 13:17 | PSBW1112 | TURNOVR by Sherrie Satchel | ||
| 13:16 | LBCW1112 | STEAL by Heliger, Lauren | ||
| 12:52 | LBCW1112 | TURNOVR by Nachtigal, Carmin | ||
| 12:51 | PSBW1112 | STEAL by Ashley Kenny | ||
| 12:51 | LBCW1112 | FOUL by Nachtigal, Carmin (1) | ||
| 12:40 | PSBW1112 | GOOD! JUMPER by Ashley Kenny | LBCW1112 18 - PSBW1112 8 | (LBCW1112 by 10) |
| 12:14 | PSBW1112 | FOUL by Sherrie Satchel (1) | ||
| 12:09 | LBCW1112 | MISSED JUMPER by Lloyd, Emily | ||
| 12:09 | PSBW1112 | BLOCK by Sherrie Satchel | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:56 | LBCW1112 | TURNOVR by Heilenman, Sarah | ||
| 11:39 | PSBW1112 | MISSED JUMPER by Fatima Rone | ||
| REBOUND (OFF) by Sherrie Satchel | ||||
| 11:36 | PSBW1112 | GOOD! JUMPER by Sherrie Satchel (in the paint) | LBCW1112 18 - PSBW1112 10 | (LBCW1112 by 8) |
| 11:14 | LBCW1112 | TURNOVR by Wilson, Brooklyn | ||
| 11:14 | PSBW1112 | STEAL by Sherrie Satchel | ||
| 11:10 | PSBW1112 | MISSED JUMPER by Sherrie Satchel | ||
| REBOUND (OFF) by Sherrie Satchel | ||||
| 11:07 | PSBW1112 | MISSED JUMPER by Sherrie Satchel | ||
| REBOUND (OFF) by Fatima Rone | ||||
| 11:03 | PSBW1112 | MISSED JUMPER by Fatima Rone | ||
| REBOUND (OFF) by Chanell Jones | ||||
| 11:00 | PSBW1112 | GOOD! JUMPER by Chanell Jones (in the paint) | LBCW1112 18 - PSBW1112 12 | (LBCW1112 by 6) |
| 11:00 | LBCW1112 | FOUL by Wilson, Brooklyn (2) | ||
| 11:00 | PSBW1112 | GOOD! FT SHOT by Chanell Jones | LBCW1112 18 - PSBW1112 13 | (LBCW1112 by 5) |
| 10:51 | PSBW1112 | FOUL by Chanell Jones (1) | ||
| 10:51 | LBCW1112 | MISSED FT SHOT by Lloyd, Emily | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:51 | LBCW1112 | GOOD! FT SHOT by Lloyd, Emily | LBCW1112 19 - PSBW1112 13 | (LBCW1112 by 6) |
| 10:36 | PSBW1112 | MISSED 3 PTR by Jaslyn Silva | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:32 | PSBW1112 | FOUL by Fatima Rone (1) | ||
| 10:15 | LBCW1112 | MISSED 3 PTR by Wilson, Brooklyn | ||
| REBOUND (DEF) by Chanell Jones | ||||
| 09:49 | PSBW1112 | TURNOVR by Chanell Jones | ||
| 09:36 | LBCW1112 | MISSED JUMPER by Heliger, Lauren | ||
| REBOUND (DEF) by Sherrie Satchel | ||||
| 09:14 | PSBW1112 | TURNOVR by Jaslyn Silva | ||
| 09:03 | LBCW1112 | GOOD! JUMPER by Lloyd, Emily (in the paint) | LBCW1112 21 - PSBW1112 13 | (LBCW1112 by 8) |
| ASSIST by Heliger, Lauren | ||||
| 08:52 | PSBW1112 | TURNOVR by Kaelin Reed | ||
| 08:51 | LBCW1112 | STEAL by Lloyd, Emily | ||
| 08:44 | LBCW1112 | TURNOVR by Heliger, Lauren | ||
| 08:24 | PSBW1112 | MISSED 3 PTR by Kaley Kinek | ||
| REBOUND (OFF) by Chanell Jones | ||||
| 08:19 | PSBW1112 | MISSED JUMPER by Chanell Jones | ||
| REBOUND (DEF) by Heliger, Lauren | ||||
| 08:09 | LBCW1112 | TURNOVR by Wilson, Brooklyn | ||
| 07:53 | PSBW1112 | GOOD! JUMPER by Kaelin Reed | LBCW1112 21 - PSBW1112 15 | (LBCW1112 by 6) |
| 07:46 | LBCW1112 | GOOD! JUMPER by Martz, Emily | LBCW1112 23 - PSBW1112 15 | (LBCW1112 by 8) |
| 07:28 | LBCW1112 | FOUL by Lloyd, Emily (1) | ||
| 07:28 | PSBW1112 | GOOD! FT SHOT by Chanell Jones | LBCW1112 23 - PSBW1112 16 | (LBCW1112 by 7) |
| REBOUND (DEF) by Wilson, Brooklyn | ||||
| 07:09 | LBCW1112 | GOOD! JUMPER by Lloyd, Emily (in the paint) | LBCW1112 25 - PSBW1112 16 | (LBCW1112 by 9) |
| 06:48 | PSBW1112 | FOUL TECHNCL by the bench | ||
| 06:48 | LBCW1112 | GOOD! FT SHOT by Heliger, Lauren | LBCW1112 26 - PSBW1112 16 | (LBCW1112 by 10) |
| 06:48 | LBCW1112 | GOOD! FT SHOT by Heliger, Lauren | LBCW1112 27 - PSBW1112 16 | (LBCW1112 by 11) |
| 06:35 | LBCW1112 | MISSED 3 PTR by Heliger, Lauren | ||
| REBOUND (DEF) by Ashley Kenny | ||||
| 06:27 | PSBW1112 | TURNOVR by Ashley Kenny | ||
| 06:27 | LBCW1112 | STEAL by Heliger, Lauren | ||
| 06:25 | LBCW1112 | GOOD! JUMPER by Heliger, Lauren | LBCW1112 29 - PSBW1112 16 | (LBCW1112 by 13) |
| 06:13 | PSBW1112 | MISSED JUMPER by Ashley Kenny | ||
| REBOUND (DEF) by Heliger, Lauren | ||||
| 05:54 | LBCW1112 | TURNOVR by Heliger, Lauren | ||
| 05:53 | PSBW1112 | STEAL by Ashley Kenny | ||
| 05:48 | PSBW1112 | MISSED JUMPER by Ashley Kenny | ||
| REBOUND (DEF) by Wilson, Brooklyn | ||||
| 05:31 | LBCW1112 | MISSED 3 PTR by Wilson, Brooklyn | ||
| REBOUND (DEF) by Kaley Kinek | ||||
| 05:18 | PSBW1112 | MISSED 3 PTR by Kaley Kinek | ||
| REBOUND (OFF) by Kellie Wilson | ||||
| 05:14 | PSBW1112 | GOOD! LAYUP by Kellie Wilson | LBCW1112 29 - PSBW1112 18 | (LBCW1112 by 11) |
| 04:59 | LBCW1112 | MISSED JUMPER by Heliger, Lauren | ||
| REBOUND (OFF) by Martz, Emily | ||||
| 04:54 | PSBW1112 | FOUL by Kellie Wilson (1) | ||
| 04:54 | LBCW1112 | MISSED FT SHOT by Martz, Emily | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:54 | LBCW1112 | GOOD! FT SHOT by Martz, Emily | LBCW1112 30 - PSBW1112 18 | (LBCW1112 by 12) |
| 04:38 | PSBW1112 | TURNOVR by Ashley Kenny | ||
| 04:36 | LBCW1112 | STEAL by Martz, Emily | ||
| 04:32 | LBCW1112 | MISSED LAYUP by Heilenman, Sarah | ||
| REBOUND (DEF) by Shakiyla Stone | ||||
| 04:27 | PSBW1112 | TURNOVR by Shakiyla Stone | ||
| 04:26 | LBCW1112 | STEAL by Heliger, Lauren | ||
| 04:24 | LBCW1112 | TURNOVR by Martz, Emily | ||
| 04:22 | PSBW1112 | STEAL by Kaley Kinek | ||
| 04:14 | PSBW1112 | TURNOVR by Kaley Kinek | ||
| 03:57 | LBCW1112 | GOOD! JUMPER by Becker, Brittney (in the paint) | LBCW1112 32 - PSBW1112 18 | (LBCW1112 by 14) |
| ASSIST by Martz, Emily | ||||
| 03:39 | PSBW1112 | FOUL by Kaelin Reed (1) | ||
| 03:39 | LBCW1112 | MISSED FT SHOT by Martz, Emily | ||
| REBOUND (DEF) by Sherrie Satchel | ||||
| 03:29 | PSBW1112 | MISSED JUMPER by Ashley Kenny | ||
| REBOUND (OFF) by Sherrie Satchel | ||||
| 03:21 | PSBW1112 | GOOD! LAYUP by Sherrie Satchel | LBCW1112 32 - PSBW1112 20 | (LBCW1112 by 12) |
| ASSIST by Shakiyla Stone | ||||
| 03:05 | LBCW1112 | GOOD! JUMPER by Heliger, Lauren | LBCW1112 34 - PSBW1112 20 | (LBCW1112 by 14) |
| ASSIST by Nachtigal, Carmin | ||||
| 02:50 | PSBW1112 | GOOD! 3 PTR by Shakiyla Stone | LBCW1112 34 - PSBW1112 23 | (LBCW1112 by 11) |
| 02:27 | LBCW1112 | GOOD! JUMPER by Nachtigal, Carmin | LBCW1112 36 - PSBW1112 23 | (LBCW1112 by 13) |
| ASSIST by Heilenman, Sarah | ||||
| 02:16 | PSBW1112 | TURNOVR by Ashley Kenny | ||
| 02:15 | LBCW1112 | STEAL by Heilenman, Sarah | ||
| 02:11 | LBCW1112 | TURNOVR by Heilenman, Sarah | ||
| 02:10 | PSBW1112 | STEAL by Shakiyla Stone | ||
| 02:01 | PSBW1112 | TURNOVR by Keisha Robinson | ||
| 01:59 | LBCW1112 | STEAL by Heilenman, Sarah | ||
| 01:38 | LBCW1112 | MISSED JUMPER by Heliger, Lauren | ||
| REBOUND (DEF) by Chanell Jones | ||||
| 01:25 | PSBW1112 | MISSED 3 PTR by Keisha Robinson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:04 | PSBW1112 | FOUL by Sherrie Satchel (2) | ||
| 01:04 | LBCW1112 | MISSED FT SHOT by Lloyd, Emily | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:04 | LBCW1112 | GOOD! FT SHOT by Lloyd, Emily | LBCW1112 37 - PSBW1112 23 | (LBCW1112 by 14) |
| 00:44 | PSBW1112 | TURNOVR by Jaslyn Silva | ||
| 00:32 | LBCW1112 | GOOD! LAYUP by Heilenman, Sarah | LBCW1112 39 - PSBW1112 23 | (LBCW1112 by 16) |
| ASSIST by Becker, Brittney | ||||
| 00:32 | PSBW1112 | FOUL by Ashley Kenny (1) | ||
| 00:32 | LBCW1112 | MISSED FT SHOT by Heilenman, Sarah | ||
| REBOUND (OFF) by Heilenman, Sarah | ||||
| 00:26 | LBCW1112 | TIMEOUT 30sec | ||
| 00:05 | LBCW1112 | GOOD! LAYUP by Heilenman, Sarah | LBCW1112 41 - PSBW1112 23 | (LBCW1112 by 18) |
| ASSIST by Heliger, Lauren |
| 19:42 | PSBW1112 | MISSED JUMPER by Kaley Kinek | LBCW1112 41 - PSBW1112 23 | (LBCW1112 by 18) |
| REBOUND (DEF) by Lloyd, Emily | ||||
| 19:32 | LBCW1112 | GOOD! JUMPER by Heliger, Lauren (fastbreak in the paint) | LBCW1112 43 - PSBW1112 23 | (LBCW1112 by 20) |
| ASSIST by Wilson, Brooklyn | ||||
| 19:13 | PSBW1112 | TURNOVR by Keisha Robinson | ||
| 19:01 | LBCW1112 | MISSED JUMPER by Lloyd, Emily | ||
| REBOUND (OFF) by Heilenman, Sarah | ||||
| 18:55 | LBCW1112 | TURNOVR by Heliger, Lauren | ||
| 18:54 | PSBW1112 | STEAL by Ashley Kenny | ||
| 18:47 | PSBW1112 | MISSED 3 PTR by Kaley Kinek | ||
| REBOUND (DEF) by Heilenman, Sarah | ||||
| 18:37 | LBCW1112 | TURNOVR by Heilenman, Sarah | ||
| 18:37 | LBCW1112 | FOUL by Lloyd, Emily (2) | ||
| 18:26 | PSBW1112 | TURNOVR by Shakiyla Stone | ||
| 18:25 | LBCW1112 | STEAL by Heilenman, Sarah | ||
| 18:09 | LBCW1112 | MISSED JUMPER by Heliger, Lauren | ||
| REBOUND (DEF) by Kaelin Reed | ||||
| 17:52 | PSBW1112 | MISSED JUMPER by Kaley Kinek | ||
| REBOUND (OFF) by Kaelin Reed | ||||
| 17:49 | PSBW1112 | GOOD! JUMPER by Kaelin Reed (in the paint) | LBCW1112 43 - PSBW1112 25 | (LBCW1112 by 18) |
| 17:30 | LBCW1112 | MISSED JUMPER by Heliger, Lauren | ||
| REBOUND (DEF) by Ashley Kenny | ||||
| 17:16 | PSBW1112 | TURNOVR by Keisha Robinson | ||
| 17:15 | LBCW1112 | STEAL by Wilson, Brooklyn | ||
| 17:12 | LBCW1112 | TURNOVR by Wilson, Brooklyn | ||
| 17:12 | PSBW1112 | STEAL by Shakiyla Stone | ||
| 17:05 | PSBW1112 | MISSED LAYUP by Shakiyla Stone | ||
| REBOUND (DEF) by Becker, Brittney | ||||
| 16:59 | PSBW1112 | FOUL by Kaelin Reed (2) | ||
| 16:59 | LBCW1112 | GOOD! FT SHOT by Heilenman, Sarah | LBCW1112 44 - PSBW1112 25 | (LBCW1112 by 19) |
| 16:59 | LBCW1112 | GOOD! FT SHOT by Heilenman, Sarah | LBCW1112 45 - PSBW1112 25 | (LBCW1112 by 20) |
| 16:41 | PSBW1112 | MISSED 3 PTR by Shakiyla Stone | ||
| REBOUND (DEF) by Heliger, Lauren | ||||
| 16:22 | PSBW1112 | FOUL by Kaelin Reed (3) | ||
| 16:22 | LBCW1112 | GOOD! FT SHOT by Lloyd, Emily | LBCW1112 46 - PSBW1112 25 | (LBCW1112 by 21) |
| 16:22 | LBCW1112 | MISSED FT SHOT by Lloyd, Emily | ||
| REBOUND (DEF) by Keisha Robinson | ||||
| 16:15 | PSBW1112 | MISSED LAYUP by Shakiyla Stone | ||
| REBOUND (DEF) by Lloyd, Emily | ||||
| 16:02 | LBCW1112 | MISSED JUMPER by Heliger, Lauren | ||
| REBOUND (OFF) by Heilenman, Sarah | ||||
| 15:59 | LBCW1112 | GOOD! JUMPER by Heilenman, Sarah (in the paint) | LBCW1112 48 - PSBW1112 25 | (LBCW1112 by 23) |
| 15:42 | PSBW1112 | MISSED JUMPER by Ashley Kenny | ||
| 15:42 | LBCW1112 | BLOCK by Heilenman, Sarah | ||
| REBOUND (DEF) by Heilenman, Sarah | ||||
| 15:15 | LBCW1112 | GOOD! JUMPER by Heliger, Lauren (in the paint) | LBCW1112 50 - PSBW1112 25 | (LBCW1112 by 25) |
| ASSIST by Lloyd, Emily | ||||
| 14:56 | LBCW1112 | FOUL by Heliger, Lauren (2) | ||
| 14:56 | PSBW1112 | GOOD! FT SHOT by Fatima Rone | LBCW1112 50 - PSBW1112 26 | (LBCW1112 by 24) |
| 14:56 | PSBW1112 | GOOD! FT SHOT by Fatima Rone | LBCW1112 50 - PSBW1112 27 | (LBCW1112 by 23) |
| 14:45 | LBCW1112 | TURNOVR by Heilenman, Sarah | ||
| 14:28 | LBCW1112 | FOUL by Wilson, Brooklyn (3) | ||
| 14:24 | PSBW1112 | MISSED 3 PTR by Kaley Kinek | ||
| REBOUND (DEF) by Nachtigal, Carmin | ||||
| 14:08 | LBCW1112 | GOOD! LAYUP by Martz, Emily | LBCW1112 52 - PSBW1112 27 | (LBCW1112 by 25) |
| ASSIST by Becker, Brittney | ||||
| 13:50 | PSBW1112 | TURNOVR by Kaley Kinek | ||
| 13:37 | LBCW1112 | TURNOVR by Becker, Brittney | ||
| 13:36 | PSBW1112 | STEAL by Keisha Robinson | ||
| 13:33 | PSBW1112 | MISSED JUMPER by Keisha Robinson | ||
| REBOUND (OFF) by Keisha Robinson | ||||
| 13:31 | PSBW1112 | TURNOVR by Keisha Robinson | ||
| 13:28 | LBCW1112 | GOOD! LAYUP by Heliger, Lauren (fastbreak) | LBCW1112 54 - PSBW1112 27 | (LBCW1112 by 27) |
| ASSIST by Heilenman, Sarah | ||||
| 13:10 | PSBW1112 | MISSED JUMPER by Sherrie Satchel | ||
| REBOUND (DEF) by Heilenman, Sarah | ||||
| 12:58 | LBCW1112 | TURNOVR by Martz, Emily | ||
| 12:41 | PSBW1112 | TURNOVR by Fatima Rone | ||
| 12:39 | LBCW1112 | STEAL by Heliger, Lauren | ||
| 12:34 | LBCW1112 | TURNOVR by Heilenman, Sarah | ||
| 12:33 | PSBW1112 | STEAL by Shakiyla Stone | ||
| 12:33 | PSBW1112 | TURNOVR by Shakiyla Stone | ||
| 12:16 | LBCW1112 | TURNOVR by Wilson, Brooklyn | ||
| 12:15 | PSBW1112 | STEAL by Chanell Jones | ||
| 12:10 | LBCW1112 | FOUL by Coomber, Katie (1) | ||
| 12:10 | PSBW1112 | MISSED FT SHOT by Jaslyn Silva | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:10 | PSBW1112 | GOOD! FT SHOT by Jaslyn Silva | LBCW1112 54 - PSBW1112 28 | (LBCW1112 by 26) |
| 11:54 | LBCW1112 | GOOD! LAYUP by Heilenman, Sarah | LBCW1112 56 - PSBW1112 28 | (LBCW1112 by 28) |
| ASSIST by Becker, Brittney | ||||
| 11:30 | PSBW1112 | TURNOVR by Sherrie Satchel | ||
| 11:09 | LBCW1112 | TURNOVR by Lloyd, Emily | ||
| 11:08 | PSBW1112 | STEAL by Shakiyla Stone | ||
| 11:04 | LBCW1112 | FOUL by Becker, Brittney (1) | ||
| 11:04 | PSBW1112 | GOOD! FT SHOT by Shakiyla Stone | LBCW1112 56 - PSBW1112 29 | (LBCW1112 by 27) |
| 11:04 | PSBW1112 | MISSED FT SHOT by Shakiyla Stone | ||
| REBOUND (OFF) by Shakiyla Stone | ||||
| 10:54 | PSBW1112 | GOOD! JUMPER by Kellie Wilson (in the paint) | LBCW1112 56 - PSBW1112 31 | (LBCW1112 by 25) |
| ASSIST by Sherrie Satchel | ||||
| 10:35 | LBCW1112 | TURNOVR by Coomber, Katie | ||
| 10:34 | PSBW1112 | STEAL by Shakiyla Stone | ||
| 10:30 | PSBW1112 | MISSED LAYUP by Shakiyla Stone | ||
| REBOUND (OFF) by Sherrie Satchel | ||||
| 10:27 | PSBW1112 | MISSED JUMPER by Jaslyn Silva | ||
| REBOUND (OFF) by Shakiyla Stone | ||||
| 10:24 | PSBW1112 | MISSED 3 PTR by Shakiyla Stone | ||
| REBOUND (OFF) by Jaslyn Silva | ||||
| 10:15 | PSBW1112 | TURNOVR by Jaslyn Silva | ||
| 10:15 | LBCW1112 | STEAL by Coomber, Katie | ||
| 10:09 | LBCW1112 | MISSED LAYUP by Heliger, Lauren | ||
| REBOUND (DEF) by Kellie Wilson | ||||
| 09:48 | PSBW1112 | GOOD! JUMPER by Sherrie Satchel | LBCW1112 56 - PSBW1112 33 | (LBCW1112 by 23) |
| ASSIST by Kellie Wilson | ||||
| 09:35 | LBCW1112 | TURNOVR by Heliger, Lauren | ||
| 09:33 | PSBW1112 | STEAL by Shakiyla Stone | ||
| 09:31 | PSBW1112 | MISSED JUMPER by Sherrie Satchel | ||
| REBOUND (DEF) by Heliger, Lauren | ||||
| 09:30 | LBCW1112 | TIMEOUT TEAM | ||
| 09:24 | LBCW1112 | MISSED LAYUP by Heilenman, Sarah | ||
| REBOUND (DEF) by Kellie Wilson | ||||
| 09:12 | PSBW1112 | MISSED 3 PTR by Jaslyn Silva | ||
| REBOUND (OFF) by (TEAM) | ||||
