Chargers

 

#02 Nachtigal, Carmin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Penn State Harrisburg  11/22/11    15  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  1  0  0  0  0  0.0 
ELIZABETHTOWN  11/28/11    8  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.5  0  0  0  1  0  0  0  0.0 
at Gallaudet  12/01/11    2  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.3  1  0  0  0  0  0  0  0.0 
at Wilson  12/7/11     6  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.3  0  0  0  1  0  0  0  0.0 
at Whitman  12/09/11    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.2  0  0  0  0  0  0  0  0.0 
vs Whitworth  12/10/11    9  0-0  .000  0-0  .000  0-2  .000  0  0  0  0.2  1  0  0  2  1  0  0  0.0 
at Baptist Bible  1/3/2012    6  0-1  .000  0-0  .000  0-0  .000  1  2  3  0.6  0  0  0  1  0  0  0  0.0 
at Keuka  1/7/2012    8  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  1  0  0  1  0  0  0  0.0 
GALLAUDET  1/11/12     11  1-2  .500  0-0  .000  0-0  .000  0  3  3  0.8  0  0  0  2  0  1  2  0.2 
MORRISVILLE STATE  1/14/12     3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  0  0.2 
at College of Saint Elizabeth  01/18/12    10  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  0.2 
SUNYIT  1/20/12     9  0-2  .000  0-0  .000  0-0  .000  0  0  0  0.6  1  0  0  0  0  1  0  0.2 
CAZENOVIA  1/21/12     2  0-0  .000  0-0  .000  0-0  .000  1  1  2  0.7  0  0  0  3  0  0  0  0.2 
PENN ST. ABINGTON  1/24/12     11  3-4  .750  0-0  .000  0-0  .000  0  0  0  0.6  2  0  0  1  0  3  6  0.6 
PHILA. BIBLICAL  1/26/12     7  0-0  .000  0-0  .000  0-0  .000  0  2  2  0.7  1  0  0  1  0  0  0  0.5 
at Penn State Berks  01/28/12    4  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.8  1  0  0  1  0  0  0  0.5 
at Valley Forge Christian College  1/30/12     8  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  2  0.6 
PENN STATE HARRISBURG  2/1/12     4  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  1  0  0  0  0.6 
at SUNY Cobleskill  2/4/12     4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  1  0  0  0  0.5 
at Trinity  2/8/12     5  0-0  .000  0-0  .000  2-2  1.000  1  0  1  0.7  0  0  1  1  0  0  2  0.6 
WILSON  2/11/12     7  2-3  .667  0-0  .000  0-0  .000  1  0  1  0.7  0  0  0  1  0  0  4  0.8 
at Penn St. Abington  2/14/12     9  1-2  .500  0-0  .000  0-0  .000  0  2  2  0.7  1  0  0  0  0  1  2  0.8 
COLLEGE OF SAINT ELIZABETH  2/16/12     13  0-0  .000  0-0  .000  2-2  1.000  0  0  0  0.7  0  0  0  0  0  0  2  0.9 
PENN STATE BERKS  2/18/12     13  2-4  .500  0-0  .000  0-0  .000  0  2  2  0.8  3  0  1  1  0  0  4  1.0 
at College of Saint Elizabeth  02/21/12    6  0-3  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  1  0  0  0  0  1.0 
VALLEY FORGE CHRISTIAN COLLEGE  2/23/12     3  2-3  .667  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  4  1.1 
at SUNYIT  02/25/12    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  0  1.0 
Totals     0  187  12-27  .444  0-0  .000  4-6  .667  4  14  18  0.7  12  0  4  19  1  6  28  1.0 
 
Games played: 27      Rebounds/game: 0.7 
Points/game: 1.0      Assists/game: 0.1 
FG Pct: 44.4      Turnovers/game: 0.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.2 
FT Pct: 66.7      Steals/game: 0.2 
       Blocks/game: 0.0