|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Heilenman, Sarah | f | 6-13 | 0-1 | 1-3 | 6-6 | 12 | 3 | 13 | 2 | 3 | 1 | 1 | 39 |
| 33 | Lloyd, Emily | f | 2-7 | 0-0 | 4-7 | 4-3 | 7 | 4 | 8 | 0 | 1 | 1 | 0 | 26 |
| 00 | Wilson, Brooklyn | g | 7-15 | 5-10 | 3-5 | 1-2 | 3 | 3 | 22 | 2 | 2 | 1 | 0 | 38 |
| 05 | Becker, Brittney | g | 1-3 | 0-0 | 0-0 | 1-2 | 3 | 4 | 2 | 2 | 2 | 0 | 3 | 30 |
| 25 | Heliger, Lauren | g | 6-18 | 2-6 | 7-8 | 1-2 | 3 | 3 | 21 | 5 | 6 | 0 | 5 | 38 |
| 02 | Nachtigal, Carmin | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| 12 | Coomber, Katie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | Martz, Emily | - | 3-5 | 0-1 | 1-4 | 0-2 | 2 | 4 | 7 | 1 | 0 | 0 | 1 | 24 |
| TM | TEAM | - | - | - | - | 4-1 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-61 | 7-18 | 16-27 | 17-19 | 36 | 22 | 73 | 12 | 15 | 3 | 10 | 200 | |
| 41.0% | 38.9% | 59.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-27 | 1-5 | 6-12 | |||||||||||
| 33.3% | 20.0% | 50.0% | ||||||||||||
| 2nd Half: | 16-34 | 6-13 | 10-15 | |||||||||||
| 47.1% | 46.2% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Chanell Jones | f | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 12 |
| 14 | Ashley Kenny | c | 7-12 | 0-0 | 2-8 | 6-4 | 10 | 1 | 16 | 1 | 0 | 0 | 2 | 36 |
| 03 | Shakiyla Stone | g | 8-11 | 6-7 | 0-0 | 1-0 | 1 | 5 | 22 | 4 | 3 | 0 | 1 | 31 |
| 20 | Jaslyn Silva | g | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 24 | Keisha Robinson | g | 2-7 | 1-3 | 7-9 | 0-1 | 1 | 4 | 12 | 3 | 6 | 0 | 3 | 40 |
| 10 | Kaelin Reed | - | 4-9 | 0-0 | 1-2 | 1-8 | 9 | 5 | 9 | 1 | 2 | 3 | 1 | 19 |
| 11 | Kaley Kinek | - | 3-6 | 1-3 | 6-8 | 1-4 | 5 | 4 | 13 | 2 | 2 | 0 | 1 | 18 |
| 31 | Fatima Rone | - | 2-4 | 0-0 | 1-2 | 1-3 | 4 | 0 | 5 | 1 | 0 | 0 | 1 | 14 |
| 35 | Sherrie Satchel | - | 1-4 | 0-0 | 0-0 | 4-3 | 7 | 3 | 2 | 1 | 2 | 0 | 0 | 14 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-56 | 8-15 | 17-29 | 17-26 | 43 | 22 | 79 | 13 | 16 | 4 | 10 | 200 | |
| 48.2% | 53.3% | 58.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-33 | 2-6 | 6-12 | |||||||||||
| 39.4% | 33.3% | 50.0% | ||||||||||||
| 2nd Half: | 14-23 | 6-9 | 11-17 | |||||||||||
| 60.9% | 66.7% | 64.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Lancaster Bible College | 25 | 48 | 73 | Record: (8-9, 7-5 NEAC) |
| Penn State Berks | 34 | 45 | 79 | Record: (5-12, 4-7 NEAC) |
|
Officials: Ken Cooper, Joe Rudden, Ed Smith
Technical fouls: Lancaster Bible College-None. Penn State Berks-None. Attendance: 123 |
Play-by-Play |
| 19:53 | LBCW1112 | GOOD! LAYUP by Heilenman, Sarah | LBCW1112 2 - PSBW1112 0 | (LBCW1112 by 2) |
| 19:36 | PSBW1112 | MISSED LAYUP by Kaelin Reed | ||
| REBOUND (DEF) by Heilenman, Sarah | ||||
| 19:20 | LBCW1112 | MISSED LAYUP by Heliger, Lauren | ||
| REBOUND (DEF) by Kaelin Reed | ||||
| 19:17 | LBCW1112 | FOUL by Lloyd, Emily (1) | ||
| 18:51 | PSBW1112 | MISSED JUMPER by Kaelin Reed | ||
| REBOUND (OFF) by Kaley Kinek | ||||
| 18:49 | PSBW1112 | GOOD! LAYUP by Kaley Kinek | PSBW1112 2 - LBCW1112 2 | Tied |
| 18:26 | LBCW1112 | MISSED 3 PTR by Wilson, Brooklyn | ||
| REBOUND (DEF) by Ashley Kenny | ||||
| 18:18 | PSBW1112 | GOOD! LAYUP by Shakiyla Stone | PSBW1112 4 - LBCW1112 2 | (PSBW1112 by 2) |
| 18:11 | LBCW1112 | MISSED LAYUP by Heilenman, Sarah | ||
| REBOUND (DEF) by Kaelin Reed | ||||
| 17:59 | PSBW1112 | GOOD! LAYUP by Ashley Kenny | PSBW1112 6 - LBCW1112 2 | (PSBW1112 by 4) |
| ASSIST by Shakiyla Stone | ||||
| 17:29 | PSBW1112 | FOUL by Shakiyla Stone (1) | ||
| 17:20 | LBCW1112 | MISSED JUMPER by Becker, Brittney | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:07 | PSBW1112 | GOOD! LAYUP by Kaelin Reed | PSBW1112 8 - LBCW1112 2 | (PSBW1112 by 6) |
| ASSIST by Shakiyla Stone | ||||
| 16:46 | LBCW1112 | GOOD! JUMPER by Heliger, Lauren | PSBW1112 8 - LBCW1112 4 | (PSBW1112 by 4) |
| 16:31 | PSBW1112 | MISSED JUMPER by Ashley Kenny | ||
| REBOUND (DEF) by Wilson, Brooklyn | ||||
| 16:20 | LBCW1112 | MISSED 3 PTR by Wilson, Brooklyn | ||
| REBOUND (DEF) by Keisha Robinson | ||||
| 15:58 | PSBW1112 | MISSED LAYUP by Kaelin Reed | ||
| 15:58 | LBCW1112 | BLOCK by Lloyd, Emily | ||
| REBOUND (DEF) by Wilson, Brooklyn | ||||
| 15:42 | LBCW1112 | MISSED JUMPER by Heilenman, Sarah | ||
| 15:42 | PSBW1112 | BLOCK by Kaelin Reed | ||
| REBOUND (OFF) by Lloyd, Emily | ||||
| 15:38 | PSBW1112 | FOUL by Kaelin Reed (1) | ||
| 15:38 | LBCW1112 | GOOD! FT SHOT by Lloyd, Emily | PSBW1112 8 - LBCW1112 5 | (PSBW1112 by 3) |
| 15:33 | LBCW1112 | FOUL by Heliger, Lauren (1) | ||
| 15:29 | PSBW1112 | GOOD! LAYUP by Shakiyla Stone | PSBW1112 10 - LBCW1112 5 | (PSBW1112 by 5) |
| 15:15 | LBCW1112 | GOOD! LAYUP by Heilenman, Sarah | PSBW1112 10 - LBCW1112 7 | (PSBW1112 by 3) |
| 14:54 | LBCW1112 | FOUL by Heliger, Lauren (2) | ||
| 14:53 | PSBW1112 | GOOD! JUMPER by Keisha Robinson | PSBW1112 12 - LBCW1112 7 | (PSBW1112 by 5) |
| 14:36 | LBCW1112 | TURNOVR by Wilson, Brooklyn | ||
| 14:35 | PSBW1112 | STEAL by Shakiyla Stone | ||
| 14:32 | PSBW1112 | MISSED LAYUP by Shakiyla Stone | ||
| 14:32 | LBCW1112 | BLOCK by Wilson, Brooklyn | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:20 | LBCW1112 | FOUL by Martz, Emily (1) | ||
| 14:20 | PSBW1112 | GOOD! FT SHOT by Kaelin Reed | PSBW1112 13 - LBCW1112 7 | (PSBW1112 by 6) |
| 14:20 | PSBW1112 | MISSED FT SHOT by Kaelin Reed | ||
| REBOUND (DEF) by Nachtigal, Carmin | ||||
| 14:07 | LBCW1112 | TURNOVR by Nachtigal, Carmin | ||
| 14:06 | PSBW1112 | STEAL by Kaelin Reed | ||
| 13:55 | PSBW1112 | MISSED LAYUP by Ashley Kenny | ||
| 13:55 | LBCW1112 | BLOCK by Heilenman, Sarah | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:49 | PSBW1112 | MISSED LAYUP by Shakiyla Stone | ||
| REBOUND (DEF) by Heilenman, Sarah | ||||
| 13:37 | LBCW1112 | TURNOVR by Becker, Brittney | ||
| 13:34 | PSBW1112 | STEAL by Kaley Kinek | ||
| 13:24 | PSBW1112 | FOUL by Shakiyla Stone (2) | ||
| 13:24 | PSBW1112 | TURNOVR by Shakiyla Stone | ||
| 13:06 | LBCW1112 | GOOD! JUMPER by Heliger, Lauren | PSBW1112 13 - LBCW1112 9 | (PSBW1112 by 4) |
| ASSIST by Wilson, Brooklyn | ||||
| 12:46 | PSBW1112 | MISSED LAYUP by Kaley Kinek | ||
| REBOUND (OFF) by Shakiyla Stone | ||||
| 12:43 | PSBW1112 | GOOD! 3 PTR by Shakiyla Stone | PSBW1112 16 - LBCW1112 9 | (PSBW1112 by 7) |
| 12:14 | LBCW1112 | GOOD! 3 PTR by Heliger, Lauren | PSBW1112 16 - LBCW1112 12 | (PSBW1112 by 4) |
| 11:53 | LBCW1112 | FOUL by Heilenman, Sarah (1) | ||
| 11:53 | PSBW1112 | MISSED FT SHOT by Kaley Kinek | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:53 | PSBW1112 | GOOD! FT SHOT by Kaley Kinek | PSBW1112 17 - LBCW1112 12 | (PSBW1112 by 5) |
| 11:29 | LBCW1112 | TURNOVR by Heliger, Lauren | ||
| 11:27 | PSBW1112 | TURNOVR by Chanell Jones | ||
| 11:27 | LBCW1112 | STEAL by Becker, Brittney | ||
| 11:12 | LBCW1112 | TURNOVR by Heliger, Lauren | ||
| 11:12 | PSBW1112 | STEAL by Ashley Kenny | ||
| 11:04 | PSBW1112 | MISSED JUMPER by Ashley Kenny | ||
| REBOUND (DEF) by Heliger, Lauren | ||||
| 10:56 | PSBW1112 | FOUL by Keisha Robinson (1) | ||
| 10:56 | LBCW1112 | GOOD! FT SHOT by Heliger, Lauren | PSBW1112 17 - LBCW1112 13 | (PSBW1112 by 4) |
| 10:56 | LBCW1112 | GOOD! FT SHOT by Heliger, Lauren | PSBW1112 17 - LBCW1112 14 | (PSBW1112 by 3) |
| 10:38 | PSBW1112 | MISSED JUMPER by Sherrie Satchel | ||
| REBOUND (OFF) by Ashley Kenny | ||||
| 10:34 | PSBW1112 | GOOD! LAYUP by Ashley Kenny | PSBW1112 19 - LBCW1112 14 | (PSBW1112 by 5) |
| 10:11 | LBCW1112 | MISSED JUMPER by Heliger, Lauren | ||
| REBOUND (DEF) by Sherrie Satchel | ||||
| 10:03 | PSBW1112 | FOUL by Keisha Robinson (2) | ||
| 10:03 | PSBW1112 | TURNOVR by Keisha Robinson | ||
| 09:57 | LBCW1112 | MISSED LAYUP by Lloyd, Emily | ||
| 09:57 | PSBW1112 | BLOCK by Chanell Jones | ||
| REBOUND (OFF) by Heilenman, Sarah | ||||
| 09:57 | LBCW1112 | GOOD! LAYUP by Heilenman, Sarah | PSBW1112 19 - LBCW1112 16 | (PSBW1112 by 3) |
| 09:29 | LBCW1112 | FOUL by Lloyd, Emily (2) | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:28 | PSBW1112 | MISSED FT SHOT by Ashley Kenny | ||
| 09:28 | PSBW1112 | GOOD! FT SHOT by Ashley Kenny | PSBW1112 20 - LBCW1112 16 | (PSBW1112 by 4) |
| 08:59 | PSBW1112 | FOUL by Sherrie Satchel (1) | ||
| 08:59 | LBCW1112 | MISSED FT SHOT by Martz, Emily | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:59 | LBCW1112 | MISSED FT SHOT by Martz, Emily | ||
| REBOUND (DEF) by Sherrie Satchel | ||||
| 08:48 | PSBW1112 | TURNOVR by Keisha Robinson | ||
| 08:47 | LBCW1112 | STEAL by Becker, Brittney | ||
| 08:39 | LBCW1112 | TURNOVR by Heliger, Lauren | ||
| 08:38 | PSBW1112 | TIMEOUT 30sec | ||
| 08:26 | LBCW1112 | FOUL by Becker, Brittney (1) | ||
| 08:26 | PSBW1112 | GOOD! FT SHOT by Keisha Robinson | PSBW1112 21 - LBCW1112 16 | (PSBW1112 by 5) |
| 08:26 | PSBW1112 | GOOD! FT SHOT by Keisha Robinson | PSBW1112 22 - LBCW1112 16 | (PSBW1112 by 6) |
| 07:59 | LBCW1112 | MISSED 3 PTR by Wilson, Brooklyn | ||
| REBOUND (DEF) by Ashley Kenny | ||||
| 07:45 | PSBW1112 | GOOD! JUMPER by Sherrie Satchel | PSBW1112 24 - LBCW1112 16 | (PSBW1112 by 8) |
| 07:33 | LBCW1112 | GOOD! JUMPER by Martz, Emily | PSBW1112 24 - LBCW1112 18 | (PSBW1112 by 6) |
| ASSIST by Heliger, Lauren | ||||
| 07:17 | LBCW1112 | FOUL by Wilson, Brooklyn (1) | ||
| 07:17 | PSBW1112 | GOOD! FT SHOT by Keisha Robinson | PSBW1112 25 - LBCW1112 18 | (PSBW1112 by 7) |
| 07:17 | PSBW1112 | MISSED FT SHOT by Keisha Robinson | ||
| REBOUND (OFF) by Sherrie Satchel | ||||
| 07:13 | PSBW1112 | GOOD! 3 PTR by Keisha Robinson | PSBW1112 28 - LBCW1112 18 | (PSBW1112 by 10) |
| ASSIST by Sherrie Satchel | ||||
| 06:49 | LBCW1112 | TURNOVR by Heliger, Lauren | ||
| 06:48 | PSBW1112 | STEAL by Chanell Jones | ||
| 06:44 | PSBW1112 | MISSED LAYUP by Keisha Robinson | ||
| REBOUND (OFF) by Chanell Jones | ||||
| 06:43 | PSBW1112 | MISSED LAYUP by Chanell Jones | ||
| REBOUND (OFF) by Ashley Kenny | ||||
| 06:41 | LBCW1112 | FOUL by Becker, Brittney (2) | ||
| 06:41 | PSBW1112 | MISSED FT SHOT by Ashley Kenny | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:41 | PSBW1112 | MISSED FT SHOT by Ashley Kenny | ||
| REBOUND (DEF) by Becker, Brittney | ||||
| 06:39 | LBCW1112 | TIMEOUT TEAM | ||
| 06:25 | PSBW1112 | FOUL by Kaley Kinek (1) | ||
| 06:25 | LBCW1112 | MISSED FT SHOT by Lloyd, Emily | ||
| REBOUND (DEF) by Jaslyn Silva | ||||
| 06:05 | PSBW1112 | TURNOVR by Kaelin Reed | ||
| 05:49 | LBCW1112 | MISSED JUMPER by Lloyd, Emily | ||
| REBOUND (DEF) by Kaelin Reed | ||||
| 05:27 | PSBW1112 | MISSED 3 PTR by Jaslyn Silva | ||
| REBOUND (DEF) by Heliger, Lauren | ||||
| 05:11 | LBCW1112 | MISSED LAYUP by Wilson, Brooklyn | ||
| REBOUND (DEF) by Kaley Kinek | ||||
| 04:44 | PSBW1112 | GOOD! LAYUP by Fatima Rone | PSBW1112 30 - LBCW1112 18 | (PSBW1112 by 12) |
| ASSIST by Keisha Robinson | ||||
| 04:33 | LBCW1112 | MISSED JUMPER by Becker, Brittney | ||
| REBOUND (DEF) by Kaley Kinek | ||||
| 04:15 | PSBW1112 | MISSED 3 PTR by Kaley Kinek | ||
| REBOUND (DEF) by Lloyd, Emily | ||||
| 04:05 | PSBW1112 | FOUL by Kaley Kinek (2) | ||
| 04:05 | LBCW1112 | GOOD! FT SHOT by Heliger, Lauren | PSBW1112 30 - LBCW1112 19 | (PSBW1112 by 11) |
| 04:05 | LBCW1112 | MISSED FT SHOT by Heliger, Lauren | ||
| REBOUND (OFF) by Heilenman, Sarah | ||||
| 04:05 | LBCW1112 | MISSED JUMPER by Heliger, Lauren | ||
| REBOUND (DEF) by Kaley Kinek | ||||
| 03:45 | PSBW1112 | TURNOVR by Kaelin Reed | ||
| 03:27 | LBCW1112 | TURNOVR by Heilenman, Sarah | ||
| 03:25 | PSBW1112 | STEAL by Fatima Rone | ||
| 03:12 | PSBW1112 | MISSED 3 PTR by Keisha Robinson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:44 | LBCW1112 | MISSED LAYUP by Heilenman, Sarah | ||
| REBOUND (OFF) by Lloyd, Emily | ||||
| 02:40 | PSBW1112 | FOUL by Kaelin Reed (2) | ||
| 02:40 | LBCW1112 | MISSED FT SHOT by Lloyd, Emily | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:40 | LBCW1112 | GOOD! FT SHOT by Lloyd, Emily | PSBW1112 30 - LBCW1112 20 | (PSBW1112 by 10) |
| 02:17 | PSBW1112 | FOUL by Kaley Kinek (3) | ||
| 02:17 | LBCW1112 | MISSED FT SHOT by Heilenman, Sarah | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:17 | LBCW1112 | GOOD! FT SHOT by Heilenman, Sarah | PSBW1112 30 - LBCW1112 21 | (PSBW1112 by 9) |
| 02:05 | PSBW1112 | TURNOVR by Keisha Robinson | ||
| 01:56 | LBCW1112 | MISSED 3 PTR by Heliger, Lauren | ||
| REBOUND (OFF) by Heilenman, Sarah | ||||
| 01:51 | LBCW1112 | MISSED JUMPER by Heliger, Lauren | ||
| REBOUND (OFF) by Heilenman, Sarah | ||||
| 01:48 | LBCW1112 | MISSED LAYUP by Heilenman, Sarah | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:30 | PSBW1112 | MISSED LAYUP by Fatima Rone | ||
| REBOUND (OFF) by Sherrie Satchel | ||||
| 01:28 | PSBW1112 | MISSED LAYUP by Sherrie Satchel | ||
| REBOUND (OFF) by Sherrie Satchel | ||||
| 01:26 | PSBW1112 | MISSED LAYUP by Sherrie Satchel | ||
| REBOUND (OFF) by Ashley Kenny | ||||
| 01:23 | PSBW1112 | GOOD! LAYUP by Ashley Kenny | PSBW1112 32 - LBCW1112 21 | (PSBW1112 by 11) |
| 01:11 | LBCW1112 | GOOD! JUMPER by Martz, Emily | PSBW1112 32 - LBCW1112 23 | (PSBW1112 by 9) |
| ASSIST by Becker, Brittney | ||||
| 00:44 | PSBW1112 | GOOD! JUMPER by Ashley Kenny | PSBW1112 34 - LBCW1112 23 | (PSBW1112 by 11) |
| ASSIST by Keisha Robinson | ||||
| 00:28 | LBCW1112 | MISSED LAYUP by Wilson, Brooklyn | ||
| REBOUND (DEF) by Sherrie Satchel | ||||
| 00:22 | PSBW1112 | MISSED LAYUP by Keisha Robinson | ||
| REBOUND (DEF) by Heilenman, Sarah | ||||
| 00:14 | LBCW1112 | GOOD! LAYUP by Martz, Emily | PSBW1112 34 - LBCW1112 25 | (PSBW1112 by 9) |
| ASSIST by Heilenman, Sarah | ||||
| 00:00 | PSBW1112 | MISSED 3 PTR by Jaslyn Silva | ||
| REBOUND (OFF) by Sherrie Satchel |
| 19:58 | PSBW1112 | TURNOVR by Kaley Kinek | PSBW1112 34 - LBCW1112 25 | (PSBW1112 by 9) |
| 19:56 | LBCW1112 | STEAL by Heliger, Lauren | ||
| 19:43 | LBCW1112 | TURNOVR by Lloyd, Emily | ||
| 19:20 | PSBW1112 | GOOD! 3 PTR by Shakiyla Stone | PSBW1112 37 - LBCW1112 25 | (PSBW1112 by 12) |
| 19:03 | LBCW1112 | MISSED 3 PTR by Wilson, Brooklyn | ||
| REBOUND (DEF) by Kaelin Reed | ||||
| 18:46 | PSBW1112 | GOOD! JUMPER by Kaelin Reed | PSBW1112 39 - LBCW1112 25 | (PSBW1112 by 14) |
| ASSIST by Ashley Kenny | ||||
| 18:30 | LBCW1112 | GOOD! JUMPER by Lloyd, Emily | PSBW1112 39 - LBCW1112 27 | (PSBW1112 by 12) |
| 18:03 | PSBW1112 | TURNOVR by Keisha Robinson | ||
| 18:01 | LBCW1112 | MISSED JUMPER by Heliger, Lauren | ||
| REBOUND (DEF) by Kaley Kinek | ||||
| 17:29 | PSBW1112 | TIMEOUT 30sec | ||
| 17:19 | PSBW1112 | GOOD! 3 PTR by Shakiyla Stone | PSBW1112 42 - LBCW1112 27 | (PSBW1112 by 15) |
| ASSIST by Kaley Kinek | ||||
| 16:58 | LBCW1112 | MISSED LAYUP by Lloyd, Emily | ||
| REBOUND (OFF) by Lloyd, Emily | ||||
| 16:55 | LBCW1112 | MISSED LAYUP by Lloyd, Emily | ||
| 16:55 | PSBW1112 | BLOCK by Kaelin Reed | ||
| REBOUND (DEF) by Kaelin Reed | ||||
| 16:27 | PSBW1112 | TURNOVR by Kaley Kinek | ||
| 16:26 | LBCW1112 | STEAL by Heliger, Lauren | ||
| 16:21 | LBCW1112 | GOOD! LAYUP by Becker, Brittney | PSBW1112 42 - LBCW1112 29 | (PSBW1112 by 13) |
| 16:01 | PSBW1112 | GOOD! 3 PTR by Shakiyla Stone | PSBW1112 45 - LBCW1112 29 | (PSBW1112 by 16) |
| 15:44 | LBCW1112 | MISSED 3 PTR by Wilson, Brooklyn | ||
| REBOUND (OFF) by Becker, Brittney | ||||
| 15:34 | LBCW1112 | TURNOVR by Becker, Brittney | ||
| 15:34 | PSBW1112 | STEAL by Ashley Kenny | ||
| 15:24 | PSBW1112 | GOOD! 3 PTR by Kaley Kinek | PSBW1112 48 - LBCW1112 29 | (PSBW1112 by 19) |
| ASSIST by Kaelin Reed | ||||
| 15:20 | LBCW1112 | TIMEOUT TEAM | ||
| 15:01 | PSBW1112 | FOUL by Shakiyla Stone (3) | ||
| 15:00 | LBCW1112 | GOOD! 3 PTR by Wilson, Brooklyn | PSBW1112 48 - LBCW1112 32 | (PSBW1112 by 16) |
| ASSIST by Heliger, Lauren | ||||
| 14:44 | PSBW1112 | TURNOVR by Shakiyla Stone | ||
| 14:44 | LBCW1112 | STEAL by Heliger, Lauren | ||
| 14:44 | LBCW1112 | TIMEOUT 30sec | ||
| 14:38 | LBCW1112 | GOOD! JUMPER by Heilenman, Sarah | PSBW1112 48 - LBCW1112 34 | (PSBW1112 by 14) |
| ASSIST by Heliger, Lauren | ||||
| 14:21 | PSBW1112 | GOOD! JUMPER by Kaley Kinek | PSBW1112 50 - LBCW1112 34 | (PSBW1112 by 16) |
| ASSIST by Shakiyla Stone | ||||
| 14:07 | LBCW1112 | TURNOVR by Heilenman, Sarah | ||
| 13:48 | PSBW1112 | MISSED JUMPER by Ashley Kenny | ||
| REBOUND (DEF) by Becker, Brittney | ||||
| 13:29 | LBCW1112 | MISSED 3 PTR by Heilenman, Sarah | ||
| REBOUND (DEF) by Kaelin Reed | ||||
| 13:01 | PSBW1112 | GOOD! 3 PTR by Shakiyla Stone | PSBW1112 53 - LBCW1112 34 | (PSBW1112 by 19) |
| ASSIST by Kaley Kinek | ||||
| 12:43 | LBCW1112 | MISSED 3 PTR by Heliger, Lauren | ||
| REBOUND (OFF) by Wilson, Brooklyn | ||||
| 12:38 | PSBW1112 | FOUL by Kaley Kinek (4) | ||
| 12:38 | LBCW1112 | GOOD! FT SHOT by Wilson, Brooklyn | PSBW1112 53 - LBCW1112 35 | (PSBW1112 by 18) |
| 12:38 | LBCW1112 | MISSED FT SHOT by Wilson, Brooklyn | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:33 | LBCW1112 | GOOD! JUMPER by Heilenman, Sarah | PSBW1112 53 - LBCW1112 37 | (PSBW1112 by 16) |
| ASSIST by Becker, Brittney | ||||
| 12:19 | PSBW1112 | TURNOVR by Keisha Robinson | ||
| 12:17 | LBCW1112 | STEAL by Becker, Brittney | ||
| 12:15 | LBCW1112 | MISSED LAYUP by Heliger, Lauren | ||
| REBOUND (DEF) by Kaelin Reed | ||||
| 11:54 | LBCW1112 | FOUL by Becker, Brittney (3) | ||
| 11:53 | PSBW1112 | MISSED 3 PTR by Shakiyla Stone | ||
| REBOUND (OFF) by Ashley Kenny | ||||
| 11:48 | LBCW1112 | FOUL by Martz, Emily (2) | ||
| 11:48 | PSBW1112 | MISSED FT SHOT by Ashley Kenny | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:48 | PSBW1112 | GOOD! FT SHOT by Ashley Kenny | PSBW1112 54 - LBCW1112 37 | (PSBW1112 by 17) |
| 11:29 | LBCW1112 | GOOD! LAYUP by Heliger, Lauren | PSBW1112 54 - LBCW1112 39 | (PSBW1112 by 15) |
| ASSIST by Wilson, Brooklyn | ||||
| 11:13 | PSBW1112 | MISSED LAYUP by Kaelin Reed | ||
| REBOUND (OFF) by Fatima Rone | ||||
| 11:03 | PSBW1112 | TURNOVR by Shakiyla Stone | ||
| 11:02 | LBCW1112 | STEAL by Heilenman, Sarah | ||
| 10:55 | LBCW1112 | MISSED LAYUP by Heilenman, Sarah | ||
| REBOUND (DEF) by Fatima Rone | ||||
| 10:42 | PSBW1112 | GOOD! JUMPER by Ashley Kenny | PSBW1112 56 - LBCW1112 39 | (PSBW1112 by 17) |
| ASSIST by Fatima Rone | ||||
| 10:14 | PSBW1112 | FOUL by Kaelin Reed (3) | ||
| 10:14 | PSBW1112 | TIMEOUT 30sec | ||
| 10:14 | LBCW1112 | GOOD! FT SHOT by Martz, Emily | PSBW1112 56 - LBCW1112 40 | (PSBW1112 by 16) |
| 10:14 | LBCW1112 | MISSED FT SHOT by Martz, Emily | ||
| REBOUND (OFF) by Heilenman, Sarah | ||||
| 10:14 | LBCW1112 | MISSED JUMPER by Heliger, Lauren | ||
| REBOUND (OFF) by Lloyd, Emily | ||||
| 10:05 | PSBW1112 | FOUL by Keisha Robinson (3) | ||
| 09:57 | LBCW1112 | GOOD! 3 PTR by Heliger, Lauren | PSBW1112 56 - LBCW1112 43 | (PSBW1112 by 13) |
| 09:53 | PSBW1112 | TURNOVR by Keisha Robinson | ||
| 09:52 | LBCW1112 | STEAL by Heliger, Lauren | ||
| 09:46 | LBCW1112 | GOOD! LAYUP by Heliger, Lauren | PSBW1112 56 - LBCW1112 45 | (PSBW1112 by 11) |
| 09:40 | PSBW1112 | TURNOVR by Sherrie Satchel | ||
| 09:38 | LBCW1112 | STEAL by Heliger, Lauren | ||
| 09:19 | LBCW1112 | TURNOVR by Heliger, Lauren | ||
| 08:58 | PSBW1112 | MISSED JUMPER by Ashley Kenny | ||
| REBOUND (OFF) by Ashley Kenny | ||||
| 08:56 | PSBW1112 | GOOD! LAYUP by Ashley Kenny | PSBW1112 58 - LBCW1112 45 | (PSBW1112 by 13) |
| 08:41 | LBCW1112 | GOOD! 3 PTR by Wilson, Brooklyn | PSBW1112 58 - LBCW1112 48 | (PSBW1112 by 10) |
| ASSIST by Heilenman, Sarah | ||||
| 08:23 | LBCW1112 | FOUL by Martz, Emily (3) | ||
| 08:23 | PSBW1112 | GOOD! FT SHOT by Fatima Rone | PSBW1112 59 - LBCW1112 48 | (PSBW1112 by 11) |
| 08:23 | PSBW1112 | MISSED FT SHOT by Fatima Rone | ||
| REBOUND (DEF) by Lloyd, Emily | ||||
| 08:20 | PSBW1112 | FOUL by Sherrie Satchel (2) | ||
| 08:09 | LBCW1112 | GOOD! LAYUP by Heilenman, Sarah | PSBW1112 59 - LBCW1112 50 | (PSBW1112 by 9) |
| ASSIST by Heliger, Lauren | ||||
