Chargers

 

#00 Brooklyn Wilson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Eastern  11/17/12  *  37  3-4  .750  1-2  .500  5-6  .833  1  5  6  6.0  2  0  4  4  1  1  12  12.0 
ROSEMONT  11/27/12  *  27  2-8  .250  1-3  .333  12-13  .923  0  1  1  3.5  4  0  2  4  0  0  17  14.5 
TRINITY  11/29/12  *  35  2-6  .333  1-3  .333  6-8  .750  1  1  2  3.0  3  0  5  4  0  0  11  13.3 
at Wilson  12/05/12  *  26  2-4  .500  1-1  1.000  9-12  .750  1  3  4  3.3  1  0  2  4  1  2  14  13.5 
at Penn St. Harrisburg  12/6/12   *  37  3-9  .333  3-5  .600  2-3  .667  0  2  2  3.0  4  0  1  4  0  5  11  13.0 
GALLAUDET  12/8/12   *  34  1-6  .167  0-5  .000  2-4  .500  0  2  2  2.8  0  0  3  5  0  0  4  11.5 
at Wilmington University  12/13/12  *  36  2-12  .167  2-10  .200  5-7  .714  1  3  4  3.0  4  0  3  4  0  0  11  11.4 
BAPTIST BIBLE  12/15/12  *  36  1-8  .125  1-6  .167  3-4  .750  0  3  3  3.0  2  0  1  5  1  0  6  10.8 
WELLS  1/5/13   *  38  1-7  .143  1-5  .200  3-4  .750  1  2  3  3.0  0  0  2  1  0  1  6  10.2 
KEUKA  1/7/13   *  37  0-6  .000  0-5  .000  7-8  .875  0  2  2  2.9  2  0  4  1  1  0  7  9.9 
at Gallaudet  01/09/13  *  30  1-13  .077  1-4  .250  0-0  .000  2  4  6  3.2  3  0  3  1  0  2  3  9.3 
at Morrisville State  01/12/13  *  35  2-7  .286  1-5  .200  0-0  .000  0  3  3  3.2  1  0  5  0  0  1  5  8.9 
ST. ELIZABETH  1/16/13   *  33  6-9  .667  4-6  .667  1-2  .500  0  5  5  3.3  3  0  2  5  0  3  17  9.5 
at Cazenovia College  01/20/13  *  32  4-8  .500  3-6  .500  2-2  1.000  0  1  1  3.1  0  0  3  2  0  2  13  9.8 
at SUNYIT  01/21/13  *  38  3-10  .300  2-7  .286  7-7  1.000  1  0  1  3.0  4  0  3  4  1  0  15  10.1 
at Penn State Abington  1/23/13   *  40  2-5  .400  2-5  .400  1-2  .500  0  2  2  2.9  1  0  7  2  0  2  7  9.9 
PENN ST. BERKS  1/26/13   *  39  3-5  .600  3-5  .600  1-2  .500  0  1  1  2.8  1  0  5  0  0  0  10  9.9 
at Elizabethtown  01/28/13  *  34  2-6  .333  2-5  .400  9-10  .900  0  2  2  2.8  3  0  1  4  0  0  15  10.2 
Totals     18  624  40-133  .301  29-88  .330  75-94  .798  8  42  50  2.8  38  0  56  54  5  19  184  10.2 
 
Games played: 18      Rebounds/game: 2.8 
Points/game: 10.2      Assists/game: 3.1 
FG Pct: 30.1      Turnovers/game: 3.0 
3FG Pct: 33.0      Assist/turnover ratio: 1.0 
FT Pct: 79.8      Steals/game: 1.1 
       Blocks/game: 0.3