#05 Aubrey Folger |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Eastern | 11/17/12 | * | 34 | 4-9 | .444 | 0-0 | .000 | 0-1 | .000 | 3 | 8 | 11 | 11.0 | 0 | 0 | 0 | 2 | 2 | 1 | 8 | 8.0 |
| ROSEMONT | 11/27/12 | * | 33 | 8-11 | .727 | 0-0 | .000 | 3-6 | .500 | 1 | 7 | 8 | 9.5 | 4 | 0 | 1 | 5 | 3 | 4 | 19 | 13.5 |
| TRINITY | 11/29/12 | * | 36 | 5-10 | .500 | 0-0 | .000 | 1-3 | .333 | 4 | 7 | 11 | 10.0 | 2 | 0 | 0 | 8 | 0 | 3 | 11 | 12.7 |
| at Wilson | 12/05/12 | * | 28 | 6-14 | .429 | 1-3 | .333 | 3-4 | .750 | 1 | 3 | 4 | 8.5 | 2 | 0 | 0 | 1 | 1 | 3 | 16 | 13.5 |
| at Penn St. Harrisburg | 12/6/12 | * | 37 | 4-14 | .286 | 0-1 | .000 | 5-6 | .833 | 1 | 6 | 7 | 8.2 | 2 | 0 | 2 | 3 | 1 | 5 | 13 | 13.4 |
| GALLAUDET | 12/8/12 | * | 37 | 4-10 | .400 | 1-1 | 1.000 | 2-3 | .667 | 2 | 3 | 5 | 7.7 | 0 | 0 | 2 | 2 | 0 | 5 | 11 | 13.0 |
| at Wilmington University | 12/13/12 | * | 38 | 8-13 | .615 | 1-2 | .500 | 1-4 | .250 | 4 | 7 | 11 | 8.1 | 1 | 0 | 4 | 2 | 1 | 2 | 18 | 13.7 |
| BAPTIST BIBLE | 12/15/12 | * | 35 | 5-12 | .417 | 1-2 | .500 | 4-4 | 1.000 | 4 | 9 | 13 | 8.8 | 1 | 0 | 2 | 6 | 1 | 5 | 15 | 13.9 |
| WELLS | 1/5/13 | * | 37 | 8-15 | .533 | 0-0 | .000 | 3-6 | .500 | 2 | 4 | 6 | 8.4 | 2 | 0 | 2 | 1 | 0 | 3 | 19 | 14.4 |
| KEUKA | 1/7/13 | * | 30 | 6-15 | .400 | 0-0 | .000 | 3-4 | .750 | 3 | 5 | 8 | 8.4 | 3 | 0 | 1 | 3 | 1 | 5 | 15 | 14.5 |
| at Gallaudet | 01/09/13 | 30 | 4-16 | .250 | 0-1 | .000 | 0-0 | .000 | 4 | 3 | 7 | 8.3 | 2 | 0 | 1 | 3 | 1 | 5 | 8 | 13.9 | |
| at Morrisville State | 01/12/13 | * | 37 | 7-16 | .438 | 0-0 | .000 | 5-7 | .714 | 6 | 3 | 9 | 8.3 | 1 | 0 | 3 | 6 | 2 | 1 | 19 | 14.3 |
| ST. ELIZABETH | 1/16/13 | * | 34 | 6-15 | .400 | 2-2 | 1.000 | 6-7 | .857 | 7 | 7 | 14 | 8.8 | 1 | 0 | 4 | 1 | 1 | 1 | 20 | 14.8 |
| at Cazenovia College | 01/20/13 | * | 30 | 2-7 | .286 | 0-0 | .000 | 5-6 | .833 | 5 | 5 | 10 | 8.9 | 1 | 0 | 2 | 3 | 2 | 2 | 9 | 14.4 |
| at SUNYIT | 01/21/13 | * | 39 | 9-15 | .600 | 0-1 | .000 | 3-5 | .600 | 4 | 7 | 11 | 9.0 | 1 | 0 | 0 | 2 | 0 | 1 | 21 | 14.8 |
| at Penn State Abington | 1/23/13 | * | 34 | 11-23 | .478 | 0-1 | .000 | 2-4 | .500 | 5 | 4 | 9 | 9.0 | 2 | 0 | 1 | 0 | 0 | 1 | 24 | 15.4 |
| PENN ST. BERKS | 1/26/13 | * | 34 | 7-24 | .292 | 0-0 | .000 | 3-4 | .750 | 7 | 3 | 10 | 9.1 | 0 | 0 | 1 | 0 | 0 | 4 | 17 | 15.5 |
| at Elizabethtown | 01/28/13 | * | 30 | 2-10 | .200 | 0-0 | .000 | 4-7 | .571 | 3 | 2 | 5 | 8.8 | 4 | 0 | 1 | 5 | 0 | 2 | 8 | 15.1 |
| Totals | 17 | 613 | 106-249 | .426 | 6-14 | .429 | 53-81 | .654 | 66 | 93 | 159 | 8.8 | 29 | 0 | 27 | 53 | 16 | 53 | 271 | 15.1 | |
| Games played: 18 | Rebounds/game: 8.8 | |
| Points/game: 15.1 | Assists/game: 1.5 | |
| FG Pct: 42.6 | Turnovers/game: 2.9 | |
| 3FG Pct: 42.9 | Assist/turnover ratio: 0.5 | |
| FT Pct: 65.4 | Steals/game: 2.9 | |
| Blocks/game: 0.9 |