Chargers

 

#33 Emily Lloyd

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Eastern  11/17/12    23  0-2  .000  0-0  .000  3-4  .750  0  2  2  2.0  2  0  0  0  0  1  3  3.0 
ROSEMONT  11/27/12  *  16  5-8  .625  0-0  .000  1-1  1.000  3  3  6  4.0  5  1  1  1  0  2  11  7.0 
TRINITY  11/29/12  *  31  4-12  .333  0-0  .000  4-5  .800  4  3  7  5.0  2  0  1  4  0  2  12  8.7 
at Wilson  12/05/12  *  28  3-9  .333  0-0  .000  6-6  1.000  3  5  8  5.8  2  0  0  2  0  3  12  9.5 
at Penn St. Harrisburg  12/6/12   *  30  4-14  .286  0-0  .000  3-4  .750  4  2  6  5.8  2  0  0  1  0  0  11  9.8 
GALLAUDET  12/8/12   *  27  5-10  .500  0-0  .000  2-4  .500  3  2  5  5.7  2  0  0  2  0  1  12  10.2 
at Wilmington University  12/13/12    27  3-11  .273  0-0  .000  1-2  .500  3  7  10  6.3  4  0  0  3  1  0  7  9.7 
BAPTIST BIBLE  12/15/12  *  29  8-20  .400  0-0  .000  1-2  .500  7  6  13  7.1  3  0  0  0  1  1  17  10.6 
WELLS  1/5/13   *  31  4-9  .444  0-0  .000  4-6  .667  2  8  10  7.4  2  0  1  3  0  0  12  10.8 
KEUKA  1/7/13   *  34  4-12  .333  0-0  .000  4-6  .667  3  5  8  7.5  1  0  1  2  0  1  12  10.9 
at Gallaudet  01/09/13  *  27  3-13  .231  0-0  .000  0-1  .000  3  4  7  7.5  2  0  1  2  1  1  6  10.5 
at Morrisville State  01/12/13    26  3-12  .250  0-0  .000  0-0  .000  2  2  4  7.2  1  0  0  5  0  0  6  10.1 
ST. ELIZABETH  1/16/13   *  21  4-9  .444  0-0  .000  1-1  1.000  3  2  5  7.0  2  0  0  2  1  0  9  10.0 
at Cazenovia College  01/20/13  *  23  2-7  .286  0-0  .000  0-2  .000  2  3  5  6.9  2  0  0  2  0  1  4  9.6 
at SUNYIT  01/21/13  *  26  2-8  .250  0-0  .000  1-2  .500  7  5  12  7.2  3  0  1  3  2  3  5  9.3 
at Penn State Abington  1/23/13   *  23  2-5  .400  0-0  .000  2-2  1.000  5  6  11  7.4  3  0  1  5  2  2  6  9.1 
PENN ST. BERKS  1/26/13   *  23  3-7  .429  0-0  .000  1-2  .500  4  0  4  7.2  3  0  0  1  0  1  7  8.9 
at Elizabethtown  01/28/13  *  24  4-9  .444  0-0  .000  0-0  .000  3  3  6  7.2  1  0  0  3  0  1  8  8.9 
Totals     15  469  63-177  .356  0-0  .000  34-50  .680  61  68  129  7.2  42  1  7  41  8  20  160  8.9 
 
Games played: 18      Rebounds/game: 7.2 
Points/game: 8.9      Assists/game: 0.4 
FG Pct: 35.6      Turnovers/game: 2.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.2 
FT Pct: 68.0      Steals/game: 1.1 
       Blocks/game: 0.4