#00 Brooklyn Wilson |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Penn State-Fayette | 11/15/13 | * | 28 | 2-6 | .333 | 2-5 | .400 | 7-12 | .583 | 0 | 1 | 1 | 1.0 | 2 | 0 | 3 | 4 | 0 | 1 | 13 | 13.0 |
| at Eastern Mennonite | 11/16/13 | * | 36 | 4-10 | .400 | 2-4 | .500 | 2-2 | 1.000 | 1 | 1 | 2 | 1.5 | 4 | 0 | 3 | 7 | 1 | 1 | 12 | 12.5 |
| EASTERN | 11/23/13 | * | 39 | 1-12 | .083 | 1-6 | .167 | 4-4 | 1.000 | 0 | 5 | 5 | 2.7 | 2 | 0 | 6 | 4 | 0 | 2 | 7 | 10.7 |
| PENN ST. ABINGTON | 11/26/13 | * | 20 | 3-6 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 1 | 0 | 3 | 0 | 0 | 2 | 7 | 9.8 |
| WILSON | 12/3/13 | * | 28 | 4-15 | .267 | 1-8 | .125 | 1-1 | 1.000 | 0 | 2 | 2 | 2.0 | 2 | 0 | 7 | 0 | 0 | 2 | 10 | 9.8 |
| CAZENOVIA | 12/6/13 | * | 36 | 4-16 | .250 | 4-14 | .286 | 5-6 | .833 | 0 | 0 | 0 | 1.7 | 0 | 0 | 3 | 3 | 0 | 2 | 17 | 11.0 |
| PENN ST. HARRISBURG | 12/13/13 | * | 37 | 2-6 | .333 | 1-3 | .333 | 3-4 | .750 | 0 | 3 | 3 | 1.9 | 2 | 0 | 7 | 4 | 0 | 3 | 8 | 10.6 |
| at Rosemont Ravens | 01/04/14 | * | 33 | 4-16 | .250 | 4-13 | .308 | 0-0 | .000 | 2 | 2 | 4 | 2.1 | 4 | 0 | 2 | 5 | 1 | 1 | 12 | 10.8 |
| WILMINGTON | 1/6/14 | * | 34 | 2-4 | .500 | 2-3 | .667 | 2-2 | 1.000 | 0 | 2 | 2 | 2.1 | 4 | 0 | 1 | 12 | 0 | 3 | 8 | 10.4 |
| at Penn St. Berks | 01/11/14 | * | 30 | 2-6 | .333 | 0-2 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 2.3 | 2 | 0 | 2 | 4 | 0 | 4 | 6 | 10.0 |
| ELIZABETHTOWN | 1/13/14 | * | 34 | 1-6 | .167 | 1-4 | .250 | 2-3 | .667 | 0 | 1 | 1 | 2.2 | 2 | 0 | 2 | 4 | 0 | 1 | 5 | 9.5 |
| at Wells | 01/17/14 | * | 39 | 2-10 | .200 | 0-5 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.2 | 2 | 0 | 2 | 4 | 0 | 1 | 4 | 9.1 |
| at VFWB1314 | 1/20/14 | * | 28 | 1-6 | .167 | 1-5 | .200 | 0-0 | .000 | 0 | 3 | 3 | 2.2 | 1 | 0 | 6 | 1 | 0 | 0 | 3 | 8.6 |
| PENN ST. BERKS | 1/22/14 | * | 35 | 4-10 | .400 | 2-6 | .333 | 6-10 | .600 | 0 | 3 | 3 | 2.3 | 3 | 0 | 7 | 1 | 0 | 2 | 16 | 9.1 |
| at Wilson | 1/24/14 | 25 | 2-9 | .222 | 1-6 | .167 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 1 | 0 | 3 | 0 | 0 | 3 | 5 | 8.9 | |
| ST. ELIZABETH | 1/25/14 | * | 38 | 6-9 | .667 | 3-5 | .600 | 3-5 | .600 | 0 | 3 | 3 | 2.2 | 0 | 0 | 7 | 5 | 0 | 1 | 18 | 9.4 |
| at Gallaudet | 01/28/14 | * | 30 | 5-5 | 1.000 | 5-5 | 1.000 | 0-4 | .000 | 0 | 3 | 3 | 2.2 | 3 | 0 | 5 | 3 | 0 | 1 | 15 | 9.8 |
| SUNY COBLESKILL | 1/31/14 | * | 38 | 3-12 | .250 | 1-6 | .167 | 0-1 | .000 | 1 | 2 | 3 | 2.3 | 0 | 0 | 3 | 2 | 0 | 2 | 7 | 9.6 |
| at Baptist Bible (PA) | 2/3/14 | * | 31 | 1-4 | .250 | 0-2 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.2 | 3 | 0 | 4 | 0 | 0 | 0 | 4 | 9.3 |
| at Morrisville St. | 02/07/14 | * | 35 | 2-5 | .400 | 1-3 | .333 | 1-1 | 1.000 | 0 | 5 | 5 | 2.4 | 4 | 0 | 6 | 3 | 0 | 3 | 6 | 9.2 |
| at St. Elizabeth | 02/10/14 | * | 40 | 2-3 | .667 | 2-3 | .667 | 2-2 | 1.000 | 0 | 0 | 0 | 2.2 | 2 | 0 | 4 | 5 | 0 | 1 | 8 | 9.1 |
| GALLAUDET | 2/12/14 | * | 38 | 1-7 | .143 | 1-4 | .250 | 3-3 | 1.000 | 0 | 4 | 4 | 2.3 | 1 | 0 | 5 | 1 | 0 | 1 | 6 | 9.0 |
| KEUKA | 2/14/14 | * | 39 | 6-11 | .545 | 4-8 | .500 | 2-5 | .400 | 0 | 3 | 3 | 2.3 | 1 | 0 | 4 | 7 | 0 | 1 | 18 | 9.3 |
| at Penn St. Abington | 02/18/14 | * | 37 | 6-10 | .600 | 4-7 | .571 | 1-1 | 1.000 | 0 | 3 | 3 | 2.4 | 2 | 0 | 3 | 4 | 0 | 1 | 17 | 9.7 |
| at SUNYIT | 02/21/14 | * | 39 | 5-9 | .556 | 5-7 | .714 | 1-2 | .500 | 0 | 4 | 4 | 2.4 | 2 | 0 | 3 | 2 | 0 | 1 | 16 | 9.9 |
| KEUKA | 3/1/14 | * | 31 | 3-6 | .500 | 2-3 | .667 | 3-4 | .750 | 0 | 4 | 4 | 2.5 | 4 | 0 | 5 | 0 | 0 | 1 | 11 | 10.0 |
| WELLS | 3/2/14 | * | 36 | 2-10 | .200 | 1-6 | .167 | 0-0 | .000 | 1 | 5 | 6 | 2.6 | 4 | 0 | 2 | 2 | 0 | 2 | 5 | 9.8 |
| vs Arlington Baptist | 3/13/14 | * | 36 | 0-6 | .000 | 0-6 | .000 | 1-2 | .500 | 0 | 3 | 3 | 2.6 | 2 | 0 | 3 | 3 | 0 | 0 | 1 | 9.5 |
| vs North Central (Minn.) | 03/14/14 | * | 33 | 0-4 | .000 | 0-3 | .000 | 8-10 | .800 | 0 | 3 | 3 | 2.7 | 3 | 0 | 4 | 3 | 0 | 1 | 8 | 9.4 |
| vs Ohio Christian | 3/15/14 | * | 30 | 2-6 | .333 | 1-5 | .200 | 1-2 | .500 | 0 | 2 | 2 | 2.6 | 4 | 0 | 2 | 0 | 0 | 0 | 6 | 9.3 |
| Totals | 29 | 1013 | 82-245 | .335 | 53-159 | .333 | 62-90 | .689 | 6 | 73 | 79 | 2.6 | 67 | 0 | 117 | 93 | 2 | 44 | 279 | 9.3 | |
| Games played: 30 | Rebounds/game: 2.6 | |
| Points/game: 9.3 | Assists/game: 3.9 | |
| FG Pct: 33.5 | Turnovers/game: 3.1 | |
| 3FG Pct: 33.3 | Assist/turnover ratio: 1.3 | |
| FT Pct: 68.9 | Steals/game: 1.5 | |
| Blocks/game: 0.1 |