#02 Meaghan Williams |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Penn State-Fayette | 11/15/13 | 11 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| at Eastern Mennonite | 11/16/13 | 12 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| EASTERN | 11/23/13 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| PENN ST. ABINGTON | 11/26/13 | 18 | 1-4 | .250 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 1.3 | 0 | 0 | 2 | 1 | 0 | 3 | 3 | 0.8 | |
| WILSON | 12/3/13 | 29 | 1-9 | .111 | 0-0 | .000 | 0-0 | .000 | 3 | 0 | 3 | 1.6 | 0 | 0 | 3 | 1 | 0 | 1 | 2 | 1.0 | |
| CAZENOVIA | 12/6/13 | 19 | 0-1 | .000 | 0-0 | .000 | 2-4 | .500 | 3 | 0 | 3 | 1.8 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 1.2 | |
| PENN ST. HARRISBURG | 12/13/13 | 12 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.7 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 1.3 | |
| at Rosemont Ravens | 01/04/14 | * | 21 | 3-3 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.6 | 4 | 0 | 1 | 1 | 0 | 1 | 6 | 1.9 |
| WILMINGTON | 1/6/14 | * | 18 | 0-2 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 1.7 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 1.8 |
| at Penn St. Berks | 01/11/14 | 24 | 0-3 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 1.7 | 0 | 0 | 3 | 1 | 0 | 2 | 1 | 1.7 | |
| ELIZABETHTOWN | 1/13/14 | * | 30 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 1.9 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1.5 |
| at Wells | 01/17/14 | * | 23 | 0-4 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.4 |
| at VFWB1314 | 1/20/14 | * | 24 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 4 | 2 | 6 | 2.2 | 1 | 0 | 0 | 4 | 0 | 1 | 4 | 1.6 |
| PENN ST. BERKS | 1/22/14 | * | 26 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.1 | 5 | 1 | 4 | 0 | 0 | 1 | 4 | 1.8 |
| at Wilson | 1/24/14 | * | 30 | 2-9 | .222 | 0-0 | .000 | 1-2 | .500 | 0 | 6 | 6 | 2.4 | 2 | 0 | 2 | 1 | 0 | 1 | 5 | 2.0 |
| ST. ELIZABETH | 1/25/14 | * | 31 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.4 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 2.1 |
| at Gallaudet | 01/28/14 | * | 27 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.4 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2.0 |
| SUNY COBLESKILL | 1/31/14 | * | 26 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 2 | 0 | 2 | 1 | 0 | 1 | 2 | 2.0 |
| at Baptist Bible (PA) | 2/3/14 | * | 24 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.3 | 1 | 0 | 4 | 1 | 0 | 0 | 4 | 2.1 |
| at Morrisville St. | 02/07/14 | * | 28 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.4 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 2.1 |
| at St. Elizabeth | 02/10/14 | * | 33 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 0 | 5 | 5 | 2.5 | 0 | 0 | 5 | 1 | 0 | 1 | 3 | 2.1 |
| GALLAUDET | 2/12/14 | * | 28 | 0-4 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 2.5 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 2.1 |
| KEUKA | 2/14/14 | 25 | 2-3 | .667 | 0-0 | .000 | 3-6 | .500 | 2 | 4 | 6 | 2.6 | 2 | 0 | 0 | 3 | 0 | 1 | 7 | 2.3 | |
| at Penn St. Abington | 02/18/14 | * | 31 | 3-4 | .750 | 0-1 | .000 | 0-0 | .000 | 0 | 5 | 5 | 2.7 | 0 | 0 | 0 | 2 | 0 | 1 | 6 | 2.5 |
| at SUNYIT | 02/21/14 | * | 32 | 1-6 | .167 | 0-0 | .000 | 1-3 | .333 | 2 | 5 | 7 | 2.9 | 2 | 0 | 0 | 4 | 0 | 2 | 3 | 2.5 |
| KEUKA | 3/1/14 | * | 23 | 0-4 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.9 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 2.4 |
| WELLS | 3/2/14 | * | 26 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.9 | 3 | 0 | 1 | 3 | 0 | 1 | 0 | 2.3 |
| vs Arlington Baptist | 3/13/14 | * | 21 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.9 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 2.3 |
| vs North Central (Minn.) | 03/14/14 | * | 27 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 |
| vs Ohio Christian | 3/15/14 | * | 19 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 2.2 |
| Totals | 21 | 706 | 27-95 | .284 | 0-1 | .000 | 12-25 | .480 | 29 | 60 | 89 | 3.0 | 36 | 1 | 38 | 44 | 1 | 23 | 66 | 2.2 | |
| Games played: 30 | Rebounds/game: 3.0 | |
| Points/game: 2.2 | Assists/game: 1.3 | |
| FG Pct: 28.4 | Turnovers/game: 1.5 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.9 | |
| FT Pct: 48.0 | Steals/game: 0.8 | |
| Blocks/game: 0.0 |