Chargers

 

#04 Katy Stover

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Penn State-Fayette  11/15/13  *  29  1-9  .111  1-8  .125  0-2  .000  1  1  2  2.0  4  0  1  1  0  1  3  3.0 
at Eastern Mennonite  11/16/13  *  35  1-3  .333  1-2  .500  3-4  .750  0  3  3  2.5  3  0  1  8  0  2  6  4.5 
EASTERN  11/23/13  *  39  6-12  .500  6-10  .600  3-3  1.000  0  2  2  2.3  2  0  1  1  0  0  21  10.0 
PENN ST. ABINGTON  11/26/13  *  22  9-14  .643  4-7  .571  7-9  .778  3  1  4  2.8  2  0  2  0  0  3  29  14.8 
WILSON  12/3/13   *  17  6-13  .462  1-4  .250  0-0  .000  2  4  6  3.4  1  0  3  0  0  4  13  14.4 
CAZENOVIA  12/6/13   *  33  4-12  .333  1-6  .167  2-8  .250  1  3  4  3.5  1  0  1  2  0  1  11  13.8 
PENN ST. HARRISBURG  12/13/13  *  35  10-15  .667  7-10  .700  5-5  1.000  0  2  2  3.3  1  0  2  5  0  3  32  16.4 
at Rosemont Ravens  01/04/14  *  34  5-14  .357  3-10  .300  0-1  .000  0  4  4  3.4  1  0  2  6  0  1  13  16.0 
WILMINGTON  1/6/14   *  35  5-12  .417  0-4  .000  8-10  .800  1  5  6  3.7  3  0  0  6  0  2  18  16.2 
at Penn St. Berks  01/11/14  *  26  6-14  .429  4-7  .571  6-6  1.000  2  3  5  3.8  3  0  1  1  0  2  22  16.8 
ELIZABETHTOWN  1/13/14   *  38  5-12  .417  2-3  .667  5-8  .625  0  4  4  3.8  4  0  1  4  0  3  17  16.8 
at Wells  01/17/14  *  35  9-18  .500  4-9  .444  6-8  .750  1  6  7  4.1  2  0  0  2  0  0  28  17.8 
at VFWB1314  1/20/14   *  23  3-13  .231  2-9  .222  1-2  .500  0  2  2  3.9  2  0  1  1  0  1  9  17.1 
PENN ST. BERKS  1/22/14   *  35  3-7  .429  1-3  .333  7-8  .875  1  2  3  3.9  1  0  0  2  0  2  14  16.9 
at Wilson  1/24/14   *  24  10-17  .588  5-10  .500  0-0  .000  0  1  1  3.7  0  0  3  1  1  1  25  17.4 
ST. ELIZABETH  1/25/14   *  38  2-11  .182  2-9  .222  4-4  1.000  0  5  5  3.8  1  0  7  3  0  2  10  16.9 
at Gallaudet  01/28/14  *  38  7-17  .412  2-10  .200  3-6  .500  0  3  3  3.7  4  0  6  4  0  0  19  17.1 
SUNY COBLESKILL  1/31/14   *  33  8-12  .667  0-3  .000  7-9  .778  0  1  1  3.6  2  0  1  4  0  0  23  17.4 
at Baptist Bible (PA)  2/3/14   *  29  8-15  .533  4-6  .667  0-0  .000  1  1  2  3.5  2  0  3  2  0  5  20  17.5 
at Morrisville St.  02/07/14  *  36  5-18  .278  3-13  .231  2-2  1.000  4  3  7  3.7  3  0  5  3  0  2  15  17.4 
at St. Elizabeth  02/10/14  *  33  5-12  .417  5-11  .455  2-4  .500  0  3  3  3.6  3  0  1  6  0  1  17  17.4 
GALLAUDET  2/12/14   *  37  5-18  .278  2-6  .333  3-3  1.000  0  5  5  3.7  1  0  1  2  0  0  15  17.3 
KEUKA  2/14/14   *  28  4-12  .333  4-9  .444  4-4  1.000  0  6  6  3.8  4  0  4  3  0  1  16  17.2 
at Penn St. Abington  02/18/14  *  21  1-10  .100  1-7  .143  0-0  .000  0  5  5  3.8  4  0  2  3  1  0  3  16.6 
at SUNYIT  02/21/14  *  36  2-14  .143  1-4  .250  4-6  .667  1  3  4  3.8  3  0  5  4  0  1  9  16.3 
KEUKA  3/1/14   *  35  3-13  .231  3-9  .333  5-6  .833  0  6  6  3.9  2  0  4  1  0  2  14  16.2 
WELLS  3/2/14   *  37  6-21  .286  2-10  .200  5-7  .714  3  2  5  4.0  2  0  1  4  0  2  19  16.3 
vs Arlington Baptist  3/13/14   *  36  8-18  .444  4-13  .308  2-4  .500  0  3  3  3.9  4  0  2  1  0  2  22  16.5 
vs North Central (Minn.)  03/14/14  *  32  6-14  .429  3-9  .333  1-1  1.000  0  2  2  3.9  1  0  1  5  0  1  16  16.5 
vs Ohio Christian  3/15/14   *  33  3-9  .333  1-6  .167  0-0  .000  2  3  5  3.9  2  0  3  2  0  0  7  16.2 
Totals     30  962  156-399  .391  79-227  .348  95-130  .731  23  94  117  3.9  68  0  65  87  2  45  486  16.2 
 
Games played: 30      Rebounds/game: 3.9 
Points/game: 16.2      Assists/game: 2.2 
FG Pct: 39.1      Turnovers/game: 2.9 
3FG Pct: 34.8      Assist/turnover ratio: 0.7 
FT Pct: 73.1      Steals/game: 1.5 
       Blocks/game: 0.1