#05 Aubrey Folger |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Penn State-Fayette | 11/15/13 | * | 35 | 9-16 | .563 | 0-0 | .000 | 4-6 | .667 | 8 | 8 | 16 | 16.0 | 1 | 0 | 2 | 1 | 1 | 0 | 22 | 22.0 |
| at Eastern Mennonite | 11/16/13 | * | 38 | 5-15 | .333 | 0-1 | .000 | 8-8 | 1.000 | 4 | 6 | 10 | 13.0 | 3 | 0 | 1 | 5 | 0 | 0 | 18 | 20.0 |
| EASTERN | 11/23/13 | * | 38 | 4-14 | .286 | 0-2 | .000 | 1-4 | .250 | 2 | 7 | 9 | 11.7 | 2 | 0 | 2 | 1 | 3 | 1 | 9 | 16.3 |
| PENN ST. ABINGTON | 11/26/13 | * | 23 | 4-7 | .571 | 0-2 | .000 | 1-2 | .500 | 3 | 2 | 5 | 10.0 | 1 | 0 | 3 | 2 | 0 | 5 | 9 | 14.5 |
| WILSON | 12/3/13 | * | 25 | 5-10 | .500 | 0-0 | .000 | 0-0 | .000 | 8 | 2 | 10 | 10.0 | 0 | 0 | 4 | 0 | 0 | 3 | 10 | 13.6 |
| CAZENOVIA | 12/6/13 | * | 29 | 7-11 | .636 | 0-0 | .000 | 2-4 | .500 | 6 | 3 | 9 | 9.8 | 3 | 0 | 1 | 2 | 2 | 4 | 16 | 14.0 |
| PENN ST. HARRISBURG | 12/13/13 | * | 34 | 8-15 | .533 | 0-0 | .000 | 5-6 | .833 | 2 | 3 | 5 | 9.1 | 3 | 0 | 2 | 2 | 2 | 3 | 21 | 15.0 |
| at Rosemont Ravens | 01/04/14 | * | 39 | 7-14 | .500 | 0-0 | .000 | 6-10 | .600 | 7 | 7 | 14 | 9.8 | 3 | 0 | 2 | 2 | 1 | 1 | 20 | 15.6 |
| WILMINGTON | 1/6/14 | * | 36 | 3-9 | .333 | 0-0 | .000 | 8-14 | .571 | 3 | 9 | 12 | 10.0 | 0 | 0 | 3 | 1 | 1 | 2 | 14 | 15.4 |
| at Penn St. Berks | 01/11/14 | * | 31 | 5-14 | .357 | 0-0 | .000 | 2-2 | 1.000 | 8 | 6 | 14 | 10.4 | 0 | 0 | 5 | 3 | 0 | 2 | 12 | 15.1 |
| ELIZABETHTOWN | 1/13/14 | * | 30 | 5-12 | .417 | 0-0 | .000 | 6-8 | .750 | 4 | 7 | 11 | 10.5 | 4 | 0 | 2 | 2 | 0 | 0 | 16 | 15.2 |
| at Wells | 01/17/14 | * | 35 | 7-14 | .500 | 0-1 | .000 | 2-2 | 1.000 | 7 | 2 | 9 | 10.3 | 2 | 0 | 2 | 0 | 1 | 0 | 16 | 15.3 |
| at VFWB1314 | 1/20/14 | * | 27 | 7-11 | .636 | 0-0 | .000 | 1-3 | .333 | 10 | 6 | 16 | 10.8 | 3 | 0 | 2 | 1 | 1 | 3 | 15 | 15.2 |
| PENN ST. BERKS | 1/22/14 | * | 39 | 10-22 | .455 | 0-0 | .000 | 2-2 | 1.000 | 2 | 6 | 8 | 10.6 | 1 | 0 | 0 | 3 | 0 | 3 | 22 | 15.7 |
| at Wilson | 1/24/14 | * | 24 | 8-14 | .571 | 0-0 | .000 | 0-0 | .000 | 6 | 0 | 6 | 10.3 | 0 | 0 | 0 | 2 | 1 | 1 | 16 | 15.7 |
| ST. ELIZABETH | 1/25/14 | * | 37 | 13-19 | .684 | 0-0 | .000 | 5-7 | .714 | 3 | 7 | 10 | 10.3 | 1 | 0 | 3 | 1 | 4 | 2 | 31 | 16.7 |
| at Gallaudet | 01/28/14 | * | 40 | 7-18 | .389 | 0-0 | .000 | 3-4 | .750 | 6 | 5 | 11 | 10.3 | 4 | 0 | 6 | 1 | 2 | 2 | 17 | 16.7 |
| SUNY COBLESKILL | 1/31/14 | * | 39 | 7-15 | .467 | 0-2 | .000 | 5-6 | .833 | 4 | 10 | 14 | 10.5 | 1 | 0 | 6 | 2 | 3 | 4 | 19 | 16.8 |
| at Baptist Bible (PA) | 2/3/14 | * | 33 | 5-11 | .455 | 0-0 | .000 | 1-1 | 1.000 | 5 | 6 | 11 | 10.5 | 1 | 0 | 1 | 2 | 0 | 1 | 11 | 16.5 |
| at Morrisville St. | 02/07/14 | * | 33 | 6-13 | .462 | 0-0 | .000 | 1-2 | .500 | 5 | 5 | 10 | 10.5 | 1 | 0 | 2 | 2 | 2 | 1 | 13 | 16.4 |
| at St. Elizabeth | 02/10/14 | * | 35 | 9-19 | .474 | 0-0 | .000 | 8-14 | .571 | 8 | 10 | 18 | 10.9 | 3 | 0 | 1 | 3 | 0 | 0 | 26 | 16.8 |
| GALLAUDET | 2/12/14 | * | 38 | 7-17 | .412 | 0-0 | .000 | 1-1 | 1.000 | 7 | 12 | 19 | 11.2 | 1 | 0 | 2 | 1 | 2 | 2 | 15 | 16.7 |
| KEUKA | 2/14/14 | * | 39 | 3-14 | .214 | 0-0 | .000 | 13-14 | .929 | 4 | 9 | 13 | 11.3 | 2 | 0 | 1 | 1 | 0 | 3 | 19 | 16.8 |
| at Penn St. Abington | 02/18/14 | * | 39 | 4-6 | .667 | 0-0 | .000 | 6-8 | .750 | 4 | 5 | 9 | 11.2 | 2 | 0 | 2 | 4 | 0 | 1 | 14 | 16.7 |
| at SUNYIT | 02/21/14 | * | 40 | 8-21 | .381 | 0-0 | .000 | 1-3 | .333 | 8 | 8 | 16 | 11.4 | 3 | 0 | 0 | 3 | 3 | 1 | 17 | 16.7 |
| KEUKA | 3/1/14 | * | 35 | 11-15 | .733 | 0-0 | .000 | 4-8 | .500 | 3 | 4 | 7 | 11.2 | 1 | 0 | 2 | 2 | 0 | 1 | 26 | 17.1 |
| WELLS | 3/2/14 | * | 40 | 10-16 | .625 | 0-0 | .000 | 4-5 | .800 | 5 | 3 | 8 | 11.1 | 1 | 0 | 3 | 3 | 0 | 1 | 24 | 17.3 |
| vs Arlington Baptist | 3/13/14 | * | 37 | 8-16 | .500 | 0-0 | .000 | 1-1 | 1.000 | 6 | 9 | 15 | 11.3 | 4 | 0 | 2 | 3 | 2 | 0 | 17 | 17.3 |
| vs North Central (Minn.) | 03/14/14 | * | 31 | 10-19 | .526 | 0-0 | .000 | 7-8 | .875 | 4 | 7 | 11 | 11.2 | 3 | 0 | 2 | 5 | 2 | 2 | 27 | 17.7 |
| vs Ohio Christian | 3/15/14 | * | 39 | 8-14 | .571 | 0-0 | .000 | 4-4 | 1.000 | 7 | 10 | 17 | 11.4 | 1 | 0 | 5 | 3 | 0 | 2 | 20 | 17.7 |
| Totals | 30 | 1038 | 210-431 | .487 | 0-8 | .000 | 112-157 | .713 | 159 | 184 | 343 | 11.4 | 55 | 0 | 69 | 63 | 33 | 51 | 532 | 17.7 | |
| Games played: 30 | Rebounds/game: 11.4 | |
| Points/game: 17.7 | Assists/game: 2.3 | |
| FG Pct: 48.7 | Turnovers/game: 2.1 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 1.1 | |
| FT Pct: 71.3 | Steals/game: 1.7 | |
| Blocks/game: 1.1 |