#25 Richelle Kane |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Penn State-Fayette | 11/15/13 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | |
| at Eastern Mennonite | 11/16/13 | 9 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| EASTERN | 11/23/13 | 11 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0.0 | |
| PENN ST. ABINGTON | 11/26/13 | 19 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 1 | 2 | 0 | 1 | 2 | 0.5 | |
| WILSON | 12/3/13 | * | 18 | 0-3 | .000 | 0-0 | .000 | 0-2 | .000 | 1 | 0 | 1 | 1.0 | 3 | 0 | 2 | 3 | 0 | 2 | 0 | 0.4 |
| CAZENOVIA | 12/6/13 | 10 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.3 | |
| PENN ST. HARRISBURG | 12/13/13 | 11 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 4 | 0 | 1 | 5 | 0 | 0 | 0 | 0.3 | |
| at Rosemont Ravens | 01/04/14 | 14 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.4 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0.3 | |
| WILMINGTON | 1/6/14 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.2 | |
| at Penn St. Berks | 01/11/14 | 16 | 0-2 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 1.5 | 1 | 0 | 2 | 5 | 0 | 0 | 1 | 0.3 | |
| ELIZABETHTOWN | 1/13/14 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.3 | |
| at Wells | 01/17/14 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | |
| at VFWB1314 | 1/20/14 | 23 | 1-4 | .250 | 0-0 | .000 | 0-2 | .000 | 1 | 1 | 2 | 1.3 | 1 | 0 | 0 | 5 | 0 | 2 | 2 | 0.4 | |
| PENN ST. BERKS | 1/22/14 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.4 | |
| at Wilson | 1/24/14 | 23 | 1-6 | .167 | 0-0 | .000 | 1-2 | .500 | 5 | 4 | 9 | 1.7 | 1 | 0 | 1 | 4 | 0 | 0 | 3 | 0.5 | |
| ST. ELIZABETH | 1/25/14 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.5 | |
| at Gallaudet | 01/28/14 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5 | |
| SUNY COBLESKILL | 1/31/14 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.4 | |
| at Baptist Bible (PA) | 2/3/14 | 13 | 0-0 | .000 | 0-0 | .000 | 2-3 | .667 | 0 | 1 | 1 | 1.7 | 2 | 0 | 1 | 2 | 0 | 2 | 2 | 0.5 | |
| at Morrisville St. | 02/07/14 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | |
| at St. Elizabeth | 02/10/14 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | |
| KEUKA | 2/14/14 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | |
| at Penn St. Abington | 02/18/14 | 5 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.5 | |
| at SUNYIT | 02/21/14 | 1 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | |
| KEUKA | 3/1/14 | 8 | 1-1 | 1.000 | 1-1 | 1.000 | 1-2 | .500 | 2 | 0 | 2 | 1.4 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0.6 | |
| WELLS | 3/2/14 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | |
| vs Arlington Baptist | 3/13/14 | 6 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.7 | |
| vs North Central (Minn.) | 03/14/14 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | |
| vs Ohio Christian | 3/15/14 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | |
| Totals | 1 | 237 | 5-30 | .167 | 1-3 | .333 | 7-15 | .467 | 15 | 21 | 36 | 1.2 | 29 | 0 | 15 | 43 | 0 | 8 | 18 | 0.6 | |
| Games played: 29 | Rebounds/game: 1.2 | |
| Points/game: 0.6 | Assists/game: 0.5 | |
| FG Pct: 16.7 | Turnovers/game: 1.5 | |
| 3FG Pct: 33.3 | Assist/turnover ratio: 0.3 | |
| FT Pct: 46.7 | Steals/game: 0.3 | |
| Blocks/game: 0.0 |