#45 Shanice Smith |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Penn State-Fayette | 11/15/13 | * | 28 | 8-19 | .421 | 0-0 | .000 | 10-13 | .769 | 11 | 7 | 18 | 18.0 | 3 | 0 | 1 | 4 | 0 | 2 | 26 | 26.0 |
| at Eastern Mennonite | 11/16/13 | * | 26 | 6-15 | .400 | 0-0 | .000 | 6-8 | .750 | 3 | 6 | 9 | 13.5 | 4 | 0 | 3 | 4 | 0 | 0 | 18 | 22.0 |
| EASTERN | 11/23/13 | * | 23 | 1-4 | .250 | 0-0 | .000 | 4-4 | 1.000 | 3 | 5 | 8 | 11.7 | 4 | 0 | 1 | 6 | 0 | 2 | 6 | 16.7 |
| PENN ST. ABINGTON | 11/26/13 | * | 16 | 1-5 | .200 | 0-0 | .000 | 0-2 | .000 | 2 | 5 | 7 | 10.5 | 4 | 0 | 3 | 1 | 0 | 4 | 2 | 13.0 |
| WILSON | 12/3/13 | * | 17 | 8-11 | .727 | 0-0 | .000 | 1-1 | 1.000 | 2 | 6 | 8 | 10.0 | 0 | 0 | 6 | 2 | 0 | 3 | 17 | 13.8 |
| CAZENOVIA | 12/6/13 | * | 29 | 5-14 | .357 | 0-0 | .000 | 8-9 | .889 | 8 | 10 | 18 | 11.3 | 3 | 0 | 4 | 2 | 1 | 1 | 18 | 14.5 |
| PENN ST. HARRISBURG | 12/13/13 | * | 28 | 2-5 | .400 | 0-0 | .000 | 4-12 | .333 | 3 | 12 | 15 | 11.9 | 3 | 0 | 5 | 6 | 0 | 1 | 8 | 13.6 |
| at Rosemont Ravens | 01/04/14 | * | 32 | 5-20 | .250 | 0-0 | .000 | 4-6 | .667 | 7 | 11 | 18 | 12.6 | 5 | 1 | 1 | 2 | 3 | 0 | 14 | 13.6 |
| WILMINGTON | 1/6/14 | * | 32 | 9-15 | .600 | 0-0 | .000 | 5-7 | .714 | 5 | 11 | 16 | 13.0 | 2 | 0 | 3 | 5 | 1 | 0 | 23 | 14.7 |
| at Penn St. Berks | 01/11/14 | * | 21 | 5-7 | .714 | 0-0 | .000 | 4-6 | .667 | 5 | 7 | 12 | 12.9 | 3 | 0 | 1 | 7 | 1 | 0 | 14 | 14.6 |
| ELIZABETHTOWN | 1/13/14 | * | 34 | 3-15 | .200 | 0-0 | .000 | 4-7 | .571 | 10 | 6 | 16 | 13.2 | 2 | 0 | 0 | 5 | 1 | 0 | 10 | 14.2 |
| at Wells | 01/17/14 | * | 27 | 5-20 | .250 | 0-0 | .000 | 6-8 | .750 | 9 | 8 | 17 | 13.5 | 3 | 0 | 4 | 3 | 1 | 2 | 16 | 14.3 |
| at VFWB1314 | 1/20/14 | * | 26 | 9-13 | .692 | 0-0 | .000 | 1-3 | .333 | 9 | 10 | 19 | 13.9 | 2 | 0 | 2 | 4 | 1 | 3 | 19 | 14.7 |
| PENN ST. BERKS | 1/22/14 | * | 18 | 4-10 | .400 | 0-0 | .000 | 3-7 | .429 | 4 | 6 | 10 | 13.6 | 5 | 1 | 3 | 1 | 0 | 0 | 11 | 14.4 |
| at Wilson | 1/24/14 | * | 26 | 8-11 | .727 | 0-0 | .000 | 2-4 | .500 | 10 | 14 | 24 | 14.3 | 0 | 0 | 2 | 2 | 0 | 1 | 18 | 14.7 |
| ST. ELIZABETH | 1/25/14 | * | 27 | 5-14 | .357 | 0-0 | .000 | 6-9 | .667 | 5 | 13 | 18 | 14.6 | 4 | 0 | 1 | 3 | 0 | 1 | 16 | 14.8 |
| at Gallaudet | 01/28/14 | * | 32 | 7-13 | .538 | 0-0 | .000 | 1-2 | .500 | 3 | 20 | 23 | 15.1 | 3 | 0 | 2 | 3 | 0 | 2 | 15 | 14.8 |
| SUNY COBLESKILL | 1/31/14 | * | 31 | 7-17 | .412 | 0-0 | .000 | 0-0 | .000 | 3 | 8 | 11 | 14.8 | 3 | 0 | 4 | 2 | 0 | 3 | 14 | 14.7 |
| at Baptist Bible (PA) | 2/3/14 | * | 30 | 7-15 | .467 | 0-0 | .000 | 5-7 | .714 | 4 | 6 | 10 | 14.6 | 3 | 0 | 6 | 2 | 1 | 2 | 19 | 14.9 |
| at Morrisville St. | 02/07/14 | * | 34 | 9-13 | .692 | 0-0 | .000 | 5-10 | .500 | 7 | 8 | 15 | 14.6 | 2 | 0 | 3 | 4 | 0 | 1 | 23 | 15.4 |
| at St. Elizabeth | 02/10/14 | * | 28 | 1-7 | .143 | 0-0 | .000 | 1-7 | .143 | 3 | 13 | 16 | 14.7 | 4 | 0 | 3 | 5 | 2 | 2 | 3 | 14.8 |
| GALLAUDET | 2/12/14 | * | 28 | 5-12 | .417 | 0-0 | .000 | 1-3 | .333 | 2 | 6 | 8 | 14.4 | 5 | 1 | 1 | 4 | 3 | 0 | 11 | 14.6 |
| KEUKA | 2/14/14 | * | 14 | 3-10 | .300 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 14.0 | 1 | 0 | 1 | 3 | 0 | 0 | 6 | 14.2 |
| vs Arlington Baptist | 3/13/14 | 25 | 7-14 | .500 | 0-1 | .000 | 3-5 | .600 | 6 | 11 | 17 | 14.1 | 2 | 0 | 2 | 3 | 0 | 0 | 17 | 14.3 | |
| vs North Central (Minn.) | 03/14/14 | 17 | 5-7 | .714 | 0-0 | .000 | 3-3 | 1.000 | 1 | 8 | 9 | 13.9 | 2 | 0 | 1 | 3 | 0 | 0 | 13 | 14.3 | |
| vs Ohio Christian | 3/15/14 | 24 | 7-11 | .636 | 0-0 | .000 | 7-8 | .875 | 5 | 6 | 11 | 13.8 | 2 | 0 | 0 | 6 | 0 | 0 | 21 | 14.5 | |
| Totals | 23 | 673 | 142-317 | .448 | 0-1 | .000 | 94-151 | .623 | 131 | 228 | 359 | 13.8 | 74 | 3 | 63 | 92 | 15 | 30 | 378 | 14.5 | |
| Games played: 26 | Rebounds/game: 13.8 | |
| Points/game: 14.5 | Assists/game: 2.4 | |
| FG Pct: 44.8 | Turnovers/game: 3.5 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.7 | |
| FT Pct: 62.3 | Steals/game: 1.2 | |
| Blocks/game: 0.6 |