#TM TEAM |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Penn State-Fayette | 11/15/13 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Eastern Mennonite | 11/16/13 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| EASTERN | 11/23/13 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 2.7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | |
| PENN ST. ABINGTON | 11/26/13 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | |
| WILSON | 12/3/13 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 4 | 7 | 3.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| CAZENOVIA | 12/6/13 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 4.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | |
| PENN ST. HARRISBURG | 12/13/13 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 6 | 7 | 4.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Rosemont Ravens | 01/04/14 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 4 | 1 | 5 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| WILMINGTON | 1/6/14 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 4.4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| at Penn St. Berks | 01/11/14 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 4.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| ELIZABETHTOWN | 1/13/14 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 4.7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | |
| at Wells | 01/17/14 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 4.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at VFWB1314 | 1/20/14 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 4.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| PENN ST. BERKS | 1/22/14 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 4.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| at Wilson | 1/24/14 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 6 | 4 | 10 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| ST. ELIZABETH | 1/25/14 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 4 | 0 | 4 | 4.9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | |
| at Gallaudet | 01/28/14 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 4.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| SUNY COBLESKILL | 1/31/14 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 4.8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | |
| at Baptist Bible (PA) | 2/3/14 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Morrisville St. | 02/07/14 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at St. Elizabeth | 02/10/14 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| GALLAUDET | 2/12/14 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 4.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| KEUKA | 2/14/14 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | |
| at Penn St. Abington | 02/18/14 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 4.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | |
| at SUNYIT | 02/21/14 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 5 | 2 | 7 | 4.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| KEUKA | 3/1/14 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | |
| WELLS | 3/2/14 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| vs North Central (Minn.) | 03/14/14 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 3.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Totals | 0 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 49 | 57 | 106 | 3.8 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0.0 | |
| Games played: 28 | Rebounds/game: 3.8 | |
| Points/game: 0.0 | Assists/game: 0.0 | |
| FG Pct: 0.0 | Turnovers/game: 0.9 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.0 | |
| FT Pct: 0.0 | Steals/game: 0.0 | |
| Blocks/game: 0.0 |