Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Penn State-Fayette | 26-Shanice Smith | 18-Shanice Smith | 3-Brooklyn Wils | 2-Sarah Heilenm | 1-Aubrey Folger |
| 11/15/13 | Shanice Smith | ||||
| W 68-61 | |||||
| at Eastern Mennonite | 18-Shanice Smith | 10-Aubrey Folger | 3-Shanice Smith | 2-Katy Stover | 1-Sarah Heilenm |
| 11/16/13 | Aubrey Folger | Brooklyn Wils | Brooklyn Wils | ||
| L 64-82 | |||||
| EASTERN | 21-Katy Stover | 9-Aubrey Folger | 6-Brooklyn Wils | 2-Brooklyn Wils | 3-Aubrey Folger |
| 11/23/13 | Shanice Smith | ||||
| L 51-56 | |||||
| PENN ST. ABINGTON | 29-Katy Stover | 7-Shanice Smith | 3-Aubrey Folger | 5-Aubrey Folger | None |
| 11/26/13 | Shanice Smith | ||||
| W 79-42 | Brooklyn Wils | ||||
| WILSON | 17-Shanice Smith | 10-Aubrey Folger | 7-Brooklyn Wils | 4-Katy Stover | None |
| 12/3/13 | |||||
| W 80-25 | |||||
| CAZENOVIA | 18-Shanice Smith | 18-Shanice Smith | 4-Shanice Smith | 4-Aubrey Folger | 2-Aubrey Folger |
| 12/6/13 | |||||
| W 73-49 | |||||
| PENN ST. HARRISBURG | 32-Katy Stover | 15-Shanice Smith | 7-Brooklyn Wils | 3-Brooklyn Wils | 2-Aubrey Folger |
| 12/13/13 | Aubrey Folger | ||||
| W 80-65 | Katy Stover | ||||
| at Rosemont Ravens | 20-Aubrey Folger | 18-Shanice Smith | 2-Brooklyn Wils | 1-Aubrey Folger | 3-Shanice Smith |
| 01/04/14 | Katy Stover | Meaghan Willi | |||
| L 67-71 | Aubrey Folger | Katy Stover | |||
| Christy Lorah | |||||
| Brooklyn Wils | |||||
| WILMINGTON | 23-Shanice Smith | 16-Shanice Smith | 3-Shanice Smith | 3-Brooklyn Wils | 1-Aubrey Folger |
| 1/6/14 | Aubrey Folger | Emily Martz | |||
| L 72-79 | Shanice Smith | ||||
| at Penn St. Berks | 22-Katy Stover | 14-Aubrey Folger | 5-Aubrey Folger | 4-Brooklyn Wils | 1-Shanice Smith |
| 01/11/14 | |||||
| W 71-45 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| ELIZABETHTOWN | 17-Katy Stover | 16-Shanice Smith | 2-Meaghan Willi | 3-Katy Stover | 1-Shanice Smith |
| 1/13/14 | Aubrey Folger | ||||
| L 55-72 | Brooklyn Wils | ||||
| at Wells | 28-Katy Stover | 17-Shanice Smith | 4-Shanice Smith | 2-Shanice Smith | 1-Aubrey Folger |
| 01/17/14 | Shanice Smith | ||||
| W 67-58 | |||||
| at VFWB1314 | 19-Shanice Smith | 19-Shanice Smith | 6-Brooklyn Wils | 5-Christy Lorah | 1-Shanice Smith |
| 1/20/14 | Aubrey Folger | ||||
| W 71-21 | |||||
| PENN ST. BERKS | 22-Aubrey Folger | 10-Shanice Smith | 7-Brooklyn Wils | 3-Aubrey Folger | None |
| 1/22/14 | |||||
| W 71-53 | |||||
| at Wilson | 25-Katy Stover | 24-Shanice Smith | 3-Brooklyn Wils | 3-Brooklyn Wils | 1-Aubrey Folger |
| 1/24/14 | Katy Stover | Christy Lorah | Emily Martz | ||
| W 81-23 | Katy Stover | ||||
| ST. ELIZABETH | 31-Aubrey Folger | 18-Shanice Smith | 7-Brooklyn Wils | 2-Katy Stover | 4-Aubrey Folger |
| 1/25/14 | Katy Stover | Aubrey Folger | |||
| W 79-60 | |||||
| at Gallaudet | 19-Katy Stover | 23-Shanice Smith | 6-Aubrey Folger | 2-Shanice Smith | 2-Aubrey Folger |
| 01/28/14 | Katy Stover | Aubrey Folger | |||
| W 71-57 | |||||
| SUNY COBLESKILL | 23-Katy Stover | 14-Aubrey Folger | 6-Aubrey Folger | 4-Aubrey Folger | 3-Aubrey Folger |
| 1/31/14 | |||||
| W 69-53 | |||||
| at Baptist Bible (PA) | 20-Katy Stover | 11-Aubrey Folger | 6-Shanice Smith | 5-Katy Stover | 1-Emily Martz |
| 2/3/14 | Shanice Smith | ||||
| W 79-52 | |||||
| at Morrisville St. | 23-Shanice Smith | 15-Shanice Smith | 6-Brooklyn Wils | 3-Brooklyn Wils | 2-Aubrey Folger |
| 02/07/14 | |||||
| W 64-46 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at St. Elizabeth | 26-Aubrey Folger | 18-Aubrey Folger | 5-Meaghan Willi | 2-Shanice Smith | 2-Shanice Smith |
| 02/10/14 | |||||
| W 63-54 | |||||
| GALLAUDET | 15-Aubrey Folger | 19-Aubrey Folger | 5-Brooklyn Wils | 2-Aubrey Folger | 3-Shanice Smith |
| 2/12/14 | Katy Stover | ||||
| W 53-50 | |||||
| KEUKA | 19-Aubrey Folger | 13-Aubrey Folger | 4-Brooklyn Wils | 3-Sarah Heilenm | None |
| 2/14/14 | Katy Stover | Aubrey Folger | |||
| W 75-62 | |||||
| at Penn St. Abington | 17-Brooklyn Wils | 9-Aubrey Folger | 3-Brooklyn Wils | 2-Sarah Heilenm | 1-Katy Stover |
| 02/18/14 | |||||
| W 63-44 | |||||
| at SUNYIT | 17-Aubrey Folger | 16-Aubrey Folger | 5-Katy Stover | 2-Meaghan Willi | 3-Aubrey Folger |
| 02/21/14 | |||||
| W 61-56 | |||||
| KEUKA | 26-Aubrey Folger | 12-Sarah Heilenm | 5-Brooklyn Wils | 3-Sarah Heilenm | 3-Sarah Heilenm |
| 3/1/14 | |||||
| W 71-48 | |||||
| WELLS | 24-Aubrey Folger | 8-Aubrey Folger | 4-Sarah Heilenm | 3-Sarah Heilenm | None |
| 3/2/14 | |||||
| L 60-67 | |||||
| vs Arlington Baptist | 22-Katy Stover | 17-Shanice Smith | 3-Brooklyn Wils | 2-Meaghan Willi | 2-Aubrey Folger |
| 3/13/14 | Katy Stover | ||||
| L 82-86 | |||||
| vs North Central (Minn.) | 27-Aubrey Folger | 11-Aubrey Folger | 4-Brooklyn Wils | 2-Sarah Heilenm | 2-Aubrey Folger |
| 03/14/14 | Sarah Heilenm | Aubrey Folger | |||
| W 73-54 | |||||
| vs Ohio Christian | 21-Shanice Smith | 17-Aubrey Folger | 5-Aubrey Folger | 2-Aubrey Folger | 1-Emily Martz |
| 3/15/14 | |||||
| W 67-62 | |||||
Team High/Low Analysis |
| POINTS | 82 | vs Arlington Baptist (3/13/14) | |
| 81 | at Wilson (1/24/14) | ||
| 80 | PENN ST. HARRISBURG (12/13/13) | ||
| 80 | WILSON (12/3/13) | ||
| 79 | at Baptist Bible (PA) (2/3/14) | ||
| 79 | ST. ELIZABETH (1/25/14) | ||
| 79 | PENN ST. ABINGTON (11/26/13) | ||
| FIELD GOALS MADE | 37 | WILSON (12/3/13) | |
| 35 | at Wilson (1/24/14) | ||
| FIELD GOAL ATTEMPTS | 83 | WILSON (12/3/13) | |
| 82 | at Wilson (1/24/14) | ||
| FIELD GOAL PERCENTAGE | .534 | 31-58 | at Baptist Bible (PA) (2/3/14) |
| .510 | 26-51 | PENN ST. HARRISBURG (12/13/13) | |
| 3 PT FIELD GOALS MADE | 8 | KEUKA (3/1/14) | |
| 8 | KEUKA (2/14/14) | ||
| 8 | at St. Elizabeth (02/10/14) | ||
| 8 | at Gallaudet (01/28/14) | ||
| 8 | PENN ST. HARRISBURG (12/13/13) | ||
| 3 PT FG ATTEMPTS | 24 | at Rosemont Ravens (01/04/14) | |
| 21 | CAZENOVIA (12/6/13) | ||
| 3 PT FG PERCENTAGE | .636 | 7-11 | at Baptist Bible (PA) (2/3/14) |
| .571 | 8-14 | PENN ST. HARRISBURG (12/13/13) | |
| FREE THROWS MADE | 30 | WILMINGTON (1/6/14) | |
| 25 | KEUKA (2/14/14) | ||
| FREE THROW ATTEMPTS | 41 | WILMINGTON (1/6/14) | |
| 35 | KEUKA (2/14/14) | ||
| FREE THROW PERCENTAGE | .857 | 18-21 | at Penn St. Abington (02/18/14) |
| .857 | 18-21 | EASTERN (11/23/13) | |
| REBOUNDS | 64 | at Wilson (1/24/14) | |
| 63 | at VFWB1314 (1/20/14) | ||
| ASSISTS | 32 | WILSON (12/3/13) | |
| 22 | ST. ELIZABETH (1/25/14) | ||
| STEALS | 24 | PENN ST. ABINGTON (11/26/13) | |
| 20 | WILSON (12/3/13) | ||
| BLOCKED SHOTS | 5 | GALLAUDET (2/12/14) | |
| 5 | at Rosemont Ravens (01/04/14) | ||
| TURNOVERS | 35 | WILMINGTON (1/6/14) | |
| 29 | PENN ST. HARRISBURG (12/13/13) | ||
| FOULS | 22 | PENN ST. ABINGTON (11/26/13) | |
| 21 | at Rosemont Ravens (01/04/14) |
| POINTS | 86 | vs Arlington Baptist (3/13/14) | |
| 82 | at Eastern Mennonite (11/16/13) | ||
| 79 | WILMINGTON (1/6/14) | ||
| 72 | ELIZABETHTOWN (1/13/14) | ||
| 71 | at Rosemont Ravens (01/04/14) | ||
| FIELD GOALS MADE | 32 | at Eastern Mennonite (11/16/13) | |
| 31 | WILMINGTON (1/6/14) | ||
| FIELD GOAL ATTEMPTS | 83 | WILMINGTON (1/6/14) | |
| 74 | at St. Elizabeth (02/10/14) | ||
| 74 | ELIZABETHTOWN (1/13/14) | ||
| FIELD GOAL PERCENTAGE | .500 | 26-52 | WELLS (3/2/14) |
| .460 | 29-63 | vs Arlington Baptist (3/13/14) | |
| 3 PT FIELD GOALS MADE | 12 | vs Arlington Baptist (3/13/14) | |
| 9 | ST. ELIZABETH (1/25/14) | ||
| 3 PT FG ATTEMPTS | 28 | PENN ST. HARRISBURG (12/13/13) | |
| 27 | vs Arlington Baptist (3/13/14) | ||
| 3 PT FG PERCENTAGE | .455 | 5-11 | at Eastern Mennonite (11/16/13) |
| .444 | 12-27 | vs Arlington Baptist (3/13/14) | |
| FREE THROWS MADE | 19 | at Rosemont Ravens (01/04/14) | |
| 16 | vs Arlington Baptist (3/13/14) | ||
| FREE THROW ATTEMPTS | 28 | at Rosemont Ravens (01/04/14) | |
| 27 | vs Penn State-Fayette (11/15/13) | ||
| FREE THROW PERCENTAGE | .923 | 12-13 | WELLS (3/2/14) |
| .857 | 6-7 | at Penn St. Abington (02/18/14) | |
| REBOUNDS | 52 | at Rosemont Ravens (01/04/14) | |
| 46 | EASTERN (11/23/13) | ||
| ASSISTS | 18 | at Eastern Mennonite (11/16/13) | |
| 17 | at Wells (01/17/14) | ||
| 17 | WILMINGTON (1/6/14) | ||
| STEALS | 23 | WILMINGTON (1/6/14) | |
| 15 | PENN ST. HARRISBURG (12/13/13) | ||
| BLOCKED SHOTS | 8 | at SUNYIT (02/21/14) | |
| 8 | at Wells (01/17/14) | ||
| TURNOVERS | 33 | WILSON (12/3/13) | |
| 32 | PENN ST. ABINGTON (11/26/13) | ||
| FOULS | 31 | WILMINGTON (1/6/14) | |
| 27 | at St. Elizabeth (02/10/14) | ||
| 27 | PENN ST. HARRISBURG (12/13/13) |
| POINTS | 51 | EASTERN (11/23/13) | |
| 53 | GALLAUDET (2/12/14) | ||
| 55 | ELIZABETHTOWN (1/13/14) | ||
| 60 | WELLS (3/2/14) | ||
| 61 | at SUNYIT (02/21/14) | ||
| FIELD GOALS MADE | 13 | EASTERN (11/23/13) | |
| 17 | ELIZABETHTOWN (1/13/14) | ||
| FIELD GOAL ATTEMPTS | 46 | at Penn St. Abington (02/18/14) | |
| 47 | WILMINGTON (1/6/14) | ||
| FIELD GOAL PERCENTAGE | .260 | 13-50 | EASTERN (11/23/13) |
| .308 | 20-65 | GALLAUDET (2/12/14) | |
| 3 PT FIELD GOALS MADE | 1 | SUNY COBLESKILL (1/31/14) | |
| 2 | WILMINGTON (1/6/14) | ||
| 2 | vs Ohio Christian (3/15/14) | ||
| 3 PT FG ATTEMPTS | 7 | at Eastern Mennonite (11/16/13) | |
| 7 | WILMINGTON (1/6/14) | ||
| 3 PT FG PERCENTAGE | .083 | 1-12 | SUNY COBLESKILL (1/31/14) |
| .167 | 2-12 | vs Ohio Christian (3/15/14) | |
| FREE THROWS MADE | 3 | WILSON (12/3/13) | |
| 4 | at Wilson (1/24/14) | ||
| FREE THROW ATTEMPTS | 6 | WILSON (12/3/13) | |
| 8 | at Wilson (1/24/14) | ||
| FREE THROW PERCENTAGE | .438 | 7-16 | at Gallaudet (01/28/14) |
| .455 | 15-33 | at St. Elizabeth (02/10/14) | |
| REBOUNDS | 32 | WELLS (3/2/14) | |
| 35 | at Eastern Mennonite (11/16/13) | ||
| 35 | EASTERN (11/23/13) | ||
| 35 | PENN ST. ABINGTON (11/26/13) | ||
| 35 | at Baptist Bible (PA) (2/3/14) | ||
| ASSISTS | 7 | ELIZABETHTOWN (1/13/14) | |
| 8 | WILMINGTON (1/6/14) | ||
| STEALS | 3 | GALLAUDET (2/12/14) | |
| 4 | at Wells (01/17/14) | ||
| 4 | vs Arlington Baptist (3/13/14) | ||
| BLOCKED SHOTS | 0 | PENN ST. ABINGTON (11/26/13) | |
| 0 | WILSON (12/3/13) | ||
| 0 | PENN ST. BERKS (1/22/14) | ||
| 0 | KEUKA (2/14/14) | ||
| 0 | WELLS (3/2/14) | ||
| TURNOVERS | 10 | WILSON (12/3/13) | |
| 10 | at Wells (01/17/14) | ||
| FOULS | 7 | at Wilson (1/24/14) | |
| 7 | ST. ELIZABETH (1/25/14) |
| POINTS | 21 | at VFWB1314 (1/20/14) | |
| 23 | at Wilson (1/24/14) | ||
| 25 | WILSON (12/3/13) | ||
| 42 | PENN ST. ABINGTON (11/26/13) | ||
| 44 | at Penn St. Abington (02/18/14) | ||
| FIELD GOALS MADE | 9 | at VFWB1314 (1/20/14) | |
| 9 | at Wilson (1/24/14) | ||
| FIELD GOAL ATTEMPTS | 43 | PENN ST. ABINGTON (11/26/13) | |
| 43 | WILSON (12/3/13) | ||
| FIELD GOAL PERCENTAGE | .170 | 9-53 | at Wilson (1/24/14) |
| .200 | 9-45 | at VFWB1314 (1/20/14) | |
| 3 PT FIELD GOALS MADE | 0 | at VFWB1314 (1/20/14) | |
| 0 | at Penn St. Abington (02/18/14) | ||
| 3 PT FG ATTEMPTS | 3 | PENN ST. ABINGTON (11/26/13) | |
| 6 | at Baptist Bible (PA) (2/3/14) | ||
| 3 PT FG PERCENTAGE | .000 | 0-15 | at VFWB1314 (1/20/14) |
| .000 | 0-8 | at Penn St. Abington (02/18/14) | |
| FREE THROWS MADE | 1 | WILSON (12/3/13) | |
| 2 | at Penn St. Berks (01/11/14) | ||
| FREE THROW ATTEMPTS | 6 | at VFWB1314 (1/20/14) | |
| 6 | at Wilson (1/24/14) | ||
| 6 | ST. ELIZABETH (1/25/14) | ||
| 6 | SUNY COBLESKILL (1/31/14) | ||
| FREE THROW PERCENTAGE | .125 | 1-8 | WILSON (12/3/13) |
| .286 | 2-7 | at Penn St. Berks (01/11/14) | |
| REBOUNDS | 17 | at VFWB1314 (1/20/14) | |
| 24 | at Penn St. Berks (01/11/14) | ||
| ASSISTS | 1 | at Wilson (1/24/14) | |
| 4 | at Penn St. Abington (02/18/14) | ||
| STEALS | 3 | PENN ST. BERKS (1/22/14) | |
| 3 | at Baptist Bible (PA) (2/3/14) | ||
| BLOCKED SHOTS | 0 | at VFWB1314 (1/20/14) | |
| 0 | at Morrisville St. (02/07/14) | ||
| 0 | vs Arlington Baptist (3/13/14) | ||
| TURNOVERS | 8 | at Gallaudet (01/28/14) | |
| 11 | ELIZABETHTOWN (1/13/14) | ||
| 11 | at St. Elizabeth (02/10/14) | ||
| 11 | GALLAUDET (2/12/14) | ||
| FOULS | 6 | at Wilson (1/24/14) | |
| 10 | WILSON (12/3/13) |
Player High/Low Analysis |
| Points....................... | 32 | Katy Stover vs Penn St. Harrisburg (12/13/13) | |
| 31 | Aubrey Folger vs St. Elizabeth (1/25/14) | ||
| 29 | Katy Stover vs Penn St. Abington (11/26/13) | ||
| 28 | Katy Stover at Wells (01/17/14) | ||
| 27 | Aubrey Folger vs North Central (Minn.) (03/14/14) | ||
| Field Goals Made............. | 13 | Aubrey Folger vs St. Elizabeth (1/25/14) | |
| 11 | Aubrey Folger vs Keuka (3/1/14) | ||
| Field Goal Att............... | 22 | Aubrey Folger vs Penn St. Berks (1/22/14) | |
| 21 | Katy Stover vs Wells (3/2/14) | ||
| 21 | Aubrey Folger at SUNYIT (02/21/14) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Brooklyn Wilson at Gallaudet (01/28/14) |
| .833 | 5-6 | Christy Lorah at Baptist Bible (PA) (2/3/14) | |
| 3-Point FG Made.............. | 7 | Katy Stover vs Penn St. Harrisburg (12/13/13) | |
| 6 | Katy Stover vs Eastern (11/23/13) | ||
| 3-Point FG Att............... | 14 | Brooklyn Wilson vs Cazenovia (12/6/13) | |
| 13 | Katy Stover vs Arlington Baptist (3/13/14) | ||
| 13 | Katy Stover at Morrisville St. (02/07/14) | ||
| 13 | Brooklyn Wilson at Rosemont Ravens (01/04/14) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 5-5 | Brooklyn Wilson at Gallaudet (01/28/14) |
| 1.000 | 3-3 | Christy Lorah at Baptist Bible (PA) (2/3/14) | |
| Free Throws Made............. | 13 | Aubrey Folger vs Keuka (2/14/14) | |
| 10 | Shanice Smith vs Penn State-Fayette (11/15/13) | ||
| Free Throw Att............... | 14 | Aubrey Folger vs Keuka (2/14/14) | |
| 14 | Aubrey Folger at St. Elizabeth (02/10/14) | ||
| 14 | Aubrey Folger vs Wilmington (1/6/14) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Aubrey Folger at Eastern Mennonite (11/16/13) |
| 1.000 | 6-6 | Katy Stover at Penn St. Berks (01/11/14) | |
| 1.000 | 6-6 | Sarah Heilenman vs Wilmington (1/6/14) | |
| 1.000 | 6-6 | Sarah Heilenman vs Eastern (11/23/13) | |
| 1.000 | 5-5 | Katy Stover vs Penn St. Harrisburg (12/13/13) | |
| 1.000 | 4-4 | Aubrey Folger vs Ohio Christian (3/15/14) | |
| 1.000 | 4-4 | Katy Stover vs Keuka (2/14/14) | |
| 1.000 | 4-4 | Katy Stover vs St. Elizabeth (1/25/14) | |
| 1.000 | 4-4 | Christy Lorah vs Penn St. Abington (11/26/13) | |
| 1.000 | 4-4 | Shanice Smith vs Eastern (11/23/13) | |
| 1.000 | 4-4 | Brooklyn Wilson vs Eastern (11/23/13) | |
| 1.000 | 3-3 | Shanice Smith vs North Central (Minn.) (03/14/14) | |
| 1.000 | 3-3 | Sarah Heilenman vs Arlington Baptist (3/13/14) | |
| 1.000 | 3-3 | Brooklyn Wilson vs Gallaudet (2/12/14) | |
| 1.000 | 3-3 | Katy Stover vs Gallaudet (2/12/14) | |
| 1.000 | 3-3 | Katy Stover vs Eastern (11/23/13) | |
| Rebounds..................... | 24 | Shanice Smith at Wilson (1/24/14) | |
| 23 | Shanice Smith at Gallaudet (01/28/14) | ||
| Assists...................... | 7 | Katy Stover vs St. Elizabeth (1/25/14) | |
| 7 | Brooklyn Wilson vs St. Elizabeth (1/25/14) | ||
| 7 | Brooklyn Wilson vs Penn St. Berks (1/22/14) | ||
| 7 | Brooklyn Wilson vs Penn St. Harrisburg (12/13/13) | ||
| 7 | Brooklyn Wilson vs Wilson (12/3/13) | ||
| Steals....................... | 5 | Katy Stover at Baptist Bible (PA) (2/3/14) | |
| 5 | Christy Lorah at VFWB1314 (1/20/14) | ||
| 5 | Aubrey Folger vs Penn St. Abington (11/26/13) | ||
| Blocked Shots................ | 4 | Aubrey Folger vs St. Elizabeth (1/25/14) | |
| 3 | Sarah Heilenman vs Keuka (3/1/14) | ||
| 3 | Aubrey Folger at SUNYIT (02/21/14) | ||
| 3 | Shanice Smith vs Gallaudet (2/12/14) | ||
| 3 | Aubrey Folger vs SUNY Cobleskill (1/31/14) | ||
| 3 | Shanice Smith at Rosemont Ravens (01/04/14) | ||
| 3 | Aubrey Folger vs Eastern (11/23/13) | ||
| Turnovers.................... | 12 | Brooklyn Wilson vs Wilmington (1/6/14) | |
| 8 | Katy Stover at Eastern Mennonite (11/16/13) | ||
| Fouls........................ | 5 | Shanice Smith vs Gallaudet (2/12/14) | |
| 5 | Meaghan Williams vs Penn St. Berks (1/22/14) | ||
| 5 | Shanice Smith vs Penn St. Berks (1/22/14) | ||
| 5 | Sarah Heilenman vs Wilmington (1/6/14) | ||
| 5 | Shanice Smith at Rosemont Ravens (01/04/14) |
| Points....................... | 36 | Tenicia Spence vs Wilmington (1/6/14) | |
| 32 | Hale vs Arlington Baptist (3/13/14) | ||
| 24 | Coyne, Liz at Rosemont Ravens (01/04/14) | ||
| 22 | Woodson vs Ohio Christian (3/15/14) | ||
| 22 | Meghan Nowak vs Eastern (11/23/13) | ||
| Field Goals Made............. | 13 | Tenicia Spence vs Wilmington (1/6/14) | |
| 11 | Hale vs Arlington Baptist (3/13/14) | ||
| Field Goal Att............... | 25 | Tenicia Spence vs Wilmington (1/6/14) | |
| 24 | Janay Winston at Penn St. Abington (02/18/14) | ||
| FG Pct (min 5 made).......... | .769 | 10-13 | Ashley Roser vs Wells (3/2/14) |
| .750 | 6-8 | SYKES, Shakeerah at Eastern Mennonite (11/16/13) | |
| 3-Point FG Made.............. | 6 | Hale vs Arlington Baptist (3/13/14) | |
| 4 | Taylor Szwec vs Keuka (3/1/14) | ||
| 4 | Cheyenne Grant vs St. Elizabeth (1/25/14) | ||
| 4 | Amber Hess-Moore at Penn St. Berks (01/11/14) | ||
| 3-Point FG Att............... | 10 | Hale vs Arlington Baptist (3/13/14) | |
| 10 | Danielle Gravel vs Keuka (3/1/14) | ||
| 10 | Cheyenne Grant at St. Elizabeth (02/10/14) | ||
| 10 | Amber Hess-Moore at Penn St. Berks (01/11/14) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Kristen Ryan vs Wells (3/2/14) |
| 1.000 | 2-2 | Taylor Szwec vs Keuka (2/14/14) | |
| Free Throws Made............. | 12 | Coyne, Liz at Rosemont Ravens (01/04/14) | |
| 8 | Jessica Schmidt vs Penn St. Abington (11/26/13) | ||
| Free Throw Att............... | 17 | Coyne, Liz at Rosemont Ravens (01/04/14) | |
| 12 | Jessica Schmidt vs Penn St. Abington (11/26/13) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | Rachel Forjan vs Elizabethtown (1/13/14) |
| 1.000 | 5-5 | Meghan Nowak vs Eastern (11/23/13) | |
| 1.000 | 4-4 | McGaughty vs Arlington Baptist (3/13/14) | |
| 1.000 | 4-4 | Abbey Hanehan at SUNYIT (02/21/14) | |
| 1.000 | 4-4 | Danielle Gravel vs Keuka (2/14/14) | |
| 1.000 | 4-4 | Ashley Pledger at St. Elizabeth (02/10/14) | |
| 1.000 | 3-3 | Britny Latham vs Gallaudet (2/12/14) | |
| 1.000 | 3-3 | Lindsay Stergio vs Gallaudet (2/12/14) | |
| 1.000 | 3-3 | Cari Callaway vs Wilmington (1/6/14) | |
| 1.000 | 3-3 | Jasmine Yanich vs Penn St. Harrisburg (12/13/13) | |
| Rebounds..................... | 17 | Lane Peters vs Gallaudet (2/12/14) | |
| 14 | Kelly O'Dell at St. Elizabeth (02/10/14) | ||
| 14 | Meghan Nowak vs Eastern (11/23/13) | ||
| Assists...................... | 9 | Emily McPeak vs Eastern (11/23/13) | |
| 7 | Hill vs Arlington Baptist (3/13/14) | ||
| Steals....................... | 9 | Vanessa Whitfield at Wilson (1/24/14) | |
| 6 | Tenicia Spence vs Wilmington (1/6/14) | ||
| Blocked Shots................ | 8 | Kaitlynne Knapp at Wells (01/17/14) | |
| 5 | Deasia Goodson at SUNYIT (02/21/14) | ||
| Turnovers.................... | 10 | Vanessa Whitfield vs Wilson (12/3/13) | |
| 8 | Kayla Nolan vs Penn St. Abington (11/26/13) | ||
| Fouls........................ | 5 | Hill vs Arlington Baptist (3/13/14) | |
| 5 | Lauren Knowles at SUNYIT (02/21/14) | ||
| 5 | Deasia Goodson at SUNYIT (02/21/14) | ||
| 5 | Jessica Schmidt at Penn St. Abington (02/18/14) | ||
| 5 | Breanna Lineman at Penn St. Abington (02/18/14) | ||
| 5 | Katie Stuart vs Keuka (2/14/14) | ||
| 5 | Kelly O'Dell at St. Elizabeth (02/10/14) | ||
| 5 | Danesha Triplett at St. Elizabeth (02/10/14) | ||
| 5 | Danielle Ooms at Morrisville St. (02/07/14) | ||
| 5 | Mueller,Maeghin at Baptist Bible (PA) (2/3/14) | ||
| 5 | Shelby Preston vs SUNY Cobleskill (1/31/14) | ||
| 5 | Tracee Schiebel vs SUNY Cobleskill (1/31/14) | ||
| 5 | Khadijah Robinson vs Penn St. Berks (1/22/14) | ||
| 5 | Mikala Brinson at VFWB1314 (1/20/14) | ||
| 5 | Allison McDonald vs Wilmington (1/6/14) | ||
| 5 | Jasmine Yanich vs Penn St. Harrisburg (12/13/13) | ||
| 5 | Emily Lavin vs Eastern (11/23/13) | ||
| 5 | YGARZA, Bianca at Eastern Mennonite (11/16/13) | ||
| 5 | MILLER, Kaitlin vs Penn State-Fayette (11/15/13) | ||
| 5 | NEELY, Tara vs Penn State-Fayette (11/15/13) |