Overall Team Statistics |
| Overall: 3-13-0 Conf: 0-0-0 Home: 1-7-0 Away: 2-6-0 Neut: 0-0-0 |
| TEAM STATISTICS | LBC | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 83-263 | 246-551 |
|   Goals scored average | 5.36 | 15.42 |
|   Shot pct. | .316 | .446 |
|   Shots on goal-Attempts | 193-263 | 443-551 |
|   SOG pct. | .734 | .804 |
|   Shots/Game | 16.4 | 34.4 |
|   Assists | 7 | 89 |
| MAN-UP OPPORTUNITIES | ||
|   Goals-Opportunities | 0-3 | 6-3 |
|   Conversion Percent | .000 | 2.000 |
| GOAL BREAKDOWN | ||
|   Total Goals | 83 | 246 |
|   Man-up | 0 | 6 |
|   Man-down | 1 | 2 |
|   Unassisted | 66 | 152 |
|   Overtime | 0 | 0 |
| GROUND BALLS | 249 | 412 |
| TURNOVERS | 241 | 203 |
| CAUSED TURNOVERS | 78 | 98 |
| FACEOFFS (W-L) | 61-108 | 108-61 |
|   Faceoff W-L Pct. | .361 | .639 |
| CLEARS | 48-91 | 61-82 |
|   Clear Pct. | .527 | .744 |
| PENALTIES | ||
|   Number | 2 | 3 |
|   Minutes | 6:00 | 4:00 |
| ATTENDANCE | ||
|   Total | 90 | 362 |
|   Dates/Avg Per Date | 8/11 | 8/45 |
|   Neutral Site #/Avg | 0/0 |
| GOALS BY PERIOD | 1st | 2nd | Total |
| Lancaster Bible | 43 | 40 | 83 |
| Opponents | 141 | 101 | 242 |
| SAVES BY PERIOD | 1st | 2nd | Total |
| Lancaster Bible | 113 | 89 | 202 |
| Opponents | 56 | 56 | 112 |
| SHOTS BY PERIOD | 1st | 2nd | Total |
| Lancaster Bible | 133 | 130 | 263 |
| Opponents | 317 | 235 | 552 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | Total |
| Lancaster Bible | 99 | 96 | 195 |
| Opponents | 254 | 190 | 444 |
Overall Individual Statistics |
| Overall: 3-13-0 Conf: 0-0-0 Home: 1-7-0 Away: 2-6-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | w-l | pct | pen-min |
| 8 | Rebekah Weidel | 16-14 | 28 | 1 | 29 | 71 | .394 | 52 | .732 | 0 | 0 | 0 | 46 | 44 | 20 | 0-0 | .000 | 1-3.0 |
| 2 | Kirsten Gnagy | 15-13 | 21 | 2 | 23 | 59 | .356 | 44 | .746 | 0 | 0 | 0 | 46 | 41 | 16 | 0-0 | .000 | 1-3.0 |
| 9 | Jenna Godwin | 16-14 | 18 | 2 | 20 | 69 | .261 | 48 | .696 | 1 | 0 | 0 | 52 | 22 | 14 | 0-0 | .000 | 0-0.0 |
| 1 | Rachel Warren | 16-14 | 9 | 1 | 10 | 26 | .346 | 22 | .846 | 0 | 0 | 1 | 29 | 30 | 7 | 61-165 | .370 | 0-0.0 |
| 12 | Katie Longacre | 15-13 | 5 | 0 | 5 | 13 | .385 | 11 | .846 | 0 | 0 | 0 | 7 | 12 | 1 | 0-0 | .000 | 0-0.0 |
| 7 | Jenny String | 16-14 | 1 | 1 | 2 | 6 | .167 | 5 | .833 | 1 | 0 | 0 | 10 | 8 | 4 | 0-0 | .000 | 0-0.0 |
| 4 | Ariana Dicroce | 8-4 | 1 | 0 | 1 | 6 | .167 | 4 | .667 | 0 | 0 | 0 | 7 | 3 | 3 | 0-0 | .000 | 0-0.0 |
| 18 | Aimee Durin | 10-10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 | .000 | 0-0.0 |
| 15 | Ashley Bodnar | 4-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-2 | .000 | 0-0.0 |
| 1O | 1O | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 1K | 1K | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | .000 | 0-0.0 |
| 9W | 9W | 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 16 | 16 | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 08 | 08 | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 23 | 23 | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 11 | Chelsey Stigelman | 14-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 8 | 10 | 4 | 0-0 | .000 | 0-0.0 |
| 17 | Madeline Brickerhoff | 15-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 5 | 1 | 0-0 | .000 | 0-0.0 |
| 10 | Bridget Peterson | 15-13 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0 | 0 | 2 | 11 | 1 | 0-1 | .000 | 0-0.0 |
| 6 | Priscilla Price | 12-10 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0 | 5 | 5 | 0 | 0-0 | .000 | 0-0.0 |
| 3 | Mindy Austin | 16-13 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 14 | 20 | 5 | 0-0 | .000 | 0-0.0 |
| 0 | 0 | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 00 | Kayla Maynard | 16-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 12 | 15 | 1 | 0-0 | .000 | 0-0.0 |
| Total............... | 16 | 83 | 7 | 90 | 263 | .316 | 193 | .734 | 2 | 0 | 1 | 249 | 241 | 78 | 61-169 | .361 | 2-6.0 | |
| Opponents........... | 16 | 246 | 89 | 335 | 551 | .446 | 443 | .804 | 13 | 6 | 2 | 412 | 203 | 98 | 108-169 | .639 | 3-4.0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 0 | 0 | 1-0 | 31:13 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 |
| 00 | Kayla Maynard | 15-9 | 898:31 | 239 | 15.96 | 202 | .458 | 2 | 6 | 0 | 552 |
| Total............... | 16 | 929:44 | 239 | 15.42 | 202 | .458 | 2 | 6 | 0 | 552 | |
| Opponents........... | 16 | 929:44 | 83 | 5.36 | 112 | .574 | 6 | 2 | 0 | 263 | |
| Team Statistics |
| GOALS BY PERIOD | 1st | 2nd | Total |
| Lancaster Bible | 43 | 40 | 83 |
| Opponents | 141 | 101 | 242 |
| SHOTS BY PERIOD | 1st | 2nd | Total |
| Lancaster Bible | 133 | 130 | 263 |
| Opponents | 317 | 235 | 552 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | Total |
| Lancaster Bible | 99 | 96 | 195 |
| Opponents | 254 | 190 | 444 |
| SAVES BY PERIOD | 1st | 2nd | Total |
| Lancaster Bible | 113 | 89 | 202 |
| Opponents | 56 | 56 | 112 |
| ATTENDANCE SUMMARY | LBC | OPP |
|   Total | 90 | 362 |
|   Dates/Avg Per Date | 8/11 | 8/45 |
|   Neutral Site #/Avg | 0/0 |
|
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 3-13-0 | 1-7-0 | 2-6-0 | 0-0-0 |
| CONFERENCE | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| NON-CONFERENCE | 3-13-0 | 1-7-0 | 2-6-0 | 0-0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Feb 28 WESLEY COLLEGE L 0-18 - Mar 05 at Hood L 0-21 50 Mar 06 FERRUM COLLEGE L 1-14 50 Mar 11 ALVERNIA UNIVERSITY L 3-18 - Mar 24 at MTIME-W L 10-13 100 Mar 26 at Trinity College W 18-9 - Mar 28 at Waynesburg L 5-17 75 Mar 31 KEAN UNIVERSITY L 3-15 - Apr 04 at Wells College L 5-13 17 4/03/2009 at Cazenovia College L 2-22 60 Mar 12 POLYTECHNIC UNIVERSI W 10-2 20 Apr 08 at WILW2009 W 11-8 20 Apr 18 WASHINGTON AND JEFFE L 2-20 20 Apr 20 WILKES UNIVERSITY L 3-22 - Apr 22 at Penn State Abington L 5-19 40 Apr 24 CEDAR CREST COLLEGE L 5-11 - |
| TEAM STATISTICS | LBC | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 83-263 | 246-551 |
|   Goals scored average | 5.36 | 15.42 |
|   Shot pct. | .316 | .446 |
|   Shots on goal-Attempts | 193-263 | 443-551 |
|   SOG pct. | .734 | .804 |
|   Shots/Game | 16.4 | 34.4 |
|   Assists | 7 | 89 |
| MAN-UP OPPORTUNITIES | ||
|   Goals-Opportunities | 0-3 | 6-3 |
|   Conversion Percent | .000 | 2.000 |
| GOAL BREAKDOWN | ||
|   Total Goals | 83 | 246 |
|   Man-up | 0 | 6 |
|   Man-down | 1 | 2 |
|   Unassisted | 66 | 152 |
|   Overtime | 0 | 0 |
| GROUND BALLS | 249 | 412 |
| TURNOVERS | 241 | 203 |
| CAUSED TURNOVERS | 78 | 98 |
| FACEOFFS (W-L) | 61-108 | 108-61 |
|   Faceoff W-L Pct. | .361 | .639 |
| CLEARS | 48-91 | 61-82 |
|   Clear Pct. | .527 | .744 |
| PENALTIES | ||
|   Number | 2 | 3 |
|   Minutes | 6:00 | 4:00 |
| ATTENDANCE | ||
|   Total | 90 | 362 |
|   Dates/Avg Per Date | 8/11 | 8/45 |
|   Neutral Site #/Avg | 0/0 |
| ## | PLAYER | GP | G | A | Pts | Sh | GWG | UP | DN | GB | Faceoff |
| 8 | Rebekah Weidel | 16 | 28 | 1 | 29 | 71 | 0 | 0 | 0 | 46 | 0-0 |
| 2 | Kirsten Gnagy | 15 | 21 | 2 | 23 | 59 | 0 | 0 | 0 | 46 | 0-0 |
| 9 | Jenna Godwin | 16 | 18 | 2 | 20 | 69 | 1 | 0 | 0 | 52 | 0-0 |
| 1 | Rachel Warren | 16 | 9 | 1 | 10 | 26 | 0 | 0 | 1 | 29 | 61-104 |
| 12 | Katie Longacre | 15 | 5 | 0 | 5 | 13 | 0 | 0 | 0 | 7 | 0-0 |
| 4 | Ariana Dicroce | 8 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 7 | 0-0 |
| 7 | Jenny String | 16 | 1 | 1 | 2 | 6 | 1 | 0 | 0 | 10 | 0-0 |
| 23 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 11 | Chelsey Stigelman | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0-0 |
| 17 | Madeline Brickerhoff | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0-0 |
| 10 | Bridget Peterson | 15 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 0-1 |
| 6 | Priscilla Price | 12 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 0-0 |
| 3 | Mindy Austin | 16 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 14 | 0-0 |
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 00 | Kayla Maynard | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0-0 |
| 08 | 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 16 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 1K | 1K | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 |
| 1O | 1O | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 15 | Ashley Bodnar | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-2 |
| 18 | Aimee Durin | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0-0 |
| 9W | 9W | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 |
| Total............... | 16 | 83 | 7 | 90 | 263 | 2 | 0 | 1 | 249 | 61-108 | |
| Opponents........... | 16 | 246 | 89 | 335 | 551 | 13 | 6 | 2 | 412 | 108-61 |
| GOAL AVERAGE | SAVES | RECORD | ||||||||
| ## | GOALTENDERS | GP | Minutes | GA | GAAvg | Saves | Save% | W | L | T |
| 0 | 0 | 1 | 31:13 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 |
| 00 | Kayla Maynard | 15 | 898:31 | 239 | 15.96 | 202 | .458 | 2 | 6 | 0 |
| Total............... | 16 | 929:44 | 239 | 15.42 | 202 | .458 | 2 | 6 | 0 | |
| Opponents........... | 16 | 929:44 | 83 | 5.36 | 112 | .574 | 6 | 2 | 0 | |
| GOALS BY PERIOD | 1st | 2nd | Total |
| Lancaster Bible | 43 | 40 | 83 |
| Opponents | 141 | 101 | 242 |
| SAVES BY PERIOD | 1st | 2nd | Total |
| Lancaster Bible | 113 | 89 | 202 |
| Opponents | 56 | 56 | 112 |
| SHOTS BY PERIOD | 1st | 2nd | Total |
| Lancaster Bible | 133 | 130 | 263 |
| Opponents | 317 | 235 | 552 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | Total |
| Lancaster Bible | 99 | 96 | 195 |
| Opponents | 254 | 190 | 444 |