Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 28, 2009 | WESLEY COLLEGE | 0-18 | L | 0- 1- 0 | 0- 0- 0 | Unknown | |||||
| Mar 05, 2009 | at Hood | 0-21 | L | 0- 2- 0 | 0- 0- 0 | 50 | Kayla Maynard (0-2) | Frederick, Md. | |||
| Mar 06, 2009 | FERRUM COLLEGE | 1-14 | L | 0- 3- 0 | 0- 0- 0 | 50 | Lancaster, PA | ||||
| Mar 11, 2009 | ALVERNIA UNIVERSITY | 3-18 | L | 0- 4- 0 | 0- 0- 0 | Lancaster, PA | |||||
| Mar 24, 2009 | at MTIME-W | 10-13 | L | 0- 5- 0 | 0- 0- 0 | 100 | Kayla Maynard | SUNY Maritime | |||
| Mar 26, 2009 | at Trinity College | W | 18-9 | 1- 5- 0 | 0- 0- 0 | Trinity College | |||||
| Mar 28, 2009 | at Waynesburg | 5-17 | L | 1- 6- 0 | 0- 0- 0 | 75 | Kayla Maynard | Waynesburg, Pa. | |||
| Mar 31, 2009 | KEAN UNIVERSITY | 3-15 | L | 1- 7- 0 | 0- 0- 0 | Lancaster, PA | |||||
| Apr 04, 2009 | at Wells College | 5-13 | L | 1- 8- 0 | 0- 0- 0 | 17 | Kayla Maynard | Aurora, NY | |||
| 4/03/2009 | at Cazenovia College | 2-22 | L | 1- 9- 0 | 0- 0- 0 | 60 | Kayla Maynard | Syracuse, NY | |||
| Mar 12, 2009 | POLYTECHNIC UNIVERSI | W | 10-2 | 2- 9- 0 | 0- 0- 0 | 20 | Kayla Maynard (1-4) | Lancaster, PA | |||
| Apr 08, 2009 | at WILW2009 | W | 11-8 | 3- 9- 0 | 0- 0- 0 | 20 | Kayla Maynard | Chambersburg, PA | |||
| Apr 18, 2009 | WASHINGTON AND JEFFE | 2-20 | L | 3-10- 0 | 0- 0- 0 | 20 | Lancaster, PA | ||||
| Apr 20, 2009 | WILKES UNIVERSITY | 3-22 | L | 3-11- 0 | 0- 0- 0 | Lancaster, PA | |||||
| Apr 22, 2009 | at Penn State Abington | 5-19 | L | 3-12- 0 | 0- 0- 0 | 40 | Kayla Maynard | Abington, PA | |||
| Apr 24, 2009 | CEDAR CREST COLLEGE | 5-11 | L | 3-13- 0 | 0- 0- 0 | Lancaster, PA |
| Team Record | W-L-T |
| Overall | 3-13-0 |
| Conference | 0-0-0 |
| Home | 1-7-0 |
| Away | 2-6-0 |
| Neutral | 0-0-0 |
| Overtime | 0-0-0 |
| Attendance | Dates | Total | Average |
| Total | 16 | 452 | 28 |
| Home | 8 | 90 | 11 |
| Away | 8 | 362 | 45 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
| Feb 28, 2009 | WESLEY COLLEGE | 0-18 | 0/22 | 0/10 | 5/27 | 1/23 | 2/15 | 4/4 | 3/14 | 0-0/0-0 | 0-0.0/0-0.0 |
| Mar 05, 2009 | at Hood | 0-21 | 0/21 | 0/9 | 9/52 | 5/48 | 16/41 | 26/16 | 0/0 | 6-23/12-13 | 0-0.0/0-0.0 |
| Mar 06, 2009 | FERRUM COLLEGE | 1-14 | 1/14 | 0/3 | 10/34 | 7/28 | 13/19 | 8/6 | 7/9 | 1-1/2-2 | 0-0.0/0-0.0 |
| Mar 11, 2009 | ALVERNIA UNIVERSITY | 3-18 | 3/18 | 0/9 | 12/35 | 10/30 | 8/16 | 10/6 | 6/16 | 0-0/0-0 | 0-0.0/0-0.0 |
| Mar 24, 2009 | at MTIME-W | 10-13 | 10/13 | 0/1 | 23/31 | 17/21 | 19/34 | 16/23 | 0/0 | 8-15/8-17 | 0-0.0/0-0.0 |
| Mar 26, 2009 | at Trinity College | 18-9 | 18/9 | 3/0 | 26/20 | 25/19 | 34/43 | 9/11 | 0/0 | 0-0/0-0 | 0-0.0/0-0.0 |
| Mar 28, 2009 | at Waynesburg | 5-17 | 5/17 | 1/8 | 21/41 | 16/27 | 14/20 | 20/17 | 0/0 | 8-11/7-13 | 2-6.0/1-3.0 |
| Mar 31, 2009 | KEAN UNIVERSITY | 3-15 | 3/15 | 0/6 | 7/33 | 4/31 | 5/23 | 10/11 | 2/17 | 0-0/1-1 | 0-0.0/0-0.0 |
| Apr 04, 2009 | at Wells College | 5-13 | 5/13 | 0/2 | 17/43 | 13/30 | 28/33 | 17/17 | 12/8 | 7-16/11-12 | 0-0.0/0-0.0 |
| 4/03/2009 | at Cazenovia College | 2-22 | 2/22 | 0/11 | 12/38 | 9/30 | 15/24 | 26/20 | 0/0 | 7-12/13-13 | 0-0.0/0-0.0 |
| Mar 12, 2009 | POLYTECHNIC UNIVERSI | 10-2 | 10/2 | 1/1 | 42/10 | 31/6 | 26/15 | 9/10 | 9/5 | 4-4/2-2 | 0-0.0/1-0.5 |
| Apr 08, 2009 | at WILW2009 | 11-8 | 11/8 | 0/0 | 24/36 | 18/25 | 1/6 | 21/29 | 0/0 | 7-9/5-9 | 0-0.0/0-0.0 |
| Apr 18, 2009 | WASHINGTON AND JEFFE | 2-20 | 2/20 | 0/7 | 10/29 | 6/25 | 8/14 | 9/2 | 10/13 | 0-0/0-0 | 0-0.0/0-0.0 |
| Apr 20, 2009 | WILKES UNIVERSITY | 3-22 | 3/22 | 0/13 | 7/53 | 6/41 | 9/20 | 23/8 | 3/17 | 0-0/0-0 | 0-0.0/0-0.0 |
| Apr 22, 2009 | at Penn State Abington | 5-19 | 5/19 | 1/5 | 20/38 | 12/32 | 32/74 | 9/10 | 0/0 | 0-0/0-0 | 0-0.0/1-0.5 |
| Apr 24, 2009 | CEDAR CREST COLLEGE | 5-11 | 5/11 | 1/4 | 18/31 | 13/27 | 19/15 | 24/13 | 9/9 | 0-0/0-0 | 0-0.0/0-0.0 |
| Totals | 83-242 | 83/246 | 7/89 | 263/551 | 193/443 | 249/412 | 241/203 | 61/108 | 48-91/61-82 | 2-6.0/3-4.0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category