#00 Meyer, Becky
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN FPG-FPS GB DC T/O CT Faceoff Pen-Min Fo RC YC GC
Feb 27, 2012 ALBRIGHT................ 7-16 * 0 0 0 0 .000 0 .000 0 0 0 0-0 0 0 0 0 0-0 0-0.0 0 0 0 0
Mar 17, 2012 RUTGERS-CAMDEN.......... 11-15 * 0 0 0 0 .000 0 .000 0 0 0 0-0 0 0 0 0 0-0 0-0.0 0 0 0 0
Mar 20, 2012 KING'S.................. 8-21 * 0 0 0 0 .000 0 .000 0 0 0 0-0 0 0 0 0 0-0 0-0.0 0 0 0 0
Mar 23, 2012 MEDAILLE................ 13-21 * 0 0 0 0 .000 0 .000 0 0 0 0-0 0 0 0 0 0-0 0-0.0 0 0 0 0
Mar 24, 2012 SUNYIT.................. 9-10 * 0 1 1 0 .000 0 .000 0 0 0 0-0 0 0 0 0 0-0 0-0.0 0 0 0 0
Mar 27, 2012 at ARCADIA.............. 5-21 * 0 0 0 0 .000 0 .000 0 0 0 0-0 6 0 6 0 0-0 0-0.0 0 0 0 0
Mar 30, 2012 at Keuka College........ 5-18 * 0 0 0 0 .000 0 .000 0 0 0 0-0 0 0 0 0 0-0 0-0.0 0 0 0 0
Mar 31, 2012 at WELW2012............. 14-21 * 1 0 1 1 1.000 1 1.000 0 0 0 0-0 2 0 1 0 0-0 0-0.0 0 0 0 0
Apr 03, 2012 at Immaculata........... 9-24 * 0 0 0 1 .500 1 1.000 0 0 0 0-0 0 0 0 0 0-0 0-0.0 1 0 0 0
Apr 11, 2012 at Penn State Abington.. 9-17 * 0 0 0 0 .500 0 1.000 0 0 0 0-0 0 0 0 0 0-0 0-0.0 0 0 0 0
Apr 13, 2012 CAZENOVIA............... 11-15 * 0 0 0 0 .500 0 1.000 0 0 0 0-0 0 0 0 0 0-0 0-0.0 0 0 0 0
Apr 14, 2012 MORRISVILLE ST.......... 9-21 * 0 0 0 0 .500 0 1.000 0 0 0 0-0 0 0 0 0 0-0 0-0.0 0 0 0 0
Totals............................... 110-220 12-0 1 1 2 2 .500 2 1.000 0 0 0 0-0 8 0 7 0 0-0 0-0.0 1 0 0 0
Per-game summary:
Games played: 12
Shots per game: 0.17; Goals per game: 0.08
Assists per game: 0.08; Points per game: 0.17
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0
#00 Meyer, Becky
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Faced
Feb 27, 2012 ALBRIGHT................ 7-16 * * 60:00 16 16.00 8 .333 0 1 0 25
Mar 17, 2012 RUTGERS-CAMDEN.......... 11-15 * * 60:00 15 15.50 13 .404 0 1 0 33
Mar 20, 2012 KING'S.................. 8-21 * * 60:00 21 17.33 12 .388 0 2 0 45
Mar 23, 2012 MEDAILLE................ 13-21 * * 60:00 21 18.25 7 .354 0 3 0 34
Mar 24, 2012 SUNYIT.................. 9-10 * * 70:00 10 16.06 3 .341 0 4 0 18
Mar 27, 2012 at ARCADIA.............. 5-21 * * 60:00 21 16.86 9 .333 0 5 0 40
Mar 30, 2012 at Keuka College........ 5-18 * * 59:42 18 17.04 13 .348 0 6 0 39
Mar 31, 2012 at WELW2012............. 14-21 * 0:00 0 17.04 0 .348 0 6 0 0
Apr 13, 2012 CAZENOVIA............... 11-15 * * 60:00 15 16.79 10 .354 0 7 0 36
Apr 14, 2012 MORRISVILLE ST.......... 9-21 * * 60:00 21 17.25 13 .358 0 8 0 46
Totals............................... 10-9 549:42 158 17.25 88 .358 0 8 0 316