#11 Naomi Martin
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN FPG-FPS GB DC T/O CT Faceoff Pen-Min Fo RC YC GC
Feb 26, 2013 at Hood................. 6-21 * * 0 0 0 0 .000 0 .000 0 0 0 0-0 5 0 3 2 0-0 0-0.0 0 0 1 0
Mar 02, 2013 at Albright............. 4-20 * * 0 0 0 0 .000 0 .000 0 0 0 0-0 0 0 0 0 0-0 0-0.0 0 0 0 0
Mar 16, 2013 at Rutgers-Camden....... 7-17 * * 0 0 0 0 .000 0 .000 0 0 0 0-0 5 0 0 1 0-0 0-0.0 4 0 0 0
Mar 18, 2013 ROSEMONT................ 11-9 * * 0 0 0 0 .000 0 .000 0 0 0 0-0 3 1 0 1 0-0 0-0.0 2 0 0 0
Mar 23, 2013 LYCOMING................ 6-20 * * 0 0 0 0 .000 0 .000 0 0 0 0-0 1 0 0 0 0-0 0-0.0 7 0 0 0
Mar 27, 2013 at Arcadia.............. 2-18 * * 0 0 0 0 .000 0 .000 0 0 0 0-0 2 0 2 0 0-0 0-0.0 2 0 0 0
Apr 02, 2013 IMMACULATA.............. 6-18 * * 0 0 0 0 .000 0 .000 0 0 0 0-0 6 0 1 1 0-0 0-0.0 8 0 0 0
Apr 05, 2013 WELLS................... 7-8 * * 0 0 0 0 .000 0 .000 0 0 0 0-0 7 1 1 4 0-0 0-0.0 12 0 0 0
Apr 06, 2013 KEUKA................... 5-19 * * 0 0 0 0 .000 0 .000 0 0 0 0-0 1 0 0 0 0-0 1-0.5 2 0 0 0
Apr 12, 2013 at SUNYIT............... 10-11 * * 0 0 0 0 .000 0 .000 0 0 0 0-0 1 1 2 0 0-0 0-0.0 0 0 0 0
Apr 13, 2013 at Medaille College..... 5-12 * * 0 0 0 0 .000 0 .000 0 0 0 0-0 1 0 0 0 0-0 0-0.0 0 0 1 0
Apr 17, 2013 PENN ST. ABINGTON....... 14-11 * * 0 0 0 0 .000 0 .000 0 0 0 0-0 0 1 1 2 0-0 0-0.0 6 0 0 0
Apr 19, 2013 at Morrisville State.... 2-18 * * 0 0 0 0 .000 0 .000 0 0 0 0-0 2 1 2 1 0-0 0-0.0 3 0 1 0
Apr 20, 2013 at Cazenovia College.... 7-15 * * 0 0 0 0 .000 0 .000 0 0 0 0-0 3 1 1 1 0-0 2-4.0 0 0 0 0
Apr 23, 2013 ST. ELIZABETH........... 13-7 * * 0 0 0 0 .000 0 .000 0 0 0 0-0 4 0 0 0 0-0 0-0.0 9 0 0 0
Apr 26, 2013 at Wilson............... 16-7 * * 0 0 0 0 .000 0 .000 0 0 0 0-0 0 0 0 0 0-0 0-0.0 5 0 0 0
Totals............................... 121-231 16-16 0 0 0 0 .000 0 .000 0 0 0 0-0 41 6 13 13 0-0 3-4.5 60 0 3 0
Per-game summary:
Games played: 16
Shots per game: 0.00; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0