# 8 Rokhsan Ghaziaskar
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 30, 2008 at Lesley University.... 0-5 * * 0 0 0 0 .000 0 .000 0 0-0
Aug 31, 2008 at Regis................ 2-0 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 2, 2008 NJCU.................... 3-4 * * 0 0 0 1 .000 1 1.000 0 0-0
Sep 20, 2008 GOUCHER................. 0-2 * 0 0 0 0 .000 0 1.000 0 0-0
Sep 23, 2008 at Valley Forge......... 5-0 * 1 0 2 1 .500 1 1.000 0 0-0
Sep 27, 2008 PENN STATE ABINGTON..... 7-0 * 0 0 0 0 .500 0 1.000 0 0-0
Oct 01, 2008 at Penn St. Harrisburg.. 0-1 * 0 0 0 0 .500 0 1.000 0 0-0
Oct 07, 2008 at Albright College..... 0-2 * * 0 0 0 0 .500 0 1.000 0 0-0
Oct 09, 2008 PHILADELPHIA BIBL....... 0-1 * * 0 0 0 0 .500 0 1.000 0 0-0
Oct 17, 2008 PSU BERKS............... 4-0 * * 0 0 0 0 .500 0 1.000 0 0-0
Oct 04, 2008 at Christendom.......... 3-2 * * 0 0 0 0 .500 0 1.000 0 0-0
Oct 20, 2008 at HOOD................. 0-5 * * 0 0 0 0 .500 0 1.000 0 0-0
Oct 18, 2008 at Baptist Bible........ 0-4 * * 0 0 0 0 .500 0 1.000 0 0-0
Oct 24, 2008 GALWS08................. 8-0 * 1 0 2 3 .400 2 .800 0 0-0
10/28/08 at Philadelphia Bibl.... 0-1 * * 0 0 0 0 .400 0 .800 0 0-0
Totals............................... 32-27 15-10 2 0 4 5 .400 4 .800 0 0-0
Games played: 15
Shots per game: 0.33
Goals per game: 0.13
Assists per game: 0.00
Points per game: 0.27