|
|
Overall Team Statistics |
| Overall: 2-14-2 Conf: 0-1-0 Home: 2-5-1 Away: 0-7-1 Neut: 0-0-0 |
| TEAM STATISTICS | LBCWSO09 | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 13-119 | 51-355 |
|   Goals scored average | 0.84 | 3.30 |
|   Shot pct. | .109 | .144 |
|   Shots on goal-Attempts | 61-119 | 196-355 |
|   SOG pct. | .513 | .552 |
|   Shots/Game | 59.5 | 177.5 |
|   Assists | 12 | 28 |
| CORNER KICKS | 33 | 96 |
| PENALTY KICKS | 0-0 | 2-2 |
| OFFSIDES | 14 | 23 |
| PENALTIES | ||
|   Yellow cards | 1 | 0 |
|   Red cards | 0 | 0 |
| ATTENDANCE | ||
|   Total | 383 | 673 |
|   Dates/Avg Per Date | 8/48 | 8/84 |
|   Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 2-14-2 Conf: 0-1-0 Home: 2-5-1 Away: 0-7-1 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 13 | Whitney Heise | 16-16 | 5 | 0 | 10 | 35 | .143 | 14 | .400 | 5 | 0-0 |
| 15 | Meredith Wrightson | 16-16 | 3 | 3 | 9 | 24 | .125 | 14 | .583 | 3 | 0-0 |
| 6 | Becka Hixson | 16-16 | 2 | 1 | 5 | 21 | .095 | 8 | .381 | 2 | 0-0 |
| 18 | Kristina Clairmont | 7-7 | 2 | 4 | 8 | 13 | .154 | 8 | .615 | 2 | 0-0 |
| 11 | Danielle Musselman | 15-15 | 1 | 0 | 2 | 8 | .125 | 7 | .875 | 1 | 0-0 |
| 9 | Jenna Godwin | 16-16 | 0 | 0 | 0 | 8 | .000 | 6 | .750 | 0 | 0-0 |
| 10 | Mercedes Collins | 13-4 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| 4 | Alicia Poorman | 16-16 | 0 | 4 | 4 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 3 | Amanda Bracelin | 13-6 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 14 | Rebekah Weidel | 15-14 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 8 | Taylor Whitcomb | 7-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 16 | Kirsten Shoemaker | 16-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 7 | Abigal Decker | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 19 | Emily Lloyd | 15-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 20 | Taryn Wherry | 9-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 00 | 00 | 3-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 12 | Kelsee McLaughlin | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 2 | 13 | 12 | 38 | 119 | .109 | 61 | .513 | 13 | 0-0 | |
| Opponents........... | 2 | 51 | 28 | 130 | 355 | .144 | 196 | .552 | 51 | 2-2 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T |
| 19 | Emily Lloyd | 2-2 | 200:00 | 5 | 2.25 | 16 | .762 | 0 | 1 | 1 |
| 16 | Kirsten Shoemaker | 13-8 | 1190:00 | 46 | 3.48 | 143 | .757 | 0 | 8 | 1 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 |
| Total............... | 2 | 1390:00 | 51 | 3.30 | 161 | .759 | 0 | 9 | 2 | |
| Opponents........... | 2 | 1390:00 | 13 | 0.84 | 47 | .783 | 9 | 0 | 2 | |
| Team Statistics |
|
Category Leaders |
|