|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 04, 2009 | at Goucher | 0-3 | L | 0-1-0 | 0-0-0 | 185 | - | |||
| Sep 12, 2009 | MT. ALOYSIUS COLLEGE | W | 2-0 | 1-1-0 | 0-0-0 | Whitney Heise (Alicia Poorman;Kristina Clairmont) | ||||
| Kristina Clairmont (Alicia Poorman) | ||||||||||
| Sep 09, 2009 | LYCOW | 0-5 | L | 1-2-0 | 0-0-0 | - | ||||
| * | Sep 19, 2009 | BAPTIST BIBLE COLL. | 0-5 | L | 1-3-0 | 0-1-0 | - | |||
| Sep 21, 2009 | VALLEY FORGE CH. | W | 5-0 | 2-3-0 | 0-1-0 | Whitney Heise (Meredith Wrightson;Kristina Clairmont) | ||||
| Whitney Heise (unassisted) | ||||||||||
| Becka Hixson (Kristina Clairmont) | ||||||||||
| Becka Hixson (Kristina Clairmont) | ||||||||||
| Kristina Clairmont (Meredith Wrightson) | ||||||||||
| Sep 23, 2009 | at Neumann University | 0-5 | L | 2-4-0 | 0-1-0 | 178 | - | |||
| Sep 25, 2009 | PHILA. BIBLICAL | 0-0 | T | O2 | 2-4-1 | 0-1-0 | 250 | - | ||
| Sep 29, 2009 | at Albright College | 0-3 | L | 2-5-1 | 0-1-0 | 65 | - | |||
| Oct 01, 2009 | PSU-HARRISBURG | 1-2 | L | 2-6-1 | 0-1-0 | 43 | Whitney Heise (Alicia Poorman;Meredith Wrightson) | |||
| Oct 08, 2009 | at Gallaudet | 1-3 | L | 2-7-1 | 0-1-0 | 75 | Meredith Wrightson (unassisted) | |||
| Oct 10, 2009 | at Alvernia University | 0-3 | L | 2-8-1 | 0-1-0 | 64 | - | |||
| Oct 12, 2009 | RAMAPO | 1-3 | L | 2-9-1 | 0-1-0 | 40 | Danielle Musselman (Becka Hixson) | |||
| Oct 14, 2009 | at Notre Dame (MD) | 2-2 | T | O2 | 2-9-2 | 0-1-0 | 76 | Meredith Wrightson (Alicia Poorman) | ||
| Meredith Wrightson (unassisted) | ||||||||||
| S | Oct 20, 2009 | HOOD | 0-7 | L | 2-10-2 | 0-1-0 | 50 | - | ||
| Oct 22, 2009 | at Penn State Berks | 0-8 | L | 2-11-2 | 0-1-0 | 20 | - | |||
| Oct 27, 2009 | at Phila. Biblical | 1-2 | L | 2-12-2 | 0-1-0 | 10 | Whitney Heise (unassisted) |
| Team Record | W-L-T |
| Overall | 2-12-2 |
| Conference | 0-1-0 |
| Home | 2-5-1 |
| Away | 0-7-1 |
| Neutral | 0-0-0 |
| Overtime | 0-0-2 |
| Attendance | Dates | Total | Average |
| All games | 16 | 1056 | 66 |
| Home | 8 | 383 | 48 |
| Away | 8 | 673 | 84 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 04, 2009 | at Goucher | 0-3 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 0 | 0-0 |
| Sep 12, 2009 | MT. ALOYSIUS COLLEGE | 2-0 | 2 | 3 | 7 | 21 | .095 | 10 | .476 | 1 | 0-0 |
| Sep 09, 2009 | LYCOW | 0-5 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| Sep 19, 2009 | BAPTIST BIBLE COLL. | 0-5 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 0 | 0-0 |
| Sep 21, 2009 | VALLEY FORGE CH. | 5-0 | 5 | 5 | 15 | 13 | .385 | 10 | .769 | 1 | 0-0 |
| Sep 23, 2009 | at Neumann University | 0-5 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 25, 2009 | PHILA. BIBLICAL | 0-0 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 0 | 0-0 |
| Sep 29, 2009 | at Albright College | 0-3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| Oct 01, 2009 | PSU-HARRISBURG | 1-2 | 1 | 2 | 4 | 4 | .250 | 2 | .500 | 0 | 0-0 |
| Oct 08, 2009 | at Gallaudet | 1-3 | 1 | 0 | 2 | 13 | .077 | 6 | .462 | 0 | 0-0 |
| Oct 10, 2009 | at Alvernia University | 0-3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| Oct 12, 2009 | RAMAPO | 1-3 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0 | 0-0 |
| Oct 14, 2009 | at Notre Dame (MD) | 2-2 | 2 | 1 | 5 | 14 | .143 | 8 | .571 | 0 | 0-0 |
| Oct 20, 2009 | HOOD | 0-7 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| Oct 22, 2009 | at Penn State Berks | 0-8 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| Oct 27, 2009 | at Phila. Biblical | 1-2 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0 | 0-0 |
| Lancaster Bible | 13-51 | 13 | 12 | 38 | 119 | .109 | 61 | .513 | 2 | 0-0 | |
| Opponent | 51 | 28 | 130 | 355 | .144 | 196 | .552 | 11 | 2-2 |
| TEAM PER-GAME |
|
Games played: 16 Shots per game: 7.44 Goals per game: 0.81 Assists per game: 0.75 Points per game: 2.38 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 04, 2009 | at Goucher | 0-3 | 90:00 | 3 | 3.00 | 20 | .870 | 0 | 1 | 0 | - |
| Sep 12, 2009 | MT. ALOYSIUS COLLEGE | 2-0 | 90:00 | 0 | 1.50 | 1 | 1.000 | 0 | 0 | 0 | 1 |
| Sep 09, 2009 | LYCOW | 0-5 | 90:00 | 5 | 2.67 | 14 | .737 | 0 | 0 | 0 | - |
| Sep 19, 2009 | BAPTIST BIBLE COLL. | 0-5 | 90:00 | 5 | 3.25 | 12 | .706 | 0 | 0 | 0 | - |
| Sep 21, 2009 | VALLEY FORGE CH. | 5-0 | 90:00 | 0 | 2.60 | 9 | 1.000 | 0 | 0 | 0 | 1 |
| Sep 23, 2009 | at Neumann University | 0-5 | 90:00 | 5 | 3.00 | 8 | .615 | 0 | 1 | 0 | - |
| Sep 25, 2009 | PHILA. BIBLICAL | 0-0 | 110:00 | 0 | 2.49 | 6 | 1.000 | 0 | 0 | 1 | 1 |
| Sep 29, 2009 | at Albright College | 0-3 | 90:00 | 3 | 2.55 | 12 | .800 | 0 | 1 | 0 | - |
| Oct 01, 2009 | PSU-HARRISBURG | 1-2 | 90:00 | 2 | 2.49 | 8 | .800 | 0 | 1 | 0 | - |
| Oct 08, 2009 | at Gallaudet | 1-3 | 90:00 | 3 | 2.54 | 11 | .786 | 0 | 1 | 0 | - |
| Oct 10, 2009 | at Alvernia University | 0-3 | 90:00 | 3 | 2.58 | 14 | .824 | 0 | 1 | 0 | - |
| Oct 12, 2009 | RAMAPO | 1-3 | 90:00 | 3 | 2.62 | 10 | .769 | 0 | 1 | 0 | - |
| Oct 14, 2009 | at Notre Dame (MD) | 2-2 | 110:00 | 2 | 2.53 | 6 | .750 | 0 | 0 | 1 | - |
| Oct 20, 2009 | HOOD | 0-7 | 0:00 | 7 | 3.05 | 12 | .632 | 0 | 0 | 0 | - |
| Oct 22, 2009 | at Penn State Berks | 0-8 | 90:00 | 8 | 3.39 | 8 | .500 | 0 | 1 | 0 | - |
| Oct 27, 2009 | at Phila. Biblical | 1-2 | 90:00 | 2 | 3.30 | 10 | .833 | 0 | 1 | 0 | - |
| Totals | 13-51 | 1390:00 | 51 | 3.30 | 161 | .759 | 0 | 9 | 2 | 3 | |
| Opponent | 1390:00 | 13 | 3.30 | 47 | .783 | 9 | 0 | 2 | 7 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 04, 2009 | at Goucher | 0-3 | 3 | 2 | 8 | 34 | .088 | 23 | .676 | 1 | 0-0 |
| Sep 12, 2009 | MT. ALOYSIUS COLLEGE | 2-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| Sep 09, 2009 | LYCOW | 0-5 | 5 | 4 | 14 | 27 | .185 | 19 | .704 | 1 | 0-0 |
| Sep 19, 2009 | BAPTIST BIBLE COLL. | 0-5 | 5 | 2 | 12 | 27 | .185 | 17 | .630 | 1 | 0-0 |
| Sep 21, 2009 | VALLEY FORGE CH. | 5-0 | 0 | 0 | 0 | 12 | .000 | 9 | .750 | 0 | 0-0 |
| Sep 23, 2009 | at Neumann University | 0-5 | 5 | 3 | 13 | 34 | .147 | 0 | .000 | 1 | 0-0 |
| Sep 25, 2009 | PHILA. BIBLICAL | 0-0 | 0 | 0 | 0 | 14 | .000 | 6 | .429 | 0 | 0-0 |
| Sep 29, 2009 | at Albright College | 0-3 | 3 | 0 | 6 | 23 | .130 | 15 | .652 | 1 | 0-0 |
| Oct 01, 2009 | PSU-HARRISBURG | 1-2 | 2 | 2 | 6 | 24 | .083 | 10 | .417 | 1 | 0-0 |
| Oct 08, 2009 | at Gallaudet | 1-3 | 3 | 1 | 7 | 23 | .130 | 14 | .609 | 1 | 0-0 |
| Oct 10, 2009 | at Alvernia University | 0-3 | 3 | 4 | 10 | 23 | .130 | 17 | .739 | 1 | 0-0 |
| Oct 12, 2009 | RAMAPO | 1-3 | 3 | 1 | 7 | 25 | .120 | 13 | .520 | 1 | 0-0 |
| Oct 14, 2009 | at Notre Dame (MD) | 2-2 | 2 | 1 | 5 | 14 | .143 | 8 | .571 | 0 | 0-0 |
| Oct 20, 2009 | HOOD | 0-7 | 7 | 1 | 15 | 26 | .269 | 19 | .731 | 1 | 2-2 |
| Oct 22, 2009 | at Penn State Berks | 0-8 | 8 | 6 | 22 | 27 | .296 | 13 | .481 | 0 | 0-0 |
| Oct 27, 2009 | at Phila. Biblical | 1-2 | 2 | 1 | 5 | 20 | .100 | 12 | .600 | 1 | 0-0 |
| Opponent totals | 51-13 | 51 | 28 | 130 | 355 | .144 | 196 | .552 | 11 | 2-2 | |
| Lancaster Bible | 13 | 12 | 38 | 119 | .109 | 61 | .513 | 2 | 0-0 |
| OPPONENT PER-GAME |
|
Games played: 16 Shots per game: 22.19 Goals per game: 3.19 Assists per game: 1.75 Points per game: 8.12 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 04, 2009 | at Goucher | 0-3 | 90:00 | 0 | 0.00 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 12, 2009 | MT. ALOYSIUS COLLEGE | 2-0 | 90:00 | 2 | 1.00 | 8 | .800 | 0 | 0 | 0 | - |
| Sep 09, 2009 | LYCOW | 0-5 | 90:00 | 0 | 0.67 | 1 | 1.000 | 0 | 0 | 0 | 1 |
| Sep 19, 2009 | BAPTIST BIBLE COLL. | 0-5 | 90:00 | 0 | 0.50 | 5 | 1.000 | 0 | 0 | 0 | 1 |
| Sep 21, 2009 | VALLEY FORGE CH. | 5-0 | 90:00 | 5 | 1.40 | 5 | .500 | 0 | 0 | 0 | - |
| Sep 23, 2009 | at Neumann University | 0-5 | 90:00 | 0 | 1.17 | 1 | 1.000 | 1 | 0 | 0 | - |
| Sep 25, 2009 | PHILA. BIBLICAL | 0-0 | 110:00 | 0 | 0.97 | 5 | 1.000 | 0 | 0 | 1 | 1 |
| Sep 29, 2009 | at Albright College | 0-3 | 90:00 | 0 | 0.85 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 01, 2009 | PSU-HARRISBURG | 1-2 | 90:00 | 1 | 0.87 | 1 | .500 | 1 | 0 | 0 | - |
| Oct 08, 2009 | at Gallaudet | 1-3 | 90:00 | 1 | 0.88 | 5 | .833 | 1 | 0 | 0 | - |
| Oct 10, 2009 | at Alvernia University | 0-3 | 90:00 | 0 | 0.80 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 12, 2009 | RAMAPO | 1-3 | 90:00 | 1 | 0.82 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 14, 2009 | at Notre Dame (MD) | 2-2 | 110:00 | 2 | 0.89 | 6 | .750 | 0 | 0 | 1 | - |
| Oct 20, 2009 | HOOD | 0-7 | 0:00 | 0 | 0.89 | 1 | 1.000 | 0 | 0 | 0 | - |
| Oct 22, 2009 | at Penn State Berks | 0-8 | 90:00 | 0 | 0.83 | 0 | .000 | 1 | 0 | 0 | 1 |
| Oct 27, 2009 | at Phila. Biblical | 1-2 | 90:00 | 1 | 0.84 | 0 | .000 | 1 | 0 | 0 | - |
| Opponent totals | 51-51 | 1390:00 | 13 | 0.84 | 47 | .783 | 9 | 0 | 2 | 7 | |
| Lancaster Bible | 1390:00 | 51 | 0.84 | 161 | .759 | 0 | 9 | 2 | 3 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC | Offside |
| Sep 04, 2009 | at Goucher | 0-3 | 0/3 | 0/2 | 7/34 | 5/23 | 0/6 | 1/0 | 0/0 | 2/3 |
| Sep 12, 2009 | MT. ALOYSIUS COLLEGE | 2-0 | 2/0 | 3/0 | 21/2 | 10/1 | 4/2 | 0/0 | 0/0 | 2/0 |
| Sep 09, 2009 | LYCOW | 0-5 | 0/5 | 0/4 | 2/27 | 1/19 | 2/4 | 0/0 | 0/0 | 1/1 |
| Sep 19, 2009 | BAPTIST BIBLE COLL. | 0-5 | 0/5 | 0/2 | 10/27 | 5/17 | 2/2 | 0/0 | 0/0 | 0/1 |
| Sep 21, 2009 | VALLEY FORGE CH. | 5-0 | 5/0 | 5/0 | 13/12 | 10/9 | 2/4 | 0/0 | 0/0 | 3/0 |
| Sep 23, 2009 | at Neumann University | 0-5 | 0/5 | 0/3 | 2/34 | 0/0 | 0/7 | 0/0 | 0/0 | 0/0 |
| Sep 25, 2009 | PHILA. BIBLICAL | 0-0 | 0/0 | 0/0 | 11/14 | 5/6 | 5/7 | 0/0 | 0/0 | 0/1 |
| Sep 29, 2009 | at Albright College | 0-3 | 0/3 | 0/0 | 2/23 | 1/15 | 0/11 | 0/0 | 0/0 | 0/2 |
| Oct 01, 2009 | PSU-HARRISBURG | 1-2 | 1/2 | 2/2 | 4/24 | 2/10 | 0/11 | 0/0 | 0/0 | 1/1 |
| Oct 08, 2009 | at Gallaudet | 1-3 | 1/3 | 0/1 | 13/23 | 6/14 | 4/8 | 0/0 | 0/0 | 1/0 |
| Oct 10, 2009 | at Alvernia University | 0-3 | 0/3 | 0/4 | 2/23 | 1/17 | 0/8 | 0/0 | 0/0 | 0/2 |
| Oct 12, 2009 | RAMAPO | 1-3 | 1/3 | 1/1 | 6/25 | 3/13 | 2/6 | 0/0 | 0/0 | 1/3 |
| Oct 14, 2009 | at Notre Dame (MD) | 2-2 | 2/2 | 1/1 | 14/14 | 8/8 | 7/4 | 0/0 | 0/0 | 1/1 |
| Oct 20, 2009 | HOOD | 0-7 | 0/7 | 0/1 | 3/26 | 1/19 | 1/5 | 0/0 | 0/0 | 0/3 |
| Oct 22, 2009 | at Penn State Berks | 0-8 | 0/8 | 0/6 | 5/27 | 2/13 | 1/5 | 0/0 | 0/0 | 2/4 |
| Oct 27, 2009 | at Phila. Biblical | 1-2 | 1/2 | 0/1 | 4/20 | 1/12 | 3/6 | 0/0 | 0/0 | 0/1 |
| Totals | 13-51 | 13/51 | 12/28 | 119/355 | 61/196 | 33/96 | 1/0 | 0/0 | 14/23 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Lancaster Bible - TEAM GAME HIGHS |
| POINTS | 15 | vs Valley Forge Ch. (Sep 21) | ||
| 7 | vs Mt. Aloysius College (Sep 12) | |||
| GOALS | 5 | vs Valley Forge Ch. (Sep 21) | ||
| 2 | at Notre Dame (MD) (Oct 14) | |||
| 2 | vs Mt. Aloysius College (Sep 12) | |||
| ASSISTS | 5 | vs Valley Forge Ch. (Sep 21) | ||
| 3 | vs Mt. Aloysius College (Sep 12) | |||
| SHOTS | 21 | vs Mt. Aloysius College (Sep 12) | ||
| 14 | at Notre Dame (MD) (Oct 14) | |||
| SHOTS ON GOAL | 10 | vs Valley Forge Ch. (Sep 21) | ||
| 10 | vs Mt. Aloysius College (Sep 12) | |||
| SAVES | 20 | at Goucher (Sep 04) | ||
| 14 | at Alvernia University (Oct 10) | |||
| 14 | vs LYCOW (Sep 09) | |||
| CORNER KICKS | 7 | at Notre Dame (MD) (Oct 14) | ||
| 5 | vs Phila. Biblical (Sep 25) | |||
| FOULS | 9 | vs Phila. Biblical (Sep 25) | ||
| 7 | at Notre Dame (MD) (Oct 14) |
| Opponent - GAME HIGHS |
| POINTS | 22 | at Penn State Berks (Oct 22) | ||
| 15 | vs HOOD (Oct 20) | |||
| GOALS | 8 | at Penn State Berks (Oct 22) | ||
| 7 | vs HOOD (Oct 20) | |||
| ASSISTS | 6 | at Penn State Berks (Oct 22) | ||
| 4 | at Alvernia University (Oct 10) | |||
| 4 | vs LYCOW (Sep 09) | |||
| SHOTS | 34 | at Neumann University (Sep 23) | ||
| 34 | at Goucher (Sep 04) | |||
| SHOTS ON GOAL | 23 | at Goucher (Sep 04) | ||
| 19 | vs HOOD (Oct 20) | |||
| 19 | vs LYCOW (Sep 09) | |||
| SAVES | 8 | vs Mt. Aloysius College (Sep 12) | ||
| 6 | at Notre Dame (MD) (Oct 14) | |||
| CORNER KICKS | 11 | vs PSU-Harrisburg (Oct 01) | ||
| 11 | at Albright College (Sep 29) | |||
| FOULS | 12 | at Penn State Berks (Oct 22) | ||
| 12 | vs Baptist Bible Coll. (Sep 19) |
| Lancaster Bible - GAME LOWS |
| POINTS | 0 | at Goucher (Sep 04) | ||
| 0 | vs LYCOW (Sep 09) | |||
| 0 | vs Baptist Bible Coll. (Sep 19) | |||
| 0 | at Neumann University (Sep 23) | |||
| 0 | vs Phila. Biblical (Sep 25) | |||
| 0 | at Albright College (Sep 29) | |||
| 0 | at Alvernia University (Oct 10) | |||
| 0 | vs HOOD (Oct 20) | |||
| 0 | at Penn State Berks (Oct 22) | |||
| GOALS | 0 | at Goucher (Sep 04) | ||
| 0 | vs LYCOW (Sep 09) | |||
| 0 | vs Baptist Bible Coll. (Sep 19) | |||
| 0 | at Neumann University (Sep 23) | |||
| 0 | vs Phila. Biblical (Sep 25) | |||
| 0 | at Albright College (Sep 29) | |||
| 0 | at Alvernia University (Oct 10) | |||
| 0 | vs HOOD (Oct 20) | |||
| 0 | at Penn State Berks (Oct 22) | |||
| ASSISTS | 0 | at Goucher (Sep 04) | ||
| 0 | vs LYCOW (Sep 09) | |||
| 0 | vs Baptist Bible Coll. (Sep 19) | |||
| 0 | at Neumann University (Sep 23) | |||
| 0 | vs Phila. Biblical (Sep 25) | |||
| 0 | at Albright College (Sep 29) | |||
| 0 | at Gallaudet (Oct 08) | |||
| 0 | at Alvernia University (Oct 10) | |||
| 0 | vs HOOD (Oct 20) | |||
| 0 | at Penn State Berks (Oct 22) | |||
| 0 | at Phila. Biblical (Oct 27) | |||
| SHOTS | 2 | vs LYCOW (Sep 09) | ||
| 2 | at Neumann University (Sep 23) | |||
| 2 | at Albright College (Sep 29) | |||
| 2 | at Alvernia University (Oct 10) | |||
| SHOTS ON GOAL | 0 | at Neumann University (Sep 23) | ||
| 1 | vs LYCOW (Sep 09) | |||
| 1 | at Albright College (Sep 29) | |||
| 1 | at Alvernia University (Oct 10) | |||
| 1 | vs HOOD (Oct 20) | |||
| 1 | at Phila. Biblical (Oct 27) | |||
| SAVES | 1 | vs Mt. Aloysius College (Sep 12) | ||
| 6 | vs Phila. Biblical (Sep 25) | |||
| 6 | at Notre Dame (MD) (Oct 14) | |||
| CORNER KICKS | 0 | at Goucher (Sep 04) | ||
| 0 | at Neumann University (Sep 23) | |||
| 0 | at Albright College (Sep 29) | |||
| 0 | vs PSU-Harrisburg (Oct 01) | |||
| 0 | at Alvernia University (Oct 10) | |||
| FOULS | 1 | vs Ramapo (Oct 12) | ||
| 1 | vs HOOD (Oct 20) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Mt. Aloysius College (Sep 12) | ||
| 0 | vs Valley Forge Ch. (Sep 21) | |||
| 0 | vs Phila. Biblical (Sep 25) | |||
| GOALS | 0 | vs Mt. Aloysius College (Sep 12) | ||
| 0 | vs Valley Forge Ch. (Sep 21) | |||
| 0 | vs Phila. Biblical (Sep 25) | |||
| ASSISTS | 0 | vs Mt. Aloysius College (Sep 12) | ||
| 0 | vs Valley Forge Ch. (Sep 21) | |||
| 0 | vs Phila. Biblical (Sep 25) | |||
| 0 | at Albright College (Sep 29) | |||
| SHOTS | 2 | vs Mt. Aloysius College (Sep 12) | ||
| 12 | vs Valley Forge Ch. (Sep 21) | |||
| SHOTS ON GOAL | 0 | at Neumann University (Sep 23) | ||
| 1 | vs Mt. Aloysius College (Sep 12) | |||
| SAVES | 0 | at Penn State Berks (Oct 22) | ||
| 0 | at Phila. Biblical (Oct 27) | |||
| CORNER KICKS | 2 | vs Mt. Aloysius College (Sep 12) | ||
| 2 | vs Baptist Bible Coll. (Sep 19) | |||
| FOULS | 1 | vs Valley Forge Ch. (Sep 21) | ||
| 2 | vs LYCOW (Sep 09) |
High/Low Analysis |
| Lancaster Bible - INDIVIDUAL GAME HIGHS |
| POINTS | 5 | Kristina Clairmont vs Valley Forge Ch. (Sep 21) | |||
| 4 | Meredith Wrightson at Notre Dame (MD) (Oct 14) | ||||
| 4 | Whitney Heise vs Valley Forge Ch. (Sep 21) | ||||
| 4 | Becka Hixson vs Valley Forge Ch. (Sep 21) | ||||
| GOALS | 2 | Meredith Wrightson at Notre Dame (MD) (Oct 14) | |||
| 2 | Whitney Heise vs Valley Forge Ch. (Sep 21) | ||||
| 2 | Becka Hixson vs Valley Forge Ch. (Sep 21) | ||||
| ASSISTS | 3 | Kristina Clairmont vs Valley Forge Ch. (Sep 21) | |||
| 2 | Meredith Wrightson vs Valley Forge Ch. (Sep 21) | ||||
| 2 | Alicia Poorman vs Mt. Aloysius College (Sep 12) | ||||
| SHOTS | 9 | Whitney Heise vs Mt. Aloysius College (Sep 12) | |||
| 5 | Meredith Wrightson at Notre Dame (MD) (Oct 14) | ||||
| 5 | Meredith Wrightson at Gallaudet (Oct 08) | ||||
| SHOTS ON GOAL | 5 | Meredith Wrightson at Notre Dame (MD) (Oct 14) | |||
| 5 | Whitney Heise vs Mt. Aloysius College (Sep 12) | ||||
| SAVES | 20 | Kirsten Shoemaker at Goucher (Sep 04) | |||
| 14 | Kirsten Shoemaker at Alvernia University (Oct 10) | ||||
| 14 | Kirsten Shoemaker vs LYCOW (Sep 09) |
Game-by-Game Goals-Assists-Points |
| 00 | 3 | 4 | 6 | 7 | 8 | 9 | ||||
| Opponent | Date | Score | WL | SHOEMAKER, | BRACELIN,A | POORMAN,AL | HIXSON,BEC | DECKER,ABI | WHITCOMB,T | GODWIN,JEN |
| at Goucher | Sep 04 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| MT. ALOYSIUS COLLEGE | Sep 12 | 2-0 | W | 0-0-0 | 0-0-0 | 0-2-2 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| LYCOW | Sep 09 | 0-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| BAPTIST BIBLE COLL. | Sep 19 | 0-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| VALLEY FORGE CH. | Sep 21 | 5-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 2-0-4 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Neumann University | Sep 23 | 0-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| PHILA. BIBLICAL | Sep 25 | 0-0 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| at Albright College | Sep 29 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| PSU-HARRISBURG | Oct 01 | 1-2 | L | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | DNP | DNP | 0-0-0 |
| at Gallaudet | Oct 08 | 1-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| at Alvernia University | Oct 10 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| RAMAPO | Oct 12 | 1-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | DNP | 0-0-0 |
| at Notre Dame (MD) | Oct 14 | 2-2 | T | 0-0-0 | DNP | 0-1-1 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| HOOD | Oct 20 | 0-7 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Penn State Berks | Oct 22 | 0-8 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Phila. Biblical | Oct 27 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| 10 | 11 | 12 | 13 | 14 | 15 | 18 | ||||
| Opponent | Date | Score | WL | COLLINS,ME | MUSSELMAN, | MCLAUGHLIN | HEISE,WHIT | WEIDEL,REB | WRIGHTSON, | CLAIRMONT, |
| at Goucher | Sep 04 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| MT. ALOYSIUS COLLEGE | Sep 12 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 1-1-3 |
| LYCOW | Sep 09 | 0-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| BAPTIST BIBLE COLL. | Sep 19 | 0-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| VALLEY FORGE CH. | Sep 21 | 5-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 2-0-4 | 0-0-0 | 0-2-2 | 1-3-5 |
| at Neumann University | Sep 23 | 0-5 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| PHILA. BIBLICAL | Sep 25 | 0-0 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Albright College | Sep 29 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| PSU-HARRISBURG | Oct 01 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-1-1 | DNP |
| at Gallaudet | Oct 08 | 1-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | DNP |
| at Alvernia University | Oct 10 | 0-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| RAMAPO | Oct 12 | 1-3 | L | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
