|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
Sep 01, 2010 | ALVERNIA UNIVERSITY | 1-3 | L | 0-1-0 | 0-0-0 | 125 | Amanda Bracelin (Whitney Heise) | |||
Sep 04, 2010 | at Penn St. Harrisburg | W | 3-1 | 1-1-0 | 0-0-0 | 85 | Whitney Heise (unassisted) | |||
Kristina Clairmont (unassisted) | ||||||||||
Danielle Musselman (Ally Brown) | ||||||||||
Sep 06, 2010 | GOUCHER COLLEGE | W | 1-0 | 2-1-0 | 0-0-0 | 150 | Whitney Heise (unassisted) | |||
Sep 08, 2010 | at Lycoming | 2-4 | L | 2-2-0 | 0-0-0 | 113 | Kristina Clairmont (Danielle Musselman) | |||
Kristina Clairmont (unassisted) | ||||||||||
Sep 13, 2010 | at Baptist Bible | 0-2 | L | 2-3-0 | 0-0-0 | 50 | - | |||
Sep 15, 2010 | at Mount Aloysius | W | 4-1 | 3-3-0 | 0-0-0 | 50 | Kristina Clairmont (unassisted) | |||
Ally Brown (unassisted) | ||||||||||
Danielle Musselman (unassisted) | ||||||||||
Hannah Reichard (Whitney Heise) | ||||||||||
Sep 17, 2010 | at Wash Adventist W. | W | 4-0 | 4-3-0 | 0-0-0 | 47 | Kristina Clairmont (unassisted) | |||
Danielle Musselman (Ally Brown) | ||||||||||
Whitney Heise (Ally Brown) | ||||||||||
Ally Brown (unassisted) | ||||||||||
Sep 21, 2010 | at Phila. Biblical Uni. | W | 4-1 | 5-3-0 | 0-0-0 | 80 | Whitney Heise (unassisted) | |||
Ally Brown (Kelsee McLaughlin) | ||||||||||
Danielle Musselman (unassisted) | ||||||||||
Hannah Reichard (unassisted) | ||||||||||
Sep 23, 2010 | COLL. OF NOTRE DAME | W | 5-2 | 6-3-0 | 0-0-0 | 125 | Ally Brown (Danielle Musselman) | |||
Danielle Musselman (Ally Brown) | ||||||||||
Karyn Harkness (Danielle Musselman) | ||||||||||
Whitney Heise (unassisted) | ||||||||||
Kristina Clairmont (Marianna Bewersdorff) | ||||||||||
Sep 28, 2010 | ALBRIGHT COLLEGE | 0-3 | L | 6-4-0 | 0-0-0 | 100 | - | |||
Oct 04, 2010 | KEYSTONE COLLEGE | W | 4-0 | 7-4-0 | 0-0-0 | 45 | Hannah Reichard (Ally Brown) | |||
Becka Hixson (Whitney Heise) | ||||||||||
Jenna Godwin (unassisted) | ||||||||||
Hannah Reichard (Whitney Heise) | ||||||||||
Oct 06, 2010 | VALLEY FORGE CHR. | W | 4-0 | 8-4-0 | 0-0-0 | 30 | Becka Hixson (Ally Brown) | |||
Marianna Bewersdorff (Ally Brown) | ||||||||||
Hannah Reichard (Whitney Heise) | ||||||||||
Kristina Clairmont (Whitney Heise) | ||||||||||
Oct 11, 2010 | at Ramapo | 0-5 | L | 8-5-0 | 0-0-0 | 100 | - | |||
Oct 13, 2010 | PATRICK HENRY | W | 5-2 | 9-5-0 | 0-0-0 | 80 | Ally Brown (Kristina Clairmont) | |||
Whitney Heise (unassisted) | ||||||||||
Kristina Clairmont (unassisted) | ||||||||||
Shelby Welsh (Hannah Reichard) | ||||||||||
Kristina Clairmont (Whitney Heise) | ||||||||||
Oct 18, 2010 | PENN STATE BERKS | W | 5-1 | 10-5-0 | 0-0-0 | 90 | Hannah Reichard (Ally Brown) | |||
Whitney Heise (Ally Brown) | ||||||||||
Whitney Heise (Ally Brown) | ||||||||||
Whitney Heise (Kristina Clairmont) | ||||||||||
Ally Brown (unassisted) | ||||||||||
Oct 20, 2010 | at Trinity College | W | 4-1 | 11-5-0 | 0-0-0 | Kristina Clairmont (unassisted) | ||||
Kristina Clairmont (Whitney Heise) | ||||||||||
Whitney Heise (Shelby Welsh) | ||||||||||
Hannah Reichard (Whitney Heise) | ||||||||||
Oct 21, 2010 | GALLAUDET UNIV. | W | 4-0 | 12-5-0 | 0-0-0 | 70 | Hannah Reichard (Kristina Clairmont;Ally Brown) | |||
Hannah Reichard (Ally Brown) | ||||||||||
Whitney Heise (Kristina Clairmont) | ||||||||||
Ally Brown (unassisted) | ||||||||||
Oct 23, 2010 | at Hood | 0-3 | L | 12-6-0 | 0-0-0 | 135 | - | |||
Oct 26, 2010 | PHILA. BIBLICAL UNI. | W | 1-0 | 13-6-0 | 0-0-0 | 125 | Becka Hixson (unassisted) | |||
Oct 30, 2010 | at Baptist Bible | 0-4 | L | 13-7-0 | 0-0-0 | 110 | - | |||
Nov 10, 2010 | vs North Central | W | 4-0 | 14-7-0 | 0-0-0 | 100 | - | |||
11/11/10 | vs Maranatha | 1-2 | L | OT | 14-8-0 | 0-0-0 | 57 | Whitney Heise (Kristina Clairmont) | ||
Nov 13, 2010 | vs Baptist Bible | W | 5-1 | 15-8-0 | 0-0-0 | 100 | Kristina Clairmont (Danielle Musselman) | |||
Kristina Clairmont (unassisted) | ||||||||||
Whitney Heise (unassisted) | ||||||||||
Karyn Harkness (unassisted) | ||||||||||
Ally Brown (unassisted) |
Team Record | W-L-T |
Overall | 15-8 |
Conference | 0-0 |
Home | 8-2 |
Away | 5-5 |
Neutral | 2-1 |
Overtime | 0-1 |
Attendance | Dates | Total | Average |
All games | 23 | 1967 | 86 |
Home | 10 | 940 | 94 |
Away | 10 | 770 | 77 |
Neutral | 3 | 257 | 86 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 01, 2010 | ALVERNIA UNIVERSITY | 1-3 | 1 | 1 | 3 | 4 | .250 | 4 | 1.000 | 0 | 0-0 |
Sep 04, 2010 | at Penn St. Harrisburg | 3-1 | 3 | 1 | 7 | 18 | .167 | 12 | .667 | 1 | 0-0 |
Sep 06, 2010 | GOUCHER COLLEGE | 1-0 | 1 | 0 | 2 | 12 | .083 | 7 | .583 | 1 | 0-0 |
Sep 08, 2010 | at Lycoming | 2-4 | 2 | 1 | 5 | 6 | .333 | 2 | .333 | 0 | 0-0 |
Sep 13, 2010 | at Baptist Bible | 0-2 | 0 | 0 | 0 | 13 | .000 | 8 | .615 | 0 | 0-0 |
Sep 15, 2010 | at Mount Aloysius | 4-1 | 4 | 4 | 12 | 19 | .211 | 11 | .579 | 1 | 0-0 |
Sep 17, 2010 | at Wash Adventist W. | 4-0 | 4 | 2 | 10 | 29 | .138 | 14 | .483 | 1 | 0-0 |
Sep 21, 2010 | at Phila. Biblical Uni. | 4-1 | 4 | 1 | 9 | 15 | .267 | 12 | .800 | 1 | 0-0 |
Sep 23, 2010 | COLL. OF NOTRE DAME | 5-2 | 5 | 4 | 14 | 21 | .238 | 12 | .571 | 1 | 0-0 |
Sep 28, 2010 | ALBRIGHT COLLEGE | 0-3 | 0 | 0 | 0 | 11 | .000 | 8 | .727 | 0 | 0-0 |
Oct 04, 2010 | KEYSTONE COLLEGE | 4-0 | 4 | 3 | 11 | 23 | .174 | 11 | .478 | 1 | 0-0 |
Oct 06, 2010 | VALLEY FORGE CHR. | 4-0 | 4 | 4 | 12 | 27 | .148 | 15 | .556 | 1 | 0-0 |
Oct 11, 2010 | at Ramapo | 0-5 | 0 | 0 | 0 | 9 | .000 | 6 | .667 | 0 | 0-0 |
Oct 13, 2010 | PATRICK HENRY | 5-2 | 5 | 3 | 13 | 39 | .128 | 18 | .462 | 1 | 0-0 |
Oct 18, 2010 | PENN STATE BERKS | 5-1 | 5 | 4 | 14 | 14 | .357 | 7 | .500 | 1 | 0-0 |
Oct 20, 2010 | at Trinity College | 4-1 | 4 | 4 | 12 | 20 | .200 | 20 | 1.000 | 1 | 0-0 |
Oct 21, 2010 | GALLAUDET UNIV. | 4-0 | 4 | 4 | 12 | 25 | .160 | 15 | .600 | 1 | 0-0 |
Oct 23, 2010 | at Hood | 0-3 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
Oct 26, 2010 | PHILA. BIBLICAL UNI. | 1-0 | 1 | 0 | 2 | 18 | .056 | 8 | .444 | 1 | 0-0 |
Oct 30, 2010 | at Baptist Bible | 0-4 | 0 | 0 | 0 | 13 | .000 | 6 | .462 | 0 | 0-0 |
Nov 10, 2010 | vs North Central | 4-0 | 4 | 3 | 11 | 40 | .100 | 21 | .525 | 1 | 1-1 |
11/11/10 | vs Maranatha | 1-2 | 1 | 1 | 3 | 23 | .043 | 14 | .609 | 0 | 0-0 |
Nov 13, 2010 | vs Baptist Bible | 5-1 | 5 | 1 | 11 | 21 | .238 | 9 | .429 | 1 | 0-0 |
Lancaster Bible Coll | 61-36 | 61 | 41 | 163 | 424 | .144 | 241 | .568 | 15 | 1-1 | |
Opponent | 36 | 18 | 90 | 242 | .149 | 151 | .624 | 8 | 0-0 |
TEAM PER-GAME |
Games played: 23 Shots per game: 18.43 Goals per game: 2.65 Assists per game: 1.78 Points per game: 7.09 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Sep 01, 2010 | ALVERNIA UNIVERSITY | 1-3 | 90:00 | 3 | 3.00 | 10 | .769 | 0 | 1 | 0 | - |
Sep 04, 2010 | at Penn St. Harrisburg | 3-1 | 90:00 | 1 | 2.00 | 5 | .833 | 1 | 0 | 0 | - |
Sep 06, 2010 | GOUCHER COLLEGE | 1-0 | 90:00 | 0 | 1.33 | 13 | 1.000 | 1 | 0 | 0 | 1 |
Sep 08, 2010 | at Lycoming | 2-4 | 90:00 | 4 | 2.00 | 7 | .636 | 0 | 1 | 0 | - |
Sep 13, 2010 | at Baptist Bible | 0-2 | 90:00 | 2 | 2.00 | 4 | .667 | 0 | 1 | 0 | - |
Sep 15, 2010 | at Mount Aloysius | 4-1 | 90:00 | 1 | 1.83 | 3 | .750 | 1 | 0 | 0 | - |
Sep 17, 2010 | at Wash Adventist W. | 4-0 | 90:00 | 0 | 1.57 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Sep 21, 2010 | at Phila. Biblical Uni. | 4-1 | 90:00 | 1 | 1.50 | 5 | .833 | 1 | 0 | 0 | - |
Sep 23, 2010 | COLL. OF NOTRE DAME | 5-2 | 90:00 | 2 | 1.56 | 4 | .667 | 1 | 0 | 0 | - |
Sep 28, 2010 | ALBRIGHT COLLEGE | 0-3 | 87:09 | 3 | 1.71 | 5 | .625 | 0 | 1 | 0 | - |
Oct 04, 2010 | KEYSTONE COLLEGE | 4-0 | 90:00 | 0 | 1.55 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Oct 06, 2010 | VALLEY FORGE CHR. | 4-0 | 90:00 | 0 | 1.42 | 0 | .000 | 1 | 0 | 0 | 1 |
Oct 11, 2010 | at Ramapo | 0-5 | 90:00 | 5 | 1.70 | 6 | .545 | 0 | 1 | 0 | - |
Oct 13, 2010 | PATRICK HENRY | 5-2 | 90:00 | 2 | 1.72 | 1 | .333 | 1 | 0 | 0 | - |
Oct 18, 2010 | PENN STATE BERKS | 5-1 | 90:00 | 1 | 1.67 | 10 | .909 | 1 | 0 | 0 | - |
Oct 20, 2010 | at Trinity College | 4-1 | 90:00 | 1 | 1.63 | 2 | .667 | 1 | 0 | 0 | - |
Oct 21, 2010 | GALLAUDET UNIV. | 4-0 | 90:00 | 0 | 1.53 | 7 | 1.000 | 1 | 0 | 0 | 1 |
Oct 23, 2010 | at Hood | 0-3 | 90:00 | 3 | 1.61 | 9 | .750 | 0 | 1 | 0 | - |
Oct 26, 2010 | PHILA. BIBLICAL UNI. | 1-0 | 90:00 | 0 | 1.53 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Oct 30, 2010 | at Baptist Bible | 0-4 | 90:00 | 4 | 1.65 | 4 | .500 | 0 | 1 | 0 | - |
Nov 10, 2010 | vs North Central | 4-0 | 90:00 | 0 | 1.57 | 0 | .000 | 1 | 0 | 0 | 1 |
11/11/10 | vs Maranatha | 1-2 | 91:16 | 2 | 1.59 | 6 | .750 | 0 | 1 | 0 | - |
Nov 13, 2010 | vs Baptist Bible | 5-1 | 90:00 | 1 | 1.57 | 4 | .800 | 1 | 0 | 0 | - |
Totals | 61-36 | 2068:25 | 36 | 1.57 | 114 | .760 | 15 | 8 | 0 | 7 | |
Opponent | 1888:25 | 52 | 1.57 | 159 | .754 | 8 | 15 | 0 | 5 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 01, 2010 | ALVERNIA UNIVERSITY | 1-3 | 3 | 1 | 7 | 22 | .136 | 13 | .591 | 1 | 0-0 |
Sep 04, 2010 | at Penn St. Harrisburg | 3-1 | 1 | 0 | 2 | 14 | .071 | 6 | .429 | 0 | 0-0 |
Sep 06, 2010 | GOUCHER COLLEGE | 1-0 | 0 | 0 | 0 | 23 | .000 | 13 | .565 | 0 | 0-0 |
Sep 08, 2010 | at Lycoming | 2-4 | 4 | 5 | 13 | 20 | .200 | 11 | .550 | 1 | 0-0 |
Sep 13, 2010 | at Baptist Bible | 0-2 | 2 | 0 | 4 | 15 | .133 | 6 | .400 | 1 | 0-0 |
Sep 15, 2010 | at Mount Aloysius | 4-1 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0 | 0-0 |
Sep 17, 2010 | at Wash Adventist W. | 4-0 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 |
Sep 21, 2010 | at Phila. Biblical Uni. | 4-1 | 1 | 0 | 2 | 6 | .167 | 6 | 1.000 | 0 | 0-0 |
Sep 23, 2010 | COLL. OF NOTRE DAME | 5-2 | 2 | 1 | 5 | 7 | .286 | 6 | .857 | 0 | 0-0 |
Sep 28, 2010 | ALBRIGHT COLLEGE | 0-3 | 3 | 1 | 7 | 11 | .273 | 8 | .727 | 1 | 0-0 |
Oct 04, 2010 | KEYSTONE COLLEGE | 4-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
Oct 06, 2010 | VALLEY FORGE CHR. | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Oct 11, 2010 | at Ramapo | 0-5 | 5 | 5 | 15 | 30 | .167 | 16 | .533 | 1 | 0-0 |
Oct 13, 2010 | PATRICK HENRY | 5-2 | 2 | 1 | 5 | 3 | .667 | 3 | 1.000 | 0 | 0-0 |
Oct 18, 2010 | PENN STATE BERKS | 5-1 | 1 | 0 | 2 | 14 | .071 | 11 | .786 | 0 | 0-0 |
Oct 20, 2010 | at Trinity College | 4-1 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0-0 |
Oct 21, 2010 | GALLAUDET UNIV. | 4-0 | 0 | 0 | 0 | 9 | .000 | 7 | .778 | 0 | 0-0 |
Oct 23, 2010 | at Hood | 0-3 | 3 | 2 | 8 | 23 | .130 | 12 | .522 | 1 | 0-0 |
Oct 26, 2010 | PHILA. BIBLICAL UNI. | 1-0 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 0 | 0-0 |
Oct 30, 2010 | at Baptist Bible | 0-4 | 4 | 1 | 9 | 11 | .364 | 8 | .727 | 1 | 0-0 |
Nov 10, 2010 | vs North Central | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
11/11/10 | vs Maranatha | 1-2 | 2 | 1 | 5 | 9 | .222 | 8 | .889 | 1 | 0-0 |
Nov 13, 2010 | vs Baptist Bible | 5-1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 |
Opponent totals | 36-61 | 36 | 18 | 90 | 242 | .149 | 151 | .624 | 8 | 0-0 | |
Lancaster Bible Coll | 61 | 41 | 163 | 424 | .144 | 241 | .568 | 15 | 1-1 |
OPPONENT PER-GAME |
Games played: 23 Shots per game: 10.52 Goals per game: 1.57 Assists per game: 0.78 Points per game: 3.91 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Sep 01, 2010 | ALVERNIA UNIVERSITY | 1-3 | 90:00 | 1 | 1.00 | 3 | .750 | 1 | 0 | 0 | - |
Sep 04, 2010 | at Penn St. Harrisburg | 3-1 | 90:00 | 3 | 2.00 | 9 | .750 | 0 | 1 | 0 | - |
Sep 06, 2010 | GOUCHER COLLEGE | 1-0 | 90:00 | 1 | 1.67 | 6 | .857 | 0 | 1 | 0 | - |
Sep 08, 2010 | at Lycoming | 2-4 | 90:00 | 2 | 1.75 | 0 | .000 | 1 | 0 | 0 | - |
Sep 13, 2010 | at Baptist Bible | 0-2 | 90:00 | 0 | 1.40 | 8 | 1.000 | 1 | 0 | 0 | 1 |
Sep 15, 2010 | at Mount Aloysius | 4-1 | 90:00 | 4 | 1.83 | 7 | .636 | 0 | 1 | 0 | - |
Sep 17, 2010 | at Wash Adventist W. | 4-0 | 90:00 | 4 | 2.14 | 10 | .714 | 0 | 1 | 0 | - |
Sep 21, 2010 | at Phila. Biblical Uni. | 4-1 | 90:00 | 4 | 2.38 | 8 | .667 | 0 | 1 | 0 | - |
Sep 23, 2010 | COLL. OF NOTRE DAME | 5-2 | 90:00 | 5 | 2.67 | 7 | .583 | 0 | 1 | 0 | - |
Sep 28, 2010 | ALBRIGHT COLLEGE | 0-3 | 87:09 | 0 | 2.41 | 8 | 1.000 | 1 | 0 | 0 | 1 |
Oct 04, 2010 | KEYSTONE COLLEGE | 4-0 | 90:00 | 4 | 2.55 | 7 | .636 | 0 | 1 | 0 | - |
Oct 06, 2010 | VALLEY FORGE CHR. | 4-0 | 90:00 | 4 | 2.67 | 11 | .733 | 0 | 1 | 0 | - |
Oct 11, 2010 | at Ramapo | 0-5 | 90:00 | 0 | 2.47 | 6 | 1.000 | 1 | 0 | 0 | 1 |
Oct 13, 2010 | PATRICK HENRY | 5-2 | 90:00 | 5 | 2.65 | 13 | .722 | 0 | 1 | 0 | - |
Oct 18, 2010 | PENN STATE BERKS | 5-1 | 90:00 | 5 | 2.81 | 2 | .286 | 0 | 1 | 0 | - |
Oct 20, 2010 | at Trinity College | 4-1 | 90:00 | 4 | 2.88 | 16 | .800 | 0 | 1 | 0 | - |
Oct 21, 2010 | GALLAUDET UNIV. | 4-0 | 90:00 | 4 | 2.95 | 11 | .733 | 0 | 1 | 0 | - |
Oct 23, 2010 | at Hood | 0-3 | 90:00 | 0 | 2.78 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Oct 26, 2010 | PHILA. BIBLICAL UNI. | 1-0 | 90:00 | 1 | 2.69 | 7 | .875 | 0 | 1 | 0 | - |
Oct 30, 2010 | at Baptist Bible | 0-4 | 90:00 | 0 | 2.55 | 6 | 1.000 | 1 | 0 | 0 | 1 |
Nov 10, 2010 | vs North Central | 4-0 | 0:00 | 0 | 2.55 | 0 | .000 | 0 | 1 | 0 | - |
11/11/10 | vs Maranatha | 1-2 | 91:16 | 1 | 2.48 | 13 | .929 | 1 | 0 | 0 | - |
Nov 13, 2010 | vs Baptist Bible | 5-1 | 0:00 | 0 | 2.48 | 0 | .000 | 0 | 1 | 0 | - |
Opponent totals | 36-36 | 1888:25 | 52 | 2.48 | 159 | .754 | 8 | 15 | 0 | 5 | |
Lancaster Bible Coll | 2068:25 | 36 | 2.48 | 114 | .760 | 15 | 8 | 0 | 7 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
Sep 01, 2010 | ALVERNIA UNIVERSITY | 1-3 | 1/3 | 1/1 | 4/22 | 4/13 | 0/5 | 0/0 | 0/0 |
Sep 04, 2010 | at Penn St. Harrisburg | 3-1 | 3/1 | 1/0 | 18/14 | 12/6 | 5/10 | 2/0 | 0/0 |
Sep 06, 2010 | GOUCHER COLLEGE | 1-0 | 1/0 | 0/0 | 12/23 | 7/13 | 7/4 | 0/0 | 0/0 |
Sep 08, 2010 | at Lycoming | 2-4 | 2/4 | 1/5 | 6/20 | 2/11 | 3/8 | 0/0 | 0/0 |
Sep 13, 2010 | at Baptist Bible | 0-2 | 0/2 | 0/0 | 13/15 | 8/6 | 1/3 | 0/0 | 0/0 |
Sep 15, 2010 | at Mount Aloysius | 4-1 | 4/1 | 4/0 | 19/6 | 11/4 | 4/2 | 0/0 | 0/0 |
Sep 17, 2010 | at Wash Adventist W. | 4-0 | 4/0 | 2/0 | 29/6 | 14/3 | 10/6 | 0/0 | 0/0 |
Sep 21, 2010 | at Phila. Biblical Uni. | 4-1 | 4/1 | 1/0 | 15/6 | 12/6 | 6/3 | 0/0 | 0/0 |
Sep 23, 2010 | COLL. OF NOTRE DAME | 5-2 | 5/2 | 4/1 | 21/7 | 12/6 | 5/0 | 0/0 | 0/0 |
Sep 28, 2010 | ALBRIGHT COLLEGE | 0-3 | 0/3 | 0/1 | 11/11 | 8/8 | 4/9 | 0/0 | 0/0 |
Oct 04, 2010 | KEYSTONE COLLEGE | 4-0 | 4/0 | 3/0 | 23/5 | 11/2 | 7/4 | 0/0 | 0/0 |
Oct 06, 2010 | VALLEY FORGE CHR. | 4-0 | 4/0 | 4/0 | 27/0 | 15/0 | 6/0 | 0/0 | 0/0 |
Oct 11, 2010 | at Ramapo | 0-5 | 0/5 | 0/5 | 9/30 | 6/16 | 1/3 | 0/0 | 0/0 |
Oct 13, 2010 | PATRICK HENRY | 5-2 | 5/2 | 3/1 | 39/3 | 18/3 | 15/0 | 0/0 | 0/0 |
Oct 18, 2010 | PENN STATE BERKS | 5-1 | 5/1 | 4/0 | 14/14 | 7/11 | 4/7 | 0/0 | 0/0 |
Oct 20, 2010 | at Trinity College | 4-1 | 4/1 | 4/0 | 20/3 | 20/3 | 7/0 | 0/0 | 0/0 |
Oct 21, 2010 | GALLAUDET UNIV. | 4-0 | 4/0 | 4/0 | 25/9 | 15/7 | 7/1 | 0/0 | 0/0 |
Oct 23, 2010 | at Hood | 0-3 | 0/3 | 0/2 | 4/23 | 1/12 | 2/5 | 0/0 | 0/0 |
Oct 26, 2010 | PHILA. BIBLICAL UNI. | 1-0 | 1/0 | 0/0 | 18/4 | 8/4 | 8/6 | 0/0 | 0/0 |
Oct 30, 2010 | at Baptist Bible | 0-4 | 0/4 | 0/1 | 13/11 | 6/8 | 7/1 | 0/0 | 0/0 |
Nov 10, 2010 | vs North Central | 4-0 | 4/0 | 3/0 | 40/0 | 21/0 | 15/1 | 0/0 | 0/0 |
11/11/10 | vs Maranatha | 1-2 | 1/2 | 1/1 | 23/9 | 14/8 | 6/2 | 0/0 | 0/0 |
Nov 13, 2010 | vs Baptist Bible | 5-1 | 5/1 | 1/0 | 21/1 | 9/1 | 10/1 | 0/0 | 0/0 |
Totals | 61-36 | 61/36 | 41/18 | 424/242 | 241/151 | 140/81 | 2/0 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Lancaster Bible Coll - TEAM GAME HIGHS |
POINTS | 14 | vs Penn State Berks (Oct 18) | ||
14 | vs Coll. of Notre Dame (Sep 23) | |||
GOALS | 5 | vs Baptist Bible (Nov 13) | ||
5 | vs Penn State Berks (Oct 18) | |||
5 | vs Patrick Henry (Oct 13) | |||
5 | vs Coll. of Notre Dame (Sep 23) | |||
ASSISTS | 4 | vs Gallaudet Univ. (Oct 21) | ||
4 | at Trinity College (Oct 20) | |||
4 | vs Penn State Berks (Oct 18) | |||
4 | vs Valley Forge Chr. (Oct 06) | |||
4 | vs Coll. of Notre Dame (Sep 23) | |||
4 | at Mount Aloysius (Sep 15) | |||
SHOTS | 40 | vs North Central (Nov 10) | ||
39 | vs Patrick Henry (Oct 13) | |||
SHOTS ON GOAL | 21 | vs North Central (Nov 10) | ||
20 | at Trinity College (Oct 20) | |||
SAVES | 13 | vs Goucher College (Sep 06) | ||
10 | vs Penn State Berks (Oct 18) | |||
10 | vs Alvernia University (Sep 01) | |||
CORNER KICKS | 15 | vs North Central (Nov 10) | ||
15 | vs Patrick Henry (Oct 13) | |||
FOULS | 18 | at Phila. Biblical Uni. (Sep 21) | ||
13 | vs Keystone College (Oct 04) |
Opponent - GAME HIGHS |
POINTS | 15 | at Ramapo (Oct 11) | ||
13 | at Lycoming (Sep 08) | |||
GOALS | 5 | at Ramapo (Oct 11) | ||
4 | at Baptist Bible (Oct 30) | |||
4 | at Lycoming (Sep 08) | |||
ASSISTS | 5 | at Ramapo (Oct 11) | ||
5 | at Lycoming (Sep 08) | |||
SHOTS | 30 | at Ramapo (Oct 11) | ||
23 | at Hood (Oct 23) | |||
23 | vs Goucher College (Sep 06) | |||
SHOTS ON GOAL | 16 | at Ramapo (Oct 11) | ||
13 | vs Goucher College (Sep 06) | |||
13 | vs Alvernia University (Sep 01) | |||
SAVES | 16 | at Trinity College (Oct 20) | ||
13 | vs Maranatha (11/11/10) | |||
13 | vs Patrick Henry (Oct 13) | |||
CORNER KICKS | 10 | at Penn St. Harrisburg (Sep 04) | ||
9 | vs Albright College (Sep 28) | |||
FOULS | 11 | at Baptist Bible (Oct 30) | ||
11 | vs Alvernia University (Sep 01) |
Lancaster Bible Coll - GAME LOWS |
POINTS | 0 | at Baptist Bible (Sep 13) | ||
0 | vs Albright College (Sep 28) | |||
0 | at Ramapo (Oct 11) | |||
0 | at Hood (Oct 23) | |||
0 | at Baptist Bible (Oct 30) | |||
GOALS | 0 | at Baptist Bible (Sep 13) | ||
0 | vs Albright College (Sep 28) | |||
0 | at Ramapo (Oct 11) | |||
0 | at Hood (Oct 23) | |||
0 | at Baptist Bible (Oct 30) | |||
ASSISTS | 0 | vs Goucher College (Sep 06) | ||
0 | at Baptist Bible (Sep 13) | |||
0 | vs Albright College (Sep 28) | |||
0 | at Ramapo (Oct 11) | |||
0 | at Hood (Oct 23) | |||
0 | vs Phila. Biblical Uni. (Oct 26) | |||
0 | at Baptist Bible (Oct 30) | |||
SHOTS | 4 | vs Alvernia University (Sep 01) | ||
4 | at Hood (Oct 23) | |||
SHOTS ON GOAL | 1 | at Hood (Oct 23) | ||
2 | at Lycoming (Sep 08) | |||
SAVES | 0 | vs Valley Forge Chr. (Oct 06) | ||
0 | vs North Central (Nov 10) | |||
CORNER KICKS | 0 | vs Alvernia University (Sep 01) | ||
1 | at Baptist Bible (Sep 13) | |||
1 | at Ramapo (Oct 11) | |||
FOULS | 1 | at Ramapo (Oct 11) | ||
2 | at Trinity College (Oct 20) |
Opponent - GAME LOWS |
POINTS | 0 | vs Goucher College (Sep 06) | ||
0 | at Wash Adventist W. (Sep 17) | |||
0 | vs Keystone College (Oct 04) | |||
0 | vs Valley Forge Chr. (Oct 06) | |||
0 | vs Gallaudet Univ. (Oct 21) | |||
0 | vs Phila. Biblical Uni. (Oct 26) | |||
0 | vs North Central (Nov 10) | |||
GOALS | 0 | vs Goucher College (Sep 06) | ||
0 | at Wash Adventist W. (Sep 17) | |||
0 | vs Keystone College (Oct 04) | |||
0 | vs Valley Forge Chr. (Oct 06) | |||
0 | vs Gallaudet Univ. (Oct 21) | |||
0 | vs Phila. Biblical Uni. (Oct 26) | |||
0 | vs North Central (Nov 10) | |||
ASSISTS | 0 | at Penn St. Harrisburg (Sep 04) | ||
0 | vs Goucher College (Sep 06) | |||
0 | at Baptist Bible (Sep 13) | |||
0 | at Mount Aloysius (Sep 15) | |||
0 | at Wash Adventist W. (Sep 17) | |||
