#18 Ritter, Kathryn
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Sep 09, 2011 at Morrisville State.... 5-0 * * 0 1 1 2 .000 1 .500 0-0 0 0-0 79
Sep 10, 2011 at Cazenovia College.... 5-0 * * 0 0 0 3 .000 1 .400 0-0 0 0-0 72
Sep 01, 2011 at Alvernia University.. 0-1 * * 0 0 0 2 .000 0 .286 0-0 0 0-0 90
Sep 06, 2011 at Goucher.............. 3-2 * * 0 0 0 0 .000 0 .286 0-0 0 0-0 100
Sep 13, 2011 PENN ST. BERKS.......... 4-1 * * 1 1 3 6 .077 4 .462 0-0 0 0-0 88
Sep 19, 2011 BAPTIST BIBLE........... 2-0 * * 0 0 0 2 .067 1 .467 0-0 0 0-0 79
Sep 22, 2011 PENN ST. ABINGTON....... 3-0 * * 0 0 0 2 .059 2 .529 0-0 0 0-0 61
Sep 26, 2011 LYCOMING COLLEGE........ 3-0 * * 0 0 0 2 .053 0 .474 1-0 0 0-0 26
Totals............................... 25-4 8-8 1 2 4 19 .053 9 .474 1-0 0 0-0 595
Games played: 8
Shots per game: 2.38
Goals per game: 0.12
Assists per game: 0.25
Points per game: 0.50