# 4 Brown, Ally
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Sep 09, 2011 at Morrisville State.... 5-0 * * 0 0 0 1 .000 0 .000 0-0 0 0-0 43
Sep 10, 2011 at Cazenovia College.... 5-0 * * 2 0 4 5 .333 4 .667 0-0 1 0-0 40
Sep 01, 2011 at Alvernia University.. 0-1 * * 0 0 0 1 .286 0 .571 0-0 0 0-0 87
Sep 06, 2011 at Goucher.............. 3-2 * * 1 1 3 4 .273 2 .545 0-0 0 0-0 100
Sep 13, 2011 PENN ST. BERKS.......... 4-1 * * 1 0 2 10 .190 6 .571 0-0 0 0-1 78
Sep 19, 2011 BAPTIST BIBLE........... 2-0 * * 1 1 3 4 .200 2 .560 0-0 1 0-0 90
Sep 22, 2011 PENN ST. ABINGTON....... 3-0 * * 2 0 4 7 .219 6 .625 0-0 1 0-0 83
Sep 26, 2011 LYCOMING COLLEGE........ 3-0 * * 0 2 2 3 .200 1 .600 0-0 0 0-0 86
Sep 30, 2011 at Wilson............... 6-0 * * 2 1 5 4 .231 3 .615 0-0 1 0-0 59
Oct 01, 2011 WELLS COLLEGE........... 5-1 * * 1 2 4 5 .227 1 .568 0-0 0 0-0 47
Oct 05, 2011 at Valley Forge......... 5-0 * * 2 1 5 2 .261 2 .587 0-0 1 0-0 19
Oct 08, 2011 at Penn St. Harrisburg.. 3-1 * * 1 0 2 2 .271 1 .583 0-0 0 0-0 90
Oct 11, 2011 at Phila. Biblical Uni.. 2-1 * * 0 1 1 4 .250 2 .577 0-0 0 0-0 90
Oct 13, 2011 ST. ELIZABETH........... 6-1 * * 1 0 2 2 .259 1 .574 0-0 0 0-0 39
Oct 20, 2011 KEUKA COLLEGE........... 2-0 * * 1 0 2 8 .242 3 .548 0-0 1 0-0 90
Oct 22, 2011 SUNY COBLESKILL......... 1-0 * * 0 0 0 4 .227 2 .545 0-0 0 0-0 90
Oct 25, 2011 at Gallaudet............ 5-0 * * 2 1 5 4 .243 3 .557 0-0 1 0-0 52
Oct 26, 2011 VALLEY FORGE............ 7-0 * * 0 2 2 2 .236 1 .556 0-0 0 0-0 37
Nov 05, 2011 PENN ST. BERKS.......... 4-0 * * 1 0 2 3 .240 3 .573 0-0 0 0-0 77
Nov 06, 2011 PENN ST. ABINGTON....... 2-2 * * 0 1 1 2 .234 2 .584 0-0 0 0-0 120
Nov 12, 2011 at William Smith........ 0-6 * * 0 0 0 0 .234 0 .584 0-0 0 0-0 90
Totals............................... 73-16 21-21 18 13 49 77 .234 45 .584 0-0 7 0-1 1507
Games played: 21
Shots per game: 3.67
Goals per game: 0.86
Assists per game: 0.62
Points per game: 2.33