Lancaster Bible
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics
Overall Team Statistics
The Automated ScoreBook For Soccer
Lancaster Bible Overall Team Statistics (as of Nov 12, 2011)
All games
Overall: 18-2-1 Conf: 12-0-1 Home: 10-0-1 Away: 8-2-0 Neut: 0-0-0
TEAM STATISTICS LBCW2011 OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 73-489 16-181
Goals scored per game.. 3.48 0.76
Shot pct............... .149 .088
Shots on goal-Attempts. 273-489 104-181
SOG pct................ .558 .575
Shots/Game............. 23.3 8.6
Assists................ 50 9
CORNER KICKS............. 170 56
Goals off corners...... 2 1
PENALTY KICKS............ 1-2 0-1
PENALTIES................
Fouls.................. 156 138
Yellow cards........... 4 2
Red cards.............. 0 0
ATTENDANCE...............
Total.................. 1875 832
Dates/Avg Per Date..... 11/170 10/83
Neutral Site #/Avg..... 0/0
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Lancaster Bible..... 42 30 1 0 0 - 73
Opponents........... 5 11 0 0 0 - 16
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Lancaster Bible..... 256 227 4 2 0 - 489
Opponents........... 83 95 3 0 0 - 181
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Lancaster Bible..... 38 48 2 0 0 - 88
Opponents........... 96 101 1 2 0 - 200
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Lancaster Bible..... 83 87 0 0 0 - 170
Opponents........... 27 28 1 0 0 - 56
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Lancaster Bible..... 68 85 2 1 0 - 156
Opponents........... 62 68 4 4 0 - 138
Overall Individual Statistics
The Automated ScoreBook For Soccer
Lancaster Bible Overall Individual Statistics (as of Nov 12, 2011)
All games
Overall: 18-2-1 Conf: 12-0-1 Home: 10-0-1 Away: 8-2-0 Neut: 0-0-0
|------------SHOTS------------|
## Name GP-GS Min G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Foul
-----------------------------------------------------------------------------------------
4 Brown, Ally 21-21 1507 18 13 49 77 .234 45 .584 0-0 7 0-1 0
13 Heise, Whitney 21-20 1479 19 5 43 137 .139 70 .511 0-0 6 0-0 0
16 Horning, Monica 21-21 1367 10 9 29 73 .137 37 .507 0-0 3 0-0 1
23 Clairmont, Kristina 21-21 1648 7 3 17 48 .146 28 .583 0-0 0 1-1 0
15 Stauffer, Evelyn 21-13 1184 6 4 16 31 .194 17 .548 0-0 0 0-0 0
3 Bracelin, Amanda 17-2 558 3 2 8 15 .200 13 .867 0-0 0 0-0 0
9 Godwin, Jenna 21-21 1921 2 4 8 11 .182 7 .636 1-0 0 0-0 0
22 Harkness, Karyn 21-21 1695 3 1 7 32 .094 17 .531 0-0 2 0-0 0
6 Heilenman, Sarah 17-15 1354 2 1 5 7 .286 4 .571 1-0 0 0-0 0
18 Ritter, Kathryn 8-8 595 1 2 4 19 .053 9 .474 1-0 0 0-0 0
21 Rentzel, Olivia 16-4 568 1 2 4 17 .059 10 .588 0-0 0 0-0 0
8 McNally, Kaitlyn 9-0 217 1 0 2 3 .333 1 .333 0-0 0 0-0 0
0 Lloyd, Emily 21-21 1930 0 2 2 0 .000 0 .000 0-0 0 0-0 0
11 Musselman, Danielle 9-1 394 0 1 1 3 .000 3 1.000 0-0 0 0-0 0
2 McNally, Shannon 10-0 229 0 1 1 2 .000 2 1.000 0-0 0 0-0 0
12 McLaughlin, Kelsee 21-20 1726 0 0 0 4 .000 3 .750 0-0 0 0-0 0
5 Racer, Charity 11-0 292 0 0 0 4 .000 2 .500 0-0 0 0-0 1
14 Weidel, Rebekah 21-21 1730 0 0 0 3 .000 2 .667 0-0 0 0-0 0
17 Good, Danielle 15-1 421 0 0 0 2 .000 2 1.000 0-0 0 0-0 1
10 Harley, Kim 9-0 294 0 0 0 1 .000 1 1.000 0-0 0 0-0 0
Total............... 21 - 73 50 196 489 .149 273 .558 4-0 18 1-2 156
Opponents........... 21 - 16 9 41 181 .088 104 .575 2-0 2 0-1 138
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
0 Lloyd, Emily 21-21 1929:51 16 0.75 88 .846 18 2 1 12
Total............... 21 1929:51 16 0.75 88 .846 18 2 1 12
Opponents........... 21 1929:51 73 3.40 200 .733 2 18 1 2
Team saves: 0
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Lancaster Bible..... 42 30 1 0 0 - 73
Opponents........... 5 11 0 0 0 - 16
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Lancaster Bible..... 256 227 4 2 0 - 489
Opponents........... 83 95 3 0 0 - 181
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Lancaster Bible..... 38 48 2 0 0 - 88
Opponents........... 96 101 1 2 0 - 200
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Lancaster Bible..... 83 87 0 0 0 - 170
Opponents........... 27 28 1 0 0 - 56
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Lancaster Bible..... 68 85 2 1 0 - 156
Opponents........... 62 68 4 4 0 - 138
ATTENDANCE SUMMARY LBCW2011 OPP
---------------------------------------------------
Total.................... 1875 832
Dates/Avg Per Date....... 11/170 10/83
Neutral Site #/Avg....... 0/0
Category Leaders
The Automated ScoreBook For Soccer
Lancaster Bible Category Leaders (as of Nov 12, 2011)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
4 Brown, Ally 21 18 13 49 77
13 Heise, Whitney 21 19 5 43 137
16 Horning, Monica 21 10 9 29 73
23 Clairmont, Kristina 21 7 3 17 48
15 Stauffer, Evelyn 21 6 4 16 31
3 Bracelin, Amanda 17 3 2 8 15
9 Godwin, Jenna 21 2 4 8 11
22 Harkness, Karyn 21 3 1 7 32
6 Heilenman, Sarah 17 2 1 5 7
18 Ritter, Kathryn 8 1 2 4 19
## GOALS GP G A Pts Shots
----------------------------------------------
13 Heise, Whitney 21 19 5 43 137
4 Brown, Ally 21 18 13 49 77
16 Horning, Monica 21 10 9 29 73
23 Clairmont, Kristina 21 7 3 17 48
15 Stauffer, Evelyn 21 6 4 16 31
3 Bracelin, Amanda 17 3 2 8 15
22 Harkness, Karyn 21 3 1 7 32
9 Godwin, Jenna 21 2 4 8 11
6 Heilenman, Sarah 17 2 1 5 7
8 McNally, Kaitlyn 9 1 0 2 3
## ASSISTS GP G A Pts Shots
----------------------------------------------
4 Brown, Ally 21 18 13 49 77
16 Horning, Monica 21 10 9 29 73
13 Heise, Whitney 21 19 5 43 137
15 Stauffer, Evelyn 21 6 4 16 31
9 Godwin, Jenna 21 2 4 8 11
23 Clairmont, Kristina 21 7 3 17 48
21 Rentzel, Olivia 16 1 2 4 17
0 Lloyd, Emily 21 0 2 2 0
3 Bracelin, Amanda 17 3 2 8 15
18 Ritter, Kathryn 8 1 2 4 19
## SHOTS GP G A Sh Shot%
----------------------------------------------
13 Heise, Whitney 21 19 5 137 .139
4 Brown, Ally 21 18 13 77 .234
16 Horning, Monica 21 10 9 73 .137
23 Clairmont, Kristina 21 7 3 48 .146
22 Harkness, Karyn 21 3 1 32 .094
15 Stauffer, Evelyn 21 6 4 31 .194
18 Ritter, Kathryn 8 1 2 19 .053
21 Rentzel, Olivia 16 1 2 17 .059
3 Bracelin, Amanda 17 3 2 15 .200
9 Godwin, Jenna 21 2 4 11 .182
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
13 Heise, Whitney 21 19 5 137 70 .511
4 Brown, Ally 21 18 13 77 45 .584
16 Horning, Monica 21 10 9 73 37 .507
23 Clairmont, Kristina 21 7 3 48 28 .583
22 Harkness, Karyn 21 3 1 32 17 .531
15 Stauffer, Evelyn 21 6 4 31 17 .548
3 Bracelin, Amanda 17 3 2 15 13 .867
21 Rentzel, Olivia 16 1 2 17 10 .588
18 Ritter, Kathryn 8 1 2 19 9 .474
9 Godwin, Jenna 21 2 4 11 7 .636
## GAME WINNING GOALS GP GWG
--------------------------------
4 Brown, Ally 21 7
13 Heise, Whitney 21 6
16 Horning, Monica 21 3
22 Harkness, Karyn 21 2
## CAUTIONS GP YC
----------------------------------
TM Team 21 1
5 Racer, Charity 11 0
17 Good, Danielle 15 0
16 Horning, Monica 21 0
Soccer Statistics
The Automated ScoreBook For Soccer
Lancaster Bible Soccer Statistics (as of Nov 12, 2011)
All games
Overall: 18-2-1 Conf: 12-0-1 Home: 10-0-1 Away: 8-2-0 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
4 Brown, Ally 21-21 18 13 49 77 .234 45 .584 0-0 7 0 13-13 14 5 33 57 .246 35 .614 0-0 5 0
13 Heise, Whitney 21-20 19 5 43 137 .139 70 .511 0-0 6 0 13-12 16 5 37 92 .174 48 .522 0-0 5 0
16 Horning, Monica 21-21 10 9 29 73 .137 37 .507 0-0 3 0 13-13 5 7 17 48 .104 22 .458 0-0 1 0
23 Clairmont, Kristina 21-21 7 3 17 48 .146 28 .583 0-0 0 1 13-13 2 2 6 27 .074 14 .519 0-0 0 0
15 Stauffer, Evelyn 21-13 6 4 16 31 .194 17 .548 0-0 0 0 13-9 4 3 11 21 .190 12 .571 0-0 0 0
3 Bracelin, Amanda 17-2 3 2 8 15 .200 13 .867 0-0 0 0 10-1 2 2 6 9 .222 8 .889 0-0 0 0
9 Godwin, Jenna 21-21 2 4 8 11 .182 7 .636 1-0 0 0 13-13 2 2 6 7 .286 6 .857 0-0 0 0
22 Harkness, Karyn 21-21 3 1 7 32 .094 17 .531 0-0 2 0 13-13 2 0 4 20 .100 9 .450 0-0 1 0
6 Heilenman, Sarah 17-15 2 1 5 7 .286 4 .571 1-0 0 0 10-8 2 0 4 5 .400 4 .800 1-0 0 0
18 Ritter, Kathryn 8-8 1 2 4 19 .053 9 .474 1-0 0 0 4-4 1 2 4 13 .077 8 .615 0-0 0 0
21 Rentzel, Olivia 16-4 1 2 4 17 .059 10 .588 0-0 0 0 11-4 1 2 4 11 .091 5 .455 0-0 0 0
8 McNally, Kaitlyn 9-0 1 0 2 3 .333 1 .333 0-0 0 0 6-0 0 0 0 2 .000 0 .000 0-0 0 0
0 Lloyd, Emily 21-21 0 2 2 0 .000 0 .000 0-0 0 0 13-13 0 2 2 0 .000 0 .000 0-0 0 0
11 Musselman, Danielle 9-1 0 1 1 3 .000 3 1.000 0-0 0 0 6-1 0 1 1 2 .000 2 1.000 0-0 0 0
2 McNally, Shannon 10-0 0 1 1 2 .000 2 1.000 0-0 0 0 6-0 0 0 0 1 .000 1 1.000 0-0 0 0
12 McLaughlin, Kelsee 21-20 0 0 0 4 .000 3 .750 0-0 0 0 13-12 0 0 0 1 .000 0 .000 0-0 0 0
5 Racer, Charity 11-0 0 0 0 4 .000 2 .500 0-0 0 0 6-0 0 0 0 3 .000 1 .333 0-0 0 0
14 Weidel, Rebekah 21-21 0 0 0 3 .000 2 .667 0-0 0 0 13-13 0 0 0 2 .000 2 1.000 0-0 0 0
17 Good, Danielle 15-1 0 0 0 2 .000 2 1.000 0-0 0 0 11-1 0 0 0 2 .000 2 1.000 0-0 0 0
10 Harley, Kim 9-0 0 0 0 1 .000 1 1.000 0-0 0 0 6-0 0 0 0 0 .000 0 .000 0-0 0 0
Total............... 21 73 50 196 489 .149 273 .558 4-0 18 1 13 51 33 135 323 .158 179 .554 1-0 12 0
Opponents........... 21 16 9 41 181 .088 104 .575 2-0 2 0 13 6 2 14 79 .076 48 .608 1-0 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
0 Lloyd, Emily 21-21 1929:51 16 0.75 88 .846 18 2 1 12 13-13 1200:00 6 0.45 42 .875 12 0 1 8
Total............... 21 1929:51 16 0.75 88 .846 18 2 1 12 13 1200:00 6 0.45 42 .875 12 0 1 8
Opponents........... 21 1929:51 73 3.40 200 .733 2 18 1 2 13 1200:00 51 3.83 128 .715 0 12 1 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
Lancaster Bible..... 256 227 4 2 0 - 489 Lancaster Bible..... 170 150 1 2 0 - 323
Opponents........... 83 95 3 0 0 - 181 Opponents........... 42 35 2 0 0 - 79
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
Lancaster Bible..... 42 30 1 0 0 - 73 Lancaster Bible..... 26 25 0 0 0 - 51
Opponents........... 5 11 0 0 0 - 16 Opponents........... 1 5 0 0 0 - 6
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
Lancaster Bible..... 38 48 2 0 0 - 88 Lancaster Bible..... 21 19 2 0 0 - 42
Opponents........... 96 101 1 2 0 - 200 Opponents........... 62 63 1 2 0 - 128
ATTENDANCE SUMMARY LBCW2011 OPP ATTENDANCE SUMMARY LBCW2011 OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1875 832 Total.................... 1423 402
Dates/Avg Per Date....... 11/170 10/83 Dates/Avg Per Date....... 8/178 5/80
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
Combined Team Statistics
The Automated ScoreBook For Soccer
Lancaster Bible Combined Team Statistics (as of Nov 12, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18- 2- 1) (10- 0- 1) ( 8- 2- 0) ( 0- 0- 0)
CONFERENCE.......... (12- 0- 1) ( 7- 0- 1) ( 5- 0- 0) ( 0- 0- 0)
NON-CONFERENCE...... ( 6- 2- 0) ( 3- 0- 0) ( 3- 2- 0) ( 0- 0- 0)
DATE OPPONENT W/L SCORE ATT
---------- ---------------------- --- ----- -----
*Sep 09 at Morrisville State W 5-0 100
*Sep 10 at Cazenovia College W 5-0 75
Sep 01 at Alvernia University L 0-1 85
Sep 06 at Goucher W OT 3-2 60
*Sep 13 PENN ST. BERKS W 4-1 249
Sep 19 BAPTIST BIBLE W 2-0 202
*Sep 22 PENN ST. ABINGTON W 3-0 114
Sep 26 LYCOMING COLLEGE W 3-0 145
*Sep 30 at Wilson W 6-0 50
*Oct 01 WELLS COLLEGE W 5-1 110
Oct 05 at Valley Forge W 5-0 30
*Oct 08 at Penn St. Harrisburg W 3-1 127
Oct 11 at Phila. Biblical Uni. W 2-1 45
*Oct 13 ST. ELIZABETH W 6-1 85
*Oct 20 KEUKA COLLEGE W 2-0 85
*Oct 22 SUNY COBLESKILL W 1-0 155
*Oct 25 at Gallaudet W 5-0 50
Oct 26 VALLEY FORGE W 7-0 105
*Nov 05 PENN ST. BERKS W 4-0 250
*Nov 06 PENN ST. ABINGTON T O3 2-2 375
Nov 12 at #2 William Smith L 0-6 210
TEAM STATISTICS LBCW2011 OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 73-489 16-181
Goals scored per game.. 3.48 0.76
Shot pct............... .149 .088
Shots on goal-Attempts. 273-489 104-181
SOG pct................ .558 .575
Shots/Game............. 23.3 8.6
CORNER KICKS............. 170 56
Goals off corners...... 2 1
PENALTY KICKS............ 1-2 0-1
PENALTIES................
Fouls.................. 156 138
Yellow cards........... 4 2
Red cards.............. 0 0
ATTENDANCE...............
Total.................. 1875 832
Dates/Avg Per Date..... 11/170 10/83
Neutral Site #/Avg..... 0/0
## PLAYER GP G A Pts Sh Shot% SOG SOG% GW PK-AT
--------------------------------------------------------------------
4 Brown, Ally 21 18 13 49 77 .234 45 .584 7 0-1
13 Heise, Whitney 21 19 5 43 137 .139 70 .511 6 0-0
16 Horning, Monica 21 10 9 29 73 .137 37 .507 3 0-0
23 Clairmont, Kristina 21 7 3 17 48 .146 28 .583 0 1-1
15 Stauffer, Evelyn 21 6 4 16 31 .194 17 .548 0 0-0
3 Bracelin, Amanda 17 3 2 8 15 .200 13 .867 0 0-0
9 Godwin, Jenna 21 2 4 8 11 .182 7 .636 0 0-0
22 Harkness, Karyn 21 3 1 7 32 .094 17 .531 2 0-0
6 Heilenman, Sarah 17 2 1 5 7 .286 4 .571 0 0-0
18 Ritter, Kathryn 8 1 2 4 19 .053 9 .474 0 0-0
21 Rentzel, Olivia 16 1 2 4 17 .059 10 .588 0 0-0
8 McNally, Kaitlyn 9 1 0 2 3 .333 1 .333 0 0-0
0 Lloyd, Emily 21 0 2 2 0 .000 0 .000 0 0-0
11 Musselman, Danielle 9 0 1 1 3 .000 3 1.000 0 0-0
2 McNally, Shannon 10 0 1 1 2 .000 2 1.000 0 0-0
12 McLaughlin, Kelsee 21 0 0 0 4 .000 3 .750 0 0-0
5 Racer, Charity 11 0 0 0 4 .000 2 .500 0 0-0
14 Weidel, Rebekah 21 0 0 0 3 .000 2 .667 0 0-0
17 Good, Danielle 15 0 0 0 2 .000 2 1.000 0 0-0
10 Harley, Kim 9 0 0 0 1 .000 1 1.000 0 0-0
Total............... 21 73 50 196 489 .149 273 .558 18 1-2
Opponents........... 21 16 9 41 181 .088 104 .575 2 0-1
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T Sho
---------------------------------------------------------------------
0 Lloyd, Emily 21 1929:51 16 0.75 88 .846 18 2 1 12
Total............... 21 1929:51 16 0.75 88 .846 18 2 1 12
Opponents........... 21 1929:51 73 3.40 200 .733 2 18 1 2
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Lancaster Bible..... 42 30 1 0 0 - 73
Opponents........... 5 11 0 0 0 - 16
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Lancaster Bible..... 256 227 4 2 0 - 489
Opponents........... 83 95 3 0 0 - 181
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Lancaster Bible..... 38 48 2 0 0 - 88
Opponents........... 96 101 1 2 0 - 200
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Lancaster Bible..... 83 87 0 0 0 - 170
Opponents........... 27 28 1 0 0 - 56
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Lancaster Bible..... 68 85 2 1 0 - 156
Opponents........... 62 68 4 4 0 - 138