2007 Chargers Volleyball
                       LBC Individual Match-by-Match (as of Nov 19, 2008)
                                          All matches



                               # 6 Lauren Miller

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 9, 2008  CEDAR CREST............  3    8    3   20   .250    2    1    0    1    1    1    0    1   1.0    0   .130  3-0 
Sep 20, 2008 vs Chestnut Hill.......  2    6    0    8   .750    0    0    1    0    4    1    1    0   2.0    0   .453  3-0 
Oct 06, 2008 at Christendom College.  3    7    1   12   .500    2    0    1    0    0    1    0    0   1.0    0   .225  3-0 
Sep 3, 2008  DELAWARE VALLEY........  5    5    1    6   .667    0    0    0    1    0    1    3    2   4.0    0   .553  2-3 
Sep 16, 2008 vs Goucher College.....  4    9    5   24   .167    1    4    3    0    0    2    0    0   2.0    3   .126  1-3 
Oct 14, 2008 HOOD COLLEGE...........  5   15    3   39   .308    2    0    0    0    0    3    1    1   4.0    1   .103  2-3 
Oct 04, 2008 HARFORD COMMUNITY......  3    4    4   16   .000    1    0    0    0    0    1    0    1   1.0    1   .136  3-0 
Sep 20, 2008 at Kings College.......  3    5    2   12   .250    0    0    3    0    4    2    1    1   3.0    1   .125  0-3 
Sep 30,2008  at Lincoln University..  5    8    5   25   .120    0    2    2    0    1    0    0    0   0.0    0   .000  3-2 
Aug 29, 2008 vs Lycoming............  3    6    3   14   .214    0    1    0    0    1    0    0    0   0.0    0   .171  0-3 
Aug 30, 2008 at Mt. Aloysius........  5    8    6   33   .061    3    0    0    0    0    0    3    2   3.0    0   .108  2-3 
Sep 13, 2008 vs Mt. Aloysius........  4    6    3   15   .200    0    4    1    1    1    2    1    3   3.0    1   .066  1-3 
Sep 25, 2008 PHILADELPHIA BIBLICA...  4    5    2   15   .200    2    0    0    0    0    0    0    1   0.0    0  -.053  1-3 
Aug 30, 2008 vs PSU Fayette.........  3    6    3   11   .273    1    0    0    1    0    1    1    1   2.0    0  -.015  0-3 
Sep 23, 2008 PSU HARRISBURG.........  3   10    4   24   .250    0    4    0    0    3    2    0    0   2.0    1   .209  3-0 
Sep 5, 2008  at Trinity.............  3    8    2   18   .333    0    2    0    0    0    1    0    1   1.0    0   .280  3-0 
Sep 13, 2008 at Valley Forge........  4   11    4   21   .333    2    1    4    0    0    0    0    0   0.0    3   .236  3-1 
Sep 22, 2008 VALLEY FORGE...........  4    6    3   16   .188    1    1    1    0    1    1    0    0   1.0    0   .241  3-1 
Sep 16, 2008 at Washington Bible....  2    7    1   12   .500    2    0    1    0    1    1    0    0   1.0    0   .368  3-0 
Oct 02, 2008 WASHIGTON BIBLE........  3    2    6   12  -.333    0    0    0    0    0    1    0    0   1.0    0   .125  3-0 
Sep 3, 2008  WESLEY COLLEGE.........  3    6    3   14   .214    0    0    0    0    0    1    0    3   1.0    0   .213  0-3 
Oct 16, 2008 LINCOLN UNIVERSITY.....  3    4    2    9   .222    0    0    0    1    0    0    0    0   0.0    0   .125  3-0 
Oct 18, 2008 BRYNN ATHYN............  3   10    1   12   .750    0    0    0    1    0    0    0    0   0.0    1   .329  3-0 
Oct 18, 2008 at Wesley College......  4   13    1   20   .600    1    0    0    0    0    3    1    0   4.0    0   .340  3-1 
Oct 21, 2008 at PSU Berks...........  3    8    5   21   .143    1    0    0    0    0    1    1    0   2.0    0   .090  0-3 
Sep 11, 2008 BRYNN ATHYN............  3    7    3   14   .286    1    2    1    0    0    3    0    0   3.0    1  -.036  0-3 
Oct 23, 2008 at Baptist Bible.......  5   16    9   46   .152    3    0    0    0    3    3    2    4   5.0    0   .071  2-3 
10/30/08     at Phila. Biblical Uni.  3    6    6   19   .000    2    0    0    0    0    0    3    0   3.0    0   .000  0-3 
Nov 05, 2008 vs Valley Forge........  3   14    1   19   .684    0    0    0    0    1    3    0    1   3.0    0   .259  3-0 

Totals..............................101  226   92  527   .254   27   22   18    6   21   35   18   22  53.0   13

Games played: 101
Kills per game: 2.24
Assists per game: 0.27
Service aces per game: 0.22
Digs per game: 0.21
Blocks per game: 0.52