2007 Chargers Volleyball
                       LBC Individual Match-by-Match (as of Nov 19, 2008)
                                          All matches



                               #12 Alishia Landis

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 9, 2008  CEDAR CREST............  3    2    0    5   .400    2    0    0    0    0    0    0    0   0.0    2   .130  3-0 
Sep 20, 2008 vs Chestnut Hill.......  3    2    1    4   .250    2    0    0    0    2    0    0    0   0.0    0   .453  3-0 
Oct 06, 2008 at Christendom College.  3    3    4    9  -.111    5    0    0    0    1    0    0    0   0.0    2   .225  3-0 
Sep 3, 2008  DELAWARE VALLEY........  5    1    0    1  1.000    3    0    0    4    2    0    0    0   0.0    0   .553  2-3 
Sep 16, 2008 vs Goucher College.....  4    1    0    3   .333    7    0    0    0    0    0    0    0   0.0    1   .126  1-3 
Oct 14, 2008 HOOD COLLEGE...........  5    0    4    6  -.667    7    0    0    0    3    0    0    0   0.0    0   .103  2-3 
Sep 20, 2008 at Kings College.......  3    0    0    1   .000    1    0    0    0    0    0    0    0   0.0    0   .125  0-3 
Sep 30,2008  at Lincoln University..  5    1    2   10  -.100    4    0    0    0    2    0    0    0   0.0    0   .000  3-2 
Aug 29, 2008 vs Lycoming............  3    3    1    6   .333    1    0    4    0    1    0    0    0   0.0    0   .171  0-3 
Aug 30, 2008 at Mt. Aloysius........  5    2    0    7   .286    1    0    0    2    1    0    0    0   0.0    0   .108  2-3 
Sep 13, 2008 vs Mt. Aloysius........  4    2    1    6   .167    2    0    0    1    0    0    0    0   0.0    1   .066  1-3 
Sep 25, 2008 PHILADELPHIA BIBLICA...  4    1    0    3   .333    5    0    0    0    1    0    0    1   0.0    2  -.053  1-3 
Aug 30, 2008 vs PSU Fayette.........  3    0    1    4  -.250    1    0    1    1    1    0    0    0   0.0    0  -.015  0-3 
Sep 23, 2008 PSU HARRISBURG.........  3    1    1    5   .000    2    0    0    0    0    0    0    1   0.0    0   .209  3-0 
Sep 5, 2008  at Trinity.............  2    1    0    1  1.000    4    0    0    0    0    0    0    0   0.0    0   .280  3-0 
Sep 13, 2008 at Valley Forge........  4    4    0    4  1.000    2    0    0    1    1    0    0    0   0.0    2   .236  3-1 
Sep 22, 2008 VALLEY FORGE...........  4    1    0    4   .250    8    0    1    0    2    0    0    0   0.0    0   .241  3-1 
Sep 16, 2008 at Washington Bible....  3    1    0    3   .333    1    0    0    0    0    0    0    0   0.0    0   .368  3-0 
Oct 02, 2008 WASHIGTON BIBLE........  1    4    1    8   .375    2    0    0    0    0    0    0    0   0.0    0   .125  3-0 
Sep 3, 2008  WESLEY COLLEGE.........  3    1    0    2   .500    0    0    0    4    0    0    0    0   0.0    0   .213  0-3 
Oct 16, 2008 LINCOLN UNIVERSITY.....  3    0    0    5   .000    7    0    0    0    1    0    1    0   1.0    1   .125  3-0 
Oct 18, 2008 BRYNN ATHYN............  2    3    2   10   .100    4    0    0    0    0    0    0    0   0.0    0   .329  3-0 
Oct 18, 2008 at Wesley College......  4    1    0    2   .500    5    0    0    0    0    0    1    0   1.0    0   .340  3-1 
Oct 21, 2008 at PSU Berks...........  3    2    1   11   .091    2    0    0    0    0    0    1    0   1.0    0   .090  0-3 
Sep 27, 2008 PSU BRANDYWINE.........  3    1    1    5   .000    1    0    1    0    2    0    0    0   0.0    0   .306  3-0 
Sep 11, 2008 BRYNN ATHYN............  3    0    2    2 -1.000    1    0    0    0    0    0    0    0   0.0    0  -.036  0-3 
Oct 23, 2008 at Baptist Bible.......  5    2    2   11   .000    5    0    0    0    0    0    0    0   0.0    0   .071  2-3 
10/30/08     at Phila. Biblical Uni.  3    0    1    3  -.333    3    0    0    0    1    0    0    0   0.0    0   .000  0-3 
Nov 05, 2008 vs Valley Forge........  3    0    2    6  -.333    3    0    0    0    0    0    0    0   0.0    1   .259  3-0 

Totals.............................. 99   40   27  147   .088   91    0    7   13   21    0    3    2   3.0   12

Games played: 99
Kills per game: 0.40
Assists per game: 0.92
Digs per game: 0.21
Blocks per game: 0.03