Immaculata Univ. vs Lancaster Bible (Sep 19, 2009)
Volleyball Box Score
Volleyball Box Score
2009 Chargers Volleyball
Immaculata Univ. vs Lancaster Bible (Sep 19, 2009 at Doylestown, PA)
Immaculata Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Preziuso, Nicole.... 5| 6 6 37 .000| 0| 0 0| 2| 9| 0 0 0| 0
5 Reilly, Tabitha..... 5| 2 1 9 .111| 1| 1 3| 0| 0| 1 2 0| 2
7 Lenosky, Jayme...... 5| 12 4 34 .235| 0| 1 1| 2| 17| 1 2 0| 0
13 Haefner, Kathleen... 5| 2 0 13 .154| 26| 1 4| 0| 6| 0 2 0| 2
18 Sahm, Courtney...... 5| 3 6 24 -.125| 1| 0 0| 3| 14| 0 0 0| 0
27 Silvestro, Lindsey.. 5| 5 3 27 .074| 0| 0 0| 0| 0| 2 2 1| 0
1 Pritchard, Amanda... 5| 0 0 0 .000| 0| 2 1| 0| 5| 0 0 0| 0
6 Tedeschi, Stephanie. 1| 0 0 0 .000| 0| 0 1| 0| 3| 0 2 0| 0
9 Langley, Kelly...... 3| 0 0 0 .000| 0| 0 2| 0| 2| 0 0 0| 0
20 Gale, Katiemarie.... 5| 0 0 1 .000| 0| 0 0| 1| 14| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 30 20 145 .069| 28| 5 12| 8| 70| 4 10 1| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Immaculata Univ..... (2) 21 25 25 16 8 3-6
3 0 0 0 .000 Lancaster Bible..... (3) 25 20 23 25 15 4-7
4 0 0 0 .000
5 0 0 0 .000
Lancaster Bible | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Lauren Hurd......... 5| 1 1 8 .000| 2| 2 2| 0| 19| 0 0 0| 0
2 Brittney Becker..... 5| 2 1 10 .100| 0| 3 3| 1| 19| 0 0 0| 0
3 Elissa Hunsberger... 5| 12 4 36 .222| 17| 0 0| 0| 17| 3 0 1| 0
12 Alishia Landis...... 5| 0 0 2 .000| 20| 0 1| 0| 5| 0 0 0| 0
4 Jenae Almas......... 5| 11 6 41 .122| 0| 1 1| 0| 13| 0 0 0| 0
6 Lauren Robertson.... 5| 1 1 4 .000| 1| 0 0| 0| 0| 0 0 0| 0
7 Lauren Heliger...... 5| 18 6 51 .235| 0| 2 3| 4| 7| 0 0 0| 0
8 Amanda Prohaska..... 5| 5 1 12 .333| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 50 20 164 .183| 40| 8 10| 5| 80| 3 0 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 0 0 0 .000 Site: Doylestown, PA (James Work Gymnasium)
2 0 0 0 .000 Date: Sep 19, 2009 Attend: 40 Time: 1:45
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
2009 Chargers Volleyball
Immaculata Univ. vs Lancaster Bible (Sep 19, 2009 at Doylestown, PA)
Immaculata Univ. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Preziuso, Nicole.... 5| 6 6 37 .000| 0 0 0 .000| 0 0 0 .000| 9 0| 0 0 0| 0 2 .000|
5 Reilly, Tabitha..... 5| 2 1 9 .111| 1 0 0 .000| 1 3 0 .000| 0 2| 1 2 0| 0 0 .000|
7 Lenosky, Jayme...... 5| 12 4 34 .235| 0 0 0 .000| 1 1 0 .000| 17 0| 1 2 0| 0 2 .000|
13 Haefner, Kathleen... 5| 2 0 13 .154| 26 0 0 .000| 1 4 0 .000| 6 2| 0 2 0| 0 0 .000|
18 Sahm, Courtney...... 5| 3 6 24 -.125| 1 0 0 .000| 0 0 0 .000| 14 0| 0 0 0| 0 3 .000|
27 Silvestro, Lindsey.. 5| 5 3 27 .074| 0 0 0 .000| 0 0 0 .000| 0 0| 2 2 1| 0 0 .000|
1 Pritchard, Amanda... 5| 0 0 0 .000| 0 0 0 .000| 2 1 0 .000| 5 0| 0 0 0| 0 0 .000|
6 Tedeschi, Stephanie. 1| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 3 0| 0 2 0| 0 0 .000|
9 Langley, Kelly...... 3| 0 0 0 .000| 0 0 0 .000| 0 2 0 .000| 2 0| 0 0 0| 0 0 .000|
20 Gale, Katiemarie.... 5| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 14 0| 0 0 0| 0 1 .000|
Totals.............. 5| 30 20 145 .069| 28 0 0 .000| 5 12 0 .000| 70 4| 4 10 1| 0 8 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Immaculata Univ..... (2) 21 25 25 16 8 3-6
3 0 0 0 .000 Lancaster Bible..... (3) 25 20 23 25 15 4-7
4 0 0 0 .000
5 0 0 0 .000
Lancaster Bible | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Lauren Hurd......... 5| 1 1 8 .000| 2 0 0 .000| 2 2 0 .000| 19 0| 0 0 0| 0 0 .000|
2 Brittney Becker..... 5| 2 1 10 .100| 0 0 0 .000| 3 3 0 .000| 19 0| 0 0 0| 0 1 .000|
3 Elissa Hunsberger... 5| 12 4 36 .222| 17 0 0 .000| 0 0 0 .000| 17 0| 3 0 1| 0 0 .000|
12 Alishia Landis...... 5| 0 0 2 .000| 20 0 0 .000| 0 1 0 .000| 5 0| 0 0 0| 0 0 .000|
4 Jenae Almas......... 5| 11 6 41 .122| 0 0 0 .000| 1 1 0 .000| 13 0| 0 0 0| 0 0 .000|
6 Lauren Robertson.... 5| 1 1 4 .000| 1 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
7 Lauren Heliger...... 5| 18 6 51 .235| 0 0 0 .000| 2 3 0 .000| 7 0| 0 0 0| 0 4 .000|
8 Amanda Prohaska..... 5| 5 1 12 .333| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 5| 50 20 164 .183| 40 0 0 .000| 8 10 0 .000| 80 0| 3 0 1| 0 5 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 0 0 0 .000 Site: Doylestown, PA (James Work Gymnasium)
2 0 0 0 .000 Date: Sep 19, 2009 Attend: 40 Time: 1:45
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000
Short Box Score
Short Box Score (Match)
2009 Chargers Volleyball
Immaculata Univ. vs Lancaster Bible (Sep 19, 2009 at Doylestown, PA)
Lancaster Bible def. Immaculata Univ. 25-21,20-25,23-25,25-16,15-8
Immaculata Univ. (3-6) (Kills-aces-blocks) - Lenosky, Jayme
12-1-3; Preziuso, Nicole 6-0-0; Silvestro, Lindsey 5-0-4; Sahm,
Courtney 3-0-0; Reilly, Tabitha 2-1-3; Haefner, Kathleen 2-1-2;
Tedeschi, Stephanie 0-0-2; Pritchard, Amanda 0-2-0; Totals 30-5-9.0.
(Assists) - Haefner, Kathleen 26. (Dig leaders) - Lenosky, Jayme 17;
Sahm, Courtney 14; Gale, Katiemarie 14; Preziuso, Nicole 9
Lancaster Bible (4-7) (Kills-aces-blocks) - Lauren Heliger
18-2-0; Elissa Hunsberger 12-0-3; Jenae Almas 11-1-0; Amanda Prohaska
5-0-0; Brittney Becker 2-3-0; Lauren Robertson 1-0-0; Lauren Hurd
1-2-0; Totals 50-8-3.0. (Assists) - Alishia Landis 20; Elissa
Hunsberger 17. (Dig leaders) - Brittney Becker 19; Lauren Hurd 19;
Elissa Hunsberger 17; Jenae Almas 13
Site: Doylestown, PA (James Work Gymnasium)
Date: Sep 19, 2009 Attend: 40 Time: 1:45
Referees: