Mount Aloysius vs Lancaster Bible (Sep 22, 2009)
Volleyball Box Score
Volleyball Box Score
2009 Chargers Volleyball
Mount Aloysius vs Lancaster Bible (Sep 22, 2009 at Lancaster, Pa.)
Mount Aloysius | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
0 0................... 2| 0 0 0 .000| 2| 0 0| 0| 0| 0 0 0| 0
1 Lindsay Christine... 4| 7 2 16 .312| 0| 1 0| 0| 3| 0 1 0| 1
3 Chelsea Trees....... 4| 7 7 27 .000| 1| 1 1| 6| 8| 0 1 0| 0
4 Amber Wiley......... 4| 0 0 1 .000| 0| 3 1| 1| 21| 0 0 0| 0
6 Melinda Cameron..... 4| 4 3 14 .071| 0| 4 0| 0| 3| 0 0 0| 0
7 Kirsten Sandler..... 3| 0 0 0 .000| 4| 0 0| 0| 5| 0 0 0| 1
10 Lauren Oldham....... 4| 0 1 2 -.500| 19| 0 2| 1| 4| 1 0 2| 4
12 Chelsea Perehinec... 4| 5 4 30 .033| 1| 3 2| 2| 12| 0 0 0| 0
15 Katelyn Hughes...... 4| 7 2 17 .294| 0| 0 0| 0| 2| 0 0 4| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 4| 30 20 108 .093| 27| 12 6| 13| 58| 1 2 6| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 8 5 23 .130 GAME SCORES 1 2 3 4 TEAM RECORDS
2 7 3 24 .167 Mount Aloysius...... (3) 23 25 25 25 2-6
3 4 3 29 .034 Lancaster Bible..... (1) 25 14 16 21 4-8
4 11 9 32 .062
Lancaster Bible | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Lauren Hurd......... 4| 1 4 14 -.214| 0| 2 4| 2| 4| 0 0 0| 2
2 Brittney Becker..... 4| 0 2 6 -.333| 0| 2 3| 1| 13| 0 0 0| 0
3 Elissa Hunsberger... 4| 9 1 20 .400| 9| 2 1| 0| 6| 1 1 3| 2
4 Jenae Almas......... 4| 6 9 34 -.088| 1| 3 1| 4| 10| 0 0 0| 0
5 Kelsey Nietert...... 1| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 0
6 Lauren Robertson.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
7 Lauren Heliger...... 4| 6 5 28 .036| 0| 2 1| 2| 19| 0 1 0| 0
8 Amanda Prohaska..... 4| 2 1 6 .167| 0| 0 0| 1| 0| 0 0 2| 0
10 10.................. 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
12 Alishia Landis...... 4| 0 3 5 -.600| 10| 1 1| 0| 2| 0 1 0| 3
15 15.................. 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 24 25 114 -.009| 21| 13 11| 12| 54| 1 3 5| 7
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.5
Game K E TA Pct
1 7 6 26 .038 Site: Lancaster, Pa. (Horst Athletic Cen.)
2 8 8 34 .000 Date: Sep 22, 2009 Attend: 95 Time:
3 5 7 28 -.071 Referees:
4 4 4 26 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
2009 Chargers Volleyball
Mount Aloysius vs Lancaster Bible (Sep 22, 2009 at Lancaster, Pa.)
Mount Aloysius | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
0 0................... 2| 0 0 0 .000| 2 0 2 1.000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
1 Lindsay Christine... 4| 7 2 16 .312| 0 0 2 .000| 1 0 13 1.000| 3 1| 0 1 0| 0 0 .000|
3 Chelsea Trees....... 4| 7 7 27 .000| 1 0 6 .167| 1 1 8 .875| 8 0| 0 1 0| 0 6 .000|
4 Amber Wiley......... 4| 0 0 1 .000| 0 0 11 .000| 3 1 16 .938| 21 0| 0 0 0| 0 1 .000|
6 Melinda Cameron..... 4| 4 3 14 .071| 0 0 2 .000| 4 0 25 1.000| 3 0| 0 0 0| 0 0 .000|
7 Kirsten Sandler..... 3| 0 0 0 .000| 4 1 8 .500| 0 0 0 .000| 5 1| 0 0 0| 0 0 .000|
10 Lauren Oldham....... 4| 0 1 2 -.500| 19 0 21 .905| 0 2 8 .750| 4 4| 1 0 2| 0 1 .000|
12 Chelsea Perehinec... 4| 5 4 30 .033| 1 0 9 .111| 3 2 24 .917| 12 0| 0 0 0| 0 2 .000|
15 Katelyn Hughes...... 4| 7 2 17 .294| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 4| 0 0 .000|
TM TEAM................ 4| 0 1 1-1.000| 0 3 3 .000| 0 0 0 .000| 0 0| 0 0 0| 38 3 .927|
Totals.............. 4| 30 20 108 .093| 27 4 64 .422| 12 6 94 .936| 58 6| 1 2 6| 38 13 .745|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 8 5 23 .130 GAME SCORES 1 2 3 4 TEAM RECORDS
2 7 3 24 .167 Mount Aloysius...... (3) 23 25 25 25 2-6
3 4 3 29 .034 Lancaster Bible..... (1) 25 14 16 21 4-8
4 11 9 32 .062
Lancaster Bible | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Lauren Hurd......... 4| 1 4 14 -.214| 0 1 4 .000| 2 4 10 .600| 4 2| 0 0 0| 0 2 .000|
2 Brittney Becker..... 4| 0 2 6 -.333| 0 0 7 .000| 2 3 12 .750| 13 0| 0 0 0| 0 1 .000|
3 Elissa Hunsberger... 4| 9 1 20 .400| 9 1 14 .643| 2 1 12 .917| 6 2| 1 1 3| 0 0 .000|
4 Jenae Almas......... 4| 6 9 34 -.088| 1 0 7 .143| 3 1 12 .917| 10 0| 0 0 0| 0 4 .000|
5 Kelsey Nietert...... 1| 0 0 0 .000| 0 0 0 .000| 1 0 2 1.000| 0 0| 0 0 0| 0 0 .000|
6 Lauren Robertson.... 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000|
7 Lauren Heliger...... 4| 6 5 28 .036| 0 0 9 .000| 2 1 14 .929| 19 0| 0 1 0| 0 2 .000|
8 Amanda Prohaska..... 4| 2 1 6 .167| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 2| 0 1 .000|
10 10.................. 1| 0 0 0 .000| 1 0 1 1.000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
12 Alishia Landis...... 4| 0 3 5 -.600| 10 0 11 .909| 1 1 13 .923| 2 3| 0 1 0| 0 0 .000|
15 15.................. 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TM TEAM................ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 57 2 .966|
Totals.............. 4| 24 25 114 -.009| 21 2 53 .396| 13 11 76 .855| 54 7| 1 3 5| 57 12 .826|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.5
Game K E TA Pct
1 7 6 26 .038 Site: Lancaster, Pa. (Horst Athletic Cen.)
2 8 8 34 .000 Date: Sep 22, 2009 Attend: 95 Time:
3 5 7 28 -.071 Referees:
4 4 4 26 .000
Short Box Score
Short Box Score (Match)
2009 Chargers Volleyball
Mount Aloysius vs Lancaster Bible (Sep 22, 2009 at Lancaster, Pa.)
Mount Aloysius def. Lancaster Bible 23-25,25-14,25-16,25-21
Mount Aloysius (2-6) (Kills-aces-blocks) - Katelyn Hughes
7-0-0; Lindsay Christine 7-1-1; Chelsea Trees 7-1-1; Chelsea Perehinec
5-3-0; Melinda Cameron 4-4-0; Lauren Oldham 0-0-1; Amber Wiley 0-3-0;
Totals 30-12-2.0. (Assists) - Lauren Oldham 19. (Dig leaders) - Amber
Wiley 21; Chelsea Perehinec 12; Chelsea Trees 8
Lancaster Bible (4-8) (Kills-aces-blocks) - Elissa Hunsberger
9-2-2; Lauren Heliger 6-2-1; Jenae Almas 6-3-0; Amanda Prohaska 2-0-0;
Lauren Hurd 1-2-0; Kelsey Nietert 0-1-0; Alishia Landis 0-1-1;
Brittney Becker 0-2-0; Totals 24-13-2.5. (Assists) - Alishia Landis
10. (Dig leaders) - Lauren Heliger 19; Brittney Becker 13; Jenae Almas
10
Site: Lancaster, Pa. (Horst Athletic Cen.)
Date: Sep 22, 2009 Attend: 95 Time:
Referees: