Washington Bible vs Lancaster Bible (Sep 29, 2009)
Volleyball Box Score
Volleyball Box Score
2009 Chargers Volleyball
Washington Bible vs Lancaster Bible (Sep 29, 2009 at Lancaster, Pa.)
Washington Bible | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 1................... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
2 Johnna King......... 3| 1 1 4 .000| 1| 0 0| 2| 3| 0 0 0| 0
3 Brianna Smith....... 3| 0 3 4 -.750| 2| 3 2| 2| 7| 0 0 0| 0
4 Candace Dufrane..... 3| 1 6 9 -.556| 0| 0 2| 0| 1| 0 0 0| 1
5 5................... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
6 Sharee Mitchell..... 3| 1 0 7 .143| 1| 0 1| 3| 1| 0 0 0| 1
7 Tracy Anderson...... 3| 0 4 8 -.500| 0| 0 0| 4| 2| 0 0 0| 0
11 Katie Zink.......... 3| 1 2 5 -.200| 0| 0 2| 2| 2| 0 0 0| 0
12 Bethanny Howard..... 1| 0 1 2 -.500| 1| 0 0| 2| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 5 17 41 -.293| 5| 3 7| 15| 16| 0 0 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 3 10 20 -.350 GAME SCORES 1 2 3 TEAM RECORDS
2 1 4 8 -.375 Washington Bible.... (0) 10 5 12 7-10
3 1 3 13 -.154 Lancaster Bible..... (3) 25 25 25 4-7
Lancaster Bible | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Lauren Hurd......... 3| 0 0 4 .000| 0| 1 0| 3| 3| 0 0 0| 0
2 Brittney Becker..... 3| 1 2 4 -.250| 1| 1 2| 0| 3| 0 0 0| 0
3 Elissa Hunsberger... 3| 5 3 10 .200| 5| 4 2| 0| 5| 1 0 0| 0
4 Jenae Almas......... 3| 4 0 9 .444| 1| 5 1| 0| 2| 0 0 0| 0
5 Kelsey Nietert...... 2| 0 0 3 .000| 0| 0 1| 0| 0| 0 0 0| 0
7 Lauren Heliger...... 3| 2 0 3 .667| 0| 3 1| 0| 3| 0 0 0| 0
11 Sabrina Bates....... 3| 2 2 5 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 Alishia Landis...... 3| 3 3 7 .000| 7| 1 0| 0| 0| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 3| 17 10 45 .156| 14| 15 7| 3| 16| 1 0 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 6 3 18 .167 Site: Lancaster, Pa. (Horst Athletic Cent.)
2 3 3 11 .000 Date: Sep 29, 2009 Attend: 60 Time: 51 mins.
3 8 4 16 .250 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
2009 Chargers Volleyball
Washington Bible vs Lancaster Bible (Sep 29, 2009 at Lancaster, Pa.)
Washington Bible | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 1................... 1| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
2 Johnna King......... 3| 1 1 4 .000| 1 1 9 .111| 0 0 5 1.000| 3 0| 0 0 0| 13 2 .867|
3 Brianna Smith....... 3| 0 3 4 -.750| 2 0 7 .286| 3 2 8 .750| 7 0| 0 0 0| 5 2 .714|
4 Candace Dufrane..... 3| 1 6 9 -.556| 0 0 1 .000| 0 2 3 .333| 1 1| 0 0 0| 1 0 1.000|
5 5................... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
6 Sharee Mitchell..... 3| 1 0 7 .143| 1 0 3 .333| 0 1 6 .833| 1 1| 0 0 0| 6 3 .667|
7 Tracy Anderson...... 3| 0 4 8 -.500| 0 1 3 .000| 0 0 3 1.000| 2 0| 0 0 0| 5 4 .556|
11 Katie Zink.......... 3| 1 2 5 -.200| 0 1 11 .000| 0 2 3 .333| 2 0| 0 0 0| 12 2 .857|
12 Bethanny Howard..... 1| 0 1 2 -.500| 1 0 2 .500| 0 0 0 .000| 0 0| 0 0 0| 3 2 .600|
Totals.............. 3| 5 17 41 -.293| 5 3 36 .139| 3 7 28 .750| 16 2| 0 0 0| 45 15 .750|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 3 10 20 -.350 GAME SCORES 1 2 3 TEAM RECORDS
2 1 4 8 -.375 Washington Bible.... (0) 10 5 12 7-10
3 1 3 13 -.154 Lancaster Bible..... (3) 25 25 25 4-7
Lancaster Bible | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Lauren Hurd......... 3| 0 0 4 .000| 0 0 2 .000| 1 0 6 1.000| 3 0| 0 0 0| 1 3 .250|
2 Brittney Becker..... 3| 1 2 4 -.250| 1 0 4 .250| 1 2 6 .667| 3 0| 0 0 0| 7 0 1.000|
3 Elissa Hunsberger... 3| 5 3 10 .200| 5 0 8 .625| 4 2 10 .800| 5 0| 1 0 0| 1 0 1.000|
4 Jenae Almas......... 3| 4 0 9 .444| 1 0 4 .250| 5 1 22 .955| 2 0| 0 0 0| 6 0 1.000|
5 Kelsey Nietert...... 2| 0 0 3 .000| 0 0 0 .000| 0 1 1 .000| 0 0| 0 0 0| 0 0 .000|
7 Lauren Heliger...... 3| 2 0 3 .667| 0 0 1 .000| 3 1 10 .900| 3 0| 0 0 0| 1 0 1.000|
11 Sabrina Bates....... 3| 2 2 5 .000| 0 0 0 .000| 0 0 5 1.000| 0 0| 0 0 0| 2 0 1.000|
12 Alishia Landis...... 3| 3 3 7 .000| 7 0 7 1.000| 1 0 12 1.000| 0 1| 0 0 0| 0 0 .000|
Totals.............. 3| 17 10 45 .156| 14 0 26 .538| 15 7 72 .903| 16 1| 1 0 0| 18 3 .857|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 6 3 18 .167 Site: Lancaster, Pa. (Horst Athletic Cent.)
2 3 3 11 .000 Date: Sep 29, 2009 Attend: 60 Time: 51 mins.
3 8 4 16 .250 Referees:
Short Box Score
Short Box Score (Match)
2009 Chargers Volleyball
Washington Bible vs Lancaster Bible (Sep 29, 2009 at Lancaster, Pa.)
Lancaster Bible def. Washington Bible 25-10,25-5,25-12
Washington Bible (7-10) (Kills-aces-blocks) - Sharee Mitchell
1-0-0; Katie Zink 1-0-0; 1 1-0-0; Johnna King 1-0-0; Candace Dufrane
1-0-0; Brianna Smith 0-3-0; Totals 5-3-0.0. (Assists) - . (Dig
leaders) - Brianna Smith 7; Johnna King 3
Lancaster Bible (4-7) (Kills-aces-blocks) - Elissa Hunsberger
5-4-1; Jenae Almas 4-5-0; Alishia Landis 3-1-0; Lauren Heliger 2-3-0;
Sabrina Bates 2-0-0; Brittney Becker 1-1-0; Lauren Hurd 0-1-0; Totals
17-15-1.0. (Assists) - . (Dig leaders) - Elissa Hunsberger 5; Lauren
Heliger 3
Site: Lancaster, Pa. (Horst Athletic Cent.)
Date: Sep 29, 2009 Attend: 60 Time: 51 mins.
Referees: