Harford vs Lancaster Bible (Oct 13, 2009)
Volleyball Box Score
Volleyball Box Score
2009 Chargers Volleyball
Harford vs Lancaster Bible (Oct 13, 2009 at Lancaster, PA)
Harford | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Hall, Kaitlyn....... 2| 0 0 0 .000| 0| 0 0| 1| 1| 0 0 0| 0
3 Knotts, Tara........ 3| 0 1 2 -.500| 0| 0 0| 1| 3| 0 0 0| 0
4 Wysocki, Rebecca.... 2| 1 0 5 .200| 0| 0 0| 0| 2| 2 0 0| 0
7 7................... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
8 Brewer, Nicole...... 3| 0 0 0 .000| 0| 0 0| 6| 7| 0 0 0| 0
10 Baker, Sarah........ 3| 0 2 7 -.286| 1| 2 1| 4| 3| 0 0 0| 0
11 Zeller, Lydia....... 3| 5 9 21 -.190| 1| 1 3| 3| 5| 0 3 0| 0
12 Brewer, Courtney.... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
13 Kaszak, Brittany.... 3| 3 2 8 .125| 0| 0 0| 0| 0| 0 2 0| 0
17 Tapler, Ashlyn...... 3| 1 3 11 -.182| 0| 0 1| 1| 2| 0 1 0| 0
19 Hall, Jaclyn........ 3| 1 0 1 1.000| 9| 0 0| 0| 3| 0 0 1| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 12 17 56 -.089| 12| 3 5| 17| 26| 2 6 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 4 7 22 -.136 GAME SCORES 1 2 3 TEAM RECORDS
2 4 3 18 .056 Harford............. (0) 13 13 11
3 4 7 16 -.188 Lancaster Bible..... (3) 25 25 25 13-12
Lancaster Bible | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Lauren Hurd......... 3| 1 3 6 -.333| 1| 9 3| 0| 3| 0 1 0| 0
2 Brittney Becker..... 3| 3 1 4 .500| 1| 1 1| 1| 6| 0 0 0| 0
3 Elissa Hunsberger... 3| 8 5 19 .158| 7| 4 2| 0| 1| 0 1 1| 0
4 Jenae Almas......... 3| 6 2 16 .250| 0| 1 0| 0| 5| 0 0 0| 0
6 Lauren Robertson.... 3| 2 2 8 .000| 0| 0 0| 0| 0| 2 1 0| 0
7 Lauren Heliger...... 3| 7 2 23 .217| 1| 2 0| 0| 8| 0 0 0| 0
11 Sabrina Bates....... 1| 1 0 1 1.000| 0| 0 1| 1| 0| 0 1 0| 0
12 Alishia Landis...... 3| 0 0 0 .000| 15| 0 0| 0| 1| 0 0 0| 0
13 13.................. 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
19 19.................. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 28 15 78 .167| 25| 17 7| 3| 24| 2 4 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 10 5 27 .185 Site: Lancaster, PA (Horst Athletic)
2 11 6 33 .152 Date: Oct 13, 2009 Attend: 100 Time: :53
3 7 4 18 .167 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
2009 Chargers Volleyball
Harford vs Lancaster Bible (Oct 13, 2009 at Lancaster, PA)
Harford | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Hall, Kaitlyn....... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 1 1 .500|
3 Knotts, Tara........ 3| 0 1 2 -.500| 0 0 2 .000| 0 0 1 1.000| 3 0| 0 0 0| 5 1 .833|
4 Wysocki, Rebecca.... 2| 1 0 5 .200| 0 0 2 .000| 0 0 7 1.000| 2 0| 2 0 0| 1 0 1.000|
7 7................... 1| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
8 Brewer, Nicole...... 3| 0 0 0 .000| 0 0 6 .000| 0 0 4 1.000| 7 0| 0 0 0| 11 6 .647|
10 Baker, Sarah........ 3| 0 2 7 -.286| 1 0 2 .500| 2 1 12 .917| 3 0| 0 0 0| 2 4 .333|
11 Zeller, Lydia....... 3| 5 9 21 -.190| 1 1 8 .125| 1 3 5 .400| 5 0| 0 3 0| 13 3 .812|
12 Brewer, Courtney.... 1| 0 0 0 .000| 1 0 1 1.000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
13 Kaszak, Brittany.... 3| 3 2 8 .125| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000|
17 Tapler, Ashlyn...... 3| 1 3 11 -.182| 0 0 1 .000| 0 1 5 .800| 2 0| 0 1 0| 5 1 .833|
19 Hall, Jaclyn........ 3| 1 0 1 1.000| 9 2 12 .750| 0 0 5 1.000| 3 0| 0 0 1| 0 0 .000|
TM TEAM................ 3| 0 0 0 .000| 0 1 1 .000| 0 0 0 .000| 0 0| 0 0 0| 5 1 .833|
Totals.............. 3| 12 17 56 -.089| 12 4 35 .343| 3 5 39 .872| 26 0| 2 6 1| 43 17 .717|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 4 7 22 -.136 GAME SCORES 1 2 3 TEAM RECORDS
2 4 3 18 .056 Harford............. (0) 13 13 11
3 4 7 16 -.188 Lancaster Bible..... (3) 25 25 25 13-12
Lancaster Bible | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Lauren Hurd......... 3| 1 3 6 -.333| 1 0 5 .200| 9 3 18 .833| 3 0| 0 1 0| 3 0 1.000|
2 Brittney Becker..... 3| 3 1 4 .500| 1 0 10 .100| 1 1 7 .857| 6 0| 0 0 0| 10 1 .909|
3 Elissa Hunsberger... 3| 8 5 19 .158| 7 0 7 1.000| 4 2 14 .857| 1 0| 0 1 1| 0 0 .000|
4 Jenae Almas......... 3| 6 2 16 .250| 0 0 7 .000| 1 0 6 1.000| 5 0| 0 0 0| 8 0 1.000|
6 Lauren Robertson.... 3| 2 2 8 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 2 1 0| 0 0 .000|
7 Lauren Heliger...... 3| 7 2 23 .217| 1 0 6 .167| 2 0 15 1.000| 8 0| 0 0 0| 3 0 1.000|
11 Sabrina Bates....... 1| 1 0 1 1.000| 0 0 1 .000| 0 1 1 .000| 0 0| 0 1 0| 1 1 .500|
12 Alishia Landis...... 3| 0 0 0 .000| 15 0 15 1.000| 0 0 12 1.000| 1 0| 0 0 0| 0 0 .000|
13 13.................. 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
19 19.................. 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 5 1 .833|
Totals.............. 3| 28 15 78 .167| 25 0 51 .490| 17 7 74 .905| 24 0| 2 4 1| 30 3 .909|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 10 5 27 .185 Site: Lancaster, PA (Horst Athletic)
2 11 6 33 .152 Date: Oct 13, 2009 Attend: 100 Time: :53
3 7 4 18 .167 Referees:
Short Box Score
Short Box Score (Match)
2009 Chargers Volleyball
Harford vs Lancaster Bible (Oct 13, 2009 at Lancaster, PA)
Lancaster Bible def. Harford 25-13,25-13,25-11
Harford (Kills-aces-blocks) - Zeller, Lydia 5-1-3; Kaszak,
Brittany 3-0-2; Tapler, Ashlyn 1-0-1; Hall, Jaclyn 1-0-0; 7 1-0-0;
Wysocki, Rebecca 1-0-2; Baker, Sarah 0-2-0; Totals 12-3-5.0. (Assists)
- . (Dig leaders) - Brewer, Nicole 7; Zeller, Lydia 5
Lancaster Bible (13-12) (Kills-aces-blocks) - Elissa Hunsberger
8-4-1; Lauren Heliger 7-2-0; Jenae Almas 6-1-0; Brittney Becker 3-1-0;
Lauren Robertson 2-0-3; Sabrina Bates 1-0-1; Lauren Hurd 1-9-1; Totals
28-17-4.0. (Assists) - Alishia Landis 15. (Dig leaders) - Lauren
Heliger 8; Brittney Becker 6
Site: Lancaster, PA (Horst Athletic)
Date: Oct 13, 2009 Attend: 100 Time: :53
Referees: