PSU-Berks vs Lancaster Bible (Oct 20, 2009)
Volleyball Box Score
Volleyball Box Score
2009 Chargers Volleyball
PSU-Berks vs Lancaster Bible (Oct 20, 2009 at Lancaster, Pa.)
PSU-Berks | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Stancombe, Krista... 3| 1 0 2 .500| 1| 0 0| 2| 11| 0 0 0| 0
2 Sweeney, Rachel..... 3| 5 2 16 .188| 0| 0 2| 0| 7| 0 0 0| 0
3 Zatta, Christine.... 3| 1 0 1 1.000| 0| 0 0| 0| 7| 0 0 0| 0
7 Kantonides,Christine 3| 2 2 15 .000| 0| 3 5| 0| 0| 0 0 1| 0
10 Detsch, Jerica...... 3| 4 3 25 .040| 0| 2 3| 3| 11| 0 0 0| 1
11 Ngo, Glenda......... 3| 0 0 0 .000| 13| 0 2| 0| 3| 0 0 0| 5
12 Rehr, Victoria...... 3| 0 0 0 .000| 1| 0 1| 0| 4| 0 0 0| 1
16 Shelton, Susie...... 3| 4 3 19 .053| 0| 1 0| 1| 1| 0 0 1| 0
18 Stefanick, Alyssa... 3| 0 0 9 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 17 10 87 .080| 15| 6 13| 6| 44| 0 0 2| 7
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 6 5 24 .042 GAME SCORES 1 2 3 TEAM RECORDS
2 8 2 32 .188 PSU-Berks........... (0) 21 22 18 7-11
3 3 3 31 .000 Lancaster Bible..... (3) 25 25 25 14-12
Lancaster Bible | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Lauren Hurd......... 3| 2 0 5 .400| 0| 0 4| 1| 4| 0 0 0| 2
2 Brittney Becker..... 3| 0 1 3 -.333| 0| 3 1| 2| 18| 0 0 0| 0
3 Elissa Hunsberger... 3| 8 1 18 .389| 13| 1 3| 0| 8| 0 0 1| 1
4 Jenae Almas......... 3| 5 4 20 .050| 2| 0 2| 2| 9| 0 0 0| 0
6 Lauren Robertson.... 3| 10 3 17 .412| 0| 0 0| 0| 1| 1 0 1| 0
7 Lauren Heliger...... 3| 5 8 26 -.115| 1| 1 0| 0| 11| 0 0 1| 0
12 Alishia Landis...... 3| 1 2 8 -.125| 12| 1 0| 1| 4| 0 0 0| 3
16 16.................. 1| 0 0 0 .000| 0| 0 0| 0| 0| 1 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 31 19 97 .124| 28| 6 10| 6| 55| 2 0 3| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 7 7 23 .000 Site: Lancaster, Pa. (Horst Athletic Cent.)
2 12 7 36 .139 Date: Oct 20, 2009 Attend: 100 Time: 1:19
3 12 5 38 .184 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
2009 Chargers Volleyball
PSU-Berks vs Lancaster Bible (Oct 20, 2009 at Lancaster, Pa.)
PSU-Berks | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Stancombe, Krista... 3| 1 0 2 .500| 1 0 15 .067| 0 0 1 1.000| 11 0| 0 0 0| 16 2 .889|
2 Sweeney, Rachel..... 3| 5 2 16 .188| 0 0 7 .000| 0 2 5 .600| 7 0| 0 0 0| 2 0 1.000|
3 Zatta, Christine.... 3| 1 0 1 1.000| 0 0 7 .000| 0 0 6 1.000| 7 0| 0 0 0| 5 0 1.000|
7 Kantonides,Christine 3| 2 2 15 .000| 0 0 0 .000| 3 5 14 .643| 0 0| 0 0 1| 0 0 .000|
10 Detsch, Jerica...... 3| 4 3 25 .040| 0 0 13 .000| 2 3 12 .750| 11 1| 0 0 0| 17 3 .850|
11 Ngo, Glenda......... 3| 0 0 0 .000| 13 2 17 .765| 0 2 9 .778| 3 5| 0 0 0| 0 0 .000|
12 Rehr, Victoria...... 3| 0 0 0 .000| 1 0 10 .100| 0 1 1 .000| 4 1| 0 0 0| 11 0 1.000|
16 Shelton, Susie...... 3| 4 3 19 .053| 0 1 2 .000| 1 0 8 1.000| 1 0| 0 0 1| 4 1 .800|
18 Stefanick, Alyssa... 3| 0 0 9 .000| 0 0 0 .000| 0 0 6 1.000| 0 0| 0 0 0| 0 0 .000|
TM TEAM................ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 3 0 1.000|
Totals.............. 3| 17 10 87 .080| 15 3 71 .211| 6 13 62 .790| 44 7| 0 0 2| 58 6 .906|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 6 5 24 .042 GAME SCORES 1 2 3 TEAM RECORDS
2 8 2 32 .188 PSU-Berks........... (0) 21 22 18 7-11
3 3 3 31 .000 Lancaster Bible..... (3) 25 25 25 14-12
Lancaster Bible | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Lauren Hurd......... 3| 2 0 5 .400| 0 0 3 .000| 0 4 9 .556| 4 2| 0 0 0| 2 1 .667|
2 Brittney Becker..... 3| 0 1 3 -.333| 0 0 19 .000| 3 1 16 .938| 18 0| 0 0 0| 18 2 .900|
3 Elissa Hunsberger... 3| 8 1 18 .389| 13 1 18 .722| 1 3 11 .727| 8 1| 0 0 1| 0 0 .000|
4 Jenae Almas......... 3| 5 4 20 .050| 2 0 14 .143| 0 2 12 .833| 9 0| 0 0 0| 11 2 .846|
6 Lauren Robertson.... 3| 10 3 17 .412| 0 0 0 .000| 0 0 0 .000| 1 0| 1 0 1| 0 0 .000|
7 Lauren Heliger...... 3| 5 8 26 -.115| 1 0 10 .100| 1 0 15 1.000| 11 0| 0 0 1| 7 0 1.000|
12 Alishia Landis...... 3| 1 2 8 -.125| 12 1 16 .750| 1 0 12 1.000| 4 3| 0 0 0| 3 1 .750|
16 16.................. 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 1 0 0| 0 0 .000|
TM TEAM................ 3| 0 0 0 .000| 0 1 1 .000| 0 0 0 .000| 0 0| 0 0 0| 2 0 1.000|
Totals.............. 3| 31 19 97 .124| 28 3 81 .346| 6 10 75 .867| 55 6| 2 0 3| 43 6 .878|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 7 7 23 .000 Site: Lancaster, Pa. (Horst Athletic Cent.)
2 12 7 36 .139 Date: Oct 20, 2009 Attend: 100 Time: 1:19
3 12 5 38 .184 Referees:
Short Box Score
Short Box Score (Match)
2009 Chargers Volleyball
PSU-Berks vs Lancaster Bible (Oct 20, 2009 at Lancaster, Pa.)
Lancaster Bible def. PSU-Berks 25-21,25-22,25-18
PSU-Berks (7-11) (Kills-aces-blocks) - Sweeney, Rachel 5-0-0;
Detsch, Jerica 4-2-0; Shelton, Susie 4-1-0; Kantonides,Christine
2-3-0; Zatta, Christine 1-0-0; Stancombe, Krista 1-0-0; Totals
17-6-0.0. (Assists) - Ngo, Glenda 13. (Dig leaders) - Detsch, Jerica
11; Stancombe, Krista 11
Lancaster Bible (14-12) (Kills-aces-blocks) - Lauren Robertson
10-0-1; Elissa Hunsberger 8-1-0; Lauren Heliger 5-1-0; Jenae Almas
5-0-0; Lauren Hurd 2-0-0; Alishia Landis 1-1-0; 16 0-0-1; Brittney
Becker 0-3-0; Totals 31-6-2.0. (Assists) - Elissa Hunsberger 13;
Alishia Landis 12. (Dig leaders) - Brittney Becker 18; Lauren Heliger
11; Jenae Almas 9; Elissa Hunsberger 8
Site: Lancaster, Pa. (Horst Athletic Cent.)
Date: Oct 20, 2009 Attend: 100 Time: 1:19
Referees: