Grace Bible College vs Lancaster Bible (Oct 22, 2009)
Volleyball Box Score
Volleyball Box Score
2009 Chargers Volleyball
Grace Bible College vs Lancaster Bible (Oct 22, 2009 at Lancaster, Pa.)
Grace Bible College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Laura Melton........ 3| 2 0 8 .250| 12| 0 1| 1| 6| 0 0 0| 0
4 Karen Spykerman..... 3| 3 1 13 .154| 0| 0 0| 0| 0| 0 2 0| 1
5 Naomi Kemper........ 3| 3 10 23 -.304| 1| 0 2| 2| 13| 0 2 0| 0
6 Stephanie Miller.... 3| 1 0 5 .200| 3| 1 3| 3| 4| 0 0 0| 2
7 Nichole Galbicsek... 3| 2 0 7 .286| 0| 1 1| 0| 3| 0 0 0| 0
8 Amanda Wall......... 3| 0 0 0 .000| 0| 1 1| 0| 10| 0 0 0| 0
9 Erin Befus.......... 3| 0 0 0 .000| 0| 0 0| 2| 5| 0 0 0| 0
12 Joey Spooner........ 3| 8 2 23 .261| 1| 0 1| 0| 1| 2 0 1| 0
14 Christyn Benjamin... 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 3| 19 13 79 .076| 17| 3 9| 9| 42| 2 4 1| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 5 6 25 -.040 GAME SCORES 1 2 3 TEAM RECORDS
2 6 5 25 .040 Grace Bible College. (0) 16 14 18 7-22
3 8 2 29 .207 Lancaster Bible..... (3) 25 25 25 15-12
Lancaster Bible | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Lauren Hurd......... 3| 2 4 9 -.222| 1| 1 2| 0| 2| 0 0 0| 1
2 Brittney Becker..... 3| 0 2 6 -.333| 1| 0 0| 1| 14| 0 0 0| 0
3 Elissa Hunsberger... 3| 8 4 20 .200| 10| 1 2| 1| 7| 2 0 1| 0
4 Jenae Almas......... 3| 5 2 17 .176| 0| 2 0| 1| 10| 0 0 0| 0
6 Lauren Robertson.... 3| 8 4 18 .222| 0| 0 0| 0| 2| 0 0 0| 0
7 Lauren Heliger...... 3| 10 5 25 .200| 1| 3 1| 0| 8| 0 0 0| 0
9 9................... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 Alishia Landis...... 3| 0 0 3 .000| 19| 2 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 33 21 99 .121| 32| 9 5| 3| 44| 2 0 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 11 8 31 .097 Site: Lancaster, Pa. (Horst Athletic Cent.)
2 11 3 28 .286 Date: Oct 22, 2009 Attend: 75 Time: 0:54
3 11 10 40 .025 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
2009 Chargers Volleyball
Grace Bible College vs Lancaster Bible (Oct 22, 2009 at Lancaster, Pa.)
Grace Bible College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Laura Melton........ 3| 2 0 8 .250| 12 0 18 .667| 0 1 5 .800| 6 0| 0 0 0| 4 1 .800|
4 Karen Spykerman..... 3| 3 1 13 .154| 0 1 1 .000| 0 0 0 .000| 0 1| 0 2 0| 0 0 .000|
5 Naomi Kemper........ 3| 3 10 23 -.304| 1 0 20 .050| 0 2 5 .600| 13 0| 0 2 0| 28 2 .933|
6 Stephanie Miller.... 3| 1 0 5 .200| 3 0 11 .273| 1 3 12 .750| 4 2| 0 0 0| 8 3 .727|
7 Nichole Galbicsek... 3| 2 0 7 .286| 0 0 0 .000| 1 1 14 .929| 3 0| 0 0 0| 0 0 .000|
8 Amanda Wall......... 3| 0 0 0 .000| 0 0 12 .000| 1 1 5 .800| 10 0| 0 0 0| 16 0 1.000|
9 Erin Befus.......... 3| 0 0 0 .000| 0 0 2 .000| 0 0 0 .000| 5 0| 0 0 0| 3 2 .600|
12 Joey Spooner........ 3| 8 2 23 .261| 1 0 1 1.000| 0 1 8 .875| 1 0| 2 0 1| 0 0 .000|
14 Christyn Benjamin... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 1| 0 0 0| 0 1 .000|
Totals.............. 3| 19 13 79 .076| 17 1 65 .262| 3 9 49 .816| 42 4| 2 4 1| 59 9 .868|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 5 6 25 -.040 GAME SCORES 1 2 3 TEAM RECORDS
2 6 5 25 .040 Grace Bible College. (0) 16 14 18 7-22
3 8 2 29 .207 Lancaster Bible..... (3) 25 25 25 15-12
Lancaster Bible | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Lauren Hurd......... 3| 2 4 9 -.222| 1 0 2 .500| 1 2 12 .833| 2 1| 0 0 0| 0 0 .000|
2 Brittney Becker..... 3| 0 2 6 -.333| 1 0 16 .062| 0 0 5 1.000| 14 0| 0 0 0| 12 1 .923|
3 Elissa Hunsberger... 3| 8 4 20 .200| 10 0 11 .909| 1 2 10 .800| 7 0| 2 0 1| 0 1 .000|
4 Jenae Almas......... 3| 5 2 17 .176| 0 0 17 .000| 2 0 18 1.000| 10 0| 0 0 0| 16 1 .941|
6 Lauren Robertson.... 3| 8 4 18 .222| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
7 Lauren Heliger...... 3| 10 5 25 .200| 1 0 7 .143| 3 1 13 .923| 8 0| 0 0 0| 7 0 1.000|
9 9................... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
12 Alishia Landis...... 3| 0 0 3 .000| 19 0 20 .950| 2 0 18 1.000| 1 0| 0 0 0| 1 0 1.000|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
Totals.............. 3| 33 21 99 .121| 32 0 73 .438| 9 5 76 .934| 44 1| 2 0 1| 37 3 .925|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 11 8 31 .097 Site: Lancaster, Pa. (Horst Athletic Cent.)
2 11 3 28 .286 Date: Oct 22, 2009 Attend: 75 Time: 0:54
3 11 10 40 .025 Referees:
Short Box Score
Short Box Score (Match)
2009 Chargers Volleyball
Grace Bible College vs Lancaster Bible (Oct 22, 2009 at Lancaster, Pa.)
Lancaster Bible def. Grace Bible College 25-16,25-14,25-18
Grace Bible College (7-22) (Kills-aces-blocks) - Joey Spooner
8-0-2; Naomi Kemper 3-0-2; Karen Spykerman 3-0-2; Nichole Galbicsek
2-1-0; Laura Melton 2-0-0; Stephanie Miller 1-1-0; Amanda Wall 0-1-0;
Totals 19-3-4.0. (Assists) - Laura Melton 12. (Dig leaders) - Naomi
Kemper 13; Amanda Wall 10
Lancaster Bible (15-12) (Kills-aces-blocks) - Lauren Heliger
10-3-0; Elissa Hunsberger 8-1-2; Lauren Robertson 8-0-0; Jenae Almas
5-2-0; Lauren Hurd 2-1-0; Alishia Landis 0-2-0; Totals 33-9-2.0.
(Assists) - Alishia Landis 19; Elissa Hunsberger 10. (Dig leaders) -
Brittney Becker 14; Jenae Almas 10; Lauren Heliger 8
Site: Lancaster, Pa. (Horst Athletic Cent.)
Date: Oct 22, 2009 Attend: 75 Time: 0:54
Referees: